College of Charleston vs Georgia Southern
College of Charleston - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Lawrence, David | * | 37 | 5 - 11 | 3 - 8 | 1 - 2 | 1 - 7 | 8 | 0 | 0 | 3 | 0 | 0 | 14 |
| 5 | Johnson, Jermaine | * | 27 | 7 - 11 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 1 | 1 | 1 | 14 |
| 11 | Draper, Dontaye | * | 38 | 3 - 12 | 2 - 7 | 1 - 2 | 1 - 8 | 9 | 1 | 9 | 4 | 1 | 0 | 9 |
| 32 | White JR, Tony | * | 22 | 3 - 5 | 1 - 2 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| 2 | McCandies, Philip | * | 27 | 1 - 3 | 0 - 1 | 0 - 0 | 3 - 1 | 4 | 4 | 2 | 3 | 7 | 0 | 2 |
| 31 | Hammond, Marcus | 16 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 4 | Jackson, Josh | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 1 | 6 | |
| 12 | Parris, Javon | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 34 | Diarra, Konimba | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Baller, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Skripkauskas, Tauras | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 9-22 | 4-6 | 14-24 | 38 | 16 | 15 | 17 | 9 | 2 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-33 | 6-13 | 1-2 |
| 48.5% | 46.2% | 50.0% | |
| 2nd Half | 10-26 | 3-9 | 3-4 |
| 38.5% | 33.3% | 75.0% | |
| Total | 26-59 | 9-22 | 4-6 |
| 44.1% | 40.9% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 17
Georgia Southern - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Graham, Louis | * | 27 | 7 - 16 | 0 - 1 | 5 - 8 | 3 - 6 | 9 | 4 | 1 | 0 | 1 | 2 | 19 |
| 1 | Foreman, Dwayne | * | 36 | 4 - 8 | 2 - 2 | 2 - 2 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 0 | 12 |
| 34 | Salazar, Diogo | * | 21 | 5 - 7 | 0 - 0 | 1 - 2 | 5 - 1 | 6 | 2 | 1 | 2 | 0 | 0 | 11 |
| 2 | Gennie, Donte | * | 35 | 4 - 14 | 1 - 5 | 1 - 1 | 1 - 4 | 5 | 1 | 3 | 3 | 0 | 3 | 10 |
| 11 | Tobias, Jimmy | * | 35 | 3 - 11 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 1 | 1 | 8 |
| 33 | Fields, Matthew | 24 | 5 - 12 | 0 - 0 | 4 - 6 | 6 - 2 | 8 | 1 | 1 | 1 | 1 | 1 | 14 | |
| 3 | Johnson, Antoine | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Marshall, Anthony | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Janiszewski, Krzysztf | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ward, Kenith | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ashe, Matt | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thompson, Blake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-70 | 5-11 | 13-19 | 21-18 | 39 | 12 | 13 | 9 | 3 | 7 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-40 | 3-7 | 5-8 |
| 35.0% | 42.9% | 62.5% | |
| 2nd Half | 14-30 | 2-4 | 8-11 |
| 46.7% | 50.0% | 72.7% | |
| Total | 28-70 | 5-11 | 13-19 |
| 40.0% | 45.5% | 68.4% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 14














