Chattanooga vs Georgia Southern
9/22/2007
Paulson Stadium
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 14 | 3 | 14 | 7 | 7 | 45 | |
| 7 | 7 | 14 | 10 | 0 | 38 |
UTC: PASS - Antonio Miller (161); RUSH - Erroll Wynn (125); REC - Blue Cooper (86)
GSU: PASS - (120); RUSH - (210); REC - (45)
Scoring Summary
- | - | - | - | - | UTC | GSU |
|---|---|---|---|---|---|---|
| 1st | GSU | 10:43 | GSU - J. Foster 36 yd run (J. Hartley kick), 9 plays, 92 yards, TOP 2:43 | 0 | 7 | |
| 1st | UTC | 04:45 | UTC - Erroll Wynn 2 yd run (Craig Camay kick), 12 plays, 78 yards, TOP 5:58 | 7 | 7 | |
| 1st | UTC | 00:57 | UTC - M. Angeloni 20 yd pass from Antonio Miller (Craig Camay kick) 3 plays, 18 yards, TOP 0:47 | 14 | 7 | |
| 2nd | UTC | 09:00 | UTC - Craig Camay 25 yd field goal 10 plays, 77 yards, TOP 3:38 | 17 | 7 | |
| 2nd | GSU | 06:07 | GSU - M. Hamilton 3 yd run (J. Hartley kick), 9 plays, 58 yards, TOP 2:53 | 17 | 14 | |
| 3rd | GSU | 12:57 | GSU - J. Foster 60 yd run (J. Hartley kick), 5 plays, 69 yards, TOP 2:03 | 17 | 21 | |
| 3rd | GSU | 10:11 | GSU - J. Foster 14 yd run (J. Hartley kick), 4 plays, 22 yards, TOP 1:38 | 17 | 28 | |
| 3rd | UTC | 06:23 | UTC - Blue Cooper 5 yd pass from Antonio Miller (Craig Camay kick) 11 plays, 80 yards, TOP 3:48 | 24 | 28 | |
| 3rd | UTC | 01:38 | UTC - Jeff Phillips 63 yd fumble recovery (Craig Camay kick) | 31 | 28 | |
| 4th | GSU | 10:33 | GSU - J. Hartley 19 yd field goal 14 plays, 63 yards, TOP 6:05 | 31 | 31 | |
| 4th | UTC | 03:32 | UTC - Erroll Wynn 19 yd run (Craig Camay kick), 5 plays, 35 yards, TOP 1:57 | 38 | 31 | |
| 4th | GSU | 01:17 | GSU - M. Hamilton 3 yd run (J. Hartley kick), 7 plays, 42 yards, TOP 2:15 | 38 | 38 | |
| 4th | UTC | 15:00 | UTC - Thomas Hinton 25 yd pass from Antonio Miller (Craig Camay kick) 2 plays, 25 yards, TOP 0:00 | 45 | 38 | |
| 45 | 38 | |||||
Referee: Riley Johnson
Line Judge: Brett Polk
Side Judge: Lee Smith
Umpire: Ernie Hamilton
Back Judge: Wayne Johnson
Score Keeper: Matt Horne
Linesman: Jeff Jones
Field Judge: Kip Johnson














