Tiger Paw Invitational Results

 

Licensed to Clemson University         HY-TEK's Meet Manager 2/12/2011 05:29 PM
                Tiger Paw Invitational - 2/11/2011 to 2/12/2011                
                              Clemson University                               
                            Clemson, South Carolina                            
                                    Results                                    
 
Event 1  Women 60 Meter Dash
===================================================================
Top 24 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   331 Kendrick, Stormy    SO Clemson                   7.28q  1 
  2  1428 Riggien, Chastity   SR Southern Mis              7.39q  1 
  3   333 Morris, Misha       JR Clemson                   7.52q  1 
  4    71 Williams, Nickesha  SR Bethune-Cook              7.56q  5 
  5   649 McElveen, Marissa   SO Florida Int'              7.58q  2 
  6   992 Anderson, Jenae     SR Georgia Tech              7.59q 10 
  7  1409 Bowie, Tori         JR Southern Mis              7.62q  2 
  8  1731 Reid, Maleena       FR Unc-Wilmingt              7.64q  9 
  9  1130 Oliver, Laveeta     SO Jacksonville              7.65q  8 
 10  1510 Malone, Alexis      SO Ul-Lafayette              7.67q  4 
 11   388 Henley, Darriale    JR Coastal Caro              7.68q 10 
 12   133 Butler, Sirrell     JR Charlotte                 7.69q  5 
 13   406 Peake, Erica        SO Coastal Caro              7.70q  3 
 14   171 Silver, Chalonda    SR Charlotte                 7.72q  2 
 14   324 Fountain, Whitney   FR Clemson                   7.72q  1 
 14   412 Smalls, London      SO Coastal Caro              7.72q  9 
 17   997 Davidson, Taylor    SR Georgia Tech              7.74q  1 
 18   490 Bardge, Crystal     JR Embry-Riddle              7.76q  6 
 19   127 Barker, LaTrese     FR Charlotte                 7.80q 10 
 20   462 Crawford, Shelisia  JR Columbus St.              7.81q  8 
 21   411 Simpson, Melekia    SO Coastal Caro              7.82q  8 
 22  1203 Farr, Jessica       SO N. Carolina               7.83q  4 
 23   397 Lee, Gabrielle      FR Coastal Caro              7.84q  3  7.835
 24  1315 Spikes, Lakeisha    FR Shorter                  J7.84q  2  7.837
 25  1114 Boyd, India         SO Jacksonville              7.85   7  7.842
 26  1201 Carrington, Crysta  SR N. Carolina              J7.85   3  7.844
 27   383 Davis, Ashley       FR Coastal Caro              7.86   4 
 28  1273 Supal, Sharniece    FR North Florid              7.87   6 
 29    64 Richardson, Alonti  FR Bethune-Cook              7.88   6 
 30  1697 Baxter, Maya        SO Unc-Wilmingt              7.89   9 
 31  1889 Robinson, Janise    FR Western Caro              7.91   3 
 31  1496 Breaux, Morgan      FR Ul-Lafayette              7.91   7 
 31  1063 Frye, Candace       SR Jackson Stat              7.91   5 
 31   634 Dumoy, T'Keyah      SO Florida Int'              7.91   4 
 35   899 Carter, Ebony       SO Georgia Southern          7.93   8 
 35  1312 Sewell, Brittany    JR Shorter                   7.93   5 
 37  1356 Delaney, Asia       SO South Caroli              7.94   3 
 37  1121 Curry, Ebonie       FR Jacksonville              7.94   1 
 39  1272 Stratton, Bonnie    SO North Florid              7.97   5 
 39  1204 Forbes, Shakia      JR N. Carolina               7.97  10 
 41  1598 Lightbourne, Charl  NA Unat-Georgia              7.99   7 
 42   508 Russell, Taylor     SO Embry-Riddle              8.01   2 
 43  1869 Greene, Nakristin   FR Western Caro              8.04   3 
 43  1305 Jackson, Jasmine    FR Shorter                   8.04   1 
 45  1463 Bates, Alexis       FR UAB                       8.05   9 
 46  1156 Barney, Tambriya    FR Mississippi               8.10   8 
 46  1171 Pryor, Janese       SO Mississippi               8.10   8 
 46  1236 Bacher, Megan       JR North Florid              8.10  10 
 49  1882 Parrish, Raven      SO Western Caro              8.11  10 
 50  1061 Craig, Akila        FR Jackson Stat              8.12   6 
 51  1881 Parks, Valerie      SO Western Caro              8.13   4 
 51   819 Kurtz, Benita       FR Georgia                   8.13   2 
 53   499 Goring, Breanna     SO Embry-Riddle              8.14   7 
 54  1169 Lewis, Kenia        FR Mississippi               8.15   2 
 55  1703 Council, Christine  SO Unc-Wilmingt              8.16   5 
 56  1524 Thompson, Anjel     FR Ul-Lafayette              8.17   1 
 56   243 Johnson, Chalita    SO Citadel                   8.17   6 
 58  1787 Walker, Gabby       SR Upstate                   8.19   6 
 59   713 Bell, T'Keyah       FR Gardner-Webb              8.21   6 
 60   724 Hurley, Kristen     FR Gardner-Webb              8.22   8 
 60     7 Evans, Re'Jeania    SO Anderson (S.              8.22   9 
 60  1774 Blocker, Laterrica  SR Upstate                   8.22   9 
 63  1060 Balogun, Munriat    FR Jackson Stat              8.23   7 
 64   572 McCullough, Jasmin  JR Emory                     8.27  10 
 65   901 Charles, Brianna    FR Georgia Southern          8.30   3 
 66   459 Beverly, Keila      FR Columbus St.              8.31   9 
 67   237 Creel, Sarah        SR Citadel                   8.32   6 
 68   941 Fisher, Olivia      FR Georgia Stat              8.34   7 
 69    19 Squires, Kourtney   FR Anderson (S.              8.35   8 
 70   560 Clark, Gabbie       FR Emory                     8.38   7 
 71  1777 Edmond, Ashley      FR Upstate                   8.41   7 
 71    18 Solsbee, Sarah      JR Anderson (S.              8.41   4 
 73   241 Hinds, Christine    FR Citadel                   8.45   3 
 74   785 Bagby, Tierra       SR Georgia                   8.51   2 
 75   556 Adams, Phylicia     FR Emory                     8.62   5 
 76  1671 Mitchell, Morgan    SO Unc-Greensbo              8.73  10 
 --   933 Brewer, Wande       FR Georgia Stat               DNS   4 
 --  1464 Bradley, Adriennie  SR UAB                        DNS   4 
 --  1423 Patterson, Tandra   SO Southern Mis               DNS   5 
 --  1634 Cross, Brandi          Unattached                 DNS   9 
 
Event 1  Women 60 Meter Dash
===================================================================
Top 16 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1   331 Kendrick, Stormy    SO Clemson                   7.28q  1 
  2  1428 Riggien, Chastity   SR Southern Mis              7.42q  2 
  3  1130 Oliver, Laveeta     SO Jacksonville              7.52q  3 
  4   649 McElveen, Marissa   SO Florida Int'              7.52q  2 
  5   333 Morris, Misha       JR Clemson                   7.53q  3 
  6    71 Williams, Nickesha  SR Bethune-Cook              7.55q  3 
  7   992 Anderson, Jenae     SR Georgia Tech              7.56q  1 
  8  1731 Reid, Maleena       FR Unc-Wilmingt              7.59q  2 
  9  1510 Malone, Alexis      SO Ul-Lafayette              7.63q  3 
 10   388 Henley, Darriale    JR Coastal Caro              7.66q  2  7.654
 10   406 Peake, Erica        SO Coastal Caro              7.66q  1  7.654
 12   133 Butler, Sirrell     JR Charlotte                 7.67q  1 
 13   171 Silver, Chalonda    SR Charlotte                 7.68q  3 
 14   324 Fountain, Whitney   FR Clemson                   7.70q  3 
 15   412 Smalls, London      SO Coastal Caro              7.71q  2 
 16   997 Davidson, Taylor    SR Georgia Tech              7.75q  2 
 17   462 Crawford, Shelisia  JR Columbus St.              7.76   2 
 18   490 Bardge, Crystal     JR Embry-Riddle              7.77   1 
 19   127 Barker, LaTrese     FR Charlotte                 7.78   1 
 20  1315 Spikes, Lakeisha    FR Shorter                   7.81   1 
 21   411 Simpson, Melekia    SO Coastal Caro              7.82   3 
 22  1203 Farr, Jessica       SO N. Carolina               7.95   3 
 23   397 Lee, Gabrielle      FR Coastal Caro              7.98   2 
 --  1409 Bowie, Tori         JR Southern Mis               DNS   1 
 
Event 1  Women 60 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1   331 Kendrick, Stormy    SO Clemson                   7.29   1 
  2  1428 Riggien, Chastity   SR Southern Mis              7.41   1 
  3   333 Morris, Misha       JR Clemson                   7.52   1 
  4   649 McElveen, Marissa   SO Florida Int'              7.57   1  7.561
  5   992 Anderson, Jenae     SR Georgia Tech              7.57   1  7.564
  6   133 Butler, Sirrell     JR Charlotte                 7.59   2 
  7  1130 Oliver, Laveeta     SO Jacksonville              7.60   1 
  8  1510 Malone, Alexis      SO Ul-Lafayette              7.65   2 
  9    71 Williams, Nickesha  SR Bethune-Cook              7.68   1  7.671
 10  1731 Reid, Maleena       FR Unc-Wilmingt              7.68   1  7.680
 11   171 Silver, Chalonda    SR Charlotte                 7.72   2 
 12   997 Davidson, Taylor    SR Georgia Tech              7.74   2 
 13   324 Fountain, Whitney   FR Clemson                   7.78   2 
 --   412 Smalls, London      SO Coastal Caro               DNS   2 
 --   388 Henley, Darriale    JR Coastal Caro               DNS   2 
 --   406 Peake, Erica        SO Coastal Caro               DNS   2 
 
Event 3  Women 60 Meter Hurdles
===================================================================
Top 24 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1566 Golladay, Michayli  NA Unat-Clemson              8.14q  1 
  2   338 Rollins, Brianna    SO Clemson                   8.15q  1 
  3  1638 Law, Celriece          Unattached                8.22q  2 
  4   322 Edgerson, Jasmine   SO Clemson                   8.32q  2 
  5   336 Owens, Bridgette    FR Clemson                   8.40q  2 
  6  1567 Korte, Annimari     NA Unat-Clemson              8.43q  1 
  7   327 Gracia, Monique     JR Clemson                   8.44q  2 
  8  1494 Anderson, Jasmine   SR Ul-Lafayette              8.45q  6 
  9  1012 Njoku, Leslie       SR Georgia Tech              8.49q  2 
 10   329 Jackson, Janice     FR Clemson                   8.54q  1 
 11  1568 Mamona, Patricia    NA Unat-Clemson              8.55q  3 
 12   330 Johnson, Briana     SR Clemson                   8.57q  3 
 13  1880 Okolo, Nicole       JR Western Caro              8.59q  5 
 14   490 Bardge, Crystal     JR Embry-Riddle              8.66q  8 
 15  1004 Isley, Jasmine      JR Georgia Tech              8.73q  4 
 16   383 Davis, Ashley       FR Coastal Caro              8.87q  7 
 16  1479 McSwain, Akira      SO UAB                       8.87q  2 
 18   908 Hicks, Stephanie    FR Georgia Southern          8.93q  8 
 19  1422 Omotayo, Sarah      JR Southern Mis              8.96q 10 
 20  1736 Wright, Cortney     SR Unc-Wilmingt              8.97q  4 
 21  1318 Watts, Vanderlyn    JR Shorter                   8.98q  8 
 22   909 Holsendolph, Kwaje  FR Georgia Southern          9.00q  6 
 23   408 Ramirez, Estefania  SO Coastal Caro              9.05q  3 
 24  1141 Washington, Tayla   FR Jacksonville              9.07q  4 
 25   153 Jones, Shanice      SR Charlotte                 9.08   3 
 26  1482 Ransaw, Renay       FR UAB                       9.09   9 
 27   379 Arango, Melissa     SR Coastal Caro              9.10   6 
 28  1063 Frye, Candace       SR Jackson Stat              9.11   9 
 29  1295 Daley, Tamala       SO Shorter                   9.13   7 
 29   895 Billings, Jasmine   SO Georgia Southern          9.13   6 
 31  1210 Luedeke, Chantal    SO N. Carolina               9.15   6 
 32  1897 Wright, Carlyn      SR Western Caro              9.17   1 
 32   667 Holmes, Misha       SO Furman                    9.17   3 
 34  1298 Freeman, Mariah     FR Shorter                   9.22  10 
 35  1213 Reddic, Lydia       SR N. Carolina               9.23   4 
 36  1256 Johnson, Christina  FR North Florid              9.24   5 
 37  1720 Mangum, Krista      FR Unc-Wilmingt              9.26   2 
 38   323 Farias, Karine      SO Clemson                   9.27   4 
 39   499 Goring, Breanna     SO Embry-Riddle              9.28   8 
 40  1874 Jones, Tori         SR Western Caro              9.29   9 
 40   168 Roper, Asha         FR Charlotte                 9.29   7 
 42  1361 Kryst, Cheslie      SO South Caroli              9.31  10 
 43   780 Albert, Jenna       FR Georgia                   9.34   5 
 44  1254 Jackson, Jasmine    SO North Florid              9.38   7 
 45   130 Bethune, Ashley     JR Charlotte                 9.40   5 
 46  1893 Thomas, Jettana     JR Western Caro              9.43   3 
 47   572 McCullough, Jasmin  JR Emory                     9.46   6 
 48  1869 Greene, Nakristin   FR Western Caro              9.49   7 
 49   391 Issac, Shanace      JR Coastal Caro              9.55  10 
 50   938 Crawford, Delecia   FR Georgia Stat              9.63   6 
 51   724 Hurley, Kristen     FR Gardner-Webb              9.66   3 
 51   952 Montgomery, Jacia   JR Georgia Stat              9.66   9 
 53   573 Monroe, Morgan      FR Emory                     9.75   3 
 54   569 Lambie-Hanson, Lau  JR Emory                     9.77   8 
 55  1781 Neely, Kathryn      SR Upstate                   9.79   1 
 55  1734 Van Hulst, Jessica  SO Unc-Wilmingt              9.79   5 
 57   245 Leverman, Nicole    FR Citadel                   9.90   4 
 58    68 Sims, Elizabeth     JR Bethune-Cook              9.91   1 
 59   395 Kazmierczak, Jenna  SO Coastal Caro             10.00   4 
 60  1497 Brown, Abi          FR Ul-Lafayette             10.06   2 
 61  1071 Thomas, Evan        FR Jackson Stat             10.07   5 
 62   380 Baker, Caitlin      FR Coastal Caro             10.09   7 
 63  1943 DeGraff, Mackenzie  SO Wofford                  10.21  10 
 64   247 McCrary, Francesca  JR Citadel                  10.36   9 
 65   254 Viana, Taylor       FR Citadel                  10.59   8 
 66   730 Moody, Olivia       FR Gardner-Webb             10.61   8 
 67    13 Purinton, Joelle    SO Anderson (S.             10.85   9 
 68   737 Spiro, Katie        FR Gardner-Webb             11.22  10 
 --  1241 Bridges, Andrea     JR North Florid               DNF   1 
 --    16 Rodgers, Katelyn    SR Anderson (S.               DNS   7 
 --   681 Wilton, Alexa       FR Furman                     DNS   5 
 --  1503 Elphage, Kacey      FR Ul-Lafayette               DNS   9 
 --  1005 Kent, Jasmine       SO Georgia Tech               DNS   5 
 --   940 Dent, Lavina        SR Georgia Stat               DNS   4 
 
Event 3  Women 60 Meter Hurdles
===================================================================
Top 16 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1638 Law, Celriece          Unattached                8.11q  3 
  2  1566 Golladay, Michayli  NA Unat-Clemson              8.22q  1 
  3  1494 Anderson, Jasmine   SR Ul-Lafayette              8.27q  2 
  4  1567 Korte, Annimari     NA Unat-Clemson              8.39q  1 
  5  1012 Njoku, Leslie       SR Georgia Tech              8.45q  3 
  6   329 Jackson, Janice     FR Clemson                   8.46q  3 
  7   336 Owens, Bridgette    FR Clemson                   8.53q  2 
  8   330 Johnson, Briana     SR Clemson                   8.60q  1 
  9  1568 Mamona, Patricia    NA Unat-Clemson              8.60q  2 
 10  1004 Isley, Jasmine      JR Georgia Tech              8.62q  3 
 11   327 Gracia, Monique     JR Clemson                   8.66q  1 
 12  1880 Okolo, Nicole       JR Western Caro              8.70q  1 
 13   490 Bardge, Crystal     JR Embry-Riddle              8.72q  2 
 14   322 Edgerson, Jasmine   SO Clemson                   8.72q  3 
 15  1479 McSwain, Akira      SO UAB                       8.76q  3 
 16   383 Davis, Ashley       FR Coastal Caro              8.78q  2 
 17  1422 Omotayo, Sarah      JR Southern Mis              8.84   1 
 18   909 Holsendolph, Kwaje  FR Georgia Southern          8.96   3 
 19   908 Hicks, Stephanie    FR Georgia Southern          8.98   1 
 20  1736 Wright, Cortney     SR Unc-Wilmingt              9.02   2 
 21   408 Ramirez, Estefania  SO Coastal Caro              9.11   2 
 22  1318 Watts, Vanderlyn    JR Shorter                   9.34   3 
 23  1141 Washington, Tayla   FR Jacksonville              9.65   1 
 --   338 Rollins, Brianna    SO Clemson                    DNS   2 
 
Event 3  Women 60 Meter Hurdles
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1  1638 Law, Celriece          Unattached                8.09   1 
  2  1566 Golladay, Michayli  NA Unat-Clemson              8.11   1 
  3  1494 Anderson, Jasmine   SR Ul-Lafayette              8.27   1 
  4  1567 Korte, Annimari     NA Unat-Clemson              8.36   1 
  5   322 Edgerson, Jasmine   SO Clemson                   8.40   2 
  6   329 Jackson, Janice     FR Clemson                   8.43   1 
  7   336 Owens, Bridgette    FR Clemson                   8.44   1 
  8  1012 Njoku, Leslie       SR Georgia Tech              8.45   1 
  9   327 Gracia, Monique     JR Clemson                   8.45   2 
 10   330 Johnson, Briana     SR Clemson                   8.48   1 
 11  1004 Isley, Jasmine      JR Georgia Tech              8.62   2 
 12  1568 Mamona, Patricia    NA Unat-Clemson              8.65   2 
 13  1880 Okolo, Nicole       JR Western Caro              8.87   2 
 14  1479 McSwain, Akira      SO UAB                       8.88   2 
 --   383 Davis, Ashley       FR Coastal Caro               DNS   2 
 --   490 Bardge, Crystal     JR Embry-Riddle               DNS   2 
 
Event 5  Women 200 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1069 Sanders, Raina      JR Jackson Stat             24.80   4 
  2   992 Anderson, Jenae     SR Georgia Tech             25.01   3 
  3  1012 Njoku, Leslie       SR Georgia Tech             25.02   2 
  4    71 Williams, Nickesha  SR Bethune-Cook             25.13   2 
  5   649 McElveen, Marissa   SO Florida Int'             25.15   6 
  6  1130 Oliver, Laveeta     SO Jacksonville             25.16   2 
  7  1112 Barrett, Shamira    FR Jacksonville             25.30   4 
  8  1868 Garren, Felisha     JR Western Caro             25.47   4 
  9   146 Ginyard, Ciera      SO Charlotte                25.52   3 
 10  1426 Rayfield, Brianna   SO Southern Mis             25.57   9 
 11  1315 Spikes, Lakeisha    FR Shorter                  25.62   6 
 12  1316 Stewartson, Ashlie  JR Shorter                  25.64   6 
 13  1161 Cash, Xandria       SR Mississippi              25.73   6 
 14  1203 Farr, Jessica       SO N. Carolina              25.85   5 
 15   138 Cunningham, Ebonie  SR Charlotte                25.94   2 
 16  1113 Bond, Elizabeth     SO Jacksonville             25.94   4 
 17  1496 Breaux, Morgan      FR Ul-Lafayette             26.00  10 
 18  1312 Sewell, Brittany    JR Shorter                  26.04   8 
 19   899 Carter, Ebony       SO Georgia Southern         26.09   7 
 20   171 Silver, Chalonda    SR Charlotte                26.10   3 
 21  1436 Wilson, Anniyra     FR Southern Mis             26.19  16 
 22  1273 Supal, Sharniece    FR North Florid             26.22   7 
 23   625 Anderson, Nia       SO Florida Int'             26.30   5 
 24  1210 Luedeke, Chantal    SO N. Carolina              26.34  10 
 25  1171 Pryor, Janese       SO Mississippi              26.44   8 
 26    64 Richardson, Alonti  FR Bethune-Cook             26.46   3 
 27  1510 Malone, Alexis      SO Ul-Lafayette             26.50   9 
 28   411 Simpson, Melekia    SO Coastal Caro             26.50   7 
 29  1356 Delaney, Asia       SO South Caroli             26.52   5 
 30   412 Smalls, London      SO Coastal Caro             26.53   5 
 31   634 Dumoy, T'Keyah      SO Florida Int'             26.53   3 
 31  1736 Wright, Cortney     SR Unc-Wilmingt             26.53  12 
 33   508 Russell, Taylor     SO Embry-Riddle             26.54   5 
 34   397 Lee, Gabrielle      FR Coastal Caro             26.55  11 
 35  1889 Robinson, Janise    FR Western Caro             26.66   7 
 36  1272 Stratton, Bonnie    SO North Florid             26.69   9 
 37  1884 Powell, Brittany    SO Western Caro             26.75  11 
 38  1720 Mangum, Krista      FR Unc-Wilmingt             26.77   8 
 39  1463 Bates, Alexis       FR UAB                      26.80  10 
 40   909 Holsendolph, Kwaje  FR Georgia Southern         26.95   6 
 41  1213 Reddic, Lydia       SR N. Carolina              26.98   9 
 42  1777 Edmond, Ashley      FR Upstate                  27.00  12 
 43  1697 Baxter, Maya        SO Unc-Wilmingt             27.02   8 
 44   499 Goring, Breanna     SO Embry-Riddle             27.05  13 
 45   555 Adams, Alycia       SO Emory                    27.12  11 
 46   570 Leonard, Kaele      SO Emory                    27.15  14 
 47  1159 Burks, Shayla       SR Mississippi              27.21  10 
 48   560 Clark, Gabbie       FR Emory                    27.24  13 
 49   809 Gill, Javan         SR Georgia                  27.24   7 
 49   243 Johnson, Chalita    SO Citadel                  27.24  11 
 51   819 Kurtz, Benita       FR Georgia                  27.33  10 
 52  1703 Council, Christine  SO Unc-Wilmingt             27.39  13 
 53   459 Beverly, Keila      FR Columbus St.             27.52   8 
 54  1236 Bacher, Megan       JR North Florid             27.59   9 
 55   729 Milton, Katy        JR Gardner-Webb             27.74  14 
 56     7 Evans, Re'Jeania    SO Anderson (S.             27.85  15 
 57   254 Viana, Taylor       FR Citadel                  27.93  14 
 58   245 Leverman, Nicole    FR Citadel                  27.96  14 
 59  1519 Roberts, Angela     SO Ul-Lafayette             28.08  11 
 60    18 Solsbee, Sarah      JR Anderson (S.             28.10  15 
 61   715 Cates, Nancy        FR Gardner-Webb             28.27  14 
 62  1774 Blocker, Laterrica  SR Upstate                  28.28  12 
 63    19 Squires, Kourtney   FR Anderson (S.             28.34  15 
 64   378 Allicock, Kandisa   SR Coastal Caro             28.37  12 
 65  1061 Craig, Akila        FR Jackson Stat             28.46  13 
 66   391 Issac, Shanace      JR Coastal Caro             28.57  13 
 67   736 Slate, Ashley       FR Gardner-Webb             29.14  16 
 68  1781 Neely, Kathryn      SR Upstate                  29.32  16 
 --  1494 Anderson, Jasmine   SR Ul-Lafayette               DNS   1 
 --  1569 Pringley, Brittany  NA Unat-Clemson               DNS   1 
 --  1568 Mamona, Patricia    NA Unat-Clemson               DNS   2 
 --  1566 Golladay, Michayli  NA Unat-Clemson               DNS   1 
 --   462 Crawford, Shelisia  JR Columbus St.               DNS   1 
 --  1060 Balogun, Munriat    FR Jackson Stat               DNS  12 
 --   997 Davidson, Taylor    SR Georgia Tech               DNS   4 
 --  1428 Riggien, Chastity   SR Southern Mis               DNS   1 
 --  1567 Korte, Annimari     NA Unat-Clemson               SCR     
 --  1570 Weber, Liane        NA Unat-Clemson               SCR     
 --   333 Morris, Misha       JR Clemson                    SCR     
 --   327 Gracia, Monique     JR Clemson                    SCR     
 --   322 Edgerson, Jasmine   SO Clemson                    SCR     
 --   329 Jackson, Janice     FR Clemson                    SCR     
 --   330 Johnson, Briana     SR Clemson                    SCR     
 --   338 Rollins, Brianna    SO Clemson                    SCR     
 --   336 Owens, Bridgette    FR Clemson                    SCR     
 --   933 Brewer, Wande       FR Georgia Stat               SCR     
 --   793 Christian, Joe'l    FR Georgia                    SCR     
 --  1358 Hunter, Ashley      SO South Caroli               SCR     
 --   941 Fisher, Olivia      FR Georgia Stat               SCR     
 --   406 Peake, Erica        SO Coastal Caro               SCR     
 --   388 Henley, Darriale    JR Coastal Caro               SCR     
 --   659 Belmont, Starr      SR Furman                     SCR     
 
 
Event 9  Women 300 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1249 Frazier, Brianna    FR North Florid             39.04   1 
  2   657 White, Lashae       FR Florida Int'             39.79   2 
  3  1212 McCammon, Jenea     SO N. Carolina              40.22   3 
  4   392 Jamison, Santresa   JR Coastal Caro             40.43   2 
  5  1138 Sturkie, Natasha    JR Jacksonville             40.55   3 
  6  1731 Reid, Maleena       FR Unc-Wilmingt             40.69   1 
  7  1209 Lawson, Krystin     JR N. Carolina              40.80   1 
  8  1267 Rivera, Ava         JR North Florid             41.05   5 
  9  1301 Holden, Kennisha    SO Shorter                  41.12   5 
 10   634 Dumoy, T'Keyah      SO Florida Int'             41.20   2 
 11   390 Humphries, Vondees  SR Coastal Caro             41.24   1 
 12  1492 White, Kyana        FR UAB                      41.46   3 
 13  1125 Horton, Lecresha    FR Jacksonville             41.48   3 
 14  1717 Kauffman, Alexis    SR Unc-Wilmingt             41.49   2 
 15  1704 Curcio, Ellen Ann   FR Unc-Wilmingt             41.81   4 
 16   555 Adams, Alycia       SO Emory                    42.10   4 
 17  1598 Lightbourne, Charl  NA Unat-Georgia             42.32   3 
 18    10 Hall, Krishaun      SO Anderson (S.             42.43   6 
 19  1178 Wimley, Alicia      FR Mississippi              42.50   8 
 20   938 Crawford, Delecia   FR Georgia Stat             42.54   5 
 21  1312 Sewell, Brittany    JR Shorter                  42.61   6 
 22  1171 Pryor, Janese       SO Mississippi              42.65   7 
 23  1306 Jones, Mia          JR Shorter                  42.71   6 
 24   570 Leonard, Kaele      SO Emory                    42.84   8 
 25   408 Ramirez, Estefania  SO Coastal Caro             43.05   4 
 26   681 Wilton, Alexa       FR Furman                   43.06   9 
 27  1205 Hunt, Ruth          JR N. Carolina              43.26   2 
 28  1474 Johnson, Veronica   JR UAB                      43.51   4 
 29   569 Lambie-Hanson, Lau  JR Emory                    43.60   8 
 30  1461 Andersson, Elin     FR UAB                      43.80   4 
 31   912 Jefferson, Morgan   JR Georgia Southern         43.82   5 
 32  1159 Burks, Shayla       SR Mississippi              43.92   9 
 33   245 Leverman, Nicole    FR Citadel                  44.11   6 
 34   952 Montgomery, Jacia   JR Georgia Stat             44.36   7 
 35  1116 Butler, Shira       JR Jacksonville             44.54   8 
 36   254 Viana, Taylor       FR Citadel                  45.08   9 
 37   913 King, Cherrelle     FR Georgia Southern         45.21  10 
 38   246 Love, Andriana      FR Citadel                  46.21   8 
 --   922 Roe, Ashley         JR Georgia Southern           DNF   7 
 --  1881 Parks, Valerie      SO Western Caro               DNS   6 
 --     9 Guest, Madison      FR Anderson (S.               DNS   9 
 --  1869 Greene, Nakristin   FR Western Caro               DNS   5 
 --  1882 Parrish, Raven      SO Western Caro               DNS   7 
 --   659 Belmont, Starr      SR Furman                     DNS   9 
 --  1518 Roberts, Amanda     SO Ul-Lafayette               DNS  10 
 --  1358 Hunter, Ashley      SO South Caroli               DNS   7 
 --  1498 Chevis, Krystal     SO Ul-Lafayette               DNS  10 
 --   647 Kelley, Lakeisha    SO Florida Int'               DNS   1 
 --  1500 Colomb, April       JR Ul-Lafayette               DNS  10 
 --  1315 Spikes, Lakeisha    FR Shorter                    SCR     
 
Event 11  Women 400 Meter Dash
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1   392 Jamison, Santresa   JR Coastal Caro             56.82   1 
  2  1518 Roberts, Amanda     SO Ul-Lafayette             56.96   1 
  3   153 Jones, Shanice      SR Charlotte                58.23   1 
  4  1138 Sturkie, Natasha    JR Jacksonville             58.56   2 
  5  1059 Bailey, Deonna      JR Jackson Stat             58.57   2 
  6  1492 White, Kyana        FR UAB                      58.80   8 
  7   390 Humphries, Vondees  SR Coastal Caro             58.84   2 
  8   562 Dyer, Alix          JR Emory                    59.37   6 
  9  1498 Chevis, Krystal     SO Ul-Lafayette             59.44   5 
 10  1475 Katchen, Thelyssa   SO UAB                      59.50   7 
 11  1717 Kauffman, Alexis    SR Unc-Wilmingt             59.56   2 
 12  1301 Holden, Kennisha    SO Shorter                  59.59   2 
 13  1415 Jones, Paige        FR Southern Mis             59.90   3 
 14  1062 Evans, Jasmine      SR Jackson Stat             59.95   3 
 15  1308 Moreland, Tia       JR Shorter                1:00.00   3 
 16  1112 Barrett, Shamira    FR Jacksonville           1:00.19   1 
 17  1885 Proyor, Shiniqua    FR Western Caro           1:00.37   4 
 18  1471 Harley, Rachel      SO UAB                    1:00.48   7 
 19  1306 Jones, Mia          JR Shorter                1:00.89   4 
 20  1700 Bowen, Sara         JR Unc-Wilmingt           1:00.93   3 
 21   501 Kendrick, Kristina  FR Embry-Riddle           1:00.93   6 
 22   808 Gayle, Ashley       FR Georgia                1:00.94   1 
 23   926 Towns, Kristiana    SO Georgia Southern       1:00.94   6 
 24  1864 Collier, Tsanni     SO Western Caro           1:01.20   4 
 25   912 Jefferson, Morgan   JR Georgia Southern       1:01.51   4 
 26   725 Isbell, Amara       FR Gardner-Webb           1:01.88   4 
 27  1712 Holt, Taylor        SR Unc-Wilmingt           1:02.02   5 
 28   408 Ramirez, Estefania  SO Coastal Caro           1:02.20   5 
 29   410 Simile, Samantha    JR Coastal Caro           1:03.01   5 
 30  1170 Peterson, Jovanna   FR Mississippi            1:03.18   7 
 31   737 Spiro, Katie        FR Gardner-Webb           1:03.34   5 
 32  1168 Knox, Jeannie       FR Mississippi            1:03.71   6 
 33    64 Richardson, Alonti  FR Bethune-Cook           1:03.91   6 
 34  1497 Brown, Abi          FR Ul-Lafayette           1:03.92   3 
 35   247 McCrary, Francesca  JR Citadel                1:04.48   8 
 36   576 Reynolds, Alisha    SR Emory                  1:04.54   8 
 37   242 Hope, Vanessa       FR Citadel                1:04.81   7 
 38   669 McChristian, Erin   JR Furman                 1:04.84   8 
 39  1671 Mitchell, Morgan    SO Unc-Greensbo           1:07.06   7 
