War Eagle Invitational Results

War Eagle Invitational Results

 

Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 4/17/2010 08:15 PM
                War Eagle Invitational - 4/16/2010 to 4/17/2010                
                               Auburn University                               
                                    Results                                    
 
Event 1  Women 100 Meter Dash
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ferguson, Shaniqua           Auburn                 11.30      11.33q  1.7  3 
  2 Smith, Nivea                 Auburn                 11.50      11.37q  3.3  2 
  3 Lafleur, Kendra              Georgia Stat           11.78      11.46q  3.3  2 
  4 Williams, Shaquela           Auburn                 11.58      11.53q  2.7  5 
  5 Amertil, Christine           Unattached             11.40      11.58q  0.1  6 
  6 Jones, Tokeyah               Alabama Stat           11.65      11.59q  1.5  4 
  7 Selvon, Kai                  Auburn                 11.80      11.80q  1.5  4 
  8 Anthony, Demetrise           Georgia Sout           11.77      11.83q  2.0  1 
  9 McCaleb, Richesa             Ms State               11.84      11.83q  2.7  5 
 10 Crawford, Shelisa            Columbus St.           11.45      11.84   2.0  1 
 11 Tyson, Bianca                Georgia Stat           11.85      11.90   2.7  5 
 12 Sewell, Brittany             Shorter                11.89      11.93   3.3  2 
 13 Cruder, Ashley               Unattached             11.70      11.97   1.7  3 
 14 Davis, Cynthia               Kennesaw Sta           12.22      11.98   3.3  2 
 15 Anderson, Shardae            Unattached             11.69      11.99   2.0  1 
 16 Davis, Nicole                Unattached             11.65      12.01   3.3  2 
 17 Pugh, Simone                 Troy                   12.55      12.02   3.3  2 
 18 Hemanes, Dawn                Alabama Stat           11.70      12.07   0.1  6 
 19 Oliver, Laveeta              Jacksonville           12.20      12.11   2.7  5 
 20 Matherson, Heather           Alabama                11.74      12.15   0.1  6 
 21 White, Amber                 Georgia Stat           11.99      12.17   1.7  3 
 22 Jackson, Victoria            Kennesaw Sta           12.02      12.19   1.7  3 
 23 Cavazos, Ariel               Troy                   12.09      12.24   2.0  1 
 23 Brooks, Jamie                Alabama Stat           11.72      12.24   1.7  3 
 25 Smith, Ricola                Georgia Stat           12.11      12.25   3.3  2 
 26 Hall, Ashley                 Troy                   12.29      12.36   2.0  1 
 27 Carter, Ebony                Georgia Sout           12.45      12.36   1.7  3 
 28 Dyer, Alix                   Emory                  12.20      12.37   1.5  4 
 29 Daniel, Laquita              Columbus St.           12.35      12.38   0.1  6 
 30 Hawkins, Aja                 Alabama Stat           12.20      12.38   1.5  4 
 31 Graham, Toni                 Alabama                11.94      12.40   2.0  1 
 32 Woods, Dominque              Shorter                12.40      12.55   1.7  3 
 33 Givens, Raquisha             Columbus St.           12.50      12.57   0.1  6 
 34 Okeke, Queen                 Columbia               11.95      12.65   0.1  6 
 35 Ware, Courtney               Georgia Sout           12.65      12.72   1.5  4 
 36 Jackson, Jenna               Mercer                 12.78      12.75   2.7  5 
 37 Clark, Courtney              Jacksonville           12.73      12.89   2.7  5 
 38 Lemanski, Aileen             Grand Valley           12.53      12.89   2.0  1 
 39 McCullough, Jasmine          Emory                  13.10      12.92   1.5  4 
 40 Adams, Alycia                Emory                  13.21      13.03   2.0  1 
 41 Patton, Jasmine              Troy                   13.15      13.08   3.3  2 
 
Event 1  Women 100 Meter Dash
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Ferguson, Shaniqua           Auburn                 11.33      11.41  +0.0 
  2 Amertil, Christine           Unattached             11.58      11.43  +0.0 
  3 Smith, Nivea                 Auburn                 11.37      11.56  +0.0 
  4 Jones, Tokeyah               Alabama Stat           11.59      11.73  +0.0 
  5 Williams, Shaquela           Auburn                 11.53      11.79  +0.0 
  6 Selvon, Kai                  Auburn                 11.80      11.90  +0.0 
  7 McCaleb, Richesa             Ms State               11.83      11.97  +0.0 
  8 Anthony, Demetrise           Georgia Sout           11.83      12.01  +0.0 
 
 
Event 3  Women 200 Meter Dash
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
  1 Stewart, Kerron              Nike                   22.50      22.57  +0.0  1 
  2 Smith, Nivea                 Auburn                 22.90      23.08  +0.0  1 
  3 Amertil, Christine           Unattached             23.15      23.13  +0.0  1 
  4 Baker, Taneisha              Ms State               24.00      23.54  +0.0  2 
  5 Armbrister, Cache            Auburn                 23.40      23.62  +0.0  1 
  6 Jarrett, Jovanee             Unattached             23.50      23.68  +0.0  1 
  7 Hale, Sharay                 Columbia               23.50      23.77  +0.0  1 
  8 Bartholemew, Trish           Unattached                        23.78  +0.0  2 
  9 Cox, Shana                   Unattached             23.20      23.86  +0.0  1 
 10 Selvon, Kai                  Auburn                 23.90      23.93  +0.0  2 
 11 Bodie, Krystal               Auburn                 24.10      24.07  +0.0  3 
 12 Muir, Jody-Ann               Ms State               23.90      24.14  +0.0  2 
 13 Meadows, Tawanna             Unattached             24.45      24.17  +0.0  4 
 14 McCaleb, Richesa             Ms State               23.80      24.26  +0.0  2 
 15 Alexander, Ja-Courtney       Troy                   24.11      24.27  +0.0  3 
 16 Jones, Tokeyah               Alabama Stat           24.26      24.49  +0.0  3 
 17 Williams, Shakeria           South Alabam           24.40      24.49  +0.0  4 
 18 Lafleur, Kendra              Georgia Stat           24.12      24.52  +0.0  3 
 19 Jones, Janae                 South Alabam           24.00      24.55  +0.0  3 
 20 White, Amber                 Georgia Stat           24.40      24.57  +0.0  4 
 21 Hemanes, Dawn                Alabama Stat           24.86      24.61   0.1  5 
 22 Tyson, Bianca                Georgia Stat           24.30      24.70  +0.0  4 
 23 Anderson, Shardae            Unattached             23.80      24.76  +0.0  2 
 24 Williams, Shaquela           Auburn                 23.80      24.90  +0.0  2 
 25 Hines, Shelby                Kennesaw Sta           24.85      24.97   0.1  5 
 26 Jackson, Victoria            Kennesaw Sta           25.30      25.03   NWI  6 
 27 Sewell, Brittany             Shorter                24.90      25.06   0.1  5 
 28 Ofoche, Uju                  Columbia               24.80      25.18   0.1  5 
 29 Pugh, Simone                 Troy                   25.10      25.22   0.1  5 
 30 Bond, Elizabeth              Jacksonville           25.26      25.24   NWI  6 
 31 Cruder, Ashley               Unattached             24.80      25.30  +0.0  4 
 32 Davis, Cynthia               Kennesaw Sta           25.60      25.33  +0.0  7 
 33 Stewartson, Ashlie           Shorter                24.80      25.36  +0.0  4 
 34 Armstead, Camilla            Alabama                25.14      25.37   0.1  5 
 35 Brooks, Jamie                Alabama Stat           25.27      25.39   NWI  6 
 36 Dyer, Alix                   Emory                  25.10      25.44   0.1  5 
 37 Daniel, Laquita              Columbus St.           25.50      25.53   NWI  6 
 38 Davis, Nicole                Unattached             24.20      25.57  +0.0  3 
 39 Romero, Devon                Alabama                25.70      25.57  +0.0  7 
 40 Matherson, Heather           Alabama                24.20      25.58  +0.0  3 
 41 Schwartz, Lindsay            South Alabam           25.50      25.68  +0.0  7 
 42 Oliver, Laveeta              Jacksonville           24.64      25.70  +0.0  4 
 43 Carter, Ebony                Georgia Sout           25.47      25.85   NWI  6 
 44 Boyd, India                  Jacksonville           26.52      25.86  +0.0  8 
 45 Brown, Quayana               Alabama Stat           25.50      26.08   NWI  6 
 46 Hall, Ashley                 Troy                   25.47      26.09   NWI  6 
 47 Jones, Mia                   Shorter                26.00      26.12  +0.0  8 
 48 Houp, Kristen                Columbia               24.30      26.20  +0.0  3 
 49 Ware, Courtney               Georgia Sout           26.50      26.39  +0.0  8 
 50 Brooks, Gabrielle            Georgia Stat           25.60      26.40  +0.0  7 
 51 Adams, Alycia                Emory                  26.26      26.47  +0.0  8 
 52 Robbs, Rachel                Alabama                25.53      26.75  +0.0  7 
 53 Clark, Courtney              Jacksonville           26.75      26.79  +0.0  8 
 54 Miller, Meagan               Alabama                26.50      26.84  +0.0  8 
 55 McCullough, Jasmine          Emory                  27.65      27.17  +0.0  8 
 56 Key, Callerina               Unattached             25.80      27.38  +0.0  7 
 57 Merriweather, Jessica        Ms State               25.85      27.56  +0.0  7 
 
 
Event 5  Women 400 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Barber, Me'lisa              Speed Dynami           52.00      51.63   1 
  2 Cox, Shana                   Unattached             51.00      51.98   1 
  3 Atkins, Joanna               Auburn                 51.60      52.52   1 
  4 Hale, Sharay                 Columbia               52.64      52.61   1 
  5 Muir, Jody-Ann               Ms State               53.45      53.46   1 
  6 Williams, Lakeshia           Auburn                 52.80      53.61   1 
  7 Wilson, Crystal              Ms State               53.86      53.86   1 
  8 Maduaka, Joice               Speed Dynami           53.00      55.07   1 
  9 Baker, Taneisha              Ms State               55.50      55.67   2 
 10 Bell, Yamira                 Columbia               54.20      55.88   1 
 11 Bond, Elizabeth              Jacksonville           55.80      56.27   2 
 12 Nugent, Angelia              Georgia Stat           55.92      56.52   2 
 13 Armstead, Camilla            Alabama                57.77      56.66   3 
 14 Stewartson, Ashlie           Shorter                55.20      57.05   2 
 15 Boswell, DeCoshia            Kennesaw Sta           57.41      57.50   3 
 16 Romero, Devon                Alabama                           57.74   4 
 17 Jefferson, Morgan            Georgia Sout           57.38      57.76   3 
 18 Francis, Tamara              Shorter                58.30      58.14   3 
 19 Jones, Mia                   Shorter                57.80      58.14   3 
 20 Houp, Kristen                Columbia               54.30      58.23   2 
 21 Swann, Brandy                Unattached             55.33      58.44   2 
 22 Jones, Tasheilra             Jacksonville           57.60      58.51   3 
 23 Brown, Quayana               Alabama Stat           57.25      58.84   2 
 24 JaJa Benson, JoAnn           Georgia Sout           57.62      58.96   3 
 25 Buford, Simone               Alabama Stat           58.89    1:00.22   4 
 26 Mack, Naomi                  Kennesaw Sta           59.65    1:00.34   4 
 27 Levy, Melanie                Emory                  58.88    1:00.51   3 
 28 Miller, Meagan               Alabama              1:00.00    1:00.66   4 
 29 Brooks, Gabrielle            Georgia Stat           57.50    1:01.51   3 
 30 Key, Callerina               Unattached             59.80    1:02.93   4 
 -- Bartholemew, Trish           Unattached                           FS   2 
 
 
Event 7  Women 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Kinchen, Tamika              Georgia Stat         2:07.00    2:08.28  
  2 Smyth, Chelsea Rae           Ms State             2:14.12    2:15.25  
  3 Robinson, Brittany           Kennesaw Sta         2:15.20    2:16.15  
  4 Blancett, Janel              Georgia Stat         2:16.00    2:17.38  
  5 Derilus, Kesia               Alabama Stat         2:14.88    2:18.22  
  6 Fuller, Laura                Georgia Sout         2:18.86    2:19.37  
  7 Robillard, Azura             Georgia Sout         2:20.83    2:21.08  
  8 Hawkins, Meghan              Alabama              2:18.00    2:21.51  
  9 Stancil, Chalyce             Troy                 2:22.85    2:21.58  
 10 Moreland, Tia                Shorter              2:22.00    2:23.69  
 11 Godwin, Sha'Doris            Shorter                         2:24.23  
 12 German, Caitlin              Kennesaw Sta         2:22.08    2:24.46  
 13 Austin, Whitney              Alabama Stat         2:18.09    2:24.90  
 14 Love, Jasmine                Georgia Stat         2:19.00    2:25.34  
 15 Jensen, Catie                Georgia Stat         2:19.00    2:26.55  
 16 Harper, Jordan               Alabama              2:15.60    2:28.28  
 17 Takemoto, Melania            Georgia Stat         2:19.00    2:29.91  
 18 Smith, Adonique              Jacksonville         2:24.98    2:31.56  
 19 Blackstone, Kaci             Auburn               2:33.57    2:32.68  
 20 Wolcott, Soibhan             Kennesaw Sta         2:23.45    2:37.15  
 
 
Event 9  Women 1500 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Sullivan, Mindy              Unattached                      4:20.73  
  2 McNiece, Kelly               Unattached           4:10.00    4:21.90  
  3 Kinchen, Tamika              Georgia Stat         4:24.00    4:29.15  
  4 Gilmore, Leigh               Alabama              4:32.50    4:29.36  
  5 Phillips, Chloe              Ms State             4:31.08    4:29.41  
  6 Blancett, Janel              Georgia Stat         4:25.00    4:30.84  
  7 Lawson, Tori                 South Alabam         4:31.28    4:40.29  
  8 Torske, Andrea               Alabama              4:39.80    4:40.46  
  9 Will, Katlyn                 Alabama              4:36.20    4:41.18  
 10 Vaughn, Sara                 Alabama              4:41.10    4:42.32  
 11 Showalter, Katharine         Georgia Stat         4:40.00    4:45.77  
 12 Skiles, Brittney             Columbus St.         4:42.00    4:47.58  
 13 Denton, Elsbeth              Alabama              4:35.40    4:48.58  
 14 Domingue, Simone             Ms State             4:43.81    4:53.68  
 15 Pritchard, Grace             Auburn               5:00.00    4:54.29  
 16 German, Caitlin              Kennesaw Sta         4:48.10    4:54.94  
 17 Austin, Whitney              Alabama Stat         4:56.89    4:55.79  
 18 Love, Jasmine                Georgia Stat         4:43.00    4:57.27  
 19 Jensen, Catie                Georgia Stat         4:43.28    4:57.44  
 20 Kelly, Breana                Alabama Stat         4:40.79    4:59.99  
 21 Kieffer, Courtney            South Alabam         4:50.00    5:01.30  
 22 Niemann, Kacie               Mercer               5:07.00    5:03.54  
 23 Lowe, Kendra                 South Alabam         4:50.00    5:06.49  
 24 Wolcott, Soibhan             Kennesaw Sta         4:57.80    5:07.05  
 25 Curry, Sara                  Georgia Sout         4:59.51    5:07.38  
 26 Hodges, Raheema              Alabama Stat         4:48.79    5:16.87  
 27 Florey, Danielle             Jacksonville         5:12.78    5:19.87  
 -- Murphy, Hazel                Unattached           4:14.00        DNF  
 
 
Event 13  Women 5000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Murphy, Hazel                Unattached          15:50.00   16:51.02  
  2 Howe, Mackenzie              Kennesaw Sta        17:05.00   17:19.17  
  3 Sutton, Erin                 Kennesaw Sta        17:35.00   17:51.27  
  4 Chirchir, Sylvia             Troy                18:00.65   18:01.18  
  5 Reilly, Britany              Kennesaw Sta        18:12.00   18:07.20  
  6 Chepkoech, Magrina           South Alabam        17:50.00   18:15.54  
  7 Tanui, Naomi                 Columbus St.        17:47.00   18:22.82  
  8 Stovall, Ashley              Jacksonville        18:36.30   18:26.92  
  9 Smith, Allison               Auburn              17:45.00   18:31.75  
 10 Anderson, Zanny              Georgia Stat        18:49.70   18:39.18  
 11 Arnold, Ashley               Columbus St.        18:59.00   18:45.03  
 12 Harrington, Kelly            Troy                19:00.00   18:45.74  
 13 Kapsoiyo, Agnes              Troy                18:55.00   18:49.04  
 14 French, Amy                  Georgia Stat        18:50.32   18:51.02  
 15 Martin, Brittani             Georgia Sout        19:05.52   19:16.25  
 16 Derilus, Kesia               Alabama Stat        18:45.11   19:23.42  
 17 McAllister, Heather          Georgia Sout        19:12.00   19:23.43  
 18 Kelly, Breana                Alabama Stat        20:07.31   19:38.24  
 19 Densmore, Clara              Mercer              19:50.00   20:03.68  
 20 Spinks, Kelsey               Georgia Stat        20:00.00   20:13.73  
 21 Kivi, Christina              Mercer              20:45.00   20:43.38  
 22 Lee, Kassi                   Georgia Sout        20:19.71   20:50.41  
 23 Knapper, Kasie               Mercer              20:45.00   21:28.14  
 24 Rodriguez, Andrea            Georgia Stat        20:30.00   21:41.02  
 
Event 16  Women 10000 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Knight, Hollie               Auburn              34:59.18   34:56.75  
  2 Rudolph, Amy                 Unattached          31:18.00   34:57.27  
  3 Barnes, Stephanie            Auburn              35:00.00   35:27.34  
  4 Johnson, Kelsey              Alabama                        35:43.29  
  5 Williams, Megan              Alabama                        39:23.73  
 
Event 17  Women 100 Meter Hurdles
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Bodie, Krystal               Auburn                 13.40      13.49q  1.9  4 
  2 Lucas, Josanne               Adidas                 13.00      13.52q -1.6  5 
  3 Anderson, Amelia             Auburn                 13.70      13.72q  0.3  1 
  4 Aaron, Laquinta              Ms State               13.32      13.81q  1.7  3 
  5 Farquharson, Racquel         Ms State               14.05      13.95q  0.3  1 
  6 Ragland, Latoya              Troy                   13.58      14.04q  1.9  4 
  7 Rowe, Naquita                Troy                   13.67      14.06q  1.7  3 
  8 Parkinson, Latoya            Auburn                 13.90      14.06q -1.6  5 
  9 Wallace, Keisha              Ms State               13.51      14.07q +0.0  2 
 10 Frimpong, Audra              Alabama                13.52      14.13  +0.0  2 
 11 Robbs, Rachel                Alabama                14.90      14.58   1.9  4 
 12 Stinson, LaKeshia            Kennesaw Sta           14.57      14.63   0.3  1 
 13 Schwartz, Lindsay            South Alabam           14.50      14.73   1.7  3 
 14 Hill, Daniellle              Georgia Stat           14.43      14.77   1.9  4 
 15 Merriweather, Jessica        Ms State               14.60      14.80   1.7  3 
 16 Chambers, Tyrisha            Alabama Stat           14.40      14.92  +0.0  2 
 17 Johnson, Clarissa            Alabama Stat           14.40      15.05  +0.0  2 
 18 Richardson, Folasuyi         Alabama Stat           14.80      15.23   1.9  4 
 19 Mack, Naomi                  Kennesaw Sta           15.05      15.24  -1.6  5 
 20 English, Latoria             South Alabam           14.10      15.31   1.7  3 
 21 McCullough, Jasmine          Emory                  15.30      15.31   1.9  4 
 22 Patton, Jasmine              Troy                   15.11      15.41  -1.6  5 
 23 Hyter, Lynndsey              Georgia Sout           14.55      15.44  -1.6  5 
 24 Norman, Leah                 Georgia Stat           14.88      15.45  +0.0  2 
 25 Hamilton, Shaunta            Georgia Sout           14.91      15.52   0.3  1 
 26 Johnson, Rayanna             Alabama Stat           15.15      15.61   0.3  1 
 27 Sturkie, Natasha             Jacksonville           14.91      15.63   1.7  3 
 28 Coons, Jessica               Shorter                15.80      15.67   0.3  1 
 28 Moody, Ebonee                South Alabam           14.50      15.67   0.3  1 
 30 Thompson, Paris              Alabama Stat           14.90      15.85  +0.0  2 
 31 Murphy, LaShundra            Jacksonville           15.70      15.90   1.9  4 
 32 Davis, Crystal               Georgia Stat           15.35      16.05  +0.0  2 
 33 Diggs, Charlotte             Emory                  17.14      17.62  -1.6  5 
 34 Greenwood, Alexis            Alabama Stat           15.25      18.57   1.7  3 
 -- Laing, Kimberley             Alabama                13.28         DQ   0.3  1 
 
Event 17  Women 100 Meter Hurdles
==============================================================================
    Name                    Year School               Prelims     Finals  Wind
==============================================================================
Finals
  1 Lucas, Josanne               Adidas                 13.52      13.05   1.3 
  2 Anderson, Amelia             Auburn                 13.72      13.36   1.3 
  3 Bodie, Krystal               Auburn                 13.49      13.41   1.3 
  4 Wallace, Keisha              Ms State               14.07      13.65   1.3 
  5 Farquharson, Racquel         Ms State               13.95      13.69   1.3 
  6 Parkinson, Latoya            Auburn                 14.06      13.71   1.3 
  7 Aaron, Laquinta              Ms State               13.81      13.75   1.3 
  8 Rowe, Naquita                Troy                   14.06      13.77   1.3 
  9 Ragland, Latoya              Troy                   14.04      13.78   1.3 
 
Event 19  Women 400 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Anderson, Amelia             Auburn                 57.80      57.64   1 
  2 Parkinson, Latoya            Auburn                 58.70      59.13   1 
  3 Caldwell, Kyra               Columbia               58.10    1:00.16   1 
  4 Lee, Talisha                 Ms State               59.80    1:01.23   1 
  5 Johnson, Clarissa            Alabama Stat         1:00.22    1:01.33   1 
  6 Owens, Talaya                Alabama                58.20    1:01.81   1 
  7 Hill, Daniellle              Georgia Stat         1:03.00    1:02.40   2 
  8 Hockaday, Kapri              Troy                 1:04.67    1:03.40   3 
  9 Rodriguez, Susan             Columbia             1:01.70    1:03.78   1 
 10 Bryant, Veronica             Troy                 1:03.76    1:03.82   2 
 11 Coons, Jessica               Shorter              1:04.50    1:04.08   3 
 12 Sturkie, Latasha             Jacksonville         1:03.46    1:04.69   2 
 13 Norman, Leah                 Georgia Stat         1:04.56    1:04.77   3 
 14 Thompson, Paris              Alabama Stat         1:03.00    1:05.14   2 
 15 Curtis, Tamara               Troy                 1:06.14    1:05.68   3 
 16 Dean, Luv                    Troy                 1:06.84    1:05.87   3 
 17 Diggs, Charlotte             Emory                1:07.50    1:05.92   3 
 18 Hawkins, Aja                 Alabama Stat         1:03.00    1:06.12   2 
 19 Chambers, Tyrisha            Alabama Stat         1:02.89    1:06.52   1 
 20 Butler, Shira                Jacksonville         1:04.15    1:06.54   2 
 21 Graves, Ashlee               Alabama Stat         1:03.00    1:07.84   2 
 22 Richardson, Folasuyi         Alabama Stat         1:02.00    1:08.33   1 
 23 Greenwood, Alexis            Alabama Stat         1:04.00    1:10.24   2 
 24 Davis, Crystal               Georgia Stat         1:07.56    1:10.71   3 
 25 Johnson, Rayanna             Alabama Stat         1:04.00    1:11.15   2 
 26 Browne, Alison               Emory                1:11.11    1:15.32   3 
 
 
Event 21  Women 3000 Meter Steeplechase
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Showalter, Katharine         Georgia Stat        11:00.00   11:09.34  
  2 Stam, Ericka                 Jacksonville        11:37.98   11:40.89  
  3 Jaime, Lorena                Kennesaw Sta        12:00.64   11:59.86  
  4 Bishop, Alison               Georgia Stat        12:00.00   12:09.69  
  5 Charles, Katie               Kennesaw Sta        12:19.57   12:33.64  
  6 Postma, Lauren               Georgia Stat        12:00.00   12:35.89  
 
Event 23  Women 4x100 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Auburn  'B'                                         44.70      44.69   1 
     1) Parkinson, Latoya               2) Williams, Lakeshia             
     3) Armbrister, Cache               4) Bodie, Krystal                 
  2 Georgia State  'A'                                  45.05      46.09   1 
     1) Smith, Ricola                   2) Lafleur, Kendra                
     3) White, Amber                    4) Tyson, Bianca                  
  3 Alabama  'A'                                        45.65      46.13   1 
     1) Graham, Toni                    2) Taylor, Chealsea               
     3) Laing, Kimberley                4) Matherson, Heather             
  4 Troy  'A'                                           46.33      46.21   1 
     1) Cavazos, Ariel                  2) Alexander, Ja-Courtney         
     3) Ragland, Latoya                 4) Hall, Ashley                   
  5 South Alabama  'A'                                  46.47      46.53   1 
     1) Williams, Shakeria              2) Jones, Janae                   
     3) Moody, Ebonee                   4) English, Latoria               
  6 Kennesaw State  'A'                                 46.85      47.17   1 
     1) Stinson, LaKeshia               2) Jackson, Victoria              
     3) Davis, Cynthia                  4) Hines, Shelby                  
  7 Columbia  'A'                                       46.90      47.58   2 
     1) Okeke, Queen                    2) Ofoche, Uju                    
     3) Briggs, Jocelyn                 4) Vegvari, Dora                  
  8 Columbus St.  'A'                                   47.15      47.75   2 
     1) Awoyale, Ibukunoluwa            2) Daniel, Laquita                
     3) Givens, Raquisha                4) Crawford, Shelisa              
  9 Alabama State  'A'                                  45.00      47.96   1 
     1) Jones, Tokeyah                  2) Brooks, Jamie                  
     3) Hawkins, Aja                    4) Hemanes, Dawn                  
 -- Auburn  'A'                                         43.10        DNF   1 
     1) Williams, Shaquela              2) Atkins, Joanna                 
     3) Ferguson, Shaniqua              4) Smith, Nivea                   
 
Event 25  Women 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 Georgia State  'A'                                3:40.00    3:44.05   1 
     1) Nugent, Angelia                 2) Tyson, Bianca                  
     3) Kinchen, Tamika                 4) White, Amber                   
  2 Columbia  'A'                                     3:36.00    3:44.45   1 
     1) Caldwell, Kyra                  2) Bell, Yamira                   
     3) Houp, Kristen                   4) Ofoche, Uju                    
  3 Alabama State  'A'                                3:46.34    3:45.91   1 
     1) Altidor, Lutrisha               2) Brooks, Jamie                  
     3) Buford, Simone                  4) Johnson, Clarissa              
  4 Jacksonville St.  'A'                             3:52.52    3:48.53   1 
     1) Bond, Elizabeth                 2) Jones, Tasheilra               
     3) Sturkie, Natasha                4) Sturkie, Latasha               
  5 Troy  'A'                                         3:49.31    3:48.87   1 
     1) Cavazos, Ariel                  2) Alexander, Ja-Courtney         
     3) Rowe, Naquita                   4) Bryant, Veronica               
  6 Alabama  'A'                                      3:53.90    3:53.56   1 
     1)                                 2) Owens, Talaya                  
     3) Romero, Devon                   4) Matherson, Heather             
  7 Kennesaw State  'A'                               3:49.10    3:57.15   1 
     1) Boswell, DeCoshia               2) Jackson, Victoria              
     3) Robinson, Brittany              4) Hines, Shelby                  
  8 Alabama  'B'                                      4:10.00    4:05.12   2 
     1) Will, Katlyn                    2) Hawkins, Meghan                
     3) Denton, Elsbeth                 4) Gilmore, Leigh                 
 -- Troy  'B'                                         4:04.58        DNF   2 
     1) Pugh, Simone                    2) Stancil, Chalyce               
     3) Hall, Ashley                    4) Hockaday, Kapri                
 
Event 27  Women High Jump
===================================================================================
    Name                    Year School                  Seed     Finals           
===================================================================================
  1 Schade, Krystle              Alabama                1.83m      1.83m    6-00.00 
     1.58 1.63 1.68 1.73 1.78 1.83 1.83 
      PPP  PPP  OPP  OPP  OPP    O    O 
  2 Pressley, Maya               Auburn                 1.81m      1.78m    5-10.00 
     1.58 1.63 1.68 1.73 1.78 1.83 1.83 
      PPP  PPP  OPP  OPP  OPP    X    X 
  3 Harris, Raevan               Nike                   1.84m      1.73m    5-08.00 
     1.58 1.63 1.68 1.73 1.78 1.83 1.83 
      PPP  PPP  PPP  XOP  PPP  XXX  XXX 
  4 Roberts, Monique             Columbia               1.82m     J1.73m    5-08.00 
     1.58 1.63 1.68 1.73 1.78 
      PPP  PPP  PPP  XXO  XXX 
  5 Doyen, Maegan                Grand Valley           1.74m      1.68m    5-06.00 
     1.58 1.63 1.68 1.73 
      OPP  OPP  OPP  XXX 
  6 Ragland, Jakia               Kennesaw Sta           1.73m      1.63m    5-04.25 
     1.58 1.63 1.68 
      PPP  OPP  XXX 
  7 Cassagnol, Alex              Georgia Sout           1.68m     J1.63m    5-04.25 
     1.58 1.63 1.68 
      OPP  XXO  XXX 
  7 Okeke, Queen                 Columbia               1.75m     J1.63m    5-04.25 
     1.58 1.63 1.68 
      PPP  XXO  XXX 
  9 Paine, Alexis                Alabama                1.60m     J1.63m    5-04.25 
     1.58 1.63 1.68 
      XXO  XXO  XXX 
 10 Quimby, Michelle             Kennesaw Sta           1.68m      1.58m    5-02.25 
     1.58 1.63 
      XOP  XXX 
 10 Schwartz, Lindsay            South Alabam           1.63m      1.58m    5-02.25 
     1.58 1.63 
      XOP  XXX 
 12 Boulware, Tanisha            Alabama Stat           1.67m     J1.58m    5-02.25 
     1.58 1.63 
      XXO  XXX 
 -- Farquharson, Racquel         Ms State               1.60m         NH            
     1.58 
      XXX 
 -- Jones, Noelle                South Alabam           1.65m         NH            
     1.58 
      XXX 
 -- Thomas, Erika                Jacksonville           1.68m         NH            
     1.58 
      XXX 
 -- Chambers, Tyrisha            Alabama Stat           1.67m         NH            
     1.58 
      XXX 
 -- Nocero, Donnell              Jacksonville           1.62m         NH            
     1.58 
      XXX 
 
Event 29  Women Pole Vault
