Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Thomas, Kourtny 14 Thomas, Kourtny .333 1.102 56-56 156 28 52 5 0 14 46 99 .635 39 1 14 3 .467 1 1 0-0
21 Robinson, Morgan 21 Robinson, Morgan .261 .780 55-53 161 19 42 11 0 5 31 68 .422 14 11 30 1 .358 1 2 0-0
12 Morrill, Shelby 12 Morrill, Shelby .254 .895 49-49 134 28 34 7 3 6 29 65 .485 35 2 12 0 .410 2 2 0-0
1 McLendon, Breanna 1 McLendon, Breanna .248 .750 54-53 133 24 33 5 1 4 14 52 .391 23 0 21 1 .359 0 2 1-1
23 Johnson, Kaitlyn 23 Johnson, Kaitlyn .242 .690 53-53 157 19 38 9 0 4 21 59 .376 16 1 16 1 .314 1 4 1-1
22 Snider, Emily 22 Snider, Emily .230 .717 56-56 165 33 38 4 2 5 23 61 .370 25 5 40 0 .347 1 11 11-11
11 Hamilton, A.J. 11 Hamilton, A.J. .219 .653 56-56 151 12 33 5 0 4 20 50 .331 16 8 31 0 .322 2 4 0-0
7 Allen, Lexi 7 Allen, Lexi .195 .520 56-56 164 16 32 7 0 3 15 48 .293 6 1 27 0 .227 1 4 1-1
10 Findlay, Breigh 10 Findlay, Breigh .500 1.000 11-0 2 3 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
5 Rogers, Taylor 5 Rogers, Taylor .381 .794 39-37 126 25 48 1 0 0 5 49 .389 5 0 12 0 .405 0 3 16-19
9 Grossman, Dominique 9 Grossman, Dominique .333 .884 23-7 24 11 8 2 0 0 6 10 .417 6 0 3 0 .467 0 0 2-2
2 Benton, Nicole 2 Benton, Nicole .222 .552 51-22 54 16 12 1 0 0 2 13 .241 7 0 12 0 .311 0 2 1-5
20 Coon, Savanah 20 Coon, Savanah .148 .466 21-1 27 1 4 0 0 1 6 7 .259 2 0 12 0 .207 0 0 0-0
18 Story, Gabrielle 18 Story, Gabrielle .111 .311 7-3 9 1 1 0 0 0 0 1 .111 1 0 5 0 .200 0 0 0-0
4 Wilcox, Lindsey 4 Wilcox, Lindsey .000 .250 6-2 6 1 0 0 0 0 0 0 .000 1 1 1 0 .250 0 0 0-0
8 Mazur, Michelle 8 Mazur, Michelle .000 .000 16-0 5 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .255 .748 56-56 1474 241 376 57 6 46 218 583 .396 196 30 238 6 .352 9 36 33-40
Opponents .200 .593 56-56 1394 138 279 48 1 34 126 431 .309 122 43 442 1 .284 7 21 61-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Purvis, Sarah 0Purvis, Sarah 1.79 .93 19-13 34-32 28 10-0 0 215.2 135 62 55 66 288 24 1 22 760 .178 4 25 5 5 13
15 Red, Brooke 15Red, Brooke 2.46 1.14 13-6 24-19 13 1-1 1 122.1 99 54 43 41 124 14 0 9 470 .211 12 11 0 2 4
19 Thompson, Marla 19Thompson, Marla 2.82 1.46 2-1 7-4 2 1-0 0 27.1 30 12 11 10 20 6 0 0 107 .280 2 3 0 0 3
6 Miles, Allie 6Miles, Allie 5.12 1.46 0-1 8-1 0 0-1 0 13.2 15 10 10 5 10 4 0 3 57 .263 0 4 0 0 1
Totals 2.09 1.06 34-21 73-56 43 13 1 379.0 279 138 113 122 442 48 1 34 1394 .200 18 43 5 7 21
Opponents 3.69 1.53 21-34 91-56 28 8 6 374.0 376 241 197 196 238 57 6 46 1474 .255 19 30 0 9 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 McLendon, Breanna 1 McLendon, Breanna 47 45 2 0 1.000 1 0 0 0 0
18 Story, Gabrielle 18 Story, Gabrielle 18 18 0 0 1.000 0 0 0 0 0
5 Rogers, Taylor 5 Rogers, Taylor 13 13 0 0 1.000 0 0 0 0 0
19 Thompson, Marla 19 Thompson, Marla 10 1 9 0 1.000 0 2 1 0 0
6 Miles, Allie 6 Miles, Allie 3 0 3 0 1.000 0 1 0 0 0
9 Grossman, Dominique 9 Grossman, Dominique 3 2 1 0 1.000 0 0 0 0 0
21 Robinson, Morgan 21 Robinson, Morgan 283 279 2 2 .993 5 0 0 0 0
11 Hamilton, A.J. 11 Hamilton, A.J. 496 459 32 5 .990 2 61 10 6 1
23 Johnson, Kaitlyn 23 Johnson, Kaitlyn 42 37 4 1 .976 2 0 0 0 0
0 Purvis, Sarah 0 Purvis, Sarah 38 15 22 1 .974 2 35 4 0 0
14 Thomas, Kourtny 14 Thomas, Kourtny 156 77 72 7 .955 4 0 0 0 0
7 Allen, Lexi 7 Allen, Lexi 125 68 51 6 .952 3 0 0 0 0
22 Snider, Emily 22 Snider, Emily 78 67 6 5 .936 0 0 0 0 0
12 Morrill, Shelby 12 Morrill, Shelby 124 47 68 9 .927 4 0 0 0 0
15 Red, Brooke 15 Red, Brooke 45 9 31 5 .889 1 23 5 0 0
8 Mazur, Michelle 8 Mazur, Michelle 3 0 2 1 .667 0 0 0 0 0
10 Findlay, Breigh 10 Findlay, Breigh 0 0 0 0 .000 0 0 0 0 0
2 Benton, Nicole 2 Benton, Nicole 0 0 0 0 .000 0 0 0 0 0
20 Coon, Savanah 20 Coon, Savanah 0 0 0 0 .000 0 0 0 0 0
4 Wilcox, Lindsey 4 Wilcox, Lindsey 0 0 0 0 .000 0 0 0 0 0
Totals 1484 1137 305 42 .972 11 122 20 6 1
Opponents 1658 1121 465 72 .957 18 66 14 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Grossman, Dominique 9Grossman, Dominique .400 1.038 9-2 10 3 4 1 0 0 4 5 .500 3 0 1 0 .538 0 0 1-1
5 Rogers, Taylor 5Rogers, Taylor .338 .722 20-20 68 14 23 0 0 0 4 23 .338 5 0 7 0 .384 0 2 11-13
2 Benton, Nicole 2Benton, Nicole .333 .889 21-4 6 5 2 0 0 0 0 2 .333 3 0 0 0 .556 0 0 0-1
11 Hamilton, A.J. 11Hamilton, A.J. .295 .790 21-21 61 6 18 3 0 1 9 24 .393 7 4 10 0 .397 1 3 0-0
14 Thomas, Kourtny 14Thomas, Kourtny .295 1.007 21-21 61 10 18 2 0 4 15 32 .525 22 0 5 3 .482 0 1 0-0
7 Allen, Lexi 7Allen, Lexi .268 .734 21-21 71 10 19 6 0 2 10 31 .437 2 1 11 0 .297 0 0 1-1
22 Snider, Emily 22Snider, Emily .233 .838 21-21 60 17 14 3 0 3 11 26 .433 15 3 16 0 .405 1 4 7-7
1 McLendon, Breanna 1McLendon, Breanna .224 .728 21-21 58 11 13 2 0 2 3 21 .362 13 0 10 0 .366 0 0 1-1
23 Johnson, Kaitlyn 23Johnson, Kaitlyn .217 .680 19-19 60 7 13 4 0 1 9 20 .333 12 0 8 1 .347 0 0 1-1
21 Robinson, Morgan 21Robinson, Morgan .203 .694 21-21 69 8 14 6 0 2 18 26 .377 5 7 12 1 .317 1 1 0-0
12 Morrill, Shelby 12Morrill, Shelby .192 .757 18-18 52 11 10 3 1 2 12 21 .404 14 0 6 0 .353 2 1 0-0
20 Coon, Savanah 20Coon, Savanah .111 .384 9-0 9 0 1 0 0 0 2 1 .111 2 0 5 0 .273 0 0 0-0
8 Mazur, Michelle 8Mazur, Michelle .000 .000 9-0 2 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
18 Story, Gabrielle 18Story, Gabrielle .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Findlay, Breigh 10Findlay, Breigh .000 .000 4-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .771 21-21 588 106 149 30 1 17 97 232 .395 103 15 92 5 .376 5 13 22-25
Opponents .197 .572 21-21 564 57 111 22 0 10 52 163 .289 50 19 174 0 .283 3 11 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Purvis, Sarah 0Purvis, Sarah 1.72 .89 9-3 13-12 10 3-0 0 85.2 53 26 21 23 109 12 0 8 300 .177 3 10 2 2 8
15 Red, Brooke 15Red, Brooke 2.11 1.23 6-2 11-8 6 0-0 1 59.2 48 25 18 25 60 8 0 1 232 .207 7 6 0 1 3
6 Miles, Allie 6Miles, Allie 4.67 1.17 0-1 3-1 0 0-0 0 6.0 7 4 4 0 3 2 0 1 25 .280 0 3 0 0 0
19 Thompson, Marla 19Thompson, Marla 10.50 4.55 0-0 1-0 0 0-0 0 1.1 3 2 2 2 2 0 0 0 7 .429 0 0 0 0 0
Totals 1.79 1.06 15-6 28-21 16 3 1 152.2 111 57 39 50 174 22 0 10 564 .197 10 19 2 3 11
Opponents 4.07 1.69 6-15 35-21 9 2 1 149.2 149 106 87 103 92 30 1 17 588 .253 10 15 0 5 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Robinson, Morgan 21 Robinson, Morgan 122 121 1 0 1.000 1 0 0 0 0
23 Johnson, Kaitlyn 23 Johnson, Kaitlyn 23 22 1 0 1.000 0 0 0 0 0
1 McLendon, Breanna 1 McLendon, Breanna 18 17 1 0 1.000 1 0 0 0 0
5 Rogers, Taylor 5 Rogers, Taylor 7 7 0 0 1.000 0 0 0 0 0
6 Miles, Allie 6 Miles, Allie 1 0 1 0 1.000 0 1 0 0 0
11 Hamilton, A.J. 11 Hamilton, A.J. 196 181 14 1 .995 1 29 4 2 0
22 Snider, Emily 22 Snider, Emily 26 23 2 1 .962 0 0 0 0 0
7 Allen, Lexi 7 Allen, Lexi 60 31 26 3 .950 1 0 0 0 0
14 Thomas, Kourtny 14 Thomas, Kourtny 66 29 33 4 .939 2 0 0 0 0
0 Purvis, Sarah 0 Purvis, Sarah 15 6 8 1 .933 1 16 2 0 0
15 Red, Brooke 15 Red, Brooke 19 3 14 2 .895 0 12 2 0 0
12 Morrill, Shelby 12 Morrill, Shelby 45 18 22 5 .889 2 0 0 0 0
8 Mazur, Michelle 8 Mazur, Michelle 3 0 2 1 .667 0 0 0 0 0
10 Findlay, Breigh 10 Findlay, Breigh 0 0 0 0 .000 0 0 0 0 0
18 Story, Gabrielle 18 Story, Gabrielle 0 0 0 0 .000 0 0 0 0 0
19 Thompson, Marla 19 Thompson, Marla 0 0 0 0 .000 0 0 0 0 0
2 Benton, Nicole 2 Benton, Nicole 0 0 0 0 .000 0 0 0 0 0
20 Coon, Savanah 20 Coon, Savanah 0 0 0 0 .000 0 0 0 0 0
9 Grossman, Dominique 9 Grossman, Dominique 0 0 0 0 .000 0 0 0 0 0
Totals 601 458 125 18 .970 9 58 8 2 0
Opponents 653 449 178 26 .960 21 44 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2014 at Oakland W 11-0 28 11 10 11 1 0 4 7 0 1 1 1 0 0 0 3 18 5 0 .357
2/8/2014 Tennessee L 0-1 22 0 2 0 0 0 0 1 0 0 0 1 1 0 0 10 21 1 0 .091
2/8/2014 Oakland W 7-0 27 7 9 6 2 1 1 2 0 1 0 0 0 1 0 6 21 11 1 .333
2/9/2014 Northern Colorado W 9-1 23 9 10 6 2 0 0 1 0 1 0 1 0 1 0 1 15 2 0 .435
2/14/2014 vs Wisconsin W 4-0 26 4 8 2 0 0 0 6 0 3 0 0 1 0 0 2 21 9 0 .308
2/14/2014 at FIU L 0-8 18 0 5 0 1 0 0 2 0 0 1 1 0 0 0 1 14 5 0 .278
2/15/2014 vs Florida Gulf Coast W 6-2 30 6 10 6 1 1 2 3 0 0 0 0 0 0 0 2 21 4 0 .333
2/15/2014 vs Florida Gulf Coast W 9-1 25 9 11 8 0 0 3 1 0 0 0 0 0 0 0 2 15 5 2 .440
2/16/2014 at FIU L 0-2 26 0 6 0 2 0 0 1 0 0 0 0 0 0 0 6 18 3 0 .231
2/21/2014 vs Troy W 4-3 24 4 5 4 0 0 1 6 0 0 0 0 3 0 0 4 21 8 3 .208
2/21/2014 vs Coastal Carolina W 3-0 23 3 5 2 0 1 0 4 0 0 0 0 0 0 0 1 21 3 0 .217
2/22/2014 vs Indiana W 6-2 34 6 10 6 3 0 1 2 0 0 0 1 0 0 0 4 21 9 1 .294
2/22/2014 vs Coastal Carolina L 1-2 21 1 1 1 1 0 0 4 0 0 0 2 1 0 0 4 21 7 3 .048
2/28/2014 at Troy L 1-2 27 1 5 1 0 0 0 5 0 0 0 0 0 0 0 6 18 9 2 .185
2/28/2014 at Tennessee St. W 13-1 32 13 13 11 2 0 4 2 0 1 0 2 2 1 1 3 21 11 0 .406
3/1/2014 Middle Tennessee St. W 4-1 21 4 4 4 0 0 2 3 0 0 0 1 0 0 0 3 21 6 0 .190
3/1/2014 Troy W 2-0 20 2 4 2 0 0 0 4 0 1 0 1 1 0 0 4 21 1 0 .200
3/2/2014 Tennessee St. W 3-0 23 3 4 3 0 1 1 2 0 0 0 0 0 0 0 2 21 2 0 .174
3/5/2014 at Kennesaw State W 2-0 26 2 4 2 2 0 0 2 0 0 0 0 1 0 0 4 21 2 0 .154
3/8/2014 vs Campbell W 9-0 29 9 8 8 1 0 2 6 0 0 0 0 0 0 0 9 21 8 1 .276
3/8/2014 vs Holy Cross W 3-2 23 3 8 3 1 0 2 0 0 0 0 3 2 0 0 4 21 3 0 .348
3/9/2014 vs Western Kentucky L 0-3 23 0 3 0 0 0 0 4 0 0 0 0 0 0 0 9 21 12 2 .130
3/9/2014 at Tennessee L 0-2 27 0 5 0 0 0 0 3 1 1 0 0 0 0 0 6 18 2 0 .185
3/15/2014 at UNCG W 3-2 26 3 4 3 0 0 1 4 1 0 0 1 0 0 0 8 21 4 0 .154
3/15/2014 at UNCG W 4-3 29 4 8 3 1 0 0 4 0 1 0 0 0 0 1 2 21 7 0 .276
3/16/2014 at UNCG L 10-11 26 10 8 9 2 0 2 7 0 1 0 1 0 1 0 4 18 6 1 .308
3/20/2014 at Mercer L 3-11 26 3 3 3 0 0 1 0 0 0 0 0 0 0 0 2 17 8 0 .115
3/20/2014 at Mercer L 3-4 26 3 5 2 1 0 0 2 0 0 0 0 1 0 0 2 18 4 0 .192
3/22/2014 Elon W 7-3 26 7 8 6 2 0 1 6 0 2 0 1 0 1 0 1 21 2 0 .308
3/22/2014 Elon W 5-4 32 5 10 5 3 0 0 8 0 2 0 1 0 0 0 2 24 6 3 .313
3/23/2014 Elon W 9-1 26 9 10 8 2 0 0 6 0 3 0 1 2 0 0 1 18 1 0 .385
3/26/2014 at Georgia L 1-4 27 1 8 1 0 0 1 2 0 0 1 0 1 0 0 7 18 5 0 .296
3/29/2014 Western Carolina W 7-0 24 7 5 6 1 0 0 11 0 2 0 1 1 0 1 7 21 4 0 .208
3/29/2014 Western Carolina W 9-2 29 9 11 7 2 1 0 4 0 1 0 0 1 0 0 4 21 6 3 .379
3/30/2014 Western Carolina W 2-0 19 2 2 2 2 0 0 7 0 2 0 0 0 1 0 8 21 10 0 .105
4/5/2014 at Appalachian State W 4-0 26 4 7 2 2 0 1 5 0 1 0 1 1 0 0 6 21 6 0 .269
4/5/2014 at Appalachian State W 9-4 30 9 10 9 1 0 3 3 0 1 0 1 2 1 0 6 21 18 1 .333
4/6/2014 at Appalachian State W 4-3 28 4 9 4 1 0 1 3 0 1 0 0 1 0 0 6 21 3 0 .321
4/9/2014 Georgia State W 5-2 25 5 7 5 2 0 0 0 0 1 0 0 0 0 0 4 21 1 1 .280
4/12/2014 at Furman L 4-5 41 4 10 4 2 0 1 0 0 1 0 1 0 0 0 8 28 6 2 .244
4/12/2014 at Furman W 11-2 30 11 11 11 2 0 2 4 0 0 0 1 0 1 0 3 18 9 1 .367
4/13/2014 at Furman L 0-2 25 0 4 0 0 0 0 3 0 0 0 0 0 0 0 3 18 4 1 .160
4/16/2014 Jacksonville L 0-4 27 0 5 0 1 0 0 1 0 1 0 0 1 0 0 6 21 3 0 .185
4/16/2014 Jacksonville W 11-1 22 11 10 11 2 1 1 5 0 0 0 0 0 0 0 5 15 6 2 .455
4/18/2014 vs Alabama L 4-6 28 4 9 3 0 0 2 0 0 0 0 0 2 0 0 4 18 6 1 .321
4/22/2014 at South Carolina L 1-3 22 1 4 1 0 0 0 1 0 0 0 0 3 1 0 2 18 5 1 .182
4/26/2014 Chattanooga W 3-1 20 3 5 3 1 0 1 1 0 1 0 1 1 0 1 2 21 3 0 .250
4/26/2014 Chattanooga L 1-2 26 1 4 1 0 0 1 0 0 1 0 0 0 0 0 5 21 7 3 .154
4/27/2014 Chattanooga W 6-5 43 6 7 6 3 0 1 6 0 1 0 1 2 0 0 10 39 6 2 .163
5/3/2014 at Samford L 0-1 21 0 3 0 1 0 0 7 0 0 2 0 0 0 1 2 18 1 0 .143
5/3/2014 at Samford L 1-2 30 1 5 1 0 0 1 5 0 1 1 1 0 0 1 3 22 10 0 .167
5/4/2014 at Samford W 7-4 31 7 8 7 2 0 1 9 1 0 0 2 2 0 0 1 24 6 1 .258
5/7/2014 vs Elon W 4-0 24 4 8 3 0 0 1 2 0 0 1 0 0 0 0 1 21 3 0 .333
5/8/2014 vs Samford W 3-0 27 3 7 3 1 0 0 4 0 0 0 0 1 0 0 6 21 2 0 .259
5/9/2014 vs UNCG L 2-11 27 2 6 2 0 0 0 2 0 0 0 1 0 0 0 3 21 7 3 .222
5/9/2014 vs UNCG L 1-2 27 1 5 1 1 0 0 3 0 0 0 0 2 0 0 8 18 2 1 .185
Total 241-138 1474 241 376 218 57 6 46 196 3 33 7 30 36 9 6 238 1137 305 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2014 at Oakland W 11-0 6.0 2 0 0 2 8 0 0 0 0 0 0 0 1 0 0 0.00
2/8/2014 Tennessee L 0-1 7.0 4 1 1 1 10 0 0 1 0 0 1 0 1 1 0 1.00
2/8/2014 Oakland W 7-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 2 1 0 0.00
2/9/2014 Northern Colorado W 9-1 5.0 3 1 1 1 6 0 0 1 0 0 0 0 3 1 0 1.40
2/14/2014 vs Wisconsin W 4-0 7.0 6 0 0 5 8 0 1 0 0 0 0 0 4 1 0 0.00
2/14/2014 at FIU L 0-8 4.2 9 8 8 3 3 1 0 1 1 0 0 0 4 2 0 12.00
2/15/2014 vs Florida Gulf Coast W 6-2 7.0 2 2 2 2 4 0 0 1 0 0 0 0 5 2 0 2.00
2/15/2014 vs Florida Gulf Coast W 9-1 5.0 4 1 0 0 6 0 0 0 0 0 1 0 6 2 0 0.00
2/16/2014 at FIU L 0-2 6.0 5 2 2 0 7 2 0 1 0 0 1 0 6 3 0 2.33
2/21/2014 vs Troy W 4-3 7.0 6 3 2 3 6 1 0 0 1 0 1 0 7 3 0 2.00
2/21/2014 vs Coastal Carolina W 3-0 7.0 5 0 0 2 8 1 0 0 1 0 1 0 8 3 0 0.00
2/22/2014 vs Indiana W 6-2 7.0 5 2 2 1 5 0 0 1 1 0 1 0 9 3 0 2.00
2/22/2014 vs Coastal Carolina L 1-2 7.0 5 2 1 2 8 1 0 0 1 0 1 0 9 4 0 1.00
2/28/2014 at Troy L 1-2 6.0 6 2 1 0 5 0 0 0 0 0 1 0 9 5 0 1.17
2/28/2014 at Tennessee St. W 13-1 7.0 9 1 1 3 5 2 0 0 0 0 1 0 10 5 0 1.00
3/1/2014 Middle Tennessee St. W 4-1 7.0 4 1 1 3 10 1 0 0 1 0 0 0 11 5 0 1.00
3/1/2014 Troy W 2-0 7.0 0 0 0 1 12 0 0 0 0 0 1 0 12 5 0 0.00
3/2/2014 Tennessee St. W 3-0 7.0 2 0 0 1 12 0 0 0 0 0 0 0 13 5 0 0.00
3/5/2014 at Kennesaw State W 2-0 7.0 0 0 0 0 9 0 0 0 0 0 0 0 14 5 0 0.00
3/8/2014 vs Campbell W 9-0 7.0 1 0 0 3 11 0 0 0 0 0 0 0 15 5 0 0.00
3/8/2014 vs Holy Cross W 3-2 7.0 8 2 2 0 9 1 0 0 0 0 1 0 16 5 0 2.00
3/9/2014 vs Western Kentucky L 0-3 7.0 4 3 2 1 9 0 0 1 1 0 0 0 16 6 0 2.00
3/9/2014 at Tennessee L 0-2 6.0 2 2 2 6 7 1 0 0 0 3 1 0 16 7 0 2.33
3/15/2014 at UNCG W 3-2 7.0 4 2 2 2 5 1 0 1 0 1 2 0 17 7 0 2.00
3/15/2014 at UNCG W 4-3 7.0 9 3 3 3 12 1 0 0 1 0 2 0 18 7 0 3.00
3/16/2014 at UNCG L 10-11 6.0 12 11 3 4 6 0 0 2 0 1 1 0 18 8 0 3.50
3/20/2014 at Mercer L 3-11 5.2 12 11 11 3 4 3 0 4 0 0 1 0 18 9 0 13.59
3/20/2014 at Mercer L 3-4 6.0 3 4 4 3 10 0 0 2 0 0 2 0 18 10 0 4.67
3/22/2014 Elon W 7-3 7.0 3 3 3 4 12 0 0 1 0 0 0 0 19 10 0 3.00
3/22/2014 Elon W 5-4 8.0 6 4 3 2 12 2 0 0 1 0 0 0 20 10 0 2.63
3/23/2014 Elon W 9-1 6.0 6 1 1 0 12 0 0 1 0 0 1 0 21 10 0 1.17
3/26/2014 at Georgia L 1-4 6.0 8 4 4 1 4 3 0 2 0 0 1 0 21 11 0 4.67
3/29/2014 Western Carolina W 7-0 7.0 1 0 0 2 11 0 0 0 0 0 1 0 22 11 0 0.00
3/29/2014 Western Carolina W 9-2 7.0 2 2 1 2 5 1 0 0 0 0 1 0 23 11 0 1.00
3/30/2014 Western Carolina W 2-0 7.0 1 0 0 1 12 1 0 0 1 0 1 0 24 11 0 0.00
4/5/2014 at Appalachian State W 4-0 7.0 5 0 0 1 12 0 0 0 0 0 0 0 25 11 0 0.00
4/5/2014 at Appalachian State W 9-4 7.0 7 4 4 1 3 1 0 1 2 0 0 0 26 11 0 4.00
4/6/2014 at Appalachian State W 4-3 7.0 6 3 3 1 8 1 0 2 1 0 2 0 27 11 0 3.00
4/9/2014 Georgia State W 5-2 7.0 5 2 1 1 11 1 0 0 0 0 1 0 28 11 0 1.00
4/12/2014 at Furman L 4-5 9.1 8 5 4 3 11 4 0 0 0 0 0 0 28 12 0 3.00
4/12/2014 at Furman W 11-2 6.0 6 2 2 0 2 1 0 0 0 0 0 0 29 12 0 2.33
4/13/2014 at Furman L 0-2 6.0 5 2 2 4 7 2 0 0 1 0 0 0 29 13 0 2.33
4/16/2014 Jacksonville L 0-4 7.0 7 4 4 4 10 2 0 2 0 0 1 0 29 14 0 4.00
4/16/2014 Jacksonville W 11-1 5.0 2 1 1 0 3 1 0 1 0 0 0 0 30 14 0 1.40
4/18/2014 vs Alabama L 4-6 6.0 9 6 6 5 5 0 0 2 0 0 0 0 30 15 0 7.00
4/22/2014 at South Carolina L 1-3 6.0 5 3 3 4 6 1 0 1 0 0 1 0 30 16 0 3.50
4/26/2014 Chattanooga W 3-1 7.0 3 1 1 4 7 0 0 1 0 0 1 0 31 16 0 1.00
4/26/2014 Chattanooga L 1-2 7.0 5 2 2 2 6 1 0 0 0 0 3 0 31 17 0 2.00
4/27/2014 Chattanooga W 6-5 13.0 7 5 -2 4 11 1 0 0 1 0 1 0 32 17 0 -1.08
5/3/2014 at Samford L 0-1 6.0 4 1 1 0 8 2 0 1 0 0 1 0 32 18 0 1.17
5/3/2014 at Samford L 1-2 7.1 3 2 2 7 5 1 0 0 2 0 0 0 32 19 0 1.91
5/4/2014 at Samford W 7-4 8.0 8 4 4 3 7 2 0 0 0 0 2 0 33 19 0 3.50
5/7/2014 vs Elon W 4-0 7.0 0 0 0 2 13 0 0 0 0 0 1 0 34 19 0 0.00
5/8/2014 vs Samford W 3-0 7.0 5 0 0 0 12 0 0 0 0 0 1 0 35 19 0 0.00
5/9/2014 vs UNCG L 2-11 7.0 15 11 11 4 5 2 0 3 1 0 2 0 35 20 0 11.00
5/9/2014 vs UNCG L 1-2 6.0 3 2 1 4 13 1 0 0 0 0 1 0 35 21 0 1.17
Total 241-138 379.0 279 138 113 122 442 48 1 34 18 5 43 0 35 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Chattanooga (4/27/2014)
RUNS SCORED 13 Tennessee St. (2/28/2014)
HITS 13 Tennessee St. (2/28/2014)
RBIS 11 Jacksonville (4/16/2014); Oakland (2/7/2014); Tennessee St. (2/28/2014); Furman (4/12/2014)
DOUBLES 3 Elon (3/22/2014); Chattanooga (4/27/2014); Indiana (2/22/2014)
TRIPLES 1 Oakland (2/8/2014); Coastal Carolina (2/21/2014); Tennessee St. (3/2/2014); Western Carolina (3/29/2014); Jacksonville (4/16/2014)
HOME RUNS 4 Oakland (2/7/2014); Tennessee St. (2/28/2014)
WALKS 11 Western Carolina (3/29/2014)
STRIKEOUTS 10 Tennessee (2/8/2014); Chattanooga (4/27/2014)
SAC HITS 3 Troy (2/21/2014); South Carolina (4/22/2014)
SAC FLIES 1 Oakland (2/8/2014); Northern Colorado (2/9/2014); Elon (3/22/2014); Western Carolina (3/30/2014); Tennessee St. (2/28/2014)
STOLEN BASES 3 Elon (3/23/2014); Wisconsin (2/14/2014)
HIT BY PITCH 3 Holy Cross (3/8/2014)
CAUGHT STEALING 2 Samford (5/3/2014)
HIT INTO DP 2 Chattanooga (4/26/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Chattanooga (4/27/2014)
RUNS ALLOWED 11 UNCG (5/9/2014); UNCG (3/16/2014); Mercer (3/20/2014)
EARNED RUNS 11 UNCG (5/9/2014); Mercer (3/20/2014)
WALKS ALLOWED 7 Samford (5/3/2014)
STRIKEOUTS 13 Elon (5/7/2014); UNCG (5/9/2014)
HITS ALLOWED 15 UNCG (5/9/2014)
DOUBLES ALLOWED 4 Furman (4/12/2014)
TRIPLES ALLOWED 1 Wisconsin (2/14/2014)
HOME RUNS ALLOWED 4 Mercer (3/20/2014)
WILD PITCHES 2 Appalachian State (4/5/2014); Samford (5/3/2014)
HIT BATTERS 3 Chattanooga (4/26/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Chattanooga (4/27/2014)
ASSISTS 18 Appalachian State (4/5/2014)
ERRORS 3 Coastal Carolina (2/22/2014); Elon (3/22/2014); Western Carolina (3/29/2014); Chattanooga (4/26/2014); UNCG (5/9/2014)
PASSED BALLS 1 Middle Tennessee St. (3/1/2014); Elon (3/23/2014); Georgia State (4/9/2014); Chattanooga (4/26/2014); FIU (2/14/2014)
DPS TURNED 1 Florida Gulf Coast (2/15/2014); Middle Tennessee St. (3/1/2014); Tennessee St. (3/2/2014); Western Carolina (3/30/2014); Chattanooga (4/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
