Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (22-9, 14-6)

Overall Team Statistics
Statistic Ga. Southern Opponents
Scoring
Total Points 2112 1865
Points Per Game 68.1 60.2
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 733-1765 660-1680
FG: Percentage .415 .393
FG: Per Game 23.6 21.3
3PT: Made-Attempted 234-740 190-622
3PT: Percentage .316 .305
3PT: Per Game 7.5 6.1
FT: Made-Attempted 412-616 355-526
FT: Percentage .669 .675
FT: Per Game 13.3 11.5
Rebounding
Total 1160 1099
Per Game 37.4 35.5
Margin 2.0 --
Assists
Total 361 324
Per Game 11.6 10.5
Turnovers
Total 365 448
Per Game 11.8 14.5
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.7 10.6
Steals
Total 226 164
Per Game 7.3 5.3
Blocks
Total 99 86
Per Game 3.2 2.8
Attendance
Total 29487 47171
Per Game 15-1,966 14-3,369

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hewitt, Jelani 31 31 1087 35.1 149 424 .351 89 266 .335 159 197 .807 546 17.6 31 99 130 4.2 57 114 80 77 10
44 Wiedeman, Trent 31 31 899 29.0 145 296 .490 5 21 .238 65 93 .699 360 11.6 67 107 174 5.6 60 32 53 22 31
13 Matias, Angel 27 27 702 26.0 90 182 .495 4 14 .286 37 54 .685 221 8.2 65 87 152 5.6 62 50 45 23 11
03 Ferguson, Eric 25 4 509 20.4 74 161 .460 18 54 .333 34 68 .500 200 8.0 45 88 133 5.3 75 10 39 14 15
04 Diamond, Curtis 31 7 769 24.8 83 239 .347 36 138 .261 41 74 .554 243 7.8 21 75 96 3.1 62 31 39 19 5
02 Hughes, Mike 31 31 940 30.3 80 185 .432 30 96 .313 46 68 .676 236 7.6 49 102 151 4.9 60 70 43 40 7
10 Allsmiller, Jake 31 19 656 21.2 44 120 .367 40 111 .360 5 8 .625 133 4.3 6 49 55 1.8 61 27 20 13 3
35 Doyle, Kyle 29 5 352 12.1 31 74 .419 1 4 .250 11 29 .379 74 2.6 29 38 67 2.3 51 10 29 10 13
33 Clark, Grayson 6 0 32 5.3 5 12 .417 3 7 .429 2 4 .500 15 2.5 4 7 11 1.8 3 0 2 0 0
14 Simmons, Coye 19 0 98 5.2 14 26 .538 0 0 .000 6 13 .462 34 1.8 16 25 41 2.2 13 0 3 1 2
01 Boykins, Devonte 25 0 154 6.2 12 25 .480 5 15 .333 5 6 .833 34 1.4 3 17 20 0.8 16 15 7 6 0
31 Suter, D.J. 7 0 24 3.4 4 9 .444 2 6 .333 0 0 .000 10 1.4 1 4 5 0.7 1 1 0 0 2
30 Kelly, Scott 5 0 14 2.8 1 1 1.000 0 0 .000 1 2 .500 3 0.6 2 4 6 1.2 1 1 2 0 0
32 Altany, Zach 6 0 14 2.3 1 11 .091 1 8 .125 0 0 .000 3 0.5 0 2 2 0.3 0 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 65 117 3.8 0 0 2 0 0  
Total 31 6250 201.6 733 1765 .415 234 740 .316 412 616 .669 2112 68.13 391 769 1160 37.4 522 361 365 226 99
Opponents 31 6249 201.6 660 1680 .393 190 622 .305 355 526 .675 1865 60.16 348 751 1099 35.5 543 324 448 164 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hewitt, Jelani 20 20 726 36.3 88 269 .327 53 173 .306 91 122 .746 320 16.0 20 70 90 4.5 41 74 3.7 49 45 7
44 Wiedeman, Trent 20 20 577 28.9 87 187 .465 4 12 .333 31 49 .633 209 10.5 33 64 97 4.9 43 20 1.0 32 14 16
02 Hughes, Mike 20 20 618 30.9 57 126 .452 22 65 .338 29 43 .674 165 8.3 29 59 88 4.4 42 40 2.0 31 28 6
13 Matias, Angel 18 18 468 26.0 63 121 .521 3 8 .375 20 33 .606 149 8.3 41 54 95 5.3 38 27 1.5 31 18 9
03 Ferguson, Eric 20 2 398 19.9 65 125 .520 16 43 .372 27 56 .482 173 8.7 34 76 110 5.5 61 10 0.5 29 11 12
04 Diamond, Curtis 20 1 515 25.8 55 158 .348 24 88 .273 27 56 .482 161 8.1 15 53 68 3.4 46 20 1.0 25 8 3
10 Allsmiller, Jake 20 17 440 22.0 32 80 .400 28 71 .394 3 4 .750 95 4.8 5 26 31 1.6 44 20 1.0 13 7 2
35 Doyle, Kyle 20 2 197 9.9 16 36 .444 1 3 .333 4 13 .308 37 1.9 14 23 37 1.9 29 3 0.2 21 4 11
32 Altany, Zach 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Boykins, Devonte 16 0 65 4.1 4 7 .571 1 3 .333 5 6 .833 14 0.9 1 10 11 0.7 6 4 0.3 3 2 0
33 Clark, Grayson 3 0 9 3.0 1 3 .333 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 1 0 0
30 Kelly, Scott 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 0 0.0 1 0 0
14 Simmons, Coye 10 0 22 2.2 3 4 .750 0 0 .000 1 2 .500 7 0.7 3 4 7 0.7 3 0 0.0 0 1 0
31 Suter, D.J. 4 0 5 1.3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 48 82 4.1 0 0 0.0 1 0 0  
Total 20 4050 202.5 472 1118 .422 153 469 .326 239 386 .619 1336 66.80 229 488 717 35.9 353 218 10.9 237 138 66
Opponents 20 4049 202.5 436 1083 .403 123 393 .313 241 363 .664 1236 61.80 234 499 733 36.7 341 202 10.1 287 102 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hewitt, Jelani 31 31 1087 149 424 .351 89 266 .335 159 197 .807 546 17.6
44 Wiedeman, Trent 31 31 899 145 296 .490 5 21 .238 65 93 .699 360 11.6
13 Matias, Angel 27 27 702 90 182 .495 4 14 .286 37 54 .685 221 8.2
03 Ferguson, Eric 25 4 509 74 161 .460 18 54 .333 34 68 .500 200 8.0
02 Hughes, Mike 31 31 940 80 185 .432 30 96 .313 46 68 .676 236 7.6
04 Diamond, Curtis 31 7 769 83 239 .347 36 138 .261 41 74 .554 243 7.8
10 Allsmiller, Jake 31 19 656 44 120 .367 40 111 .360 5 8 .625 133 4.3
35 Doyle, Kyle 29 5 352 31 74 .419 1 4 .250 11 29 .379 74 2.6
33 Clark, Grayson 6 0 32 5 12 .417 3 7 .429 2 4 .500 15 2.5
01 Boykins, Devonte 25 0 154 12 25 .480 5 15 .333 5 6 .833 34 1.4
14 Simmons, Coye 19 0 98 14 26 .538 0 0 .000 6 13 .462 34 1.8
31 Suter, D.J. 7 0 24 4 9 .444 2 6 .333 0 0 .000 10 1.4
32 Altany, Zach 6 0 14 1 11 .091 1 8 .125 0 0 .000 3 0.5
30 Kelly, Scott 5 0 14 1 1 1.000 0 0 .000 1 2 .500 3 0.6
Total 31 6250 733 1765 .415 234 740 .316 412 616 .669 2112 68.13
Opponents 31 6249 660 1680 .393 190 622 .305 355 526 .675 1865 60.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hewitt, Jelani 31 35.1 .351 .335 .807 1.0 3.2 4.2 3.7 2.5 0.3 17.6
44 Wiedeman, Trent 31 29.0 .490 .238 .699 2.2 3.5 5.6 1.0 0.7 1.0 11.6
13 Matias, Angel 27 26.0 .495 .286 .685 2.4 3.2 5.6 1.9 0.9 0.4 8.2
03 Ferguson, Eric 25 20.4 .460 .333 .500 1.8 3.5 5.3 0.4 0.6 0.6 8.0
02 Hughes, Mike 31 30.3 .432 .313 .676 1.6 3.3 4.9 2.3 1.3 0.2 7.6
04 Diamond, Curtis 31 24.8 .347 .261 .554 0.7 2.4 3.1 1.0 0.6 0.2 7.8
10 Allsmiller, Jake 31 21.2 .367 .360 .625 0.2 1.6 1.8 0.9 0.4 0.1 4.3
35 Doyle, Kyle 29 12.1 .419 .250 .379 1.0 1.3 2.3 0.3 0.3 0.4 2.6
33 Clark, Grayson 6 5.3 .417 .429 .500 0.7 1.2 1.8 0.0 0.0 0.0 2.5
01 Boykins, Devonte 25 6.2 .480 .333 .833 0.1 0.7 0.8 0.6 0.2 0.0 1.4
14 Simmons, Coye 19 5.2 .538 .000 .462 0.8 1.3 2.2 0.0 0.1 0.1 1.8
31 Suter, D.J. 7 3.4 .444 .333 .000 0.1 0.6 0.7 0.1 0.0 0.3 1.4
32 Altany, Zach 6 2.3 .091 .125 .000 0.0 0.3 0.3 0.0 0.2 0.0 0.5
30 Kelly, Scott 5 2.8 1.000 .000 .500 0.4 0.8 1.2 0.2 0.0 0.0 0.6
Total 31 201.6 .415 .316 .669 12.6 24.8 37.4 11.6 7.3 3.2 68.13
Opponents 31 201.6 .393 .305 .675 11.2 24.2 35.5 10.5 5.3 2.8 60.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/14/14 71-80 L 23-64 .359 9-30 .300 16-20 .800 16 25 41 41.0 27 15 16 2 5 71 71.0
vs Trinity College 11/18/14 86-49 W 33-69 .478 9-27 .333 11-18 .611 15 39 54 47.5 19 22 18 7 16 86 78.5
vs Johnson Univ. (Fla.) 11/22/14 97-41 W 38-84 .452 15-43 .349 6-9 .667 29 33 62 52.3 6 22 6 5 9 97 84.7
vs Fla. International 11/24/14 78-72 W 20-53 .377 7-24 .292 31-41 .756 15 29 44 50.3 18 9 17 1 8 78 83.0
vs SC State 11/29/14 71-58 W 22-50 .440 8-23 .348 19-22 .864 10 22 32 46.6 11 12 13 4 8 71 80.6
at UCF 12/02/14 59-61 L 22-59 .373 4-18 .222 11-14 .786 11 14 25 43.0 12 12 9 0 14 59 77.0
at USF 12/15/14 68-63 W 24-54 .444 5-13 .385 15-25 .600 13 21 34 41.7 21 10 15 3 6 68 75.7
at Stetson 12/18/14 76-67 W 25-55 .455 6-18 .333 20-23 .870 15 23 38 41.3 15 8 10 2 6 76 75.8
vs Truett-McConnell 12/22/14 90-57 W 29-61 .475 8-26 .308 24-28 .857 15 31 46 41.8 15 21 9 1 9 90 77.3
at UTA 12/30/14 61-62 L 22-62 .355 5-26 .192 12-21 .571 16 27 43 41.9 18 9 10 4 5 61 75.7
vs Texas State 01/03/15 40-36 W 12-40 .300 3-18 .167 13-20 .650 9 26 35 41.3 17 5 18 3 7 40 72.5
at Arkansas State 01/08/15 73-61 W 25-50 .500 11-20 .550 12-18 .667 9 34 43 41.4 16 11 17 2 4 73 72.5
at South Alabama 01/10/15 81-73 W 28-53 .528 8-18 .444 17-25 .680 9 20 29 40.5 21 15 10 2 8 81 73.2
vs UL Lafayette 01/15/15 78-70 W 27-61 .443 7-21 .333 17-24 .708 9 28 37 40.2 18 9 11 5 5 78 73.5
at Troy 01/17/15 71-75 L 28-65 .431 10-32 .313 5-7 .714 11 25 36 39.9 20 10 14 3 9 71 73.3
at Texas State 01/22/15 45-43 W 16-48 .333 5-22 .227 8-9 .889 6 28 34 39.6 17 8 13 2 9 45 71.6
at ULM 01/24/15 57-53 W 21-50 .420 9-23 .391 6-10 .600 4 25 29 38.9 15 12 10 5 7 57 70.7
vs Appalachian State 01/29/15 83-46 W 33-63 .524 12-23 .522 5-9 .556 10 24 34 38.7 16 8 7 6 14 83 71.4
vs UALR 01/31/15 76-61 W 27-56 .482 12-28 .429 10-24 .417 16 22 38 38.6 16 15 10 3 6 76 71.6
vs Georgia State 02/05/15 58-54 W 16-56 .286 7-26 .269 19-29 .655 15 28 43 38.9 12 9 13 7 8 58 71.0
vs ULM 02/07/15 68-71 L (OT) 24-57 .421 9-26 .346 11-16 .688 13 22 35 38.7 14 12 13 2 2 68 70.8
vs Arkansas State 02/12/15 65-60 W 27-59 .458 6-23 .261 5-15 .333 9 26 35 38.5 16 15 8 2 7 65 70.5
at UALR 02/14/15 72-70 W (OT) 24-48 .500 9-22 .409 15-26 .577 9 25 34 38.3 25 15 20 1 3 72 70.6
vs Troy 02/19/15 62-65 L 22-62 .355 7-28 .250 11-21 .524 24 22 46 38.6 17 10 16 4 7 62 70.3
vs South Alabama 02/21/15 80-74 W 27-57 .474 6-20 .300 20-30 .667 7 25 32 38.4 21 8 6 3 10 80 70.6
at Appalachian State 02/26/15 77-58 W 28-58 .483 4-13 .308 17-24 .708 13 25 38 38.3 18 14 7 2 9 77 70.9
at Louisiana 02/28/15 58-68 L 22-63 .349 7-25 .280 7-10 .700 14 19 33 38.1 20 9 10 4 3 58 70.4
vs UT Arlington 03/05/15 76-64 W 25-66 .379 7-30 .233 19-29 .655 19 21 40 38.2 18 13 12 2 13 76 70.6
at Georgia State 03/07/15 55-72 L 18-44 .409 9-25 .360 10-19 .526 7 16 23 37.7 18 11 12 4 2 55 70.1
vs UL Monroe 03/14/15 44-43 W 14-50 .280 5-23 .217 11-17 .647 8 24 32 37.5 14 5 7 3 3 44 69.2
at Georgia State 03/15/15 36-38 L 11-48 .229 5-26 .192 9-13 .692 15 20 35 37.4 11 7 8 5 4 36 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/14/14 80-71 W 23-56 .411 7-19 .368 27-34 .794 9 25 34 34.0 20 11 9 5 5 80 80.0
Trinity College 11/18/14 49-86 L 16-57 .281 4-16 .250 13-20 .650 8 27 35 34.5 21 9 21 4 9 49 64.5
Johnson Univ. (Fla.) 11/22/14 41-97 L 18-62 .290 4-16 .250 1-4 .250 12 18 30 33.0 9 8 13 1 2 41 56.7
Fla. International 11/24/14 72-78 L 26-59 .441 5-21 .238 15-24 .625 10 25 35 33.5 28 13 14 2 9 72 60.5
SC State 11/29/14 58-71 L 21-56 .375 11-25 .440 5-8 .625 14 21 35 33.8 17 10 18 2 5 58 60.0
UCF 12/02/14 61-59 W 24-43 .558 7-20 .350 6-10 .600 7 26 33 33.7 13 17 22 1 4 61 60.2
USF 12/15/14 63-68 L 23-55 .418 2-20 .100 15-20 .750 14 23 37 34.1 20 13 17 9 8 63 60.6
Stetson 12/18/14 67-76 L 24-55 .436 12-29 .414 7-10 .700 9 16 25 33.0 19 18 10 5 3 67 61.4
Truett-McConnell 12/22/14 57-90 L 20-62 .323 8-33 .242 9-12 .750 12 20 32 32.9 23 10 15 0 5 57 60.9
UTA 12/30/14 62-61 W 22-52 .423 9-20 .450 9-23 .391 11 28 39 33.5 19 14 13 5 5 62 61.0
Texas State 01/03/15 36-40 L 11-41 .268 2-13 .154 12-15 .800 7 24 31 33.3 20 5 18 0 7 36 58.7
Arkansas State 01/08/15 61-73 L 22-57 .386 6-19 .316 11-16 .688 5 19 24 32.5 14 10 10 3 9 61 58.9
South Alabama 01/10/15 73-81 L 24-50 .480 7-17 .412 18-25 .720 10 20 30 32.3 20 13 16 0 3 73 60.0
UL Lafayette 01/15/15 70-78 L 27-70 .386 7-25 .280 9-13 .692 17 29 46 33.3 23 13 14 2 9 70 60.7
Troy 01/17/15 75-71 W 22-54 .407 12-23 .522 19-24 .792 11 26 37 33.5 13 13 14 3 8 75 61.7
Texas State 01/22/15 43-45 L 17-53 .321 1-11 .091 8-15 .533 13 26 39 33.9 9 6 12 1 2 43 60.5
ULM 01/24/15 53-57 L 19-52 .365 2-19 .105 13-19 .684 10 28 38 34.1 16 9 10 3 2 53 60.1
Appalachian State 01/29/15 46-83 L 17-59 .288 2-19 .105 10-13 .769 20 22 42 34.6 11 6 18 4 0 46 59.3
UALR 01/31/15 61-76 L 21-59 .356 6-22 .273 13-18 .722 20 21 41 34.9 17 8 15 0 5 61 59.4
Georgia State 02/05/15 54-58 L 23-56 .411 3-16 .188 5-9 .556 7 31 38 35.1 21 10 15 5 8 54 59.1
ULM 02/07/15 71-68 W (OT) 27-52 .519 10-19 .526 7-11 .636 6 24 30 34.8 13 14 12 1 7 71 59.7
Arkansas State 02/12/15 60-65 L 24-57 .421 4-18 .222 8-18 .444 15 30 45 35.3 17 8 14 1 2 60 59.7
UALR 02/14/15 70-72 L (OT) 22-55 .400 9-25 .360 17-26 .654 13 19 32 35.1 18 12 15 2 4 70 60.1
Troy 02/19/15 65-62 W 23-54 .426 7-23 .304 12-20 .600 15 22 37 35.2 18 8 16 2 8 65 60.3
South Alabama 02/21/15 74-80 L 25-58 .431 7-21 .333 17-22 .773 11 29 40 35.4 19 7 14 3 2 74 60.9
Appalachian State 02/26/15 58-77 L 20-50 .400 6-22 .273 12-16 .750 8 18 26 35.0 17 11 13 3 4 58 60.8
Louisiana 02/28/15 68-58 W 22-47 .468 12-24 .500 12-20 .600 11 30 41 35.3 12 13 18 4 6 68 61.0
UT Arlington 03/05/15 64-76 L 24-52 .462 7-21 .333 9-17 .529 10 28 38 35.4 25 11 25 2 5 64 61.1
Georgia State 03/07/15 72-55 W 24-55 .436 4-16 .250 20-23 .870 14 25 39 35.5 19 11 5 8 6 72 61.5
UL Monroe 03/14/15 43-44 L 14-46 .304 5-17 .294 10-11 .909 7 31 38 35.6 16 8 13 2 5 43 60.9
Georgia State 03/15/15 38-36 W 15-46 .326 2-13 .154 6-10 .600 12 20 32 35.5 16 5 9 3 7 38 60.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/14/14 71-80 -9 23-64/23-56 .359/.411 9-30/7-19 .300/.368 16-20/27-34 .800-.794 41/34 7 15/11 16/9 2/5 5/5 27/20
Trinity College 11/18/14 86-49 37 33-69/16-57 .478/.281 9-27/4-16 .333/.250 11-18/13-20 .611-.650 54/35 19 22/9 18/21 7/4 16/9 19/21
Johnson Univ. (Fla.) 11/22/14 97-41 56 38-84/18-62 .452/.290 15-43/4-16 .349/.250 6-9/1-4 .667-.250 62/30 32 22/8 6/13 5/1 9/2 6/9
Fla. International 11/24/14 78-72 6 20-53/26-59 .377/.441 7-24/5-21 .292/.238 31-41/15-24 .756-.625 44/35 9 9/13 17/14 1/2 8/9 18/28
SC State 11/29/14 71-58 13 22-50/21-56 .440/.375 8-23/11-25 .348/.440 19-22/5-8 .864-.625 32/35 -3 12/10 13/18 4/2 8/5 11/17
UCF 12/02/14 59-61 -2 22-59/24-43 .373/.558 4-18/7-20 .222/.350 11-14/6-10 .786-.600 25/33 -8 12/17 9/22 0/1 14/4 12/13
USF 12/15/14 68-63 5 24-54/23-55 .444/.418 5-13/2-20 .385/.100 15-25/15-20 .600-.750 34/37 -3 10/13 15/17 3/9 6/8 21/20
Stetson 12/18/14 76-67 9 25-55/24-55 .455/.436 6-18/12-29 .333/.414 20-23/7-10 .870-.700 38/25 13 8/18 10/10 2/5 6/3 15/19
Truett-McConnell 12/22/14 90-57 33 29-61/20-62 .475/.323 8-26/8-33 .308/.242 24-28/9-12 .857-.750 46/32 14 21/10 9/15 1/0 9/5 15/23
UTA 12/30/14 61-62 -1 22-62/22-52 .355/.423 5-26/9-20 .192/.450 12-21/9-23 .571-.391 43/39 4 9/14 10/13 4/5 5/5 18/19
Texas State 01/03/15 40-36 4 12-40/11-41 .300/.268 3-18/2-13 .167/.154 13-20/12-15 .650-.800 35/31 4 5/5 18/18 3/0 7/7 17/20
Arkansas State 01/08/15 73-61 12 25-50/22-57 .500/.386 11-20/6-19 .550/.316 12-18/11-16 .667-.688 43/24 19 11/10 17/10 2/3 4/9 16/14
South Alabama 01/10/15 81-73 8 28-53/24-50 .528/.480 8-18/7-17 .444/.412 17-25/18-25 .680-.720 29/30 -1 15/13 10/16 2/0 8/3 21/20
UL Lafayette 01/15/15 78-70 8 27-61/27-70 .443/.386 7-21/7-25 .333/.280 17-24/9-13 .708-.692 37/46 -9 9/13 11/14 5/2 5/9 18/23
Troy 01/17/15 71-75 -4 28-65/22-54 .431/.407 10-32/12-23 .313/.522 5-7/19-24 .714-.792 36/37 -1 10/13 14/14 3/3 9/8 20/13
Texas State 01/22/15 45-43 2 16-48/17-53 .333/.321 5-22/1-11 .227/.091 8-9/8-15 .889-.533 34/39 -5 8/6 13/12 2/1 9/2 17/9
ULM 01/24/15 57-53 4 21-50/19-52 .420/.365 9-23/2-19 .391/.105 6-10/13-19 .600-.684 29/38 -9 12/9 10/10 5/3 7/2 15/16
Appalachian State 01/29/15 83-46 37 33-63/17-59 .524/.288 12-23/2-19 .522/.105 5-9/10-13 .556-.769 34/42 -8 8/6 7/18 6/4 14/0 16/11
UALR 01/31/15 76-61 15 27-56/21-59 .482/.356 12-28/6-22 .429/.273 10-24/13-18 .417-.722 38/41 -3 15/8 10/15 3/0 6/5 16/17
Georgia State 02/05/15 58-54 4 16-56/23-56 .286/.411 7-26/3-16 .269/.188 19-29/5-9 .655-.556 43/38 5 9/10 13/15 7/5 8/8 12/21
ULM 02/07/15 68-71 -3 24-57/27-52 .421/.519 9-26/10-19 .346/.526 11-16/7-11 .688-.636 35/30 5 12/14 13/12 2/1 2/7 14/13
Arkansas State 02/12/15 65-60 5 27-59/24-57 .458/.421 6-23/4-18 .261/.222 5-15/8-18 .333-.444 35/45 -10 15/8 8/14 2/1 7/2 16/17
UALR 02/14/15 72-70 2 24-48/22-55 .500/.400 9-22/9-25 .409/.360 15-26/17-26 .577-.654 34/32 2 15/12 20/15 1/2 3/4 25/18
Troy 02/19/15 62-65 -3 22-62/23-54 .355/.426 7-28/7-23 .250/.304 11-21/12-20 .524-.600 46/37 9 10/8 16/16 4/2 7/8 17/18
South Alabama 02/21/15 80-74 6 27-57/25-58 .474/.431 6-20/7-21 .300/.333 20-30/17-22 .667-.773 32/40 -8 8/7 6/14 3/3 10/2 21/19
Appalachian State 02/26/15 77-58 19 28-58/20-50 .483/.400 4-13/6-22 .308/.273 17-24/12-16 .708-.750 38/26 12 14/11 7/13 2/3 9/4 18/17
Louisiana 02/28/15 58-68 -10 22-63/22-47 .349/.468 7-25/12-24 .280/.500 7-10/12-20 .700-.600 33/41 -8 9/13 10/18 4/4 3/6 20/12
UT Arlington 03/05/15 76-64 12 25-66/24-52 .379/.462 7-30/7-21 .233/.333 19-29/9-17 .655-.529 40/38 2 13/11 12/25 2/2 13/5 18/25
Georgia State 03/07/15 55-72 -17 18-44/24-55 .409/.436 9-25/4-16 .360/.250 10-19/20-23 .526-.870 23/39 -16 11/11 12/5 4/8 2/6 18/19
UL Monroe 03/14/15 44-43 1 14-50/14-46 .280/.304 5-23/5-17 .217/.294 11-17/10-11 .647-.909 32/38 -6 5/8 7/13 3/2 3/5 14/16
Georgia State 03/15/15 36-38 -2 11-48/15-46 .229/.326 5-26/2-13 .192/.154 9-13/6-10 .692-.600 35/32 3 7/5 8/9 5/3 4/7 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Johnson Univ. (Fla.) (11/22/14)
FIELD GOALS MADE 38 Johnson Univ. (Fla.) (11/22/14)
FIELD GOAL ATTEMPTS 84 Johnson Univ. (Fla.) (11/22/14)
3 PT FIELD GOALS MADE 15 Johnson Univ. (Fla.) (11/22/14)
3 PT FG ATTEMPTS 43 Johnson Univ. (Fla.) (11/22/14)
FREE THROWS MADE 31 Fla. International (11/24/14)
FREE THROW ATTEMPTS 41 Fla. International (11/24/14)
REBOUNDS 62 Johnson Univ. (Fla.) (11/22/14)
ASSISTS 22 Trinity College (11/18/14); Johnson Univ. (Fla.) (11/22/14)
STEALS 16 Trinity College (11/18/14)
BLOCKED SHOTS 7 Trinity College (11/18/14); Georgia State (02/05/15)
TURNOVERS 20 UALR (02/14/15)
FOULS 27 Illinois (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 HEWITT, Jelani Fla. International (11/24/14); USF (12/15/14)
FIELD GOALS MADE 10 HEWITT, Jelani Troy (01/17/15)
FIELD GOAL ATTEMPTS 20 HEWITT, Jelani UCF (12/02/14); Troy (01/17/15)
3 PT FIELD GOALS MADE 6 HEWITT, Jelani Troy (01/17/15)
3 PT FG ATTEMPTS 15 HEWITT, Jelani Troy (01/17/15)
FREE THROWS MADE 14 HEWITT, Jelani Fla. International (11/24/14)
FREE THROW ATTEMPTS 15 HEWITT, Jelani Fla. International (11/24/14)
REBOUNDS 16 MATIAS, Angel; Ferguson, Eric Johnson Univ. (Fla.) (11/22/14); UTA (12/30/14)
ASSISTS 8 HEWITT, Jelani Illinois (11/14/14)
STEALS 7 HEWITT, Jelani UT Arlington (03/05/15)
BLOCKED SHOTS 4 WIEDEMAN, Trent Johnson Univ. (Fla.) (11/22/14)
TURNOVERS 6 HEWITT, Jelani Fla. International (11/24/14); USF (12/15/14)
FOULS 5 DOYLE, Kyle; FERGUSON, Eric; Ferguson, Eric Fla. International (11/24/14); UT Arlington (03/05/15); ULM (01/24/15); UALR (02/14/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Hewitt, Jelani 31 546 17.6
#44 Wiedeman, Trent 31 360 11.6
#04 Diamond, Curtis 31 243 7.8
#02 Hughes, Mike 31 236 7.6
#13 Matias, Angel 27 221 8.2
#03 Ferguson, Eric 25 200 8.0
#10 Allsmiller, Jake 31 133 4.3
#35 Doyle, Kyle 29 74 2.6
#01 Boykins, Devonte 25 34 1.4
#14 Simmons, Coye 19 34 1.8
#33 Clark, Grayson 6 15 2.5
#31 Suter, D.J. 7 10 1.4
#32 Altany, Zach 6 3 0.5
#30 Kelly, Scott 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Hewitt, Jelani 31 149 424 .351 4.8 13.7
#44 Wiedeman, Trent 31 145 296 .490 4.7 9.5
#13 Matias, Angel 27 90 182 .495 3.3 6.7
#04 Diamond, Curtis 31 83 239 .347 2.7 7.7
#02 Hughes, Mike 31 80 185 .432 2.6 6.0
#03 Ferguson, Eric 25 74 161 .460 3.0 6.4
#10 Allsmiller, Jake 31 44 120 .367 1.4 3.9
#35 Doyle, Kyle 29 31 74 .419 1.1 2.6
#14 Simmons, Coye 19 14 26 .538 0.7 1.4
#01 Boykins, Devonte 25 12 25 .480 0.5 1.0
#33 Clark, Grayson 6 5 12 .417 0.8 2.0
#31 Suter, D.J. 7 4 9 .444 0.6 1.3
#32 Altany, Zach 6 1 11 .091 0.2 1.8
#30 Kelly, Scott 5 1 1 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Hewitt, Jelani 31 89 266 .335 2.9 8.6
#10 Allsmiller, Jake 31 40 111 .360 1.3 3.6
#04 Diamond, Curtis 31 36 138 .261 1.2 4.5
#02 Hughes, Mike 31 30 96 .313 1.0 3.1
#03 Ferguson, Eric 25 18 54 .333 0.7 2.2
#01 Boykins, Devonte 25 5 15 .333 0.2 0.6
#44 Wiedeman, Trent 31 5 21 .238 0.2 0.7
