Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-19, 6-10)

Overall Team Statistics
Statistic Georgia Southern Opponents
Scoring
Total Points 2406 2395
Points Per Game 70.8 70.4
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 840-1927 861-1923
FG: Percentage .436 .448
FG: Per Game 24.7 25.3
3PT: Made-Attempted 242-716 240-703
3PT: Percentage .338 .341
3PT: Per Game 7.1 7.1
FT: Made-Attempted 484-731 433-623
FT: Percentage .662 .695
FT: Per Game 14.2 12.7
Rebounding
Total 1197 1200
Per Game 35.2 35.3
Margin -0.1 --
Assists
Total 327 446
Per Game 9.6 13.1
Turnovers
Total 405 438
Per Game 11.9 12.9
Margin 1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.6 13.7
Steals
Total 233 172
Per Game 6.9 5.1
Blocks
Total 56 102
Per Game 1.6 3.0
Attendance
Total 17360 41208
Per Game 13-1,335 16-2,576

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hewitt, Jelani 34 33 1152 33.9 211 520 .406 85 236 .360 153 184 .832 660 19.4 31 120 151 4.4 78 104 103 75 5
11 Bussey, Tre 34 34 1186 34.9 197 431 .457 57 148 .385 100 151 .662 551 16.2 36 92 128 3.8 40 66 51 33 3
12 Holmes, Brian 30 29 900 30.0 83 210 .395 47 126 .373 58 77 .753 271 9.0 4 70 74 2.5 58 73 46 27 4
13 Matias, Angel 34 34 841 24.7 104 205 .507 5 37 .135 50 102 .490 263 7.7 77 150 227 6.7 76 19 52 19 9
04 Diamond, Curtis 34 4 736 21.6 76 226 .336 39 132 .295 25 33 .758 216 6.4 7 62 69 2.0 49 28 30 20 4
35 Doyle, Kyle 30 5 634 21.1 69 143 .483 3 11 .273 26 68 .382 167 5.6 63 101 164 5.5 90 12 42 20 10
10 Baynham, Marvin 34 29 819 24.1 70 111 .631 0 0 .000 43 71 .606 183 5.4 71 119 190 5.6 106 11 54 22 13
01 Dunnican, Kameron 6 0 49 8.2 4 4 1.000 0 0 .000 6 6 1.000 14 2.3 1 2 3 0.5 11 0 2 2 3  
00 Thomas, Torlorf 27 2 148 5.5 11 30 .367 5 18 .278 11 14 .786 38 1.4 0 7 7 0.3 19 10 3 7 0
02 Mike, Sam 32 0 327 10.2 12 28 .429 0 0 .000 12 23 .522 36 1.1 25 30 55 1.7 51 2 13 5 5
40 Clark, Grayson 11 0 20 1.8 2 6 .333 1 1 1.000 0 0 .000 5 0.5 1 3 4 0.4 3 1 1 1 0
30 Kelly, Scott 12 0 33 2.8 1 2 .500 0 0 .000 0 2 .000 2 0.2 1 5 6 0.5 4 0 1 0 0
14 Altany, Zach 8 0 12 1.5 0 5 .000 0 3 .000 0 0 .000 0 0.0 0 3 3 0.4 0 0 0 0 0
21 Rives, Cole 11 0 21 1.9 0 6 .000 0 4 .000 0 0 .000 0 0.0 0 1 1 0.1 1 1 1 2 0
23 Suter, D.J. 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 60 115 3.4 1 0 6 0 0  
Total 34 6880 202.4 840 1927 .436 242 716 .338 484 731 .662 2406 70.76 372 825 1197 35.2 589 327 405 233 56
Opponents 34 6876 202.2 861 1923 .448 240 703 .341 433 623 .695 2395 70.44 349 851 1200 35.3 619 446 438 172 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Hewitt, Jelani 16 16 551 34.4 100 245 .408 42 111 .378 71 81 .877 313 19.6 12 49 61 3.8 36 49 3.1 50 31 3
11 Bussey, Tre 16 16 551 34.4 84 186 .452 21 53 .396 44 72 .611 233 14.6 12 47 59 3.7 17 29 1.8 24 16 0
12 Holmes, Brian 16 16 515 32.2 45 114 .395 25 70 .357 23 35 .657 138 8.6 4 35 39 2.4 30 32 2.0 27 14 3
13 Matias, Angel 16 16 421 26.3 54 105 .514 4 18 .222 24 60 .400 136 8.5 40 74 114 7.1 43 9 0.6 29 8 5
35 Doyle, Kyle 14 5 305 21.8 36 76 .474 1 6 .167 14 39 .359 87 6.2 36 52 88 6.3 50 5 0.4 23 10 6
04 Diamond, Curtis 16 0 315 19.7 34 91 .374 14 53 .264 13 17 .765 95 5.9 4 20 24 1.5 24 13 0.8 12 4 2
10 Baynham, Marvin 16 11 350 21.9 22 42 .524 0 0 .000 18 26 .692 62 3.9 33 56 89 5.6 55 3 0.2 21 8 6
00 Thomas, Torlorf 12 0 46 3.8 8 12 .667 3 6 .500 6 8 .750 25 2.1 0 3 3 0.3 9 4 0.3 0 1 0
32 Altany, Zach 4 0 6 1.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
14 Clark, Grayson 3 0 6 2.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 0 0 0
30 Kelly, Scott 6 0 20 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 3 0 0.0 1 0 0
02 Mike, Sam 14 0 131 9.4 1 11 .091 0 0 .000 3 7 .429 5 0.4 10 14 24 1.7 18 1 0.1 7 2 5
21 Rives, Cole 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Suter, D.J. 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 2 0 0  
Total 16 3225 201.6 386 891 .433 110 321 .343 216 345 .626 1098 68.63 178 380 558 34.9 287 145 9.1 196 95 30
Opponents 16 3225 201.6 411 877 .469 117 322 .363 209 301 .694 1148 71.75 145 400 545 34.1 287 206 12.9 190 80 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Hewitt, Jelani 34 33 1152 211 520 .406 85 236 .360 153 184 .832 660 19.4
11 Bussey, Tre 34 34 1186 197 431 .457 57 148 .385 100 151 .662 551 16.2
12 Holmes, Brian 30 29 900 83 210 .395 47 126 .373 58 77 .753 271 9.0
13 Matias, Angel 34 34 841 104 205 .507 5 37 .135 50 102 .490 263 7.7
04 Diamond, Curtis 34 4 736 76 226 .336 39 132 .295 25 33 .758 216 6.4
10 Baynham, Marvin 34 29 819 70 111 .631 0 0 .000 43 71 .606 183 5.4
35 Doyle, Kyle 30 5 634 69 143 .483 3 11 .273 26 68 .382 167 5.6
01 Dunnican, Kameron 6 0 49 4 4 1.000 0 0 .000 6 6 1.000 14 2.3
00 Thomas, Torlorf 27 2 148 11 30 .367 5 18 .278 11 14 .786 38 1.4
02 Mike, Sam 32 0 327 12 28 .429 0 0 .000 12 23 .522 36 1.1
14 Altany, Zach 8 0 12 0 5 .000 0 3 .000 0 0 .000 0 0.0
40 Clark, Grayson 11 0 20 2 6 .333 1 1 1.000 0 0 .000 5 0.5
30 Kelly, Scott 12 0 33 1 2 .500 0 0 .000 0 2 .000 2 0.2
21 Rives, Cole 11 0 21 0 6 .000 0 4 .000 0 0 .000 0 0.0
23 Suter, D.J. 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 34 6880 840 1927 .436 242 716 .338 484 731 .662 2406 70.76
Opponents 34 6876 861 1923 .448 240 703 .341 433 623 .695 2395 70.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Hewitt, Jelani 34 33.9 .406 .360 .832 0.9 3.5 4.4 3.1 2.2 0.1 19.4
11 Bussey, Tre 34 34.9 .457 .385 .662 1.1 2.7 3.8 1.9 1.0 0.1 16.2
12 Holmes, Brian 30 30.0 .395 .373 .753 0.1 2.3 2.5 2.4 0.9 0.1 9.0
13 Matias, Angel 34 24.7 .507 .135 .490 2.3 4.4 6.7 0.6 0.6 0.3 7.7
04 Diamond, Curtis 34 21.6 .336 .295 .758 0.2 1.8 2.0 0.8 0.6 0.1 6.4
10 Baynham, Marvin 34 24.1 .631 .000 .606 2.1 3.5 5.6 0.3 0.6 0.4 5.4
35 Doyle, Kyle 30 21.1 .483 .273 .382 2.1 3.4 5.5 0.4 0.7 0.3 5.6
01 Dunnican, Kameron 6 8.2 1.000 .000 1.000 0.2 0.3 0.5 0.0 0.3 0.5 2.3
00 Thomas, Torlorf 27 5.5 .367 .278 .786 0.0 0.3 0.3 0.4 0.3 0.0 1.4
02 Mike, Sam 32 10.2 .429 .000 .522 0.8 0.9 1.7 0.1 0.2 0.2 1.1
14 Altany, Zach 8 1.5 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
40 Clark, Grayson 11 1.8 .333 1.000 .000 0.1 0.3 0.4 0.1 0.1 0.0 0.5
30 Kelly, Scott 12 2.8 .500 .000 .000 0.1 0.4 0.5 0.0 0.0 0.0 0.2
21 Rives, Cole 11 1.9 .000 .000 .000 0.0 0.1 0.1 0.1 0.2 0.0 0.0
23 Suter, D.J. 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 34 202.4 .436 .338 .662 10.9 24.3 35.2 9.6 6.9 1.6 70.76
Opponents 34 202.2 .448 .341 .695 10.3 25.0 35.3 13.1 5.1 3.0 70.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Columbia Int. 11/08/13 110-74 W 38-67 .567 7-22 .318 27-43 .628 12 38 50 50.0 17 18 11 2 10 110 110.0
at Miami 11/11/13 80-81 L (OT) 27-57 .474 10-26 .385 16-16 1.000 10 22 32 41.0 24 8 11 2 2 80 95.0
vs Toccoa Falls 11/16/13 104-50 W 39-69 .565 17-35 .486 9-15 .600 12 29 41 41.0 20 20 8 1 20 104 98.0
at West Virginia 11/21/13 68-101 L 25-64 .391 8-31 .258 10-24 .417 13 23 36 39.8 17 12 17 0 8 68 90.5
at Old Dominion 11/23/13 69-86 L 20-57 .351 7-20 .350 22-28 .786 8 24 32 38.2 24 2 10 4 4 69 86.2
vs Oral Roberts 11/26/13 65-67 L 23-54 .426 5-17 .294 14-20 .700 11 26 37 38.0 17 9 13 1 4 65 82.7
at Presbyterian 11/27/13 76-66 W 26-54 .481 11-30 .367 13-19 .684 12 26 38 38.0 13 12 14 0 7 76 81.7
vs Campbell 11/30/13 73-75 L (OT) 26-69 .377 7-25 .280 14-21 .667 18 25 43 38.6 10 8 11 2 11 73 80.6
vs Brewton-Parker 12/04/13 75-66 W 22-55 .400 7-19 .368 24-32 .750 10 23 33 38.0 18 13 15 1 12 75 80.0
at S.C. State 12/07/13 79-61 W 29-58 .500 10-23 .435 11-16 .688 10 16 26 36.8 11 9 10 0 4 79 79.9
at UAB 12/15/13 62-84 L 22-68 .324 4-21 .190 14-20 .700 17 21 38 36.9 15 8 13 2 9 62 78.3
vs Kennesaw State 12/18/13 73-55 W 25-57 .439 6-18 .333 17-18 .944 9 27 36 36.8 12 7 10 4 10 73 77.8
at Georgia State 12/20/13 61-73 L 22-52 .423 11-26 .423 6-14 .429 10 23 33 36.5 19 13 11 0 7 61 76.5
at NCATM 12/28/13 66-63 W 20-44 .455 8-21 .381 18-28 .643 11 29 40 36.8 22 10 15 3 6 66 75.8
at Campbell 12/30/13 63-69 L 21-51 .412 4-18 .222 17-22 .773 5 22 27 36.1 16 13 9 1 8 63 74.9
vs Samford 01/04/14 80-78 W 23-47 .489 8-18 .444 26-38 .684 12 21 33 35.9 20 8 15 1 1 80 75.3
vs Western Carolina 01/11/14 67-68 L 24-52 .462 2-15 .133 17-29 .586 9 25 34 35.8 18 9 11 2 3 67 74.8
vs Furman 01/16/14 88-81 W (OT) 30-60 .500 11-21 .524 17-28 .607 15 20 35 35.8 17 16 14 2 9 88 75.5
at Appalachian State 01/18/14 68-81 L 18-48 .375 11-25 .440 21-35 .600 8 26 34 35.7 26 8 16 1 7 68 75.1
vs Wofford 01/23/14 64-74 L 21-51 .412 5-18 .278 17-25 .680 9 24 33 35.6 18 3 12 0 3 64 74.6
at Davidson 01/25/14 52-82 L 21-63 .333 3-15 .200 7-11 .636 13 13 26 35.1 15 6 10 0 8 52 73.5
vs The Citadel 01/30/14 83-52 W 31-58 .534 11-22 .500 10-17 .588 11 32 43 35.5 16 19 10 3 8 83 73.9
at UNCG 02/01/14 64-62 W 23-59 .390 6-25 .240 12-19 .632 16 23 39 35.6 18 8 13 1 3 64 73.5
at Wofford 02/06/14 61-74 L 23-54 .426 4-17 .235 11-18 .611 10 21 31 35.4 15 10 13 2 8 61 73.0
at Elon 02/08/14 59-60 L 24-63 .381 3-14 .214 8-13 .615 13 32 45 35.8 19 9 11 3 5 59 72.4
vs UNCG 02/13/14 56-68 L 18-58 .310 7-29 .241 13-25 .520 13 27 40 36.0 13 8 12 5 8 56 71.8
vs Davidson 02/15/14 73-88 L 24-48 .500 10-20 .500 15-25 .600 4 25 29 35.7 21 8 11 1 4 73 71.8
at Chattanooga 02/20/14 77-61 W 31-59 .525 9-22 .409 6-7 .857 9 28 37 35.8 20 12 14 5 7 77 72.0
vs ELON 02/22/14 61-66 L 24-61 .393 4-19 .211 9-16 .563 15 19 34 35.7 13 6 10 0 6 61 71.6
at Furman 02/27/14 82-73 W 27-51 .529 9-20 .450 19-26 .731 10 21 31 35.5 22 8 15 1 9 82 72.0
at The Citadel 03/01/14 63-80 L 24-59 .407 7-21 .333 8-13 .615 11 23 34 35.5 16 7 9 3 6 63 71.7
vs Furman 03/07/14 65-50 W 27-54 .500 3-12 .250 8-11 .727 8 26 34 35.4 16 10 15 2 13 65 71.5
at Chattanooga 03/08/14 62-55 W 21-49 .429 3-15 .200 17-25 .680 8 22 30 35.3 14 5 9 1 3 62 71.2
at Wofford 03/09/14 57-71 L 21-57 .368 4-16 .250 11-14 .786 10 23 33 35.2 17 5 7 0 0 57 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia Int. 11/08/13 74-110 L 27-74 .365 11-38 .289 9-13 .692 11 24 35 35.0 28 14 17 1 5 74 74.0
Miami 11/11/13 81-80 W (OT) 25-64 .391 6-21 .286 25-29 .862 16 20 36 35.5 17 12 7 5 8 81 77.5
Toccoa Falls 11/16/13 50-104 L 16-50 .320 3-15 .200 15-23 .652 9 22 31 34.0 13 6 24 1 2 50 68.3
West Virginia 11/21/13 101-68 W 40-71 .563 10-26 .385 11-18 .611 11 35 46 37.0 19 24 10 4 11 101 76.5
Old Dominion 11/23/13 86-69 W 27-52 .519 8-17 .471 24-34 .706 7 31 38 37.2 21 15 11 6 4 86 78.4
Oral Roberts 11/26/13 67-65 W 27-65 .415 1-14 .071 12-19 .632 16 23 39 37.5 17 14 5 1 6 67 76.5
Presbyterian 11/27/13 66-76 L 25-51 .490 12-25 .480 4-7 .571 2 22 24 35.6 20 19 15 0 5 66 75.0
Campbell 11/30/13 75-73 W (OT) 29-68 .426 11-28 .393 6-10 .600 15 30 45 36.8 18 13 18 6 8 75 75.0
Brewton-Parker 12/04/13 66-75 L 26-56 .464 5-16 .313 9-16 .563 10 26 36 36.7 24 13 22 3 6 66 74.0
S.C. State 12/07/13 61-79 L 24-49 .490 7-19 .368 6-9 .667 10 21 31 36.1 15 12 19 0 2 61 72.7
UAB 12/15/13 84-62 W 32-66 .485 6-17 .353 14-17 .824 15 32 47 37.1 22 22 15 7 6 84 73.7
Kennesaw State 12/18/13 55-73 L 19-56 .339 8-17 .471 9-13 .692 12 24 36 37.0 16 10 18 5 6 55 72.2
Georgia State 12/20/13 73-61 W 25-51 .490 9-22 .409 14-20 .700 7 25 32 36.6 15 15 9 5 6 73 72.2
NCATM 12/28/13 63-66 L 21-72 .292 4-23 .174 17-24 .708 28 20 48 37.4 21 6 10 1 4 63 71.6
Campbell 12/30/13 69-63 W 24-55 .436 8-26 .308 13-15 .867 10 27 37 37.4 19 12 11 6 3 69 71.4
Samford 01/04/14 78-80 L 26-53 .491 8-19 .421 18-24 .750 9 16 25 36.6 26 11 12 0 5 78 71.8
Western Carolina 01/11/14 68-67 W 25-54 .463 5-16 .313 13-21 .619 8 25 33 36.4 21 13 10 4 8 68 71.6
Furman 01/16/14 81-88 L (OT) 31-56 .554 7-19 .368 12-19 .632 10 23 33 36.2 21 9 18 3 11 81 72.1
Appalachian State 01/18/14 81-68 W 27-56 .482 10-20 .500 17-28 .607 12 31 43 36.6 27 21 13 1 4 81 72.6
Wofford 01/23/14 74-64 W 27-54 .500 6-12 .500 14-20 .700 6 25 31 36.3 18 10 7 3 6 74 72.7
Davidson 01/25/14 82-52 W 28-55 .509 10-22 .455 16-17 .941 14 32 46 36.8 16 16 15 3 4 82 73.1
The Citadel 01/30/14 52-83 L 20-57 .351 1-13 .077 11-15 .733 9 20 29 36.4 15 6 12 3 2 52 72.1
UNCG 02/01/14 62-64 L 22-47 .468 6-17 .353 12-19 .632 6 22 28 36.0 16 9 13 4 3 62 71.7
Wofford 02/06/14 74-61 W 28-56 .500 6-17 .353 12-17 .706 11 26 37 36.1 15 9 12 0 9 74 71.8
Elon 02/08/14 60-59 W 21-63 .333 7-33 .212 11-18 .611 13 29 42 36.3 14 9 11 0 4 60 71.3
UNCG 02/13/14 68-56 W 24-57 .421 8-16 .500 12-14 .857 8 34 42 36.5 20 13 14 6 2 68 71.2
Davidson 02/15/14 88-73 W 31-56 .554 11-25 .440 15-22 .682 6 27 33 36.4 18 14 7 0 2 88 71.8
Chattanooga 02/20/14 61-77 L 20-50 .400 6-20 .300 15-27 .556 11 19 30 36.2 12 13 14 3 6 61 71.4
ELON 02/22/14 66-61 W 26-55 .473 10-28 .357 4-8 .500 12 26 38 36.2 13 15 13 4 4 66 71.2
Furman 02/27/14 73-82 L 24-51 .471 6-21 .286 19-23 .826 6 17 23 35.8 20 12 12 1 5 73 71.3
The Citadel 03/01/14 80-63 W 31-57 .544 10-24 .417 8-9 .889 4 28 32 35.7 15 26 7 6 5 80 71.6
Furman 03/07/14 50-65 L 16-44 .364 4-19 .211 14-18 .778 4 19 23 35.3 12 9 17 3 4 50 70.9
Chattanooga 03/08/14 55-62 L 20-47 .426 4-20 .200 11-16 .688 9 23 32 35.2 19 13 14 2 4 55 70.4
Wofford 03/09/14 71-57 W 27-55 .491 6-18 .333 11-21 .524 12 27 39 35.3 16 11 6 5 2 71 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia Int. 11/08/13 110-74 36 38-67/27-74 .567/.365 7-22/11-38 .318/.289 27-43/9-13 .628-.692 50/35 15 18/14 11/17 2/1 10/5 17/28
Miami 11/11/13 80-81 -1 27-57/25-64 .474/.391 10-26/6-21 .385/.286 16-16/25-29 1.000-.862 32/36 -4 8/12 11/7 2/5 2/8 24/17
Toccoa Falls 11/16/13 104-50 54 39-69/16-50 .565/.320 17-35/3-15 .486/.200 9-15/15-23 .600-.652 41/31 10 20/6 8/24 1/1 20/2 20/13
West Virginia 11/21/13 68-101 -33 25-64/40-71 .391/.563 8-31/10-26 .258/.385 10-24/11-18 .417-.611 36/46 -10 12/24 17/10 0/4 8/11 17/19
Old Dominion 11/23/13 69-86 -17 20-57/27-52 .351/.519 7-20/8-17 .350/.471 22-28/24-34 .786-.706 32/38 -6 2/15 10/11 4/6 4/4 24/21
Oral Roberts 11/26/13 65-67 -2 23-54/27-65 .426/.415 5-17/1-14 .294/.071 14-20/12-19 .700-.632 37/39 -2 9/14 13/5 1/1 4/6 17/17
Presbyterian 11/27/13 76-66 10 26-54/25-51 .481/.490 11-30/12-25 .367/.480 13-19/4-7 .684-.571 38/24 14 12/19 14/15 0/0 7/5 13/20
Campbell 11/30/13 73-75 -2 26-69/29-68 .377/.426 7-25/11-28 .280/.393 14-21/6-10 .667-.600 43/45 -2 8/13 11/18 2/6 11/8 10/18
Brewton-Parker 12/04/13 75-66 9 22-55/26-56 .400/.464 7-19/5-16 .368/.313 24-32/9-16 .750-.563 33/36 -3 13/13 15/22 1/3 12/6 18/24
S.C. State 12/07/13 79-61 18 29-58/24-49 .500/.490 10-23/7-19 .435/.368 11-16/6-9 .688-.667 26/31 -5 9/12 10/19 0/0 4/2 11/15
UAB 12/15/13 62-84 -22 22-68/32-66 .324/.485 4-21/6-17 .190/.353 14-20/14-17 .700-.824 38/47 -9 8/22 13/15 2/7 9/6 15/22
Kennesaw State 12/18/13 73-55 18 25-57/19-56 .439/.339 6-18/8-17 .333/.471 17-18/9-13 .944-.692 36/36 0 7/10 10/18 4/5 10/6 12/16
Georgia State 12/20/13 61-73 -12 22-52/25-51 .423/.490 11-26/9-22 .423/.409 6-14/14-20 .429-.700 33/32 1 13/15 11/9 0/5 7/6 19/15
NCATM 12/28/13 66-63 3 20-44/21-72 .455/.292 8-21/4-23 .381/.174 18-28/17-24 .643-.708 40/48 -8 10/6 15/10 3/1 6/4 22/21
Campbell 12/30/13 63-69 -6 21-51/24-55 .412/.436 4-18/8-26 .222/.308 17-22/13-15 .773-.867 27/37 -10 13/12 9/11 1/6 8/3 16/19
Samford 01/04/14 80-78 2 23-47/26-53 .489/.491 8-18/8-19 .444/.421 26-38/18-24 .684-.750 33/25 8 8/11 15/12 1/0 1/5 20/26
Western Carolina 01/11/14 67-68 -1 24-52/25-54 .462/.463 2-15/5-16 .133/.313 17-29/13-21 .586-.619 34/33 1 9/13 11/10 2/4 3/8 18/21
Furman 01/16/14 88-81 7 30-60/31-56 .500/.554 11-21/7-19 .524/.368 17-28/12-19 .607-.632 35/33 2 16/9 14/18 2/3 9/11 17/21
Appalachian State 01/18/14 68-81 -13 18-48/27-56 .375/.482 11-25/10-20 .440/.500 21-35/17-28 .600-.607 34/43 -9 8/21 16/13 1/1 7/4 26/27
Wofford 01/23/14 64-74 -10 21-51/27-54 .412/.500 5-18/6-12 .278/.500 17-25/14-20 .680-.700 33/31 2 3/10 12/7 0/3 3/6 18/18
Davidson 01/25/14 52-82 -30 21-63/28-55 .333/.509 3-15/10-22 .200/.455 7-11/16-17 .636-.941 26/46 -20 6/16 10/15 0/3 8/4 15/16
The Citadel 01/30/14 83-52 31 31-58/20-57 .534/.351 11-22/1-13 .500/.077 10-17/11-15 .588-.733 43/29 14 19/6 10/12 3/3 8/2 16/15
UNCG 02/01/14 64-62 2 23-59/22-47 .390/.468 6-25/6-17 .240/.353 12-19/12-19 .632-.632 39/28 11 8/9 13/13 1/4 3/3 18/16
Wofford 02/06/14 61-74 -13 23-54/28-56 .426/.500 4-17/6-17 .235/.353 11-18/12-17 .611-.706 31/37 -6 10/9 13/12 2/0 8/9 15/15
Elon 02/08/14 59-60 -1 24-63/21-63 .381/.333 3-14/7-33 .214/.212 8-13/11-18 .615-.611 45/42 3 9/9 11/11 3/0 5/4 19/14
UNCG 02/13/14 56-68 -12 18-58/24-57 .310/.421 7-29/8-16 .241/.500 13-25/12-14 .520-.857 40/42 -2 8/13 12/14 5/6 8/2 13/20
Davidson 02/15/14 73-88 -15 24-48/31-56 .500/.554 10-20/11-25 .500/.440 15-25/15-22 .600-.682 29/33 -4 8/14 11/7 1/0 4/2 21/18
Chattanooga 02/20/14 77-61 16 31-59/20-50 .525/.400 9-22/6-20 .409/.300 6-7/15-27 .857-.556 37/30 7 12/13 14/14 5/3 7/6 20/12
ELON 02/22/14 61-66 -5 24-61/26-55 .393/.473 4-19/10-28 .211/.357 9-16/4-8 .563-.500 34/38 -4 6/15 10/13 0/4 6/4 13/13
Furman 02/27/14 82-73 9 27-51/24-51 .529/.471 9-20/6-21 .450/.286 19-26/19-23 .731-.826 31/23 8 8/12 15/12 1/1 9/5 22/20
The Citadel 03/01/14 63-80 -17 24-59/31-57 .407/.544 7-21/10-24 .333/.417 8-13/8-9 .615-.889 34/32 2 7/26 9/7 3/6 6/5 16/15
Furman 03/07/14 65-50 15 27-54/16-44 .500/.364 3-12/4-19 .250/.211 8-11/14-18 .727-.778 34/23 11 10/9 15/17 2/3 13/4 16/12
Chattanooga 03/08/14 62-55 7 21-49/20-47 .429/.426 3-15/4-20 .200/.200 17-25/11-16 .680-.688 30/32 -2 5/13 9/14 1/2 3/4 14/19
Wofford 03/09/14 57-71 -14 21-57/27-55 .368/.491 4-16/6-18 .250/.333 11-14/11-21 .786-.524 33/39 -6 5/11 7/6 0/5 0/2 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Columbia Int. (11/08/13)
FIELD GOALS MADE 39 Toccoa Falls (11/16/13)
FIELD GOAL ATTEMPTS 69 Toccoa Falls (11/16/13); Campbell (11/30/13)
3 PT FIELD GOALS MADE 17 Toccoa Falls (11/16/13)
3 PT FG ATTEMPTS 35 Toccoa Falls (11/16/13)
FREE THROWS MADE 27 Columbia Int. (11/08/13)
FREE THROW ATTEMPTS 43 Columbia Int. (11/08/13)
REBOUNDS 50 Columbia Int. (11/08/13)
ASSISTS 20 Toccoa Falls (11/16/13)
STEALS 20 Toccoa Falls (11/16/13)
BLOCKED SHOTS 5 UNCG (02/13/14); Chattanooga (02/20/14)
TURNOVERS 17 West Virginia (11/21/13)
FOULS 26 Appalachian State (01/18/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 HEWITT, Jelani Campbell (11/30/13)
FIELD GOALS MADE 12 BUSSEY, Tre The Citadel (03/01/14)
FIELD GOAL ATTEMPTS 27 HEWITT, Jelani Campbell (11/30/13)
3 PT FIELD GOALS MADE 7 BUSSEY, Tre Toccoa Falls (11/16/13)
3 PT FG ATTEMPTS 14 DIAMOND, Curtis Presbyterian (11/27/13)
FREE THROWS MADE 13 HEWITT, Jelani Campbell (11/30/13)
FREE THROW ATTEMPTS 14 HEWITT, Jelani; BUSSEY, Tre Campbell (11/30/13); Samford (01/04/14); Old Dominion (11/23/13)
REBOUNDS 14 BAYNHAM, Marvin ELON (02/22/14)
ASSISTS 7 HEWITT, Jelani; HOLMES, Brian Toccoa Falls (11/16/13); Georgia State (12/20/13)
STEALS 7 HEWITT, Jelani Toccoa Falls (11/16/13)
BLOCKED SHOTS 2 BUSSEY, Tre; MATIAS, Angel; DOYLE, Kyle; BAYNHAM, Marvin; HEWITT, Jelani Kennesaw State (12/18/13); The Citadel (01/30/14); UNCG (02/13/14); Old Dominion (11/23/13); UAB (12/15/13); NCATM (12/28/13); Elon (02/08/14); Chattanooga (02/20/14); The Citadel (03/01/14)
TURNOVERS 7 HEWITT, Jelani Samford (01/04/14); UAB (12/15/13); Appalachian State (01/18/14)
FOULS 5 DOYLE, Kyle; BAYNHAM, Marvin; MATIAS, Angel Samford (01/04/14); Furman (03/07/14); Miami (11/11/13); Old Dominion (11/23/13); NCATM (12/28/13); Appalachian State (01/18/14); UNCG (02/01/14); Chattanooga (02/20/14); Furman (02/27/14); The Citadel (03/01/14)

Category Leaders

Points

