Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (14-19, 7-11)

Overall Team Statistics
Statistic Georgia Southern Opponents
Scoring
Total Points 2050 2148
Points Per Game 62.1 65.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 721-1721 756-1724
FG: Percentage .419 .439
FG: Per Game 21.8 22.9
3PT: Made-Attempted 185-542 187-587
3PT: Percentage .341 .319
3PT: Per Game 5.6 5.7
FT: Made-Attempted 423-615 449-647
FT: Percentage .688 .694
FT: Per Game 12.8 13.6
Rebounding
Total 1057 1122
Per Game 32.0 34.0
Margin -2.0 --
Assists
Total 319 380
Per Game 9.7 11.5
Turnovers
Total 435 441
Per Game 13.2 13.4
Margin 0.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.2 14.4
Steals
Total 227 215
Per Game 6.9 6.5
Blocks
Total 73 103
Per Game 2.2 3.1
Attendance
Total 20313 54050
Per Game 13-1,563 16-3,378

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Ferguson, Eric 33 26 976 29.6 160 335 .478 21 64 .328 106 158 .671 447 13.5 56 147 203 6.2 98 34 80 51 26  
24 Reed, Cj 33 33 1142 34.6 139 389 .357 60 171 .351 88 108 .815 426 12.9 12 97 109 3.3 65 124 70 38 1  
11 Bussey, Tre 33 24 983 29.8 103 286 .360 33 107 .308 49 71 .690 288 8.7 29 82 111 3.4 50 38 57 23 2  
00 Roberts, Cleon 33 33 901 27.3 91 214 .425 42 109 .385 60 82 .732 284 8.6 28 55 83 2.5 72 32 45 36 6  
32 Baskerville, Cameron 33 19 634 19.2 66 143 .462 10 29 .345 41 47 .872 183 5.5 48 81 129 3.9 81 9 41 20 9  
10 Baynham, Marvin 33 12 630 19.1 61 114 .535 0 0 .000 46 82 .561 168 5.1 60 79 139 4.2 85 18 41 15 5  
01 Pernell, Jessie 6 0 132 22.0 10 31 .323 6 22 .273 2 2 1.000 28 4.7 2 1 3 0.5 9 5 6 5 0  
12 Holmes, Brian 26 4 513 19.7 40 103 .388 11 36 .306 19 29 .655 110 4.2 16 39 55 2.1 37 44 36 20 1  
34 Dunnican, Kameron 32 9 348 10.9 22 44 .500 0 0 .000 4 16 .250 48 1.5 21 43 64 2.0 58 8 22 10 21  
02 Mike, Sam 29 5 237 8.2 19 32 .594 0 0 .000 4 10 .400 42 1.4 9 25 34 1.2 27 0 10 3 0  
14 Rives, Cole 7 0 15 2.1 2 5 .400 2 4 .500 2 4 .500 8 1.1 0 0 0 0.0 2 0 0 2 0  
23 Daniels, Chris 26 0 151 5.8 8 24 .333 0 0 .000 2 6 .333 18 0.7 11 26 37 1.4 13 6 16 4 2  
04 Ham, Tracy 3 0 13 4.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 2 0 0  
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 41 90 2.7 1 0 9 0 0  
Total 33 6675 202.3 721 1721 .419 185 542 .341 423 615 .688 2050 62.12 341 716 1057 32.0 600 319 435 227 73
Opponents 33 6675 202.3 756 1724 .439 187 587 .319 449 647 .694 2148 65.09 370 752 1122 34.0 543 380 441 215 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reed, Cj 18 18 632 35.1 87 241 .361 32 102 .314 54 66 .818 260 14.4 9 55 64 3.6 41 75 4.2 32 27 1  
03 Ferguson, Eric 18 11 535 29.7 87 178 .489 16 44 .364 42 61 .689 232 12.9 23 72 95 5.3 46 15 0.8 41 31 15  
00 Roberts, Cleon 18 18 496 27.6 46 115 .400 18 57 .316 37 51 .725 147 8.2 17 30 47 2.6 33 23 1.3 19 23 3  
32 Baskerville, Cameron 18 9 372 20.7 44 90 .489 10 24 .417 12 17 .706 110 6.1 33 39 72 4.0 47 2 0.1 16 12 7  
11 Bussey, Tre 18 9 460 25.6 45 137 .328 11 47 .234 19 29 .655 120 6.7 14 37 51 2.8 21 11 0.6 20 13 2  
12 Holmes, Brian 16 4 337 21.1 30 73 .411 10 26 .385 10 15 .667 80 5.0 14 30 44 2.8 20 31 1.9 27 13 1  
01 Pernell, Jessie 2 0 48 24.0 4 11 .364 3 9 .333 0 0 .000 11 5.5 0 1 1 0.5 3 2 1.0 1 1 0  
10 Baynham, Marvin 18 7 350 19.4 29 64 .453 0 0 .000 30 52 .577 88 4.9 32 46 78 4.3 47 9 0.5 20 8 4  
34 Dunnican, Kameron 18 9 188 10.4 14 25 .560 0 0 .000 3 9 .333 31 1.7 12 24 36 2.0 32 0 0.0 11 3 6  
02 Mike, Sam 18 5 170 9.4 15 23 .652 0 0 .000 3 8 .375 33 1.8 5 21 26 1.4 17 0 0.0 8 1 0  
14 Rives, Cole 4 0 6 1.5 2 2 1.000 2 2 1.000 0 2 .000 6 1.5 0 0 0 0.0 1 0 0.0 0 0 0  
23 Daniels, Chris 13 0 55 4.2 0 2 .000 0 0 .000 1 2 .500 1 0.1 4 9 13 1.0 6 1 0.1 2 0 0  
04 Ham, Tracy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 2.6 0 0 0.0 6 0 0  
Total 18 3650 202.8 403 961 .419 102 311 .328 211 312 .676 1119 62.17 187 386 573 31.8 314 170 9.4 203 132 39
Opponents 18 3650 202.8 417 926 .450 103 310 .332 233 343 .679 1170 65.00 187 425 612 34.0 276 214 11.9 220 105 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Ferguson, Eric 33 26 976 160 335 .478 21 64 .328 106 158 .671 447 13.5
24 Reed, Cj 33 33 1142 139 389 .357 60 171 .351 88 108 .815 426 12.9
00 Roberts, Cleon 33 33 901 91 214 .425 42 109 .385 60 82 .732 284 8.6
11 Bussey, Tre 33 24 983 103 286 .360 33 107 .308 49 71 .690 288 8.7
32 Baskerville, Cameron 33 19 634 66 143 .462 10 29 .345 41 47 .872 183 5.5
10 Baynham, Marvin 33 12 630 61 114 .535 0 0 .000 46 82 .561 168 5.1
12 Holmes, Brian 26 4 513 40 103 .388 11 36 .306 19 29 .655 110 4.2
01 Pernell, Jessie 6 0 132 10 31 .323 6 22 .273 2 2 1.000 28 4.7
34 Dunnican, Kameron 32 9 348 22 44 .500 0 0 .000 4 16 .250 48 1.5
02 Mike, Sam 29 5 237 19 32 .594 0 0 .000 4 10 .400 42 1.4
14 Rives, Cole 7 0 15 2 5 .400 2 4 .500 2 4 .500 8 1.1
23 Daniels, Chris 26 0 151 8 24 .333 0 0 .000 2 6 .333 18 0.7
04 Ham, Tracy 3 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6675 721 1721 .419 185 542 .341 423 615 .688 2050 62.12
Opponents 33 6675 756 1724 .439 187 587 .319 449 647 .694 2148 65.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Ferguson, Eric 33 29.6 .478 .328 .671 1.7 4.5 6.2 1.0 1.5 0.8 13.5
24 Reed, Cj 33 34.6 .357 .351 .815 0.4 2.9 3.3 3.8 1.2 0.0 12.9
00 Roberts, Cleon 33 27.3 .425 .385 .732 0.8 1.7 2.5 1.0 1.1 0.2 8.6
11 Bussey, Tre 33 29.8 .360 .308 .690 0.9 2.5 3.4 1.2 0.7 0.1 8.7
32 Baskerville, Cameron 33 19.2 .462 .345 .872 1.5 2.5 3.9 0.3 0.6 0.3 5.5
10 Baynham, Marvin 33 19.1 .535 .000 .561 1.8 2.4 4.2 0.5 0.5 0.2 5.1
12 Holmes, Brian 26 19.7 .388 .306 .655 0.6 1.5 2.1 1.7 0.8 0.0 4.2
01 Pernell, Jessie 6 22.0 .323 .273 1.000 0.3 0.2 0.5 0.8 0.8 0.0 4.7
34 Dunnican, Kameron 32 10.9 .500 .000 .250 0.7 1.3 2.0 0.3 0.3 0.7 1.5
02 Mike, Sam 29 8.2 .594 .000 .400 0.3 0.9 1.2 0.0 0.1 0.0 1.4
14 Rives, Cole 7 2.1 .400 .500 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.1
23 Daniels, Chris 26 5.8 .333 .000 .333 0.4 1.0 1.4 0.2 0.2 0.1 0.7
04 Ham, Tracy 3 4.3 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 33 202.3 .419 .341 .688 10.3 21.7 32.0 9.7 6.9 2.2 62.12
Opponents 33 202.3 .439 .319 .694 11.2 22.8 34.0 11.5 6.5 3.1 65.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Valparaiso 11/09/12 54-85 L 16-39 .410 4-13 .308 18-25 .720 10 13 23 23.0 20 8 21 2 7 54 54.0
at Charlotte 11/13/12 53-66 L 16-46 .348 4-16 .250 17-24 .708 9 10 19 21.0 27 8 12 4 6 53 53.5
vs Webber International 11/16/12 87-64 W 33-54 .611 6-14 .429 15-20 .750 5 32 37 26.3 23 17 23 4 11 87 64.7
at Kennesaw State 11/21/12 62-46 W 22-46 .478 8-19 .421 10-14 .714 7 24 31 27.5 18 10 13 1 7 62 64.0
at Maryland 11/24/12 53-70 L 20-60 .333 7-22 .318 6-8 .750 9 16 25 27.0 16 9 8 2 10 53 61.8
vs Elon 11/28/12 50-55 L 19-48 .396 6-14 .429 6-9 .667 8 21 29 27.3 13 5 12 2 4 50 59.8
at Samford 12/01/12 48-57 L 20-43 .465 5-17 .294 3-6 .500 5 15 20 26.3 20 9 12 1 6 48 58.1
vs Brewton-Parker 12/08/12 79-56 W 29-48 .604 10-18 .556 11-22 .500 12 21 33 27.1 24 13 19 2 7 79 60.8
at Virginia Tech 12/15/12 78-73 W 25-57 .439 11-26 .423 17-27 .630 16 25 41 28.7 17 15 17 3 3 78 62.7
at Bradley 12/17/12 43-62 L 17-48 .354 6-16 .375 3-11 .273 8 24 32 29.0 20 10 13 4 2 43 60.7
at Mississippi Valley 12/22/12 63-52 W 21-47 .447 1-5 .200 20-26 .769 9 31 40 30.0 20 10 20 0 5 63 60.9
vs North Florida 12/23/12 46-74 L 17-54 .315 1-6 .167 11-19 .579 12 18 30 30.0 9 4 12 1 10 46 59.7
vs Georgia State 12/29/12 68-64 W (OT) 21-52 .404 6-20 .300 20-30 .667 12 22 34 30.3 19 13 16 3 6 68 60.3
at UAB 01/02/13 61-65 L 24-54 .444 8-16 .500 5-6 .833 12 24 36 30.7 17 12 23 5 6 61 60.4
vs North Carolina A&T 01/05/13 65-71 L 18-52 .346 6-19 .316 23-27 .852 14 21 35 31.0 23 10 13 1 4 65 60.7
at Wofford 01/12/13 53-71 L 21-47 .447 2-12 .167 9-15 .600 7 19 26 30.7 14 6 15 5 4 53 60.2
vs Davidson 01/14/13 70-57 W 26-49 .531 5-10 .500 13-20 .650 8 26 34 30.9 12 10 5 6 4 70 60.8
vs Coll. of Charleston 01/17/13 51-47 W 18-53 .340 2-15 .133 13-15 .867 10 25 35 31.1 14 6 10 0 9 51 60.2
vs The Citadel 01/19/13 55-70 L 20-56 .357 7-27 .259 8-11 .727 16 12 28 30.9 15 12 11 1 9 55 59.9
at Appalachian State 01/24/13 62-64 L (OT) 24-65 .369 3-18 .167 11-21 .524 18 26 44 31.6 18 10 12 3 11 62 60.1
at Western Carolina 01/26/13 72-66 W 28-51 .549 8-18 .444 8-14 .571 8 21 29 31.5 17 16 14 1 8 72 60.6
at Furman 01/31/13 74-81 L 26-49 .531 5-12 .417 17-28 .607 10 15 25 31.2 19 9 14 0 12 74 61.2
vs Chattanooga 02/02/13 59-57 W 24-60 .400 8-25 .320 3-8 .375 12 20 32 31.2 20 13 5 1 6 59 61.1
vs Appalachian State 02/07/13 86-91 L (OT) 33-72 .458 5-19 .263 15-28 .536 15 22 37 31.5 30 12 12 5 10 86 62.2
vs Western Carolina 02/09/13 62-71 L 18-50 .360 6-19 .316 20-26 .769 10 19 29 31.4 15 8 6 1 6 62 62.2
at The Citadel 02/14/13 78-57 W 29-55 .527 12-22 .545 8-12 .667 10 24 34 31.5 21 14 15 3 11 78 62.8
at Coll. of Charleston 02/16/13 60-69 L 23-55 .418 4-12 .333 10-12 .833 8 23 31 31.4 18 4 9 3 3 60 62.7
vs Wofford 02/21/13 47-53 L 17-49 .347 4-12 .333 9-15 .600 5 26 31 31.4 13 5 11 3 7 47 62.1
vs Furman 02/23/13 78-61 W 26-55 .473 15-31 .484 11-14 .786 10 23 33 31.5 15 20 9 2 7 78 62.7
at UNCG 02/27/13 66-60 W 17-57 .298 3-15 .200 29-34 .853 21 29 50 32.1 19 7 16 2 8 66 62.8
at Davidson 03/02/13 48-83 L 14-47 .298 2-13 .154 18-24 .750 6 20 26 31.9 21 4 15 0 7 48 62.3
at Wofford 03/08/13 60-44 W 21-56 .375 4-13 .308 14-19 .737 12 28 40 32.2 12 6 9 0 7 60 62.2
at Davidson 03/09/13 59-86 L 18-47 .383 1-8 .125 22-25 .880 7 21 28 32.0 21 4 13 2 4 59 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Valparaiso 11/09/12 85-54 W 27-51 .529 13-24 .542 18-21 .857 14 17 31 31.0 17 19 14 1 14 85 85.0
Charlotte 11/13/12 66-53 W 21-43 .488 1-7 .143 23-31 .742 16 24 40 35.5 21 9 19 3 5 66 75.5
Webber International 11/16/12 64-87 L 21-55 .382 8-20 .400 14-26 .538 9 16 25 32.0 17 8 21 3 12 64 71.7
Kennesaw State 11/21/12 46-62 L 15-40 .375 4-16 .250 12-17 .706 5 19 24 30.0 15 8 15 0 6 46 65.3
Maryland 11/24/12 70-53 W 27-55 .491 5-16 .313 11-17 .647 17 32 49 33.8 10 20 17 5 1 70 66.2
Elon 11/28/12 55-50 W 21-51 .412 7-18 .389 6-9 .667 11 24 35 34.0 10 13 12 3 6 55 64.3
Samford 12/01/12 57-48 W 18-35 .514 2-10 .200 19-25 .760 5 20 25 32.7 13 13 13 2 5 57 63.3
Brewton-Parker 12/08/12 56-79 L 19-51 .373 2-11 .182 16-22 .727 14 12 26 31.9 20 8 19 4 11 56 62.4
Virginia Tech 12/15/12 73-78 L 27-68 .397 6-27 .222 13-17 .765 18 20 38 32.6 23 7 13 4 5 73 63.6
Bradley 12/17/12 62-43 W 20-59 .339 4-17 .235 18-24 .750 19 26 45 33.8 15 10 5 3 8 62 63.4
Mississippi Valley 12/22/12 52-63 L 17-53 .321 3-21 .143 15-21 .714 8 21 29 33.4 20 6 14 1 9 52 62.4
North Florida 12/23/12 74-46 W 30-56 .536 12-24 .500 2-5 .400 10 29 39 33.8 19 16 17 1 5 74 63.3
Georgia State 12/29/12 64-68 L (OT) 24-55 .436 4-13 .308 12-18 .667 13 26 39 34.2 25 8 23 6 8 64 63.4
UAB 01/02/13 65-61 W 24-56 .429 1-10 .100 16-21 .762 11 19 30 33.9 11 15 13 4 12 65 63.5
North Carolina A&T 01/05/13 71-65 W 21-53 .396 5-23 .217 24-33 .727 16 22 38 34.2 21 5 10 5 8 71 64.0
Wofford 01/12/13 71-53 W 27-60 .450 7-21 .333 10-13 .769 14 24 38 34.4 15 14 10 3 6 71 64.4
Davidson 01/14/13 57-70 L 20-55 .364 10-26 .385 7-11 .636 11 19 30 34.2 16 12 5 2 0 57 64.0
Coll. of Charleston 01/17/13 47-51 L 18-53 .340 4-18 .222 7-12 .583 14 26 40 34.5 13 8 14 1 5 47 63.1
The Citadel 01/19/13 70-55 W 24-40 .600 9-17 .529 13-16 .813 7 22 29 34.2 12 13 15 4 9 70 63.4
Appalachian State 01/24/13 64-62 W (OT) 25-58 .431 6-18 .333 8-16 .500 13 29 42 34.6 17 11 17 2 7 64 63.5
Western Carolina 01/26/13 66-72 L 25-54 .463 5-17 .294 11-20 .550 12 17 29 34.3 17 10 12 1 8 66 63.6
Furman 01/31/13 81-74 W 27-42 .643 12-18 .667 15-22 .682 5 19 24 33.9 19 19 18 2 7 81 64.4
Chattanooga 02/02/13 57-59 L 17-46 .370 1-13 .077 22-30 .733 13 26 39 34.1 12 7 9 2 1 57 64.0
Appalachian State 02/07/13 91-86 W (OT) 29-56 .518 4-13 .308 29-43 .674 12 31 43 34.5 21 10 15 5 6 91 65.2
Western Carolina 02/09/13 71-62 W 29-55 .527 6-14 .429 7-14 .500 12 25 37 34.6 21 14 10 5 3 71 65.4
The Citadel 02/14/13 57-78 L 21-53 .396 3-16 .188 12-24 .500 12 17 29 34.3 12 15 12 5 7 57 65.1
Coll. of Charleston 02/16/13 69-60 W 24-51 .471 6-18 .333 15-22 .682 9 26 35 34.4 13 13 9 4 5 69 65.2
Wofford 02/21/13 53-47 W 22-56 .393 3-14 .214 6-9 .667 11 29 40 34.6 11 12 12 4 8 53 64.8
Furman 02/23/13 61-78 L 19-51 .373 8-23 .348 15-17 .882 10 21 31 34.4 10 4 11 5 5 61 64.7
UNCG 02/27/13 60-66 L 20-55 .364 5-22 .227 15-18 .833 9 20 29 34.3 25 9 15 3 8 60 64.5
Davidson 03/02/13 83-48 W 31-55 .564 5-14 .357 16-22 .727 7 30 37 34.4 19 17 11 5 9 83 65.1
Wofford 03/08/13 44-60 L 18-53 .340 3-20 .150 5-9 .556 7 21 28 34.2 16 7 10 4 3 44 64.4
Davidson 03/09/13 86-59 W 28-50 .560 13-28 .464 17-22 .773 6 23 29 34.0 17 20 11 1 3 86 65.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Valparaiso 11/09/12 54-85 -31 16-39/27-51 .410/.529 4-13/13-24 .308/.542 18-25/18-21 .720-.857 23/31 -8 8/19 21/14 2/1 7/14 20/17
Charlotte 11/13/12 53-66 -13 16-46/21-43 .348/.488 4-16/1-7 .250/.143 17-24/23-31 .708-.742 19/40 -21 8/9 12/19 4/3 6/5 27/21
Webber International 11/16/12 87-64 23 33-54/21-55 .611/.382 6-14/8-20 .429/.400 15-20/14-26 .750-.538 37/25 12 17/8 23/21 4/3 11/12 23/17
Kennesaw State 11/21/12 62-46 16 22-46/15-40 .478/.375 8-19/4-16 .421/.250 10-14/12-17 .714-.706 31/24 7 10/8 13/15 1/0 7/6 18/15
Maryland 11/24/12 53-70 -17 20-60/27-55 .333/.491 7-22/5-16 .318/.313 6-8/11-17 .750-.647 25/49 -24 9/20 8/17 2/5 10/1 16/10
Elon 11/28/12 50-55 -5 19-48/21-51 .396/.412 6-14/7-18 .429/.389 6-9/6-9 .667-.667 29/35 -6 5/13 12/12 2/3 4/6 13/10
Samford 12/01/12 48-57 -9 20-43/18-35 .465/.514 5-17/2-10 .294/.200 3-6/19-25 .500-.760 20/25 -5 9/13 12/13 1/2 6/5 20/13
Brewton-Parker 12/08/12 79-56 23 29-48/19-51 .604/.373 10-18/2-11 .556/.182 11-22/16-22 .500-.727 33/26 7 13/8 19/19 2/4 7/11 24/20
Virginia Tech 12/15/12 78-73 5 25-57/27-68 .439/.397 11-26/6-27 .423/.222 17-27/13-17 .630-.765 41/38 3 15/7 17/13 3/4 3/5 17/23
Bradley 12/17/12 43-62 -19 17-48/20-59 .354/.339 6-16/4-17 .375/.235 3-11/18-24 .273-.750 32/45 -13 10/10 13/5 4/3 2/8 20/15
Mississippi Valley 12/22/12 63-52 11 21-47/17-53 .447/.321 1-5/3-21 .200/.143 20-26/15-21 .769-.714 40/29 11 10/6 20/14 0/1 5/9 20/20
North Florida 12/23/12 46-74 -28 17-54/30-56 .315/.536 1-6/12-24 .167/.500 11-19/2-5 .579-.400 30/39 -9 4/16 12/17 1/1 10/5 9/19
Georgia State 12/29/12 68-64 4 21-52/24-55 .404/.436 6-20/4-13 .300/.308 20-30/12-18 .667-.667 34/39 -5 13/8 16/23 3/6 6/8 19/25
UAB 01/02/13 61-65 -4 24-54/24-56 .444/.429 8-16/1-10 .500/.100 5-6/16-21 .833-.762 36/30 6 12/15 23/13 5/4 6/12 17/11
North Carolina A&T 01/05/13 65-71 -6 18-52/21-53 .346/.396 6-19/5-23 .316/.217 23-27/24-33 .852-.727 35/38 -3 10/5 13/10 1/5 4/8 23/21
Wofford 01/12/13 53-71 -18 21-47/27-60 .447/.450 2-12/7-21 .167/.333 9-15/10-13 .600-.769 26/38 -12 6/14 15/10 5/3 4/6 14/15
Davidson 01/14/13 70-57 13 26-49/20-55 .531/.364 5-10/10-26 .500/.385 13-20/7-11 .650-.636 34/30 4 10/12 5/5 6/2 4/0 12/16
Coll. of Charleston 01/17/13 51-47 4 18-53/18-53 .340/.340 2-15/4-18 .133/.222 13-15/7-12 .867-.583 35/40 -5 6/8 10/14 0/1 9/5 14/13
The Citadel 01/19/13 55-70 -15 20-56/24-40 .357/.600 7-27/9-17 .259/.529 8-11/13-16 .727-.813 28/29 -1 12/13 11/15 1/4 9/9 15/12
Appalachian State 01/24/13 62-64 -2 24-65/25-58 .369/.431 3-18/6-18 .167/.333 11-21/8-16 .524-.500 44/42 2 10/11 12/17 3/2 11/7 18/17
Western Carolina 01/26/13 72-66 6 28-51/25-54 .549/.463 8-18/5-17 .444/.294 8-14/11-20 .571-.550 29/29 0 16/10 14/12 1/1 8/8 17/17
Furman 01/31/13 74-81 -7 26-49/27-42 .531/.643 5-12/12-18 .417/.667 17-28/15-22 .607-.682 25/24 1 9/19 14/18 0/2 12/7 19/19
Chattanooga 02/02/13 59-57 2 24-60/17-46 .400/.370 8-25/1-13 .320/.077 3-8/22-30 .375-.733 32/39 -7 13/7 5/9 1/2 6/1 20/12
Appalachian State 02/07/13 86-91 -5 33-72/29-56 .458/.518 5-19/4-13 .263/.308 15-28/29-43 .536-.674 37/43 -6 12/10 12/15 5/5 10/6 30/21
Western Carolina 02/09/13 62-71 -9 18-50/29-55 .360/.527 6-19/6-14 .316/.429 20-26/7-14 .769-.500 29/37 -8 8/14 6/10 1/5 6/3 15/21
The Citadel 02/14/13 78-57 21 29-55/21-53 .527/.396 12-22/3-16 .545/.188 8-12/12-24 .667-.500 34/29 5 14/15 15/12 3/5 11/7 21/12
Coll. of Charleston 02/16/13 60-69 -9 23-55/24-51 .418/.471 4-12/6-18 .333/.333 10-12/15-22 .833-.682 31/35 -4 4/13 9/9 3/4 3/5 18/13
Wofford 02/21/13 47-53 -6 17-49/22-56 .347/.393 4-12/3-14 .333/.214 9-15/6-9 .600-.667 31/40 -9 5/12 11/12 3/4 7/8 13/11
Furman 02/23/13 78-61 17 26-55/19-51 .473/.373 15-31/8-23 .484/.348 11-14/15-17 .786-.882 33/31 2 20/4 9/11 2/5 7/5 15/10
UNCG 02/27/13 66-60 6 17-57/20-55 .298/.364 3-15/5-22 .200/.227 29-34/15-18 .853-.833 50/29 21 7/9 16/15 2/3 8/8 19/25
Davidson 03/02/13 48-83 -35 14-47/31-55 .298/.564 2-13/5-14 .154/.357 18-24/16-22 .750-.727 26/37 -11 4/17 15/11 0/5 7/9 21/19
Wofford 03/08/13 60-44 16 21-56/18-53 .375/.340 4-13/3-20 .308/.150 14-19/5-9 .737-.556 40/28 12 6/7 9/10 0/4 7/3 12/16
Davidson 03/09/13 59-86 -27 18-47/28-50 .383/.560 1-8/13-28 .125/.464 22-25/17-22 .880-.773 28/29 -1 4/20 13/11 2/1 4/3 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Webber International (11/16/12)
FIELD GOALS MADE 33 Webber International (11/16/12); Appalachian State (02/07/13)
FIELD GOAL ATTEMPTS 72 Appalachian State (02/07/13)
3 PT FIELD GOALS MADE 15 Furman (02/23/13)
3 PT FG ATTEMPTS 31 Furman (02/23/13)
FREE THROWS MADE 29 UNCG (02/27/13)
FREE THROW ATTEMPTS 34 UNCG (02/27/13)
REBOUNDS 50 UNCG (02/27/13)
ASSISTS 20 Furman (02/23/13)
STEALS 12 Furman (01/31/13)
BLOCKED SHOTS 6 Davidson (01/14/13)
TURNOVERS 23 Webber International (11/16/12); UAB (01/02/13)
FOULS 30 Appalachian State (02/07/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 FERGUSON, Eric Georgia State (12/29/12)
FIELD GOALS MADE 9 FERGUSON, Eric Appalachian State (02/07/13); Samford (12/01/12)
FIELD GOAL ATTEMPTS 20 REED, C.J. Appalachian State (02/07/13)
3 PT FIELD GOALS MADE 5 REED, C.J. Virginia Tech (12/15/12)
3 PT FG ATTEMPTS 10 REED, C.J. The Citadel (01/19/13)
FREE THROWS MADE 14 REED, C.J. UNCG (02/27/13)
FREE THROW ATTEMPTS 15 FERGUSON, Eric North Carolina A&T (01/05/13)
REBOUNDS 14 FERGUSON, Eric North Carolina A&T (01/05/13)
ASSISTS 11 REED, C.J. Western Carolina (01/26/13)
STEALS 4 FERGUSON, Eric; REED, C.J. Webber International (11/16/12); Appalachian State (02/07/13); Appalachian State (01/24/13)
BLOCKED SHOTS 5 FERGUSON, Eric Wofford (01/12/13)
TURNOVERS 8 FERGUSON, Eric; REED, C.J. Valparaiso (11/09/12); UAB (01/02/13)
FOULS 5 DUNNICAN, Kameron; BAYNHAM, Marvin; BASKERVILLE, Cameron; FERGUSON, Eric Brewton-Parker (12/08/12); Appalachian State (02/07/13); Charlotte (11/13/12); Mississippi Valley (12/22/12); Appalachian State (01/24/13); Davidson (03/02/13); Davidson (03/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Ferguson, Eric 33 447 13.5
#24 Reed, Cj 33 426 12.9
#11 Bussey, Tre 33 288 8.7
#00 Roberts, Cleon 33 284 8.6
#32 Baskerville, Cameron 33 183 5.5
#10 Baynham, Marvin 33 168 5.1
#12 Holmes, Brian 26 110 4.2
#34 Dunnican, Kameron 32 48 1.5
#02 Mike, Sam 29 42 1.4
#01 Pernell, Jessie 6 28 4.7
#23 Daniels, Chris 26 18 0.7
#14 Rives, Cole 7 8 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Ferguson, Eric 33 160 335 .478 4.8 10.2
#24 Reed, Cj 33 139 389 .357 4.2 11.8
#11 Bussey, Tre 33 103 286 .360 3.1 8.7
#00 Roberts, Cleon 33 91 214 .425 2.8 6.5
#32 Baskerville, Cameron 33 66 143 .462 2.0 4.3
#10 Baynham, Marvin 33 61 114 .535 1.8 3.5
#12 Holmes, Brian 26 40 103 .388 1.5 4.0
#34 Dunnican, Kameron 32 22 44 .500 0.7 1.4
#02 Mike, Sam 29 19 32 .594 0.7 1.1
#01 Pernell, Jessie 6 10 31 .323 1.7 5.2
#23 Daniels, Chris 26 8 24 .333 0.3 0.9
#14 Rives, Cole 7 2 5 .400 0.3 0.7
#04 Ham, Tracy 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Reed, Cj 33 60 171 .351 1.8 5.2
