Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2015 Football Cumulative Statistics

Team Stats (9-4, 6-2)

Overall Team Statistics
Statistic GEORGIA SOUTHERN Opponents
Scoring
36.46 23.54
474 306
First Downs
197 91
38 116
15 13
250 220
Rushing
5000 1998
281 296
729 438
6.5 3.9
363.0 130.9
54 13
4719 1702
Passing
137-59-10 365-200-17
6.01 7.38
63.38 207.15
4 22
824 2693
Total Offense
866 803
6.4 5.5
426.4 338.1
5543 4395
61 39
Returns
24.68 14.58
41-1012 36-525
16.14 5.08
21-339 13-66
10.47 10.90
17-178 10-109
Kicking
39.91 41.93
36.51 34.36
43-1716 58-2432
15-19 13-16
0-0 0-1
Penalties
48.38 41.23
67-629 63-536
Time Of Possession
34:00 26:00
07:21:55 05:38:05
Miscellaneous
76-181 (41.99 %) 58-162 (35.80 %)
20-31 (64.52 %) 6-20 (30.00 %)
20-11 20-10
22-148 8-51
59-60 31-34
0 0
49-56 31-34
37-56 22-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Breida, Matt 13 203 1658 50 1608 7.9 17 87 123.69
1 Ramsby, L.A. 13 166 847 27 820 4.9 13 46 63.08
4 Ellison, Kevin 11 114 782 74 708 6.2 8 67 64.36
21 Fields, Wesley 13 101 698 16 682 6.8 7 64 52.46
13 Upshaw, Favian 13 80 654 71 583 7.3 6 80 44.85
43 Thornton, Chaz 12 20 143 6 137 6.9 1 66 11.42
20 Hickey, Noah 10 9 68 3 65 7.2 0 46 6.50
10 Harley, Vegas 11 9 61 3 58 6.4 1 26 5.27
81 Campbell, Myles 13 1 20 0 20 20.0 1 20 1.54
9 Crockett, Montay 12 2 20 3 17 8.5 0 20 1.42
23 Keaton, Derek 13 1 15 0 15 15.0 0 15 1.15
29 Godfrey, Demarcus 10 2 13 0 13 6.5 0 8 1.30
28 Banks, Thomas 4 7 11 0 11 1.6 0 3 2.75
17 Henry, Malik 9 1 6 0 6 6.0 0 6 0.67
26 Brown, Ryan 7 1 2 0 2 2.0 0 2 0.29
91 Hunt, Logan 13 1 2 0 2 2.0 0 2 0.15
Johnson, B 9 1 0 3 -3 -3.0 0 0 -0.33  
31 Longoria, Ryan 13 1 0 3 -3 -3.0 0 0 -0.23
Team 9 9 0 22 -22 -2.4 0 0 -2.44  
Total 13 729 5000 281 4719 6.5 54 87 363.00
Opponents 13 438 1998 296 1702 3.9 13 60 130.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Ellison, Kevin 11 104.89 40 89 5 44.94 % 597 4 60 54.27
13 Upshaw, Favian 13 58.48 19 48 5 39.58 % 227 0 28 17.46
Total 13 88.62 59 137 10 43.07 % 824 4 60 63.38
Opponents 13 127.35 200 365 17 54.79 % 2693 22 69 207.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Johnson, B 9 15 249 16.60 0 36 27.67  
81 Campbell, Myles 13 8 130 16.25 0 27 10.00
31 Longoria, Ryan 13 12 121 10.08 0 17 9.31
21 Fields, Wesley 13 4 105 26.25 1 60 8.08
83 Williams, Keigan 11 3 50 16.67 0 24 4.55
23 Keaton, Derek 13 6 49 8.17 1 23 3.77
17 Henry, Malik 9 2 46 23.00 0 35 5.11
9 Crockett, Montay 12 1 31 31.00 1 31 2.58
33 Dean, James 13 1 23 23.00 1 23 1.77
1 Ramsby, L.A. 13 4 14 3.50 0 5 1.08
36 Breida, Matt 13 3 6 2.00 0 10 0.46
Total 13 59 824 13.97 4 60 63.38
Opponents 13 200 2693 13.47 22 69 207.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Williams, Antwione 13 48 59 107.0 10.5-37 4.0-22 0 3 2 0 4 0 0
27 Gallon, Ironhead 13 39 42 81.0 4.5-24 1.5-12 0 3 2 0 0 2 0
7 Dobson, Matt 11 32 24 56.0 1.5-7 1.0-6 2 4 0 0 0 0 0
16 Glover, Antonio 13 30 26 56.0 2.0-2 0-0 6 3 0 1 0 0 0
34 DeLaRosa, Chris 13 26 17 43.0 4.0-15 1.0-7 0 0 1 0 2 0 0
14 Hicklin, Tay 13 28 12 40.0 0.5-1 0-0 0 4 0 0 0 0 0
51 Johnson, Jamal 13 17 22 39.0 6.5-28 3.0-20 0 0 5 1 0 0 0
6 White, Darrius 13 25 11 36.0 1.0-2 0-0 2 10 0 1 1 1 0
99 Ellison, Jay 13 12 21 33.0 3.5-12 2.5-11 1 0 2 0 0 0 0
5 Jones, D 13 22 10 32.0 2.0-7 0-0 2 4 0 0 0 0 0  
91 Hunt, Logan 13 14 16 30.0 0-0 0-0 0 0 0 0 1 0 0
56 Dawson, Bernard 13 11 17 28.0 6.0-41 4.0-36 0 0 4 0 0 0 0
90 Sapp, Darrius 13 7 16 23.0 1.5-3 0-0 0 0 1 0 0 0 0
19 Williams, Caleb 13 15 7 22.0 0-0 0-0 3 11 0 1 0 0 0
1W Williams, Ca 12 14 7 21.0 0-0 0-0 3 11 0 1 0 0 0  
40 George, Ryan 12 7 11 18.0 4.0-26 3.5-26 0 0 0 0 0 0 0
32 Bussey, W 13 8 3 11.0 2.0-5 0-0 0 0 0 0 0 0 0  
24 Jones, Riyahd 11 9 2 11.0 1.5-3 0.5-1 0 0 0 2 1 0 0
52 Alexander, Ross 13 3 7 10.0 0-0 0-0 1 0 1 0 0 0 0
18 Butler, K 11 6 4 10.0 0.5-3 0.5-3 0 0 0 0 0 0 0  
42 Govan, Nardo 11 3 5 8.0 1.0-1 0-0 0 0 2 2 1 0 0
1W Williams, Ch 4 4 4 8.0 0-0 0-0 0 2 0 0 0 0 0  
2 Murray, RJ 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Campbell, Myles 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
21 Fields, Wesley 13 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Griffin, Tre 12 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Brice, R 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
57 Copeland, Zack 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
48 Flowe, Patrick 12 0 4 4.0 0-0 0-0 0 0 0 1 0 0 0
29 Godfrey, Demarcus 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Saggus, Cliff 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Sam, Rayquan 13 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Bush, Ian 4 1 2 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
33 Dean, James 13 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
9G Greenstewart, J 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Koo, Younghoe 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Richardson, Lennie 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Banks, Thomas 4 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
72 Gaddy, Sean 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Harley, Vegas 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Henry, Malik 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Hickey, Noah 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Hunt, Maurice 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Moon, Joshua 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
2 Williams, Steve 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Banta, Jake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Johnson, B 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Longoria, Ryan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Nowicki, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Oehlbeck, Kurt 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rediger, Cody 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Schofill, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Williams, Keigan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Yost, Zander 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 13 437 377 814.0 54.0-222 22.0-148 20 55 20 11 11 4 1
Opponents 13 552 404 956.0 71.0-255 8.0-51 10 12 13 11 13 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Nowicki, Ryan 33 1355 41.06 50 3 12 13 1 0
55 Flynn, Matt 8 328 41.00 55 1 1 1 1 0
4 Ellison, Kevin 1 33 33.00 33 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1716 39.91 55 4 13 15 2 1
Opponents 58 2432 41.93 73 5 9 14 18 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Hanks, Alex 8-10 80.00 % 0-0 4-4 3-5 1-1 0-0 40 0
9 Koo, Younghoe 7-9 77.78 % 0-0 4-4 1-3 2-2 0-0 48 0
Total 15-19 78.95 % 0-0 8-8 4-8 3-3 0-0 48 0
Opponents 13-16 81.25 % 1-1 5-5 3-3 4-6 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
9 Koo, Younghoe 67 4182 62.4 45 0
47 Hanks, Alex 22 1325 60.2 8 0
Total 89 5507 61.9 53 0
Opponents 64 4006 62.6 23 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Keaton, Derek 18 276 15.33 0 72
27 Gallon, Ironhead 2 33 16.50 0 0
Butler, K 0 26 ∞ 1 26  
10 Harley, Vegas 1 4 4.00 0 4
Total 21 339 16.14 1 72
Opponents 13 66 5.08 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Keaton, Derek 36 934 25.94 0 48
9 Crockett, Montay 3 44 14.67 0 19
48 Flowe, Patrick 2 34 17.00 0 20
Total 41 1012 24.68 0 48
Opponents 36 525 14.58 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Breida, Matt 17 0 0 0-0 0-0 0 0-0 0 102
1 Ramsby, L.A. 13 0 0 0-0 0-0 0 0-0 0 78
47 Hanks, Alex 0 8 0 31-32 0-0 0 0-0 0 55
9 Koo, Younghoe 0 7 0 28-28 0-0 0 0-0 0 49
4 Ellison, Kevin 8 0 0 0-0 0-1 0 0-0 0 48
21 Fields, Wesley 8 0 0 0-0 0-0 0 0-0 0 48
13 Upshaw, Favian 6 0 0 0-0 0-0 0 0-0 0 36
Butler, K 1 0 0 0-0 0-0 0 0-0 0 6  
81 Campbell, Myles 1 0 0 0-0 0-0 0 0-0 0 6
9 Crockett, Montay 1 0 0 0-0 0-0 0 0-0 0 6
33 Dean, James 1 0 0 0-0 0-0 0 0-0 0 6
10 Harley, Vegas 1 0 0 0-0 0-0 0 0-0 0 6
24 Jones, Riyahd 1 0 0 0-0 0-0 0 0-0 0 6
23 Keaton, Derek 1 0 0 0-0 0-0 0 0-0 0 6
43 Thornton, Chaz 1 0 0 0-0 0-0 0 0-0 0 6
19 Williams, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Williams, Ca 1 0 0 0-0 0-0 0 0-0 0 6  
7 Dobson, Matt 0 0 0 0-0 0-0 0 0-0 1 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 62 15 1 59-60 0-1 0 0-0 1 482
Opponents 39 13 0 31-34 0-0 1 1-4 0 306

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 at West Virginia L 0-44 0-1 3:12 55182
9/12/2015 vs Western Michigan W 43-17 1-1 3:09 23520
9/19/2015 vs The Citadel W 48-13 2-1 3:07 24872
9/26/2015 at Idaho W 44-20 3-1 , 1-0 3:08 14441
10/3/2015 at ULM W 51-31 4-1 , 2-0 3:29 16791
10/17/2015 vs New Mexico St. W 56-26 5-1 , 3-0 3:19 23551
10/22/2015 at Appalachian State L 13-31 5-2 , 3-1 2:53 24121
10/29/2015 vs Texas State W 37-13 6-2 , 4-1 3:02 14212
11/14/2015 at Troy W 45-10 7-2 , 5-1 3:00 18455
11/21/2015 at Georgia L 17-23 7-3 3:11 92746
11/28/2015 vs South Alabama W 55-17 8-3 , 6-1 3:01 15125
12/5/2015 vs Georgia State L 7-34 8-4 , 6-2 3:09 23401
12/23/2015 vs. Bowling Green W 58-27 9-4 3:34 28656
375073

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 West Virginia 57 195 0 22 2 29 0 17 29 0 17 5 96 0 27 0 0 0 0
9/12/2015 Western Michigan 52 413 5 70 1 7 0 7 7 0 7 2 49 0 30 1 15 0 15
9/19/2015 The Citadel 49 383 6 87 12 101 0 21 101 0 21 1 31 0 31 2 14 0 13
9/26/2015 Idaho 52 441 5 83 7 127 0 36 127 0 36 4 84 0 31 1 14 0 0
10/3/2015 ULM 67 455 6 45 3 48 0 24 48 0 24 4 99 0 32 1 45 1 26
10/17/2015 New Mexico St. 59 507 7 67 4 85 1 60 85 1 60 4 109 0 33 2 8 0 4
10/22/2015 Appalachian State 38 188 2 30 5 64 0 27 64 0 27 2 35 0 21 2 8 0 11
10/29/2015 Texas State 67 503 4 64 3 31 0 13 31 0 13 2 72 0 42 2 72 0 60
11/14/2015 Troy 66 325 4 31 4 85 1 35 85 1 35 3 69 0 27 2 30 0 21
11/21/2015 Georgia 53 233 1 48 4 44 0 28 44 0 28 3 72 0 31 1 0 0 0
11/28/2015 South Alabama 57 489 6 75 4 53 1 23 53 1 23 2 53 0 29 4 111 0 72
12/5/2015 Georgia State 44 135 1 21 6 68 0 20 68 0 20 6 195 0 48 2 6 0 6
12/23/2015 Bowling Green 68 452 7 80 4 82 1 31 82 1 31 3 48 0 22 1 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 West Virginia 42 16 58 4.0 27 2.0 24 1 0 0 0 0 0 1 0 0
9/12/2015 Western Michigan 32 32 64 2.0 14 2.0 14 1 1 0 3 18 0 4 0 1
9/19/2015 The Citadel 34 50 84 4.0 11 1.0 7 2 3 13 2 30 0 0 0 0
9/26/2015 Idaho 30 40 70 2.0 15 2.0 15 0 0 0 2 20 2 6 1 0
10/3/2015 ULM 24 36 60 7.0 19 3.0 11 0 0 0 3 0 2 4 1 0
10/17/2015 New Mexico St. 42 16 58 3.0 10 2.0 9 1 0 0 1 36 3 4 1 0
10/22/2015 Appalachian State 36 50 86 4.0 10 1.0 3 0 0 0 0 0 3 1 0 0
10/29/2015 Texas State 34 10 44 7.0 19 1.0 1 0 0 0 2 2 3 2 0 0
11/14/2015 Troy 30 6 36 2.0 9 0 0 3 2 61 1 16 1 2 0 0
11/21/2015 Georgia 29 30 59 5.0 26 2.0 20 2 2 62 0 0 0 2 0 0
11/28/2015 South Alabama 34 20 54 7.0 33 4.0 26 0 0 0 2 22 1 5 0 0
12/5/2015 Georgia State 32 22 54 4.0 14 1.0 9 1 0 0 1 34 3 3 0 0
12/23/2015 Bowling Green 20 38 58 3.0 15 1.0 9 0 2 0 0 0 2 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 West Virginia 5 232 47.400 55 0 1 0 1 1 0-0 0 1 65 65.00 1 0
9/12/2015 Western Michigan 2 78 39.000 44 0 0 1 0 0 2-2 25 0 8 514 64.25 4 0
9/19/2015 The Citadel 3 129 43.000 44 0 0 1 0 0 2-2 40 0 9 538 59.78 2 0
9/26/2015 Idaho 1 43 43.000 43 0 0 0 0 0 3-3 35 0 9 581 64.56 6 0
10/3/2015 ULM 1 24 24.000 24 0 0 0 0 1 1-2 29 0 9 507 56.33 5 0
10/17/2015 New Mexico St. 3 141 47.000 49 0 1 0 0 2 0-0 0 9 561 62.33 5 0
10/22/2015 Appalachian State 5 218 43.600 48 0 0 1 0 2 0-1 0 0 3 140 46.67 2 0
10/29/2015 Texas State 1 27 27.000 27 0 0 1 0 0 3-3 44 0 8 517 64.63 7 0
11/14/2015 Troy 2 70 35.000 37 0 0 0 0 2 1-1 23 0 8 506 63.25 5 0
11/21/2015 Georgia 7 261 37.300 44 0 1 3 0 0 1-2 48 0 4 260 65.00 2 0
11/28/2015 South Alabama 2 48 24.000 48 1 0 1 0 1 2-2 38 0 10 642 64.20 7 0
12/5/2015 Georgia State 7 270 38.600 45 0 0 4 0 5 0-1 0 0 2 130 65.00 1 0
12/23/2015 Bowling Green 4 175 43.800 50 0 1 1 1 1 0-0 0 9 546 60.67 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 West Virginia 40 185 3 19 16 359 2 57 359 2 57 0 0 0 0 0 0 0 0
9/12/2015 Western Michigan 26 25 0 13 24 227 2 19 227 2 19 4 27 0 9 0 0 0 0
9/19/2015 The Citadel 54 313 2 60 2 42 0 29 42 0 29 7 132 0 25 2 0 0 0
9/26/2015 Idaho 34 111 0 10 20 284 2 60 284 2 60 3 47 0 21 0 0 0 0
10/3/2015 ULM 26 47 0 14 21 232 3 69 232 3 69 4 51 0 22 0 0 0 0
10/17/2015 New Mexico St. 29 133 0 25 20 253 3 61 253 3 61 4 63 0 19 1 4 0 4
10/22/2015 Appalachian State 48 231 2 22 14 202 2 33 202 2 33 1 0 0 0 4 0 0 2
10/29/2015 Texas State 31 126 0 23 10 87 1 23 87 1 23 1 18 0 18 0 0 0 0
11/14/2015 Troy 18 68 0 14 15 170 0 32 170 0 32 3 37 0 20 0 0 0 0
11/21/2015 Georgia 30 130 2 25 16 183 1 27 183 1 27 2 67 0 39 3 9 0 6
11/28/2015 South Alabama 36 74 1 16 7 62 0 35 62 0 35 3 41 0 18 1 16 0 0
12/5/2015 Georgia State 37 143 2 28 20 346 3 63 346 3 63 1 10 0 10 0 0 0 0
12/23/2015 Bowling Green 29 116 1 52 15 246 3 51 246 3 51 3 32 0 15 2 37 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 West Virginia 49 26 75 9.0 32 1.0 4 2 1 0 4 0 1 2 0 0
9/12/2015 Western Michigan 34 32 66 4.0 17 0 0 0 0 -1 0 0 0 1 0 0
9/19/2015 The Citadel 43 34 77 4.0 26 1.0 5 3 1 0 0 0 0 3 0 0
9/26/2015 Idaho 45 24 69 7.0 20 0 0 1 1 0 1 0 3 1 0 0
10/3/2015 ULM 44 34 78 4.0 10 0 0 1 0 0 1 56 1 1 0 0
10/17/2015 New Mexico St. 40 36 76 2.0 3 0 0 1 1 74 0 0 0 2 0 0
10/22/2015 Appalachian State 36 16 52 10.0 29 2.0 8 0 0 0 2 19 3 0 0 0
10/29/2015 Texas State 45 38 83 3.0 13 1.0 10 2 3 0 0 0 0 0 0 0
11/14/2015 Troy 59 14 73 4.0 22 0 0 0 1 19 0 0 1 0 0 0
11/21/2015 Georgia 34 48 82 8.0 29 1.0 8 0 1 0 0 0 1 1 0 0
11/28/2015 South Alabama 45 26 71 2.0 5 0 0 2 2 62 0 0 1 0 1 0
12/5/2015 Georgia State 40 28 68 8.0 32 2.0 16 1 0 0 2 34 1 0 0 0
12/23/2015 Bowling Green 38 48 86 6.0 17 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 West Virginia 4 177 44.200 65 0 2 1 1 2 3-3 32 0 9 578 64.22 4 0
9/12/2015 Western Michigan 4 160 40.000 44 0 0 1 0 2 1-1 34 0 5 320 64.00 3 0
9/19/2015 The Citadel 3 136 45.300 52 0 0 0 1 1 0-0 0 3 191 63.67 2 0
9/26/2015 Idaho 4 133 22.150 51 1 0 2 1 0 2-2 40 0 5 319 63.80 1 0
10/3/2015 ULM 3 78 19.500 46 1 0 2 0 0 1-1 44 0 5 290 58.00 1 0
10/17/2015 New Mexico St. 5 166 25.250 45 1 0 0 0 1 0-1 0 0 5 300 60.00 1 0
10/22/2015 Appalachian State 4 192 48.000 60 0 1 0 3 1 1-2 44 0 6 390 65.00 4 0
10/29/2015 Texas State 5 243 48.600 52 0 0 0 4 1 2-2 33 0 4 257 64.25 2 0
11/14/2015 Troy 4 188 47.000 52 0 1 1 2 1 1-1 20 0 3 188 62.67 0 0
11/21/2015 Georgia 5 204 40.800 58 0 0 1 1 2 1-2 43 0 4 255 63.75 1 0
11/28/2015 South Alabama 7 302 43.150 55 0 0 1 2 1 1-1 24 0 4 254 63.50 2 0
12/5/2015 Georgia State 5 203 40.600 56 0 0 0 1 0 0-0 0 6 379 63.17 0 0
12/23/2015 Bowling Green 5 250 50.000 73 0 1 0 2 2 0-0 0 5 285 57.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
West Virginia 0-44 14/21 11/10 2/11 1/0 57-195 / 40-185 2-13-4 / 16-26-0 29/359 70-224 / 66-544 96/0 5/0
Western Michigan 43-17 14/19 12/5 1/14 1/0 52-413 / 26-25 1-4-0 / 24-36-3 7/227 56-420 / 62-252 82/26 0/4
The Citadel 48-13 18/15 13/13 5/2 0/0 49-383 / 54-313 12-19-0 / 2-8-2 101/42 68-484 / 62-355 88/132 1/5
Idaho 20-44 23/20 17/8 6/10 0/2 52-441 / 34-111 7-16-1 / 20-36-2 127/284 68-568 / 70-395 118/47 2/2
ULM 31-51 26/16 21/3 3/11 2/2 67-455 / 26-47 3-10-1 / 21-36-3 48/232 77-503 / 62-279 144/107 1/3
New Mexico St. 56-26 24/19 21/7 2/9 1/3 59-507 / 29-133 4-8-0 / 20-37-1 85/253 67-592 / 66-386 153/141 1/1
Appalachian State 13-31 13/22 11/11 2/11 0/0 38-188 / 48-231 5-13-2 / 14-20-0 64/202 51-252 / 68-433 43/19 2/0
Texas State 37-13 22/13 19/7 2/5 1/1 67-503 / 31-126 3-6-0 / 10-27-2 31/87 73-534 / 58-213 146/18 3/2
Troy 10-45 25/11 19/3 3/8 3/0 66-325 / 18-68 4-7-0 / 15-29-1 85/170 73-410 / 47-238 176/56 1/3
Georgia 17-23 11/17 9/9 2/8 0/0 53-233 / 30-130 4-7-0 / 16-25-0 44/183 60-277 / 55-313 134/76 1/2
South Alabama 55-17 20/9 18/4 2/3 0/2 57-489 / 36-74 4-7-0 / 7-19-2 53/62 64-542 / 55-136 186/119 2/2
Georgia State 34-7 14/23 6/8 4/14 4/1 44-135 / 37-143 6-19-2 / 20-32-1 68/346 63-203 / 69-489 235/44 2/1
Bowling Green 27-58 26/15 20/3 4/10 2/2 68-452 / 29-116 4-8-0 / 15-34-0 82/246 76-534 / 63-362 64/69 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
West Virginia 5-16 / 3-11 0-4 / 1-2 34:07 / 25:53 8:14 3.42 / 4.63 2.23 / 13.81 3.20 / 8.24 5-46.4 / 4-44.2 1-15 / 5-37
Western Michigan 5-12 / 5-12 0-3 / 0-2 29:21 / 30:39 1:18 7.94 / 0.96 1.75 / 6.31 7.50 / 4.06 2-39.0 / 4-40.0 4-35 / 6-37
The Citadel 9-16 / 5-12 2-2 / 0-2 32:01 / 27:59 4:2 7.82 / 5.80 5.32 / 5.25 7.12 / 5.73 3-43.0 / 3-45.3 5-45 / 4-32
Idaho 5-12 / 2-12 1-1 / 1-3 32:28 / 27:32 4:56 8.48 / 3.26 7.94 / 7.89 8.35 / 5.64 1-43.0 / 4-33.2 4-38 / 2-15
ULM 4-13 / 5-14 4-5 / 1-2 37:50 / 22:10 15:40 6.79 / 1.81 4.80 / 6.44 6.53 / 4.50 1-24.0 / 3-26.0 12-109 / 10-72
New Mexico St. 5-11 / 5-14 1-1 / 0-2 34:24 / 25:36 8:48 8.59 / 4.59 10.63 / 6.84 8.84 / 5.85 3-47.0 / 5-33.2 7-86 / 4-40
Appalachian State 4-12 / 6-12 1-1 / 1-1 26:39 / 33:21 6:42 4.95 / 4.81 4.92 / 10.10 4.94 / 6.37 5-43.6 / 4-48.0 4-26 / 5-40
Texas State 7-16 / 6-14 3-3 / 0-1 37:13 / 22:47 14:26 7.51 / 4.06 5.17 / 3.22 7.32 / 3.67 1-27.0 / 5-48.6 2-30 / 2-20
Troy 7-15 / 3-10 4-4 / 0-1 42:55 / 17:05 25:50 4.92 / 3.78 12.14 / 5.86 5.62 / 5.06 2-35.0 / 4-47.0 7-70 / 4-41
Georgia 6-16 / 2-10 0-1 / 1-1 32:45 / 27:15 5:30 4.40 / 4.33 6.29 / 7.32 4.62 / 5.69 7-37.3 / 5-40.8 3-25 / 2-15
South Alabama 6-12 / 3-14 1-2 / 0-0 33:22 / 26:38 6:44 8.58 / 2.06 7.57 / 3.26 8.47 / 2.47 2-24.0 / 7-43.1 7-67 / 4-25
Georgia State 4-14 / 8-14 1-2 / 0-0 28:11 / 31:49 3:38 3.07 / 3.86 3.58 / 10.81 3.22 / 7.09 7-38.6 / 5-40.6 6-38 / 8-103
Bowling Green 9-16 / 5-13 2-2 / 1-3 40:39 / 19:21 21:18 6.65 / 4.00 10.25 / 7.24 7.03 / 5.75 4-43.8 / 5-50.0 5-45 / 7-59

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 West Virginia L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2015 Western Michigan W 43-17 5 5 27 3 3 0 2 0 0 0 0 0 0
9/19/2015 The Citadel W 48-13 5 5 31 4 4 0 1 0 0 0 0 0 0
9/26/2015 Idaho W 44-20 6 6 30 3 3 0 3 0 0 0 0 0 0
10/3/2015 ULM W 51-31 7 6 37 5 5 0 1 1 0 0 0 0 0
10/17/2015 New Mexico St. W 56-26 6 5 35 5 5 0 0 0 0 0 0 1 0
10/22/2015 Appalachian State L 13-31 3 2 13 2 2 0 0 1 0 0 0 0 0
10/29/2015 Texas State W 37-13 5 4 16 1 1 0 3 0 0 0 1 0 0
11/14/2015 Troy W 45-10 5 5 31 4 4 0 1 0 0 0 0 0 0
