2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Johnson, Max | 2 | 122.91 | 55 | 86 | 0 | 63.95% | 525 | 2 | 57 | 262.50 |
| 14 | Helton, Turner | 1 | 136.00 | 5 | 8 | 0 | 62.50% | 70 | 0 | 27 | 70.00 |
| 9 | Bryan, Weston | 2 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 2 | 122.716 | 60 | 95 | 0 | 63.16% | 595 | 2 | 57 | 297.50 |
| Â | Opponents | 2 | 84.381 | 29 | 64 | 2 | 45.31% | 306 | 1 | 45 | 153.00 |
Team Statistics (1-1)
- | Ga. Southern | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 19.00 | 11.00 |
| Total | 38 | 22 |
First Downs | ||
| Rushing | 10 | 10 |
| Passing | 27 | 15 |
| Penalty | 3 | 7 |
| Total | 40 | 32 |
Rushing | ||
| Yards Gained | 226 | 229 |
| Yards Lost | 42 | 71 |
| Attempts | 48 | 70 |
| Average Per Attempt | 3.8 | 2.3 |
| Avg. Per Game | 92.0 | 79.0 |
| Touchdowns | 3 | 0 |
| Total | 184 | 158 |
Passing | ||
| Att-Comp-Int | 95-60-0 | 64-29-2 |
| Avg. Per Attempt | 6.263 | 4.781 |
| Avg. Per Game | 297.500 | 153.000 |
| Touchdowns | 2 | 1 |
| Total | 595 | 306 |
Total Offense | ||
| Total Plays | 143 | 134 |
| Avg. Per Play | 5.4 | 3.5 |
| Avg. Per Game | 389.5 | 232.0 |
| Total Yards | 779 | 464 |
| Touchdowns | 5 | 1 |
Returns | ||
| Kickoff: Average | 0.000 | 17.000 |
| Kickoff: Total | 0-0 | 2-34 |
| Punt: Average | 5.000 | 9.800 |
| Punt: Total | 6-30 | 5-49 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 2-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.571 | 40.941 |
| Punt: Net Average | 37.643 | 38.059 |
| Punt: Total Yards | 14-596 | 17-696 |
| FG: Good-Attempts | 1-3 | 5-5 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 71.000 | 67.500 |
| Total-Yards | 14-142 | 14-135 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:46 |
| Total | 01:00:29 | 00:59:31 |
Miscellaneous | ||
| 3rd Down Conversions | 9-30 (30.000%) | 7-32 (21.875%) |
| 4th Down Conversions | 1-4 (25.000%) | 1-4 (100.000%) |
| Fumbles-Lost | 6-2 | 4-2 |
| Sacks-Yards Lost | 8-45 | 3-27 |
| PAT: Good-Attempts | 5-5 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-6 | 4-6 |
| Red Zone: Touchdowns | 3-6 | 1-6 |
Results
| 09/05/2026 | Charleston So. | W | 31-0 | 1-0 , 0-0 | 02:44 | 22426 |
| 09/12/2026 | Clemson | L | 7-22 | 1-1 , 0-0 | 03:36 | 81150 |
| Â | Â | Â | Â | Â | Â | 103576 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 30 | vs Charleston So. (09/05/2026) |
| Yards Rushing | 162 | vs Charleston So. (09/05/2026) |
| TD Rushes | 3 | vs Charleston So. (09/05/2026) |
| Pass Attempts | 48 | vs Clemson (09/12/2026) |
| Pass Completions | 33 | vs Charleston So. (09/05/2026) |
| Yards Passing | 351 | vs Charleston So. (09/05/2026) |
| TD Passes | 1 | vs Charleston So. (09/05/2026) |














