Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2009 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic GEORGIA SOUTHERN Opponents
Scoring
17.60 27.70
176 277
First Downs
72 77
86 84
10 15
168 176
Rushing
1379 1601
375 267
333 343
3.0 3.9
100.4 133.4
9 16
1004 1334
Passing
369-231-16 307-185-10
4.75 7.33
175.20 225.10
8 16
1752 2251
Total Offense
702 650
3.9 5.5
275.6 358.5
2756 3585
19 35
Returns
21.30 18.14
44-937 42-762
7.00 4.85
18-126 13-63
8.30 14.06
10-83 16-225
Kicking
38.79 40.32
36.63 35.80
57-2211 50-2016
14-19 11-12
0-0 0-1
Penalties
60.10 45.80
67-601 64-458
Time Of Possession
31:48 28:12
05:18:02 04:41:57
Miscellaneous
58-157 (36.94 %) 51-137 (37.23 %)
6-17 (35.29 %) 7-15 (46.67 %)
12-8 18-13
20-127 42-295
16-16 32-35
0 15
23-28 29-34
14-28 24-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Urbano, Adam 10 134 592 23 569 4.2 6 45 56.90  
Robinson, D 10 55 274 16 258 4.7 1 24 25.80  
Nolley, Brandon 10 23 108 4 104 4.5 1 26 10.40  
Valentine, J 10 4 86 0 86 21.5 0 41 8.60  
Collins, K 6 13 73 20 53 4.1 0 22 8.83  
Rozier, Z 10 15 41 7 34 2.3 0 8 3.40  
Taylor, Garryon 9 1 5 0 5 5.0 0 5 0.56  
Brown, L 9 1 2 0 2 2.0 0 2 0.22  
Williford, M 10 1 0 2 -2 -2.0 0 0 -0.20  
Demasi, R 2 1 0 7 -7 -7.0 0 0 -3.50  
Wiggins, Ronnie 10 1 0 9 -9 -9.0 0 0 -0.90  
Team 5 8 0 17 -17 -2.1 0 0 -3.40  
Chapple, Lee 10 76 198 270 -72 -0.9 1 13 -7.20  
Total 10 333 1379 375 1004 3.0 9 45 100.40
Opponents 10 343 1601 267 1334 3.9 16 65 133.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Chapple, Lee 10 102.23 203 317 13 64.04 % 1515 6 46 151.50  
Collins, K 6 92.59 27 49 2 55.10 % 227 1 49 37.83  
Williford, M 10 514.00 1 1 0 100.00 % 10 1 10 1.00  
Demasi, R 2 -200.00 0 1 1 0.00 % 0 0 0 0.00  
Rozier, Z 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 100.97 231 369 16 62.60 % 1752 8 49 175.20
Opponents 10 132.54 185 307 10 60.26 % 2251 16 69 225.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Valentine, J 10 45 408 9.07 2 49 40.80  
Urbano, Adam 10 37 267 7.22 0 46 26.70  
Barker, P 10 39 247 6.33 1 24 24.70  
Williford, M 10 27 206 7.63 1 20 20.60  
Wilcox, J 7 13 144 11.08 0 37 20.57  
Bryant, J 10 10 129 12.90 1 31 12.90  
Nolley, Brandon 10 12 102 8.50 0 20 10.20  
Sumner, T 10 9 75 8.33 1 12 7.50  
Robinson, D 10 20 66 3.30 0 20 6.60  
Taylor, Garryon 9 9 62 6.89 1 16 6.89  
Rozier, Z 10 4 15 3.75 0 9 1.50  
Kyles, Nick 2 3 13 4.33 0 8 6.50  
Chapple, Lee 10 1 10 10.00 1 10 1.00  
Hickey, N 10 2 8 4.00 0 7 0.80  
Total 10 231 1752 7.58 8 49 175.20
Opponents 10 185 2251 12.17 16 69 225.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Dubose, D 10 42 28 70.0 7.5-16 0-0 0 0 0 1 0 0 0  
13 Eubanks, D 10 28 23 51.0 3.5-14 1.0-5 1 1 0 1 2 0 0  
34 Scott, L 10 41 10 51.0 1.0-1 0-0 2 7 0 0 2 0 0  
4 Heyden, D 10 31 18 49.0 1.0-2 0-0 0 1 0 1 1 0 0  
30 Snipes, K 9 27 20 47.0 1.0-1 0-0 0 1 1 2 2 0 0  
11 Williams, T 10 21 25 46.0 4.0-13 1.0-6 2 3 2 2 1 0 0  
66 Russell, B 10 24 18 42.0 10.5-51 6.0-46 1 0 1 0 1 2 0  
21 Presume, H 10 22 11 33.0 0-0 0-0 0 0 0 0 1 0 0  
22 Benefield, T 10 21 11 32.0 6.0-21 1.0-2 1 2 1 0 1 0 0  
9 Pasco, Darrell 10 20 11 31.0 0-0 0-0 2 4 0 1 0 0 0  
90 Wylie, Markeith 10 18 9 27.0 11.0-49 3.0-26 0 0 1 3 1 0 1  
23 Wiggins, Ronnie 10 19 4 23.0 0-0 0-0 0 1 0 0 1 0 0  
40 Shippy, Jb 8 17 3 20.0 5.5-26 4.0-24 0 0 0 0 0 0 0  
10 Rowe, J 10 8 9 17.0 3.0-7 1.5-4 0 0 1 0 0 0 0  
47 Bower, H 8 7 8 15.0 1.0-6 0-0 0 1 2 0 0 0 0  
94 Tinsley, R 8 9 4 13.0 3.0-9 1.0-6 0 0 0 0 0 0 0  
36 Layson, B 10 6 5 11.0 1.0-1 0-0 1 0 0 0 0 0 0  
97 Harrell, Neil 6 2 6 8.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
41 Stevenson, J 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
25 West, Calvin 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
44 Akinniranye, T 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
91 Bonds, Kerry 9 1 3 4.0 1.5-8 1.0-7 0 0 1 0 0 0 0  
95 Burden, W 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
53 Lewis, David 10 3 1 4.0 1.0-2 0-0 0 0 0 1 0 0 0  
1 Webb, E 10 3 1 4.0 1.0-7 0-0 0 1 0 0 0 0 0  
80 Bryant, J 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Rozier, Z 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Valentine, J 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Wilcox, J 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Gordon, B 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Loving, Jonathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
39 Mattingly, E 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Rogers, C 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
35 Banks, L 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
84 Barker, P 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
69 Dunmon, Trey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Fountain, Cole 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 Maxwell, W 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
76 Barker, Josh 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 403 240 643.0 63.0-235 20.0-127 10 22 10 13 13 2 1
Opponents 10 416 319 735.0 84.5-416 42.0-295 16 27 19 8 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Edwards, C 56 2181 38.95 68 3 17 17 6 1  
Team 1 30 30.00 30 0 1 0 0 0  
Total 57 2211 38.79 68 3 18 17 6 1
Opponents 50 2016 40.32 60 5 6 14 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mora, A 14-19 73.68 % 0-0 5-5 5-7 3-6 1-1 50 1  
Total 14-19 73.68 % 0-0 5-5 5-7 3-6 1-1 50 1
Opponents 11-12 91.67 % 0-0 3-3 2-2 6-7 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Edwards, C 7 429 61.3 0 0  
Rogers, C 37 2260 61.1 1 1  
Total 44 2689 61.1 1 1
Opponents 56 3340 59.6 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Wiggins, Ronnie 10 52 5.20 0 15  
Scott, L 1 41 41.00 0 41  
Valentine, J 4 32 8.00 0 30  
Williford, M 3 1 0.33 0 5  
Total 18 126 7.00 0 41
Opponents 13 63 4.85 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pasco, Darrell 18 441 24.50 0 47  
Wiggins, Ronnie 15 339 22.60 0 54  
Robinson, D 5 74 14.80 0 19  
Scott, L 3 56 18.67 0 23  
Akinniranye, T 1 27 27.00 0 27  
Lewis, David 2 0 0.00 0 0  
Total 44 937 21.30 0 54
Opponents 42 762 18.14 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mora, A 0 14 0 16-16 0-0 0 0-0 0 58  
Urbano, Adam 6 0 0 0-0 0-0 0 0-0 0 36  
Chapple, Lee 2 0 0 0-0 0-0 0 1-3 0 12  
Valentine, J 2 0 0 0-0 0-0 0 0-0 0 12  
Barker, P 1 0 0 0-0 0-0 1 0-0 0 8  
Bryant, J 1 0 0 0-0 0-0 0 0-0 0 6  
Heyden, D 1 0 0 0-0 0-0 0 0-0 0 6  
Nolley, Brandon 1 0 0 0-0 0-0 0 0-0 0 6  
Pasco, Darrell 1 0 0 0-0 0-0 0 0-0 0 6  
Robinson, D 1 0 0 0-0 0-0 0 0-0 0 6  
Sumner, T 1 0 0 0-0 0-0 0 0-0 0 6  
Taylor, Garryon 1 0 0 0-0 0-0 0 0-0 0 6  
Williford, M 1 0 0 0-0 0-0 0 0-0 0 6  
Wylie, Markeith 0 0 1 0-0 0-0 0 0-0 0 2  
Total 19 14 1 16-16 0-0 1 1-3 0 176
Opponents 35 11 1 32-35 0-0 0 0-0 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/12/2009 at South Dakota State L 6-44 1-1 2:56 12354
9/19/2009 vs Western Carolina W 27-3 2-1 , 1-0 3:00 17633
9/26/2009 at Elon L 14-28 2-2 , 1-1 3:03 10189
10/3/2009 at Wofford W 26-21 3-2 , 2-1 2:37 8490
10/10/2009 at North Carolina L 12-42 3-3 3:03 47000
10/17/2009 vs Chattanooga W 30-20 4-3 , 3-1 2:54 17357
10/24/2009 at Appalachian State L 16-52 4-4 , 3-2 3:20 26215
11/7/2009 at Samford L 10-31 4-5 , 3-3 2:48 7730
11/14/2009 vs Furman L 22-30 4-6 , 3-4 2:45 17922
11/21/2009 vs The Citadel W 13-6 5-6 , 4-4 2:35 12611
177501

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 South Dakota State 21 11 0 21 31 232 0 23 232 0 23 7 156 0 45 2 18 0 15
9/19/2009 Western Carolina 42 188 1 17 30 273 2 46 273 2 46 2 63 0 41 2 24 0 30
9/26/2009 Elon 26 31 0 18 18 122 1 24 122 1 24 5 88 0 25 2 8 0 7
10/3/2009 Wofford 36 148 2 41 25 187 1 15 187 1 15 3 47 0 20 3 27 0 11
10/10/2009 North Carolina 33 95 1 45 16 75 0 18 75 0 18 6 152 0 44 4 7 0 13
10/17/2009 Chattanooga 45 188 2 21 16 132 1 37 132 1 37 2 37 0 27 1 0 0 0
10/24/2009 Appalachian State 27 15 1 11 20 156 0 30 156 0 30 7 106 0 23 1 -4 0 0
11/7/2009 Samford 32 68 1 26 31 223 0 22 223 0 22 5 102 0 54 2 5 0 5
11/14/2009 Furman 32 158 1 22 24 209 2 49 209 2 49 6 155 0 47 0 0 0 0
11/21/2009 The Citadel 39 102 0 10 20 143 1 22 143 1 22 1 31 0 31 1 41 0 41

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 South Dakota State 39 32 71 3.0 8 1.0 6 1 1 0 0 0 2 0 0 0
9/19/2009 Western Carolina 26 8 34 5.0 23 3.0 18 2 1 57 1 0 0 5 0 0
9/26/2009 Elon 42 48 90 11.0 52 4.0 26 2 2 85 1 3 4 3 1 0
10/3/2009 Wofford 46 22 68 5.0 12 0 0 1 1 0 1 5 0 0 0 0
10/10/2009 North Carolina 55 16 71 9.0 38 5.0 27 1 2 0 1 0 1 0 0 1
10/17/2009 Chattanooga 35 18 53 6.0 33 3.0 28 1 1 0 0 0 0 4 0 0
10/24/2009 Appalachian State 41 50 91 6.0 16 0 0 1 2 38 1 29 1 5 0 0
11/7/2009 Samford 37 24 61 7.0 17 0 0 1 1 0 1 10 2 0 0 0
11/14/2009 Furman 36 12 48 5.0 19 2.0 13 2 1 2 2 0 0 2 0 0
11/21/2009 The Citadel 46 10 56 6.0 17 2.0 9 1 1 0 2 36 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 South Dakota State 5 187 0.000 45 0 0 0 0 1 2-2 46 0 3 193 64.33 0 0
9/19/2009 Western Carolina 4 158 0.000 43 0 1 1 0 0 2-3 31 1 6 371 61.83 0 0
9/26/2009 Elon 9 357 0.000 51 0 0 5 1 2 0-0 0 4 219 54.75 0 0
10/3/2009 Wofford 5 132 0.000 44 0 0 1 0 1 2-2 50 0 6 397 66.17 1 0
10/10/2009 North Carolina 8 320 0.000 48 0 0 3 0 3 1-1 25 0 3 188 62.67 0 0
10/17/2009 Chattanooga 4 193 0.000 62 0 0 1 2 2 3-3 45 0 7 411 58.71 0 1
10/24/2009 Appalachian State 8 354 0.000 68 0 0 3 3 3 1-1 31 0 4 265 66.25 0 0
11/7/2009 Samford 6 196 0.000 41 0 0 1 0 2 1-2 39 0 3 183 61.00 0 0
11/14/2009 Furman 2 81 0.000 47 0 1 0 0 0 0-2 0 0 4 209 52.25 0 0
11/21/2009 The Citadel 6 233 0.000 48 1 1 3 0 3 2-3 31 0 4 253 63.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/12/2009 South Dakota State 40 193 2 46 16 185 3 62 185 3 62 3 80 0 44 4 15 0 7
9/19/2009 Western Carolina 12 -12 0 3 13 206 0 44 206 0 44 6 110 0 25 2 14 0 15
9/26/2009 Elon 38 85 2 28 25 338 1 53 338 1 53 4 72 0 41 0 0 0 0
10/3/2009 Wofford 52 234 1 65 4 83 2 38 83 2 38 5 83 0 23 1 6 0 6
10/10/2009 North Carolina 50 164 4 16 16 125 0 24 125 0 24 3 53 0 20 2 6 0 8
10/17/2009 Chattanooga 23 33 0 21 23 208 2 33 208 2 33 6 94 0 27 0 0 0 0
10/24/2009 Appalachian State 42 328 4 51 30 384 3 53 384 3 53 4 90 0 32 2 6 0 6
11/7/2009 Samford 36 133 1 20 12 208 3 69 208 3 69 3 39 0 21 1 7 0 6
11/14/2009 Furman 28 87 2 31 17 244 1 43 244 1 43 4 52 0 23 0 0 0 0
11/21/2009 The Citadel 22 89 0 23 29 270 1 37 270 1 37 4 89 0 26 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/12/2009 South Dakota State 35 42 77 14.0 94 9.0 72 2 1 2 3 78 6 5 0 0
9/19/2009 Western Carolina 51 40 91 7.0 21 0 0 0 1 0 0 0 0 3 1 0
9/26/2009 Elon 24 50 74 12.0 61 8.0 51 0 0 0 3 48 2 2 0 1
10/3/2009 Wofford 51 18 69 5.0 23 4.0 22 0 0 0 0 0 1 0 0 0
10/10/2009 North Carolina 48 14 62 9.0 32 2.0 16 2 2 61 4 41 3 5 0 0
10/17/2009 Chattanooga 41 28 69 3.0 22 3.0 22 2 2 0 0 0 0 3 0 0
10/24/2009 Appalachian State 27 50 77 9.0 63 6.0 52 2 1 0 1 2 2 3 0 0
11/7/2009 Samford 52 27 79 12.5 57 8.0 45 0 0 0 3 11 5 3 0 0
11/14/2009 Furman 41 30 71 3.0 21 1.0 7 1 1 0 2 45 0 2 0 0
11/21/2009 The Citadel 46 20 66 10.0 22 1.0 8 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/12/2009 South Dakota State 3 126 0.000 51 0 1 0 1 1 3-4 44 0 9 588 65.33 2 0
9/19/2009 Western Carolina 9 378 0.000 49 0 1 1 0 1 1-1 32 0 2 126 63.00 0 0
9/26/2009 Elon 7 267 0.000 47 0 0 1 0 2 2-2 41 0 6 287 47.83 0 0
10/3/2009 Wofford 4 188 0.000 60 0 1 0 1 0 0-0 0 4 263 65.75 1 0
10/10/2009 North Carolina 6 261 0.000 49 0 1 0 0 2 0-0 0 8 500 62.50 1 0
10/17/2009 Chattanooga 7 219 0.000 53 0 0 1 1 3 2-2 40 0 5 223 44.60 1 1
10/24/2009 Appalachian State 2 97 0.000 57 0 0 1 1 2 1-1 43 0 9 542 60.22 1 1
11/7/2009 Samford 7 302 0.000 48 0 0 1 0 2 1-1 25 0 6 350 58.33 1 0
11/14/2009 Furman 2 62 0.000 45 0 1 0 0 0 1-1 42 0 6 399 66.50 0 0
11/21/2009 The Citadel 3 116 0.000 52 0 0 1 1 1 0-0 0 1 62 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota State 6-44 17/18 4/9 13/7 0/2 21-11 / 40-193 31-54-3 / 16-23-0 232/185 75-243 / 63-378 174/175 4/1
Western Carolina 27-3 27/4 12/0 14/4 1/0 42-188 / 12--12 30-42-0 / 13-33-1 273/206 84-461 / 45-194 144/124 1/2
Elon 14-28 8/20 2/7 6/10 0/3 26-31 / 38-85 18-36-3 / 25-41-1 122/338 62-153 / 79-423 184/120 3/3
Wofford 21-26 17/16 7/10 10/4 0/2 36-148 / 52-234 25-28-0 / 4-9-1 187/83 64-335 / 61-317 79/89 0/2
North Carolina 12-42 11/22 5/14 3/7 3/1 33-95 / 50-164 16-32-4 / 16-24-1 75/125 65-170 / 74-289 159/161 6/3
Chattanooga 30-20 17/17 12/4 5/11 0/2 45-188 / 23-33 16-24-0 / 23-43-0 132/208 69-320 / 66-241 37/94 2/1
Appalachian State 16-52 15/31 5/15 7/15 3/1 27-15 / 42-328 20-34-1 / 30-41-1 156/384 61-171 / 83-712 169/98 2/3
Samford 10-31 19/14 6/7 12/6 1/1 32-68 / 36-133 31-47-3 / 12-21-1 223/208 79-291 / 57-341 117/57 3/2
Furman 30-22 22/15 10/6 10/8 2/1 32-158 / 28-87 24-39-2 / 17-24-2 209/244 71-367 / 52-331 157/97 3/3
The Citadel 13-6 15/19 9/5 6/12 0/2 39-102 / 22-89 20-33-0 / 29-48-2 143/270 72-245 / 70-359 108/98 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota State 7-16 / 7-14 0-2 / 0-0 29:43 / 30:17 0:34 0.52 / 4.83 4.30 / 8.04 3.24 / 6.00 5-0 / 3-0 9-76 / 5-30
Western Carolina 8-17 / 2-14 1-2 / 0-0 39:39 / 20:21 19:18 4.48 / -1.00 6.50 / 6.24 5.49 / 4.31 4-0 / 9-0 8-55 / 8-58
Elon 2-16 / 4-16 2-4 / 0-1 28:24 / 31:36 3:12 1.19 / 2.24 3.39 / 8.24 2.47 / 5.35 9-0 / 7-0 11-84 / 6-35
Wofford 5-13 / 6-15 0-0 / 1-3 31:44 / 28:16 3:28 4.11 / 4.50 6.68 / 9.22 5.23 / 5.20 5-0 / 4-0 6-67 / 6-29
North Carolina 3-16 / 5-13 1-2 / 1-1 29:16 / 30:44 1:28 2.88 / 3.28 2.34 / 5.21 2.62 / 3.91 8-0 / 6-0 3-25 / 11-73
Chattanooga 9-17 / 3-14 0-0 / 2-2 31:40 / 28:20 3:20 4.18 / 1.43 5.50 / 4.84 4.64 / 3.65 4-0 / 7-0 8-92 / 2-10
Appalachian State 6-15 / 8-14 0-0 / 1-2 28:12 / 31:48 3:36 0.56 / 7.81 4.59 / 9.37 2.80 / 8.58 8-0 / 2-0 6-57 / 12-105
Samford 4-15 / 4-13 0-3 / 1-1 34:05 / 25:55 8:10 2.13 / 3.69 4.74 / 9.90 3.68 / 5.98 6-0 / 7-0 3-30 / 6-41
Furman 7-14 / 7-11 1-2 / 0-0 34:12 / 25:47 8:25 4.94 / 3.11 5.36 / 10.17 5.17 / 6.37 2-0 / 2-0 6-48 / 2-31
The Citadel 7-18 / 5-13 1-2 / 1-5 31:07 / 28:53 2:14 2.62 / 4.05 4.33 / 5.63 3.40 / 5.13 6-0 / 3-0 7-67 / 6-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 South Dakota State L 6-44 1 0 0 0 0 0 0 0 1 0 0 0 0
9/19/2009 Western Carolina W 27-3 5 5 27 3 1 2 2 0 0 0 0 0 0
9/26/2009 Elon L 14-28 2 1 7 1 0 1 0 0 0 1 0 0 0
10/3/2009 Wofford W 26-21 2 2 13 2 1 1 0 0 0 0 0 0 0
10/10/2009 North Carolina L 12-42 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2009 Chattanooga W 30-20 5 5 27 3 2 1 2 0 0 0 0 0 0
10/24/2009 Appalachian State L 16-52 2 2 9 1 1 0 1 0 0 0 0 0 0
11/7/2009 Samford L 10-31 2 1 3 0 0 0 1 0 1 0 0 0 0
11/14/2009 Furman L 22-30 4 3 22 3 1 2 0 1 0 0 0 0 0
11/21/2009 The Citadel W 13-6 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 28 23 124 14 6 8 9 2 2 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/12/2009 South Dakota State W 44-6 6 5 31 4 2 2 1 0 0 0 1 0 0
9/19/2009 Western Carolina L 3-27 3 1 3 0 0 0 1 0 0 1 1 0 0
9/26/2009 Elon W 28-14 4 3 16 2 1 1 1 0 0 0 1 0 0
10/3/2009 Wofford L 21-26 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2009 North Carolina W 42-12 4 4 28 4 4 0 0 0 0 0 0 0 0
10/17/2009 Chattanooga L 20-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/24/2009 Appalachian State W 52-16 7 6 42 6 4 2 0 0 0 1 0 0 0
11/7/2009 Samford W 31-10 3 3 17 2 1 1 1 0 0 0 0 0 0
11/14/2009 Furman W 30-22 2 2 13 2 2 0 0 0 0 0 0 0 0
11/21/2009 The Citadel L 6-13 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 34 29 180 24 15 9 5 0 0 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Adam Urbano vs Chattanooga (10/17/2009)
Yards Rushing 153 Adam Urbano vs Chattanooga (10/17/2009)
TD Rushes 2 Adam Urbano vs Chattanooga (10/17/2009)
Long Rush 45 Adam Urbano vs North Carolina (10/10/2009)
Pass Attempts 43 Lee Chapple vs Samford (11/7/2009)
Pass Completions 29 Lee Chapple vs Samford (11/7/2009)
Yards Passing 249 Lee Chapple vs Western Carolina (9/19/2009)
TD Passes 2 Lee Chapple vs Western Carolina (9/19/2009)
Longest Pass 49 Kyle Collins vs Furman (11/14/2009)
Receptions 9 Darreion Robinson vs South Dakota State (9/12/2009)
9 Adam Urbano vs Samford (11/7/2009)
Yards Receiving 77 Adam Urbano vs Western Carolina (9/19/2009)
TD Receptions 1 Jamere Valentine vs Western Carolina (9/19/2009)
1 Garryon Taylor vs Western Carolina (9/19/2009)
1 Tyler Sumner vs Chattanooga (10/17/2009)
1 Lee Chapple vs Furman (11/14/2009)
1 Johnathan Bryant vs Furman (11/14/2009)
1 Mitch Williford vs The Citadel (11/21/2009)
1 Patrick Barker vs Elon (9/26/2009)
1 Jamere Valentine vs Wofford (10/3/2009)
Longest Reception 49 Jamere Valentine vs Furman (11/14/2009)
Field Goals 3 Adrian Mora vs Chattanooga (10/17/2009)
Longest Field Goal 50 Adrian Mora vs Wofford (10/3/2009)
Punts 9 Charlie Edwards vs Elon (9/26/2009)
Longest Punt 68 Charlie Edwards vs Appalachian State (10/24/2009)
Longest Punt Return 41 Laron Scott vs The Citadel (11/21/2009)
Longest Kickoff Return 54 Ronnie Wiggins vs Samford (11/7/2009)
Tackles 11 Tavaris Williams vs Appalachian State (10/24/2009)
11 Dion Dubose vs Appalachian State (10/24/2009)
Interceptions 1 Darrell Pasco vs Western Carolina (9/19/2009)
1 Laron Scott vs Furman (11/14/2009)
1 Brett Layson vs Furman (11/14/2009)
1 Tavaris Williams vs The Citadel (11/21/2009)
1 Terrione Benefield vs The Citadel (11/21/2009)
1 Brent Russell vs Elon (9/26/2009)
1 Darrell Pasco vs Wofford (10/3/2009)
1 Laron Scott vs North Carolina (10/10/2009)
1 Tavaris Williams vs Appalachian State (10/24/2009)
1 Darius Eubanks vs Samford (11/7/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Chattanooga (10/17/2009)
Yards Rushing 188 vs Western Carolina (9/19/2009)
TD Rushes 2 vs Chattanooga (10/17/2009)
Pass Attempts 54 vs South Dakota State (9/12/2009)
Pass Completions 31 vs South Dakota State (9/12/2009)
Yards Passing 273 vs Western Carolina (9/19/2009)
TD Passes 2 vs Western Carolina (9/19/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chris Evans vs Samford (11/7/2009)
Yards Rushing 131 Travaris Cadet vs Appalachian State (10/24/2009)
TD Rushes 3 Houston, R vs North Carolina (10/10/2009)
3 Devon Moore vs Appalachian State (10/24/2009)
Long Rush 65 Mike Rucker vs Wofford (10/3/2009)
Pass Attempts 43 B.J. Coleman vs Chattanooga (10/17/2009)
Pass Completions 26 Armanti Edwards vs Appalachian State (10/24/2009)
Yards Passing 338 Scott Riddle vs Elon (9/26/2009)
TD Passes 3 Armanti Edwards vs Appalachian State (10/24/2009)
Longest Pass 69 D. Taliaferro vs Samford (11/7/2009)
Receptions 12 Terrell Hudgins vs Elon (9/26/2009)
Yards Receiving 139 Adam Mims vs Furman (11/14/2009)
TD Receptions 2 Mike Steffen vs South Dakota State (9/12/2009)
2 CoCo Hillary vs Appalachian State (10/24/2009)
