Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2008 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic GEORGIA SOUTHERN Opponents
Scoring
30.64 30.82
337 339
First Downs
99 105
107 118
26 26
232 249
Rushing
1923 2128
301 355
415 440
3.9 4.0
147.5 161.2
21 21
1622 1773
Passing
396-224-11 383-221-11
6.18 7.60
222.55 264.73
16 22
2448 2912
Total Offense
811 823
5.0 5.7
370.0 425.9
4070 4685
43 44
Returns
21.46 18.29
46-987 49-896
14.65 11.12
26-381 25-278
15.64 6.82
11-172 11-75
Kicking
37.75 39.59
31.36 30.31
56-2114 54-2138
12-16 11-17
0-1 1-2
Penalties
61.18 66.36
80-673 84-730
Time Of Possession
29:28 30:20
05:24:08 05:33:42
Miscellaneous
51-157 (32.48 %) 60-160 (37.50 %)
10-23 (43.48 %) 14-26 (53.85 %)
17-9 22-14
32-235 23-179
39-41 38-42
3 0
40-52 40-44
32-52 30-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Henton, Antonio 8 110 579 124 455 4.1 5 25 56.88  
Urbano, Adam 6 38 201 9 192 5.1 5 29 32.00  
Baker, Samair 4 20 133 0 133 6.7 1 28 33.25  
Broomfield, Alex 1 30 130 4 126 4.2 2 14 126.00  
Romero, Dane 1 28 119 1 118 4.2 3 15 118.00  
Warley, Quan 1 22 106 4 102 4.6 1 18 102.00  
Rozier, Z 6 21 96 7 89 4.2 1 29 14.83  
Norman, Darell 5 20 86 3 83 4.2 0 26 16.60  
Marshall, Jeremy 1 11 65 0 65 5.9 0 9 65.00  
Allen, Mitch 1 9 63 0 63 7.0 0 24 63.00  
Barney, Leander 8 20 51 6 45 2.3 1 10 5.63  
Orio, Anthony 1 9 44 9 35 3.9 0 12 35.00  
Widmyer, Ben 1 9 41 7 34 3.8 1 15 34.00  
Scott, Michael 1 8 34 6 28 3.5 0 13 28.00  
Crawford, J 8 10 32 7 25 2.5 0 13 3.13  
Watts, Demarcus 5 1 17 0 17 17.0 0 17 3.40  
Strickland, Andy 1 1 13 0 13 13.0 0 13 13.00  
Rucker, Mike 1 5 22 11 11 2.2 0 10 11.00  
Chapple, Lee 4 12 30 22 8 0.7 1 8 2.00  
Griffin, John 1 3 5 1 4 1.3 0 4 4.00  
Hall, Terence 5 5 11 7 4 0.8 0 6 0.80  
Abelli, Greg 1 1 3 0 3 3.0 0 3 3.00  
Andrews, Raja 7 1 1 0 1 1.0 0 1 0.14  
Pasco, Darrel 8 1 1 0 1 1.0 0 1 0.13  
Curtis, Levon 1 1 0 0 0 0.0 0 0 0.00  
Covington, Chris 8 1 0 1 -1 -1.0 0 0 -0.13  
Jaynes, Zack 1 12 40 50 -10 -0.8 0 21 -10.00  
Team 8 6 0 22 -22 -3.7 0 0 -2.75  
Total 11 415 1923 301 1622 3.9 21 29 147.45
Opponents 11 440 2128 355 1773 4.0 21 35 161.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Henton, Antonio 8 117.22 122 216 9 56.48 % 1344 11 67 168.00  
Chapple, Lee 4 112.22 52 83 1 62.65 % 435 2 32 108.75  
Orio, Anthony 1 135.28 24 38 0 63.16 % 287 1 37 287.00  
Jaynes, Zack 1 90.56 13 35 0 37.14 % 144 2 40 144.00  
Allen, Mitch 1 186.68 8 10 0 80.00 % 127 0 39 127.00  
Widmyer, Ben 1 145.94 4 7 0 57.14 % 74 0 36 74.00  
Collins, Kyle 1 70.27 1 3 1 33.33 % 37 0 37 37.00  
Barney, Leander 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Broomfield, Alex 1 0.00 0 1 0 0.00 % 0 0 0 0.00  
Hall, Terence 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Mcintosh, M 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 116.27 224 396 11 56.57 % 2448 16 67 222.55
Opponents 11 134.78 221 383 11 57.70 % 2912 22 76 264.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Andrews, Raja 7 47 617 13.13 3 55 88.14  
Camp, Tim 8 27 354 13.11 0 67 44.25  
Mcintosh, M 8 19 235 12.37 4 40 29.38  
Russ, Marcus 8 14 150 10.71 0 36 18.75  
Barney, Leander 8 14 119 8.50 1 34 14.88  
Allen, Fenn 1 5 98 19.60 0 36 98.00  
Watts, Demarcus 5 7 92 13.14 1 31 18.40  
Strickland, Andy 1 5 89 17.80 0 39 89.00  
Mandeville, B 1 6 82 13.67 0 18 82.00  
Lott, Tony 1 5 76 15.20 0 22 76.00  
Plum, Chris 1 3 70 23.33 0 37 70.00  
Cundari, Steve 7 6 54 9.00 2 32 7.71  
Rozier, Z 6 9 54 6.00 1 13 9.00  
Warley, Quan 1 4 50 12.50 0 30 50.00  
Crawford, J 8 7 40 5.71 0 14 5.00  
Thomas, A 1 1 40 40.00 1 40 40.00  
Broomfield, Alex 1 6 38 6.33 0 15 38.00  
Taylor, Garryon 3 1 26 26.00 0 26 8.67  
Garland, Kyle 1 2 22 11.00 0 11 22.00  
Baker, Samair 4 4 19 4.75 0 9 4.75  
Haynie, Joe 8 6 19 3.17 0 9 2.38  
Abelli, Greg 1 2 13 6.50 0 10 13.00  
Urbano, Adam 6 2 13 6.50 0 9 2.17  
Hall, Terence 5 7 12 1.71 0 6 2.40  
Hearns, Adam 1 2 12 6.00 1 9 12.00  
Norman, Darell 5 5 12 2.40 1 10 2.40  
Davitte, Stev 1 1 10 10.00 0 10 10.00  
James, Donald 1 1 9 9.00 0 9 9.00  
Curtis, Levon 1 2 8 4.00 0 6 8.00  
Ravipati, Adhir 1 1 5 5.00 0 5 5.00  
Romero, Dane 1 1 4 4.00 0 4 4.00  
Gilmartin 1 1 3 3.00 1 3 3.00  
Williams, Evan 1 1 3 3.00 0 3 3.00  
Total 11 224 2448 10.93 16 67 222.55
Opponents 11 221 2912 13.18 22 76 264.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Taylor, Quentin 8 37 30 67.0 9.0-22 2.0-12 0 0 1 1 0 0 0  
28 Covington, Chris 8 34 30 64.0 11.0-64 5.5-48 0 2 0 1 1 0 0  
52 Walker, D 8 20 21 41.0 11.5-54 5.5-42 0 1 2 0 2 1 0  
22 Benefield, T 7 21 14 35.0 2.5-7 0.5-2 0 3 0 0 0 0 0  
99 Suggs, Damon 7 17 18 35.0 3.5-10 2.0-8 1 0 0 0 0 0 0  
20 Rogers, Chris 8 21 13 34.0 0.5-1 0-0 0 3 0 0 1 0 0  
24 Hill, Carson 8 22 9 31.0 2.0-3 0-0 0 7 0 0 0 0 0  
40 Shippy, Jb 8 16 15 31.0 2.5-7 1.0-5 0 1 1 1 0 0 0  
23 Wiggins, Ronnie 6 20 9 29.0 0-0 0-0 3 1 0 0 0 0 0  
35 Echols, Brandon 8 15 13 28.0 0.5-1 0-0 0 0 0 0 0 0 0  
38 Heyden, D 8 12 12 24.0 0-0 0-0 0 1 0 0 0 0 0  
9 Pasco, Darrel 8 18 4 22.0 0-0 0-0 0 5 0 0 0 0 0  
54 Dubose, D 8 11 9 20.0 3.5-17 2.0-13 0 0 0 0 0 0 0  
30 Snipes, K 7 13 7 20.0 2.0-7 0-0 1 3 0 0 0 0 0  
17 Richardson, L 8 5 14 19.0 1.5-4 0-0 0 1 1 1 0 0 0  
55 Beard, Larry 8 9 9 18.0 3.5-4 0-0 0 2 2 0 0 2 1  
42 Shaw, Michael 1 5 11 16.0 1.0-6 0.5-4 1 0 0 0 0 0 0  
36 Mcleod, Adrian 1 7 8 15.0 2.0-2 0-0 1 2 1 0 0 0 0  
27 Thomas, Marc 8 9 6 15.0 1.0-4 0-0 0 1 0 0 0 0 0  
1 Webb, E 8 6 9 15.0 0.5-1 0-0 0 0 0 0 0 0 0  
39 Mattingly, E 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0  
10 Collins, Chris 1 5 6 11.0 1.0-13 1.0-13 0 1 0 1 1 0 0  
43 Goldwire, Seth 1 4 7 11.0 1.5-9 1.5-9 2 0 0 1 0 0 0  
44 Mitchell, James 1 3 8 11.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
18 Bell, Mitchell 1 4 5 9.0 1.0-1 0-0 1 0 0 0 0 0 0  
90 Wylie, Markeith 6 6 3 9.0 2.5-4 0-0 0 0 0 1 1 0 0  
90 Akinniyi, David 1 5 3 8.0 2.0-23 2.0-23 0 0 0 0 0 0 0  
50 Blount, Gary 1 6 2 8.0 0.5-1 0-0 0 0 0 0 1 0 0  
49 Bunch, Cornelius 1 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
46 Higgins, Phil 1 3 5 8.0 1.0-4 0-0 0 1 0 0 0 0 0  
29 Everett, Chris 1 4 3 7.0 1.5-14 1.0-11 0 0 0 0 0 0 0  
82 Haynie, Joe 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0  
15 Norcia, Matt 1 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0  
29 Norman, Darell 5 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0  
22 Gray, Darrel 1 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0  
2 Mccray, Aj 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
44 Williams, T 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0  
41 Bradley, Jeff 1 2 3 5.0 2.5-10 1.0-8 0 0 1 1 1 0 0  
16 George, Antoine 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
24 Jordan, Rashad 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
17 Bradley, Alton 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
94 Colon, Wil 1 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
98 Eberhardt, Eric 1 1 3 4.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
1 Jones, Darryl 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
21 Parks, Cord 1 2 2 4.0 1.0-1 0-0 0 0 0 0 1 0 0  
2 Thellen, Nate 1 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0  
94 Tinsley, R 8 2 2 4.0 1.5-6 0.5-4 0 1 0 0 0 1 0  
33 Arnold, David 6 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0  
46 Bratcher, K 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
38 Byrne, Chris 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Camp, Tim 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
11 Douglas, Dylan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
28 Douglas, Jar 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Leventis, Jason 1 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
53 Lewis, David 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Mcqueen, Breyan 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
98 Selby, Trey 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
82 Singletary, Gene 1 0 3 3.0 0.5-1 0-0 1 0 0 0 0 0 0  
97 Vega, Jason 1 1 2 3.0 0-0 0-0 0 1 0 1 0 0 0  
93 Baker, Layton 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
21 Brown, Buck 1 0 2 2.0 0-0 0-0 0 1 0 0 0 0 0  
15 Clouden, Kurt 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Edwards, C 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Goltry, Alex 1 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0  
44 Jackson, Chaz 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Johnson, Mychael 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
81 Julien, John 1 0 2 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0  
45 Niam, Mike 1 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0  
94 Pall, Ameet 1 1 1 2.0 1.5-8 1.5-8 0 0 0 0 0 0 0  
47 Parham, Chad 1 2 0 2.0 0-0 0-0 0 0 0 1 1 0 0  
89 Reed, Devin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Roseboro, P 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Rucker, Matt 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
55 Thomas, Corey 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Barney, Leander 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Biggs, Demetrius 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
91 Bonds, Kerry 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
72 Brooks, Lewis 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Clark, Mitch 1 1 0 1.0 1.0-10 1.0-10 0 0 0 0 1 0 0  
33 Clark-dear, Joe 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
32 Gasparato, Greg 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Hornaday, C 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Johnson, Cj 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0  
46 Jones, Anthony 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
50 Laperriere, M 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Lukenda, Mike 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Matthews, E 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Mcintosh, M 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Orr, Keanon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
44 Pollard, Kerry 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Rozier, Z 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Rucker, Mike 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
66 Russell, Brent 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Scott, Aaron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Scott, Abram 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sharpe, Jonathon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Urbano, Adam 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Williams, Bl 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Young, Ryan 1 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
97 Collins, Justin 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
7 Sesay, S murray 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
91 Washington, Mark 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0  
Total 11 470 384 854.0 81.0-334 32.0-235 11 45 11 14 13 6 1
Opponents 11 458 377 835.0 64.0-272 23.0-180 11 50 16 9 12 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Edwards, C 40 1574 39.35 59 3 6 13 7 1  
Cain, Blake 8 283 35.38 41 0 2 0 0 1  
Conway, Ron 5 211 42.20 55 0 0 2 1 0  
Team 2 0 0.00 0 0 0 0 0 0  
Novack, Craig 1 46 46.00 46 1 0 0 0 0  
Total 56 2114 37.75 59 4 8 15 8 2
Opponents 54 2138 39.59 79 6 4 12 7 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hartley, Jesse 0-3 0.00 % 0-0 0-0 0-1 0-2 0-0 0 0  
Johnson, Mat 2-2 100.00 % 1-1 0-0 1-1 0-0 0-0 39 0  
Mora, A 10-12 83.33 % 0-0 3-3 4-4 3-5 0-0 42 0  
Mugan, Patrick 1-2 50.00 % 0-0 0-0 1-2 0-0 0-0 39 0  
Bostic, Blake 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 37 0  
Total 14-20 70.00 % 1-1 3-3 7-9 3-7 0-0 42 0
Opponents 9-13 69.23 % 1-1 3-3 4-6 0-2 1-1 52 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Stinman, Carter 5 312 62.4 0 0  
Bolen, Patrick 43 2665 62.0 7 2  
Bostic, Blake 6 357 59.5 3 0  
Mugan, Patrick 1 45 45.0 0 0  
Branco, Paul 6 241 40.2 0 0  
Total 61 3620 59.3 10 2
Opponents 59 3420 58.0 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Andrews, Raja 14 235 16.79 1 84  
Hall, Terence 2 31 15.50 0 17  
Camp, Tim 1 30 30.00 0 23  
Arnold, David 1 26 26.00 1 26  
Strickland, Andy 2 21 10.50 0 13  
James, Donald 2 14 7.00 0 7  
Urbano, Adam 2 14 7.00 0 14  
Broomfield, Alex 1 6 6.00 0 6  
Team 1 4 4.00 0 0  
Total 26 381 14.65 2 84
Opponents 25 278 11.12 0 37
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Pasco, Darrel 17 350 20.59 0 45  
Baker, Samair 11 300 27.27 1 94  
Rucker, Mike 5 103 20.60 0 31  
Andrews, Raja 3 89 29.67 0 66  
Hall, Terence 2 31 15.50 0 17  
Curtis, Levon 1 21 21.00 0 21  
Jordan, Rashad 1 21 21.00 0 21  
Griffin, John 1 20 20.00 0 20  
Ali, Ibn 1 18 18.00 0 18  
Tinsley, R 2 16 8.00 0 14  
Sharpe, Jonathon 1 15 15.00 0 15  
Covington, Chris 1 3 3.00 0 3  
Total 46 987 21.46 1 94
Opponents 49 896 18.29 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mora, A 0 8 0 22-22 0-0 0 0-0 0 46  
Henton, Antonio 5 0 0 0-0 0-0 0 0-0 0 30  
Urbano, Adam 5 0 0 0-0 0-0 0 0-0 0 30  
Andrews, Raja 4 0 0 0-0 0-0 0 0-0 0 24  
Mcintosh, M 4 0 0 0-0 0-0 0 0-0 0 24  
Romero, Dane 3 0 0 0-0 0-0 0 0-0 0 18  
Baker, Samair 2 0 0 0-0 0-0 0 0-0 0 12  
Barney, Leander 2 0 0 0-0 0-0 0 0-0 0 12  
Broomfield, Alex 2 0 0 0-0 0-0 0 0-0 0 12  
Cundari, Steve 2 0 0 0-0 0-0 0 0-0 0 12  
Rozier, Z 2 0 0 0-0 0-0 0 0-0 0 12  
Johnson, Mat 0 2 0 3-3 0-0 0 0-0 0 9  
Hearns, Adam 1 0 0 0-0 0-0 1 0-0 0 8  
Mugan, Patrick 0 1 0 5-5 0-0 0 0-0 0 8  
Hartley, Jesse 0 0 0 7-8 0-0 0 0-0 0 7  
Arnold, David 1 0 0 0-0 0-0 0 0-0 0 6  
Chapple, Lee 1 0 0 0-0 0-0 0 0-0 0 6  
Gilmartin 1 0 0 0-0 0-0 0 0-0 0 6  
Goldwire, Seth 1 0 0 0-0 0-0 0 0-0 0 6  
Norman, Darell 1 0 0 0-0 0-0 0 0-0 0 6  
Singletary, Gene 1 0 0 0-0 0-0 0 0-0 0 6  
Suggs, Damon 1 0 0 0-0 0-0 0 0-0 0 6  
Thomas, A 1 0 0 0-0 0-0 0 0-0 0 6  
Warley, Quan 1 0 0 0-0 0-0 0 0-0 0 6  
Watts, Demarcus 1 0 0 0-0 0-0 0 0-0 0 6  
Widmyer, Ben 1 0 0 0-0 0-0 0 0-0 0 6  
Bostic, Blake 0 1 0 2-3 0-0 0 0-0 0 5  
Beard, Larry 0 0 1 0-0 0-0 0 0-0 0 2  
Total 43 12 1 39-41 0-0 1 1-1 0 337
Opponents 44 11 1 38-42 0-0 1 1-2 0 339

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2008 at Georgia L 21-45 0-1 3:13 92746
9/6/2008 vs Austin Peay W 34-20 1-1 2:52 18225
9/13/2008 at Georgia Southern L 27-34 0-2 3:00 17491
9/20/2008 vs Elon L 20-22 2-2 , 0-1 3:12 17049
9/27/2008 at Georgia Southern W 38-37 3-1 , 1-0 3:20 17958
10/4/2008 at Chattanooga W 52-28 3-3 , 1-2 3:13 5616
10/18/2008 vs Appalachian State L 36-37 3-4 , 1-3 3:25 20851
10/25/2008 vs Georgia Southern L 31-38 2-7 , 0-5 3:30 8327
11/1/2008 at The Citadel W 44-41 5-4 , 3-3 3:34 11190
11/8/2008 vs Samford L 17-27 5-5 , 3-4 2:57 17436
11/15/2008 at Furman W 17-10 6-5 , 4-4 3:15 10496
237385

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Georgia 35 102 2 26 19 188 1 34 188 1 34 7 128 0 45 1 14 0 14
9/6/2008 Austin Peay 44 224 4 25 13 89 1 36 89 1 36 4 63 0 18 3 32 0 17
9/13/2008 Georgia Southern 44 165 2 14 24 287 1 37 287 1 37 2 41 0 21 1 6 0 6
9/20/2008 Elon 29 107 0 28 20 232 1 54 232 1 54 6 170 1 94 3 48 0 32
9/27/2008 Georgia Southern 71 332 4 24 12 201 0 39 201 0 39 6 118 0 31 2 21 0 13
10/4/2008 Chattanooga 36 243 3 29 18 182 2 36 182 2 36 3 91 0 36 2 26 1 26
10/18/2008 Appalachian State 33 134 2 21 16 292 1 67 292 1 67 7 71 0 15 2 103 1 84
10/25/2008 Georgia Southern 35 92 1 21 13 144 2 40 144 2 40 2 39 0 21 2 14 0 7
11/1/2008 The Citadel 36 89 3 25 21 261 3 37 261 3 37 3 126 0 66 4 53 0 23
11/8/2008 Samford 33 91 0 16 28 239 2 37 239 2 37 4 112 0 35 5 52 0 23
11/15/2008 Furman 19 43 0 14 40 333 2 32 333 2 32 2 28 0 25 1 12 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Georgia 36 22 58 5.0 11 1.0 2 0 1 0 0 0 0 3 0 0
9/6/2008 Austin Peay 40 44 84 9.5 34 4.0 25 3 3 0 0 0 0 7 1 0
9/13/2008 Georgia Southern 36 28 64 4.0 28 2.0 23 2 3 0 0 0 0 5 1 0
9/20/2008 Elon 54 31 85 3.0 4 0 0 0 0 0 2 0 1 4 0 0
9/27/2008 Georgia Southern 36 34 70 7.0 31 6.0 30 3 2 0 2 61 0 4 0 0
10/4/2008 Chattanooga 41 45 86 5.0 26 3.0 24 0 1 -3 2 37 0 5 1 0
10/18/2008 Appalachian State 47 43 90 9.0 41 4.0 33 1 0 0 0 0 0 2 0 1
10/25/2008 Georgia Southern 42 54 96 10.0 51 4.0 40 2 3 10 4 74 4 4 0 0
11/1/2008 The Citadel 55 44 99 13.0 58 3.0 31 2 0 0 0 0 4 5 1 0
11/8/2008 Samford 39 21 60 10.5 31 3.0 14 0 1 0 0 0 2 1 2 0
11/15/2008 Furman 44 18 62 5.0 19 2.0 13 0 0 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2008 Georgia 7 308 0.000 55 0 0 0 2 1 0-1 0 0 4 228 57.00 0 0
9/6/2008 Austin Peay 4 139 0.000 38 0 0 1 0 2 0-1 0 0 6 390 65.00 1 0
9/13/2008 Georgia Southern 5 211 0.000 55 0 0 0 1 2 2-2 39 0 6 241 40.17 0 0
9/20/2008 Elon 6 276 0.000 59 0 1 1 3 3 2-3 41 0 5 329 65.80 0 0
9/27/2008 Georgia Southern 1 46 0.000 46 0 1 0 0 0 1-2 39 0 6 357 59.50 0 0
10/4/2008 Chattanooga 4 175 0.000 53 0 1 0 1 1 1-1 41 0 9 569 63.22 2 0
10/18/2008 Appalachian State 3 106 0.000 42 0 0 1 0 0 2-2 37 0 7 426 60.86 1 2
10/25/2008 Georgia Southern 9 283 0.000 41 1 0 2 0 0 1-1 37 0 6 357 59.50 3 0
11/1/2008 The Citadel 7 230 0.000 56 1 0 1 1 0 1-1 37 0 5 309 61.80 1 0
11/8/2008 Samford 3 91 0.000 35 0 1 0 0 1 1-1 26 0 4 232 58.00 2 0
11/15/2008 Furman 7 249 0.000 46 0 0 2 0 5 1-1 42 0 3 182 60.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2008 Georgia Southern 32 212 3 27 17 323 3 61 323 3 61 4 63 0 23 4 86 0 37
9/6/2008 Georgia Southern 43 123 1 18 17 169 2 23 169 2 23 5 75 0 23 2 13 0 9
9/13/2008 Northeastern 32 115 3 25 17 308 2 65 308 2 65 6 80 0 29 3 29 0 13
9/20/2008 Georgia Southern 42 201 0 33 27 308 1 52 308 1 52 5 110 0 38 2 12 0 8
9/27/2008 Wofford 33 141 2 25 20 303 2 58 303 2 58 6 152 0 34 0 0 0 0
10/4/2008 Georgia Southern 34 98 2 19 26 308 2 76 308 2 76 7 151 0 35 2 14 0 9
10/18/2008 Georgia Southern 60 278 3 35 12 176 2 41 176 2 41 4 79 0 29 0 0 0 0
10/25/2008 Western Carolina 49 209 2 25 24 294 3 41 294 3 41 3 66 0 44 5 37 0 11
11/1/2008 Georgia Southern 46 124 2 25 28 373 3 52 373 3 52 4 63 0 28 5 84 0 23
11/8/2008 Georgia Southern 38 151 2 31 14 166 2 73 166 2 73 2 -5 0 0 0 0 0 0
11/15/2008 Georgia Southern 31 121 1 34 19 184 0 25 184 0 25 3 62 0 25 2 3 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2008 Georgia Southern 42 32 74 8.0 26 3.0 18 0 0 0 1 0 0 5 0 0
9/6/2008 Georgia Southern 46 24 70 7.0 21 2.0 10 4 2 0 1 0 1 2 0 0
9/13/2008 Northeastern 41 47 88 4.0 14 1.0 9 2 2 0 0 0 2 5 0 0
9/20/2008 Georgia Southern 42 26 68 6.0 18 1.0 9 1 1 0 2 0 3 6 0 0
9/27/2008 Wofford 52 63 115 3.0 18 0 0 1 1 78 0 0 0 3 0 0
10/4/2008 Georgia Southern 49 6 55 5.0 10 0 0 0 1 0 1 0 0 2 0 0
10/18/2008 Georgia Southern 37 32 69 3.0 27 3.0 26 1 0 0 2 0 2 6 0 0
10/25/2008 Western Carolina 42 18 60 10.0 41 5.0 34 1 0 0 0 0 3 4 2 0
11/1/2008 Georgia Southern 37 36 73 9.0 49 5.0 39 1 1 0 1 0 4 4 1 1
11/8/2008 Georgia Southern 39 47 86 5.0 34 2.0 27 1 1 0 2 60 1 8 0 0
11/15/2008 Georgia Southern 31 46 77 4.0 14 1.0 8 0 0 0 1 15 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
