Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Adams, Kody 6 Adams, Kody .324 .861 54-51 204 38 66 15 3 2 17 93 .456 25 3 56 3 .405 0 3 8-11
8 Mizell, Aaron 8 Mizell, Aaron .292 .919 56-56 219 46 64 12 3 12 40 118 .539 26 7 43 4 .380 3 1 8-12
2 Busby, Dalton 2 Busby, Dalton .281 .739 56-54 196 32 55 10 0 3 28 74 .378 23 4 45 2 .361 4 2 24-28
23 Griffin, Chase 23 Griffin, Chase .265 .708 57-57 223 25 59 14 1 5 30 90 .404 13 1 56 5 .304 3 6 2-2
21 Thomas, Hunter 21 Thomas, Hunter .259 .869 57-53 189 32 49 9 0 10 36 88 .466 36 10 63 2 .403 1 1 2-8
18 Cleveland, Ryan 18 Cleveland, Ryan .244 .820 54-46 176 31 43 11 0 10 38 84 .477 24 4 40 2 .343 3 0 9-11
3 Duffie, Spencer 3 Duffie, Spencer .276 .803 29-23 76 12 21 5 0 1 7 29 .382 15 4 29 1 .421 0 0 4-4
12 Baker, Cal 12 Baker, Cal .255 .720 27-18 51 6 13 0 0 1 7 16 .314 10 3 15 0 .406 0 4 0-0
19 Hudgins, Will 19 Hudgins, Will .250 .500 2-1 4 0 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
30 Baldwin, Logan 30 Baldwin, Logan .239 .538 38-34 117 12 28 2 0 0 9 30 .256 6 1 39 2 .282 0 2 6-7
11 Brazil, C.J. 11 Brazil, C.J. .237 .633 26-17 59 5 14 2 1 0 7 18 .305 5 3 11 1 .328 0 5 1-2
32 Sharpe, Brandon 32 Sharpe, Brandon .231 .462 8-2 13 0 3 0 0 0 1 3 .231 0 0 4 0 .231 0 0 1-1
4 Rollins, Kent 4 Rollins, Kent .209 .523 40-32 110 11 23 2 1 1 10 30 .273 4 2 40 1 .250 0 5 4-6
29 Lanford, Cody 29 Lanford, Cody .204 .485 40-27 108 10 22 2 0 0 11 24 .222 8 1 25 1 .263 1 1 3-5
13 Kelley, Drew 13 Kelley, Drew .194 .491 19-4 31 3 6 1 0 0 4 7 .226 2 1 11 0 .265 0 0 0-0
44 44 .192 .505 29-18 73 10 14 2 0 0 8 16 .219 6 4 29 2 .286 1 1 4-4  
24 24 .182 .582 11-4 11 0 2 0 0 0 1 2 .182 4 0 5 1 .400 0 0 1-1  
17 Howard, Jordan 17 Howard, Jordan .167 .386 29-16 60 5 10 0 0 0 3 10 .167 2 2 17 3 .219 0 0 0-0
Totals .257 .725 57-57 1920 278 493 87 9 45 258 733 .382 209 50 530 30 .343 16 31 77-102
Opponents .259 .711 57-57 1936 305 501 105 7 27 273 701 .362 232 47 361 46 .349 20 51 43-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Challenger, Evan 14Challenger, Evan 2.03 1.14 5-3 14-14 0 0-1 0 80.0 69 33 18 22 58 6 0 4 291 .237 5 5 0 3 11
40 Sheppard, Tripp 40Sheppard, Tripp 3.33 1.39 4-3 17-13 0 0-2 0 70.1 79 37 26 19 34 11 2 3 274 .288 0 4 0 3 13
22 Richman, Jason 22Richman, Jason 3.48 1.37 7-1 38-0 0 0-2 3 67.1 57 32 26 35 53 12 1 0 239 .238 2 6 0 0 7
30 Baldwin, Logan 30Baldwin, Logan 0.00 1.00 1-0 1-0 0 0-0 0 3.0 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 1
27 Frederick, Ryan 27Frederick, Ryan 3.09 1.25 3-2 24-1 0 0-1 0 32.0 26 12 11 14 27 6 0 3 115 .226 1 3 0 1 3
36 Simmons, Connor 36Simmons, Connor 3.52 1.38 2-5 14-14 0 0-0 0 53.2 49 26 21 25 39 13 0 3 208 .236 5 6 1 3 3
16 Riley, Patrick 16Riley, Patrick 3.90 1.53 0-0 24-1 0 0-0 0 30.0 33 14 13 13 18 8 0 0 115 .287 5 4 0 2 5
34 Paesano, Anthony 34Paesano, Anthony 4.50 1.36 0-0 20-0 0 0-0 3 22.0 23 14 11 7 17 5 2 2 89 .258 0 2 2 2 0
37 Slate, Josh 37Slate, Josh 4.66 1.86 1-1 8-2 0 0-0 0 9.2 6 5 5 12 8 3 0 2 34 .176 4 2 0 0 1
38 Yelverton, Byron 38Yelverton, Byron 4.87 1.97 1-0 18-1 0 0-0 0 20.1 33 15 11 7 11 8 0 0 91 .363 5 0 0 0 0
47 Kelly, Adam 47Kelly, Adam 4.97 1.11 0-1 9-2 0 0-0 1 12.2 7 12 7 7 11 0 1 2 44 .159 2 2 0 0 2
5 Brown, Chris 5Brown, Chris 5.06 1.43 4-3 31-0 0 0-2 11 42.2 37 24 24 24 46 12 0 2 156 .237 5 4 0 0 3
45 Ramsey, Colt 45Ramsey, Colt 6.35 2.12 0-0 3-2 0 0-0 0 5.2 8 7 4 4 2 2 0 0 25 .320 2 1 0 2 0
7 Pressey, Caleb 7Pressey, Caleb 7.36 1.84 1-1 22-0 0 0-0 0 14.2 16 14 12 11 11 3 0 0 59 .271 3 4 0 1 1
39 Geiger, Matt 39Geiger, Matt 7.44 1.38 1-5 14-6 0 0-0 0 32.2 37 33 27 8 18 12 1 5 133 .278 4 2 1 3 1
25 Payne, Tyler 25Payne, Tyler 9.64 2.36 0-0 6-0 0 0-0 0 4.2 5 5 5 6 2 0 0 0 18 .278 0 0 0 0 0
33 Fagan, Avery 33Fagan, Avery 10.12 3.00 0-2 3-1 0 0-0 0 2.2 4 4 3 4 3 0 0 1 11 .364 0 0 0 0 0
24 24 2424 27.00 5.40 0-0 4-0 0 0-0 0 1.2 2 8 5 7 1 1 0 0 8 .250 1 0 0 0 0  
31 Royal, Sid 31Royal, Sid 27.00 4.20 0-0 3-0 0 0-0 0 3.1 8 10 10 6 1 3 0 0 18 .444 2 2 0 0 0
Totals 4.23 1.44 30-27 273-57 0 2 18 509.0 501 305 239 232 361 105 7 27 1936 .259 46 47 4 20 51
Opponents 4.37 1.39 27-30 201-57 2 1 12 505.0 493 278 245 209 530 87 9 45 1920 .257 43 50 5 16 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 24 24 24 16 15 1 0 1.000 3 0 0 0 0  
36 Simmons, Connor 36 Simmons, Connor 10 0 10 0 1.000 1 2 1 0 0
39 Geiger, Matt 39 Geiger, Matt 9 1 8 0 1.000 0 3 1 0 0
16 Riley, Patrick 16 Riley, Patrick 5 1 4 0 1.000 0 2 1 0 0
27 Frederick, Ryan 27 Frederick, Ryan 4 1 3 0 1.000 1 2 1 0 0
47 Kelly, Adam 47 Kelly, Adam 4 0 4 0 1.000 0 1 1 0 0
37 Slate, Josh 37 Slate, Josh 2 1 1 0 1.000 0 1 0 0 0
18 Cleveland, Ryan 18 Cleveland, Ryan 436 399 32 5 .989 42 0 0 0 0
30 Baldwin, Logan 30 Baldwin, Logan 89 88 0 1 .989 0 0 0 0 0
8 Mizell, Aaron 8 Mizell, Aaron 142 133 7 2 .986 3 0 0 0 0
23 Griffin, Chase 23 Griffin, Chase 384 339 39 6 .984 5 33 9 7 0
11 Brazil, C.J. 11 Brazil, C.J. 93 81 10 2 .978 2 10 5 3 1
21 Thomas, Hunter 21 Thomas, Hunter 83 77 4 2 .976 0 0 0 0 0
22 Richman, Jason 22 Richman, Jason 32 7 24 1 .969 2 8 7 0 0
6 Adams, Kody 6 Adams, Kody 91 84 2 5 .945 0 0 0 0 0
4 Rollins, Kent 4 Rollins, Kent 166 68 88 10 .940 26 0 0 0 0
2 Busby, Dalton 2 Busby, Dalton 281 99 163 19 .932 44 0 0 0 0
12 Baker, Cal 12 Baker, Cal 78 23 48 7 .910 9 0 0 0 0
44 44 44 44 63 31 26 6 .905 4 0 0 0 0  
40 Sheppard, Tripp 40 Sheppard, Tripp 21 4 15 2 .905 0 3 0 0 0
17 Howard, Jordan 17 Howard, Jordan 71 31 31 9 .873 9 0 0 0 0
3 Duffie, Spencer 3 Duffie, Spencer 38 7 26 5 .868 1 0 0 0 0
14 Challenger, Evan 14 Challenger, Evan 29 3 22 4 .862 1 4 7 0 0
29 Lanford, Cody 29 Lanford, Cody 89 29 46 14 .843 4 0 0 0 0
34 Paesano, Anthony 34 Paesano, Anthony 6 2 3 1 .833 0 3 0 0 0
5 Brown, Chris 5 Brown, Chris 5 1 3 1 .800 0 7 1 0 0
38 Yelverton, Byron 38 Yelverton, Byron 4 1 2 1 .750 0 3 0 0 0
7 Pressey, Caleb 7 Pressey, Caleb 7 1 4 2 .714 0 2 1 0 0
45 Ramsey, Colt 45 Ramsey, Colt 1 0 0 1 .000 0 2 1 0 0
13 Kelley, Drew 13 Kelley, Drew 0 0 0 0 .000 0 0 0 0 0
19 Hudgins, Will 19 Hudgins, Will 0 0 0 0 .000 0 0 0 0 0
25 Payne, Tyler 25 Payne, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Royal, Sid 31 Royal, Sid 0 0 0 0 .000 0 0 0 0 0
32 Sharpe, Brandon 32 Sharpe, Brandon 0 0 0 0 .000 0 0 0 0 0
33 Fagan, Avery 33 Fagan, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 2259 1527 626 106 .953 56 86 36 10 1
Opponents 2111 1515 537 59 .972 39 154 47 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Adams, Kody 6Adams, Kody .339 .933 29-26 109 21 37 12 2 1 9 56 .514 12 3 29 2 .419 0 2 6-8
21 Thomas, Hunter 21Thomas, Hunter .320 1.011 30-29 103 19 33 9 0 5 26 57 .553 22 5 29 1 .458 1 1 0-2
8 Mizell, Aaron 8Mizell, Aaron .319 1.050 30-30 119 31 38 8 2 9 23 77 .647 15 3 18 3 .403 2 0 4-6
2 Busby, Dalton 2Busby, Dalton .270 .762 30-29 111 17 30 6 0 3 17 45 .405 13 2 28 2 .357 0 2 17-19
12 Baker, Cal 12Baker, Cal .267 .788 18-9 30 1 8 0 0 1 6 11 .367 7 1 6 0 .421 0 2 0-0
23 Griffin, Chase 23Griffin, Chase .256 .706 30-30 117 17 30 7 0 3 15 46 .393 9 1 28 1 .313 1 6 2-2
24 24 2424 .250 .750 3-1 4 0 1 0 0 0 1 1 .250 2 0 1 1 .500 0 0 1-1  
29 Lanford, Cody 29Lanford, Cody .238 .544 24-17 63 5 15 1 0 0 6 16 .254 5 0 13 1 .290 1 0 1-2
18 Cleveland, Ryan 18Cleveland, Ryan .236 .770 28-23 89 14 21 2 0 5 20 38 .427 14 1 18 2 .343 1 0 8-9
3 Duffie, Spencer 3Duffie, Spencer .226 .772 12-9 31 2 7 2 0 1 3 12 .387 5 3 12 0 .385 0 0 2-2
32 Sharpe, Brandon 32Sharpe, Brandon .222 .444 4-2 9 0 2 0 0 0 1 2 .222 0 0 2 0 .222 0 0 1-1
30 Baldwin, Logan 30Baldwin, Logan .194 .421 20-20 72 4 14 0 0 0 4 14 .194 3 0 22 2 .227 0 2 2-3
17 Howard, Jordan 17Howard, Jordan .194 .436 17-7 31 3 6 0 0 0 1 6 .194 1 1 9 2 .242 0 0 0-0
11 Brazil, C.J. 11Brazil, C.J. .189 .556 14-11 37 3 7 1 1 0 4 10 .270 3 2 8 0 .286 0 3 0-1
4 Rollins, Kent 4Rollins, Kent .185 .417 23-20 65 6 12 0 0 0 3 12 .185 2 2 25 1 .232 0 5 3-4
44 44 4444 .120 .345 11-6 25 1 3 1 0 0 0 4 .160 2 0 12 0 .185 0 0 1-1  
13 Kelley, Drew 13Kelley, Drew .111 .311 7-1 9 0 1 0 0 0 0 1 .111 0 1 2 0 .200 0 0 0-0
Totals .259 .744 30-30 1024 144 265 49 5 28 139 408 .398 115 25 262 18 .346 6 23 48-61
Opponents .249 .669 30-30 1012 139 252 48 4 10 126 338 .334 111 23 170 28 .335 6 34 20-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Kelly, Adam 47Kelly, Adam 0.00 .20 0-0 4-0 0 0-0 1 5.0 0 0 0 1 3 0 0 0 14 .000 0 0 0 0 1
14 Challenger, Evan 14Challenger, Evan 1.31 1.04 4-2 9-9 0 0-0 0 55.0 42 20 8 15 40 5 0 1 191 .220 4 4 0 2 8
40 Sheppard, Tripp 40Sheppard, Tripp 2.78 1.27 4-1 10-10 0 0-0 0 55.0 55 25 17 15 25 7 2 2 209 .263 0 3 0 2 9
27 Frederick, Ryan 27Frederick, Ryan 3.46 1.46 2-0 11-0 0 0-0 0 13.0 11 6 5 8 11 3 0 2 48 .229 1 1 0 0 2
39 Geiger, Matt 39Geiger, Matt 3.77 .85 1-1 7-1 0 0-0 0 14.1 8 9 6 4 5 4 0 2 53 .151 1 0 1 0 0
36 Simmons, Connor 36Simmons, Connor 4.14 1.38 1-5 10-10 0 0-0 0 37.0 36 20 17 15 28 9 0 1 144 .250 1 5 1 2 3
22 Richman, Jason 22Richman, Jason 4.34 1.59 2-1 21-0 0 0-0 3 37.1 39 22 18 20 24 9 1 0 139 .281 1 2 0 0 5
16 Riley, Patrick 16Riley, Patrick 4.40 1.63 0-0 12-0 0 0-0 0 14.1 14 7 7 9 7 3 0 0 54 .259 3 1 0 0 2
34 Paesano, Anthony 34Paesano, Anthony 4.50 1.38 0-0 8-0 0 0-0 1 8.0 10 5 4 1 3 1 1 0 34 .294 0 1 2 0 0
5 Brown, Chris 5Brown, Chris 4.88 1.54 3-1 16-0 0 0-0 5 24.0 22 13 13 15 20 3 0 2 85 .259 2 4 0 0 3
7 Pressey, Caleb 7Pressey, Caleb 6.00 2.67 0-1 8-0 0 0-0 0 3.0 6 4 2 2 2 1 0 0 16 .375 0 2 0 0 1
38 Yelverton, Byron 38Yelverton, Byron 7.20 1.80 1-0 6-0 0 0-0 0 5.0 7 5 4 2 2 3 0 0 20 .350 2 0 0 0 0
25 Payne, Tyler 25Payne, Tyler 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 4 .500 0 0 0 0 0
33 Fagan, Avery 33Fagan, Avery 54.00 20.00 0-0 1-0 0 0-0 0 0.1 0 2 2 2 0 0 0 0 1 .000 0 0 0 0 0
Totals 3.44 1.33 18-12 124-30 0 0 10 272.1 252 139 104 111 170 48 4 10 1012 .249 15 23 4 6 34
Opponents 4.45 1.40 12-18 92-30 2 0 5 271.0 265 144 134 115 262 49 5 28 1024 .259 18 25 2 6 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Simmons, Connor 36 Simmons, Connor 8 0 8 0 1.000 1 1 0 0 0
39 Geiger, Matt 39 Geiger, Matt 4 0 4 0 1.000 0 0 0 0 0
16 Riley, Patrick 16 Riley, Patrick 3 1 2 0 1.000 0 2 1 0 0
27 Frederick, Ryan 27 Frederick, Ryan 2 1 1 0 1.000 0 1 0 0 0
38 Yelverton, Byron 38 Yelverton, Byron 1 0 1 0 1.000 0 0 0 0 0
47 Kelly, Adam 47 Kelly, Adam 1 0 1 0 1.000 0 0 0 0 0
8 Mizell, Aaron 8 Mizell, Aaron 84 80 3 1 .988 1 0 0 0 0
23 Griffin, Chase 23 Griffin, Chase 216 191 22 3 .986 5 18 4 4 0
18 Cleveland, Ryan 18 Cleveland, Ryan 213 194 15 4 .981 26 0 0 0 0
11 Brazil, C.J. 11 Brazil, C.J. 50 44 5 1 .980 2 2 3 1 1
30 Baldwin, Logan 30 Baldwin, Logan 49 48 0 1 .980 0 0 0 0 0
4 Rollins, Kent 4 Rollins, Kent 106 46 56 4 .962 18 0 0 0 0
6 Adams, Kody 6 Adams, Kody 52 49 1 2 .962 0 0 0 0 0
21 Thomas, Hunter 21 Thomas, Hunter 43 39 2 2 .953 0 0 0 0 0
44 44 44 44 20 13 6 1 .950 2 0 0 0 0  
22 Richman, Jason 22 Richman, Jason 17 2 14 1 .941 2 4 5 0 0
2 Busby, Dalton 2 Busby, Dalton 149 50 89 10 .933 26 0 0 0 0
12 Baker, Cal 12 Baker, Cal 47 13 30 4 .915 4 0 0 0 0
17 Howard, Jordan 17 Howard, Jordan 37 16 17 4 .892 3 0 0 0 0
3 Duffie, Spencer 3 Duffie, Spencer 18 5 11 2 .889 0 0 0 0 0
40 Sheppard, Tripp 40 Sheppard, Tripp 18 4 12 2 .889 0 3 0 0 0
14 Challenger, Evan 14 Challenger, Evan 21 1 17 3 .857 1 4 6 0 0
29 Lanford, Cody 29 Lanford, Cody 54 17 27 10 .815 2 0 0 0 0
34 Paesano, Anthony 34 Paesano, Anthony 3 2 0 1 .667 0 2 0 0 0
7 Pressey, Caleb 7 Pressey, Caleb 3 1 1 1 .667 0 0 0 0 0
5 Brown, Chris 5 Brown, Chris 2 0 1 1 .500 0 3 1 0 0
13 Kelley, Drew 13 Kelley, Drew 0 0 0 0 .000 0 0 0 0 0
24 24 24 24 0 0 0 0 .000 0 0 0 0 0  
25 Payne, Tyler 25 Payne, Tyler 0 0 0 0 .000 0 0 0 0 0
32 Sharpe, Brandon 32 Sharpe, Brandon 0 0 0 0 .000 0 0 0 0 0
33 Fagan, Avery 33 Fagan, Avery 0 0 0 0 .000 0 0 0 0 0
Totals 1221 817 346 58 .952 93 40 20 5 1
Opponents 1136 813 299 24 .979 57 96 24 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2015 Bethune-Cookman W 3-0 30 3 7 3 1 0 1 1 0 0 1 0 0 0 0 7 27 9 1 .233
2/14/2015 Bethune-Cookman W 12-8 30 12 9 9 1 0 0 10 0 2 1 2 0 3 1 10 27 13 2 .300
2/15/2015 Bethune-Cookman W 9-8 33 9 10 8 2 0 0 6 0 2 1 2 0 1 1 8 27 7 3 .303
2/17/2015 Georgia Tech L 4-7 35 4 10 4 1 0 0 4 0 0 0 2 0 0 1 11 27 14 0 .286
2/20/2015 West Virginia W 7-4 29 7 8 6 1 1 1 7 1 1 0 2 0 1 1 5 27 14 1 .276
2/21/2015 West Virginia L 4-12 37 4 11 4 3 0 1 4 0 0 0 2 1 0 0 16 27 12 2 .297
2/22/2015 West Virginia W 15-2 36 15 13 15 4 1 2 6 0 1 0 0 0 2 0 5 27 8 1 .361
2/24/2015 The Citadel L 2-3 33 2 7 1 0 0 0 2 0 0 1 1 0 0 0 9 27 7 4 .212
2/25/2015 at North Florida L 4-5 32 4 8 3 0 1 0 5 0 2 1 0 0 0 2 11 26 11 4 .250
2/27/2015 Georgia W 4-3 32 4 9 4 2 1 0 1 0 0 0 1 0 0 1 12 27 8 3 .281
2/28/2015 Georgia W 1-0 26 1 4 1 1 0 0 4 0 0 1 0 1 0 0 8 27 10 2 .154
3/1/2015 Georgia W 4-3 30 4 9 4 1 0 1 5 0 1 1 0 0 1 0 11 27 10 2 .300
3/3/2015 Mercer L 1-4 32 1 6 1 0 0 0 2 0 0 0 0 0 0 1 10 27 13 4 .188
3/6/2015 Appalachian State W 5-4 36 5 9 4 1 1 0 5 0 3 0 3 0 0 0 14 27 12 0 .250
3/7/2015 Appalachian State W 3-1 32 3 7 3 0 1 1 3 0 3 0 2 0 1 0 5 27 8 0 .219
3/8/2015 Appalachian State W 6-5 38 6 10 6 2 0 1 7 0 0 0 0 1 0 0 7 30 10 3 .263
3/10/2015 at Georgia Tech L 6-22 37 6 9 4 3 0 0 7 0 0 0 1 0 0 1 12 24 11 2 .243
3/11/2015 North Florida L 3-13 31 3 5 2 0 0 0 0 0 0 0 0 0 1 0 9 27 6 3 .161
3/14/2015 at Troy W 15-1 44 15 20 14 6 0 1 7 0 0 0 1 1 1 2 5 27 13 2 .455
3/14/2015 at Troy L 1-6 31 1 4 1 2 0 0 0 0 0 0 0 0 0 0 14 24 12 1 .129
3/15/2015 at TROY L 1-2 30 1 8 1 2 0 1 1 0 1 0 0 1 0 3 4 24 14 3 .267
3/17/2015 at The Citadel L 3-4 31 3 5 3 2 0 1 4 0 0 1 0 0 0 0 10 24 12 1 .161
3/20/2015 Arkansas State L 1-3 42 1 5 1 1 0 1 3 1 1 0 1 1 0 1 21 39 14 1 .119
3/21/2015 Arkansas State W 3-2 38 3 10 3 1 0 1 8 3 1 1 1 1 0 0 8 33 14 3 .263
3/21/2015 Arkansas State W 6-3 31 6 10 6 3 0 2 2 0 2 1 0 2 0 0 8 27 10 0 .323
3/24/2015 at Kennesaw State W 8-4 44 8 16 8 1 0 3 2 0 6 0 1 0 0 0 10 27 11 1 .364
3/25/2015 Jacksonville W 9-4 36 9 14 9 4 0 2 3 2 1 0 0 0 0 0 5 27 13 2 .389
3/27/2015 at Texas State L 5-6 37 5 11 5 1 0 1 3 0 4 1 0 0 0 0 11 24 10 2 .297
3/28/2015 at Texas State W 12-3 47 12 20 11 1 0 1 5 0 1 0 0 0 0 1 7 27 13 2 .426
3/29/2015 at Texas State L 4-11 31 4 4 4 2 0 1 2 0 3 0 1 0 0 1 8 24 8 3 .129
4/3/2015 at Louisiana W 2-1 32 2 8 2 0 0 0 1 0 1 0 0 4 0 1 3 27 8 2 .250
4/4/2015 at Louisiana W 7-4 33 7 9 7 0 0 4 3 0 0 2 0 0 0 1 11 27 12 4 .273
4/5/2015 at Louisiana L 1-5 28 1 7 1 0 0 0 4 0 1 1 0 1 0 1 7 22 9 0 .250
4/7/2015 at Charleston L 0-11 29 0 3 0 0 0 0 1 0 0 1 3 0 0 1 9 24 5 0 .103
4/10/2015 UT Arlington W 6-1 35 6 15 6 1 0 1 1 0 1 1 0 2 1 0 10 27 7 0 .429
4/11/2015 UT Arlington W 8-1 31 8 12 7 1 1 1 1 0 4 1 4 1 1 2 6 27 16 4 .387
4/12/2015 UT Arlington L 3-8 31 3 5 3 1 0 2 2 0 0 0 0 0 0 1 7 27 14 3 .161
4/17/2015 at UALR W 10-8 38 10 12 10 3 0 3 3 1 0 0 0 0 1 0 14 27 14 3 .316
4/18/2015 at UALR W 5-4 37 5 9 5 4 0 0 3 1 3 0 0 2 0 0 10 30 15 1 .243
4/19/2015 at UALR W 10-3 39 10 13 10 4 0 4 6 0 6 0 0 0 1 0 14 27 11 1 .333
4/21/2015 Col. of Charleston L 6-7 38 6 13 5 2 0 1 1 0 5 0 1 1 0 0 11 27 8 1 .342
4/24/2015 ULM W 4-3 30 4 5 4 0 0 1 9 1 0 0 3 1 0 1 8 30 13 2 .167
4/24/2015 ULM W 4-2 29 4 6 4 2 0 0 5 0 0 0 2 2 0 0 5 27 13 1 .207
4/26/2015 ULM L 1-11 24 1 4 0 3 0 0 2 0 0 0 2 0 0 1 4 21 5 5 .167
4/28/2015 at Jacksonville W 5-3 36 5 12 4 1 0 1 6 0 0 1 1 1 0 0 8 27 12 0 .333
5/1/2015 South Alabama L 1-7 31 1 5 1 1 1 0 2 0 1 1 1 1 0 0 12 27 16 1 .161
5/2/2015 South Alabama L 7-12 32 7 6 7 0 0 0 8 0 3 1 4 0 0 0 7 27 14 3 .188
5/3/2015 South Alabama L 4-11 33 4 6 4 1 0 0 6 0 3 0 0 0 0 0 12 27 9 3 .182
5/8/2015 at Clemson L 5-13 33 5 7 3 1 0 0 1 0 1 1 1 0 0 1 13 24 12 0 .212
5/9/2015 at Clemson L 4-5 35 4 5 3 0 0 1 1 0 1 0 0 0 0 0 13 24 14 3 .143
5/10/2015 at Clemson W 7-4 34 7 8 7 1 0 1 3 0 2 0 1 2 1 0 8 27 7 0 .235
5/12/2015 Kennesaw State L 5-8 35 5 8 5 3 0 1 2 0 3 0 2 0 0 0 19 27 14 4 .229
5/14/2015 at Georgia State L 2-6 33 2 8 2 1 0 0 4 0 4 1 0 0 0 0 9 24 9 0 .242
5/15/2015 at Georgia State W 4-3 33 4 8 4 2 1 1 5 1 1 0 0 1 0 1 6 27 15 4 .242
5/16/2015 at Georgia State W 3-2 38 3 9 3 3 0 0 4 1 1 2 0 1 0 1 5 33 8 1 .237
5/20/2015 vs Georgia State L 2-3 30 2 7 2 1 0 0 5 0 0 1 2 2 0 1 6 27 9 1 .233
5/21/2015 vs Arkansas State L 1-6 32 1 5 1 2 0 0 1 0 1 0 0 0 0 0 12 24 10 1 .156
Total 278-305 1920 278 493 258 87 9 45 209 12 77 25 50 31 16 30 530 1527 626 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2015 Bethune-Cookman W 3-0 9.0 2 0 0 1 13 0 0 0 0 0 0 0 1 0 0 0.00
2/14/2015 Bethune-Cookman W 12-8 9.0 6 8 5 9 7 1 1 0 0 0 1 0 2 0 0 5.00
2/15/2015 Bethune-Cookman W 9-8 9.0 12 8 7 3 7 5 0 0 2 0 0 0 3 0 0 7.00
2/17/2015 Georgia Tech L 4-7 9.0 9 7 7 6 9 1 0 1 2 0 2 0 3 1 0 7.00
2/20/2015 West Virginia W 7-4 9.0 5 4 2 4 6 1 0 0 1 0 0 0 4 1 0 2.00
2/21/2015 West Virginia L 4-12 9.0 14 12 10 6 9 5 0 3 2 0 4 2 4 2 0 10.00
2/22/2015 West Virginia W 15-2 9.0 8 2 2 3 5 2 0 2 0 0 0 0 5 2 0 2.00
2/24/2015 The Citadel L 2-3 9.0 6 3 3 3 15 1 0 1 0 0 1 0 5 3 0 3.00
2/25/2015 at North Florida L 4-5 8.2 6 5 5 2 8 2 1 0 2 0 0 0 5 4 0 5.19
2/27/2015 Georgia W 4-3 9.0 6 3 1 5 9 0 0 0 0 0 1 0 6 4 0 1.00
2/28/2015 Georgia W 1-0 9.0 5 0 0 3 10 1 0 0 0 0 1 0 7 4 0 0.00
3/1/2015 Georgia W 4-3 9.0 5 3 1 3 7 2 0 0 1 0 0 0 8 4 0 1.00
3/3/2015 Mercer L 1-4 9.0 9 4 3 4 8 1 0 0 1 0 2 0 8 5 0 3.00
3/6/2015 Appalachian State W 5-4 9.0 6 4 4 4 6 2 0 0 1 0 1 0 9 5 0 4.00
3/7/2015 Appalachian State W 3-1 9.0 8 1 1 0 9 1 0 0 0 0 0 0 10 5 0 1.00
3/8/2015 Appalachian State W 6-5 10.0 14 5 3 2 14 3 0 0 2 0 1 0 11 5 0 2.70
3/10/2015 at Georgia Tech L 6-22 8.0 21 22 21 11 1 7 0 3 2 0 3 1 11 6 0 23.63
3/11/2015 North Florida L 3-13 9.0 16 13 8 9 6 4 0 0 3 0 0 0 11 7 0 8.00
3/14/2015 at Troy W 15-1 9.0 3 1 0 5 5 0 0 0 1 0 0 0 12 7 0 0.00
3/14/2015 at Troy L 1-6 8.0 12 6 5 0 5 1 1 1 0 1 0 0 12 8 0 5.63
3/15/2015 at TROY L 1-2 8.0 6 2 0 3 3 0 0 0 0 0 1 0 12 9 0 0.00
3/17/2015 at The Citadel L 3-4 8.0 10 4 4 0 7 0 0 1 1 0 0 0 12 10 0 4.50
3/20/2015 Arkansas State L 1-3 13.0 10 3 2 5 14 1 0 0 0 0 3 1 12 11 0 1.38
3/21/2015 Arkansas State W 3-2 11.0 6 2 1 2 7 4 0 0 0 0 2 1 13 11 0 0.82
