Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Tate, Josh 7 Tate, Josh .362 1.043 59-59 246 60 89 18 3 12 46 149 .606 27 8 37 0 .437 3 1 7-11
12 Smith, Sean 12 Smith, Sean .352 1.057 48-45 162 31 57 9 2 9 36 97 .599 29 7 42 1 .458 5 0 6-7
6 Haab, Daniel 6 Haab, Daniel .292 .872 55-50 192 33 56 9 5 7 27 96 .500 21 4 26 3 .372 1 4 8-12
29 White, Sean 29 White, Sean .288 .829 54-54 191 31 55 5 1 8 44 86 .450 22 8 41 11 .379 3 9 0-0
22 Herrholz, JP 22 Herrholz, JP .263 .862 55-50 171 33 45 7 1 8 37 78 .456 40 4 34 1 .406 4 0 0-1
4 Odden, Luke 4 Odden, Luke .250 .710 58-58 172 30 43 9 1 1 32 57 .331 30 8 31 3 .379 4 11 3-3
19 Senese, Nico 19 Senese, Nico .236 .671 59-59 229 35 54 13 2 3 29 80 .349 25 5 34 4 .322 2 8 0-2
5 Parker, Cade 5 Parker, Cade .236 .798 59-58 208 45 49 8 0 14 40 99 .476 25 3 85 2 .322 3 2 7-9
23 Mead, Landry 23 Mead, Landry 1.000 2.500 9-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
0/00 Stevens, Juju 0/00 Stevens, Juju .333 1.055 14-8 36 10 12 5 0 3 12 26 .722 0 0 8 1 .333 0 0 0-0
35 Myers, Jack 35 Myers, Jack .270 .729 21-8 37 6 10 3 0 0 4 13 .351 6 1 10 2 .378 1 0 0-0
16 Jaime, Jonathan 16 Jaime, Jonathan .264 .654 35-29 106 14 28 3 0 1 15 34 .321 11 0 14 2 .333 0 0 1-1
9 Kaiser, JD 9 Kaiser, JD .232 .745 28-18 69 8 16 3 1 2 9 27 .391 7 6 25 2 .354 0 0 0-0
21 Peacher, J.C. 21 Peacher, J.C. .228 .631 40-11 57 17 13 2 1 0 7 17 .298 9 0 11 0 .333 0 3 1-1
8 Trammell, Bryson 8 Trammell, Bryson .171 .585 17-10 35 6 6 0 1 0 3 8 .229 6 4 9 0 .356 0 0 0-0
25 Leis, Sammy 25 Leis, Sammy .071 .474 8-5 14 3 1 0 0 1 2 4 .286 0 2 4 1 .188 0 0 0-0
3 Foster, Cam 3 Foster, Cam .063 .263 7-4 16 2 1 0 0 0 4 1 .063 2 1 8 0 .200 1 0 0-0
17 Lovett, Jett 17 Lovett, Jett .053 .333 23-5 19 5 1 0 0 0 1 1 .053 5 1 11 0 .280 0 1 3-4
Totals .274 .819 59-59 1962 370 538 95 18 69 349 876 .446 265 62 430 33 .373 27 39 36-51
Opponents .280 .809 59-59 1965 376 551 100 13 53 348 836 .425 251 91 432 34 .384 20 33 105-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
99 Pendley, Brady 99Pendley, Brady 5.03 1.55 3-4 16-6 0 0-2 1 62.2 70 38 35 27 54 10 3 4 243 .288 5 11 0 2 6
34 Phillips, Jacob 34Phillips, Jacob 5.16 1.26 7-2 18-2 0 0-1 1 61.0 53 37 35 24 62 10 3 6 224 .237 2 14 0 4 2
28 Grundy, Kade 28Grundy, Kade 5.68 1.53 7-5 15-15 1 0-2 0 71.1 85 50 45 24 53 21 1 7 288 .295 2 4 0 4 6
33 Osborne, Sawyer 33Osborne, Sawyer 0.00 1.50 1-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
40 Mason, Alex 40Mason, Alex 2.45 1.91 0-0 4-0 0 0-0 0 3.2 5 1 1 2 7 1 0 0 16 .313 0 0 0 0 0
32 DeGondea, Carter 32DeGondea, Carter 3.72 1.31 4-1 18-3 0 0-0 0 58.0 53 29 24 23 42 11 0 3 216 .245 2 12 0 0 1
41 Mackowiak, Garrett 41Mackowiak, Garrett 3.86 1.29 0-1 7-0 0 0-1 0 7.0 4 3 3 5 6 1 0 2 23 .174 3 0 1 1 0
23 Mead, Landry 23Mead, Landry 4.00 1.11 0-0 5-0 0 0-0 0 9.0 8 5 4 2 8 2 0 1 36 .222 1 1 0 1 0
11 White, Joey 11White, Joey 4.45 1.55 0-2 17-5 0 0-0 1 30.1 31 17 15 16 26 2 0 1 113 .274 4 11 1 1 5
30 Burke, Thomas 30Burke, Thomas 5.76 2.02 0-1 15-8 0 0-0 0 29.2 32 21 19 28 26 3 1 4 116 .276 4 6 0 1 2
26 Bryant, Carson 26Bryant, Carson 6.48 1.60 2-1 11-3 0 0-0 0 25.0 29 19 18 11 27 6 0 5 103 .282 10 5 0 0 1
46 Lewis, Jax 46Lewis, Jax 7.38 1.73 2-4 17-5 0 0-0 1 42.2 56 35 35 18 31 9 3 5 172 .326 1 4 0 1 2
14 Smith, Davis 14Smith, Davis 7.50 1.61 0-3 20-0 0 0-0 4 36.0 32 34 30 26 28 5 1 6 132 .242 5 6 0 3 3
27 Vandenbosch, Evan 27Vandenbosch, Evan 8.65 2.00 0-3 13-8 0 0-0 0 26.0 35 29 25 17 23 4 0 2 111 .315 7 4 0 1 3
31 Robbins, Will 31Robbins, Will 9.00 1.77 2-1 20-0 0 0-1 3 22.0 30 25 22 9 25 8 0 2 92 .326 2 5 0 1 2
18 Martin, Jevarra 18Martin, Jevarra 13.50 1.92 0-2 8-4 0 0-0 0 12.0 14 18 18 9 7 4 0 4 46 .304 1 8 0 0 0
38 Owens, Brady 38Owens, Brady 15.43 5.14 0-0 5-0 0 0-0 0 2.1 6 5 4 6 2 1 1 1 12 .500 1 0 0 0 0
2 Hammontree, Rhett 2Hammontree, Rhett 18.69 2.54 0-1 5-0 0 0-1 0 4.1 7 10 9 4 4 2 0 0 19 .368 0 0 0 0 0
Totals 6.11 1.59 28-31 215-59 1 3 11 503.2 551 376 342 251 432 100 13 53 1965 .280 50 91 2 20 33
Opponents 5.73 1.59 31-28 233-59 1 0 16 504.1 538 370 321 265 430 95 18 69 1962 .274 39 62 4 27 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kaiser, JD 9 Kaiser, JD 54 50 4 0 1.000 7 2 0 0 0
17 Lovett, Jett 17 Lovett, Jett 15 15 0 0 1.000 0 0 0 0 0
99 Pendley, Brady 99 Pendley, Brady 14 4 10 0 1.000 0 15 3 0 0
0 Stevens, Juju 0 Stevens, Juju 4 4 0 0 1.000 0 0 0 0 0
26 Bryant, Carson 26 Bryant, Carson 4 4 0 0 1.000 0 3 0 0 0
30 Burke, Thomas 30 Burke, Thomas 4 0 4 0 1.000 0 17 1 0 0
46 Lewis, Jax 46 Lewis, Jax 4 0 4 0 1.000 0 8 1 0 0
23 Mead, Landry 23 Mead, Landry 3 2 1 0 1.000 1 2 0 0 0
18 Martin, Jevarra 18 Martin, Jevarra 2 0 2 0 1.000 0 1 1 0 0
38 Owens, Brady 38 Owens, Brady 2 0 2 0 1.000 0 4 1 0 0
7 Tate, Josh 7 Tate, Josh 179 176 1 2 .989 0 0 0 0 0
22 Herrholz, JP 22 Herrholz, JP 376 356 15 5 .987 27 0 0 0 0
6 Haab, Daniel 6 Haab, Daniel 153 141 10 2 .987 0 15 1 4 1
29 White, Sean 29 White, Sean 386 359 21 6 .984 2 77 8 7 0
4 Odden, Luke 4 Odden, Luke 257 106 147 4 .984 31 0 0 0 0
19 Senese, Nico 19 Senese, Nico 136 50 83 3 .978 5 0 0 0 0
25 Leis, Sammy 25 Leis, Sammy 44 41 2 1 .977 0 9 0 0 0
12 Smith, Sean 12 Smith, Sean 38 37 0 1 .974 0 0 0 0 0
16 Jaime, Jonathan 16 Jaime, Jonathan 25 24 0 1 .960 0 0 0 0 0
5 Parker, Cade 5 Parker, Cade 239 84 143 12 .950 33 0 0 0 0
8 Trammell, Bryson 8 Trammell, Bryson 18 15 2 1 .944 0 0 0 0 0
32 DeGondea, Carter 32 DeGondea, Carter 13 1 11 1 .923 1 9 3 0 0
21 Peacher, J.C. 21 Peacher, J.C. 36 33 0 3 .917 0 0 0 0 0
34 Phillips, Jacob 34 Phillips, Jacob 10 2 7 1 .900 0 11 0 0 0
28 Grundy, Kade 28 Grundy, Kade 14 3 9 2 .857 0 8 1 0 0
11 White, Joey 11 White, Joey 10 0 8 2 .800 0 11 1 0 0
14 Smith, Davis 14 Smith, Davis 9 2 5 2 .778 0 5 2 0 0
35 Myers, Jack 35 Myers, Jack 9 1 6 2 .778 1 0 0 0 0
27 Vandenbosch, Evan 27 Vandenbosch, Evan 8 1 4 3 .625 0 2 0 0 0
2 Hammontree, Rhett 2 Hammontree, Rhett 2 0 1 1 .500 0 2 0 0 0
31 Robbins, Will 31 Robbins, Will 2 0 1 1 .500 0 5 0 0 0
3 Foster, Cam 3 Foster, Cam 0 0 0 0 .000 0 0 0 0 0
33 Osborne, Sawyer 33 Osborne, Sawyer 0 0 0 0 .000 0 0 0 0 0
40 Mason, Alex 40 Mason, Alex 0 0 0 0 .000 0 1 0 0 0
41 Mackowiak, Garrett 41 Mackowiak, Garrett 0 0 0 0 .000 0 1 0 0 0
Totals 2070 1511 503 56 .973 39 208 23 11 1
Opponents 2091 1513 520 58 .972 38 72 29 14 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Mead, Landry 23Mead, Landry 1.000 2.500 7-0 2 1 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
0 Stevens, Juju 0Stevens, Juju .375 1.375 5-1 8 3 3 2 0 1 4 8 1.000 0 0 2 0 .375 0 0 0-0
29 White, Sean 29White, Sean .367 1.050 29-29 98 19 36 3 1 6 31 59 .602 12 4 17 3 .448 2 5 0-0
7 Tate, Josh 7Tate, Josh .355 1.066 31-31 124 32 44 7 1 8 21 77 .621 16 5 20 0 .445 1 0 4-7
35 Myers, Jack 35Myers, Jack .296 .782 14-7 27 3 8 3 0 0 3 11 .407 3 1 6 2 .375 1 0 0-0
6 Haab, Daniel 6Haab, Daniel .280 .880 30-29 107 17 30 6 3 5 19 57 .533 9 2 9 3 .347 0 3 5-9
22 Herrholz, JP 22Herrholz, JP .264 .866 30-29 91 19 24 5 0 4 23 41 .451 22 3 21 0 .415 2 0 0-1
12 Smith, Sean 12Smith, Sean .257 .698 23-21 74 14 19 4 1 0 7 25 .338 11 2 20 1 .360 2 0 1-2
16 Jaime, Jonathan 16Jaime, Jonathan .257 .659 22-19 70 9 18 3 0 1 13 24 .343 6 0 10 2 .316 0 0 0-0
5 Parker, Cade 5Parker, Cade .245 .831 31-30 102 22 25 2 0 8 21 51 .500 13 1 38 1 .331 2 2 2-3
19 Senese, Nico 19Senese, Nico .237 .652 31-31 118 18 28 6 0 2 15 40 .339 11 3 22 1 .313 2 6 0-2
9 Kaiser, JD 9Kaiser, JD .233 .611 14-7 30 2 7 0 0 0 1 7 .233 4 3 10 2 .378 0 0 0-0
8 Trammell, Bryson 8Trammell, Bryson .211 .716 9-6 19 5 4 0 1 0 1 6 .316 4 2 4 0 .400 0 0 0-0
4 Odden, Luke 4Odden, Luke .196 .591 31-31 97 13 19 3 1 1 13 27 .278 13 4 21 2 .313 1 5 2-2
25 Leis, Sammy 25Leis, Sammy .143 .714 5-2 7 2 1 0 0 1 2 4 .571 0 0 0 1 .143 0 0 0-0
21 Peacher, J.C. 21Peacher, J.C. .091 .258 22-4 22 3 2 0 0 0 1 2 .091 2 0 5 0 .167 0 1 0-0
3 Foster, Cam 3Foster, Cam .000 .222 2-2 6 1 0 0 0 0 1 0 .000 2 0 2 0 .222 1 0 0-0
17 Lovett, Jett 17Lovett, Jett .000 1.000 8-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-2
Totals .269 .806 31-31 1002 185 270 45 8 37 177 442 .441 129 30 207 18 .365 14 22 15-28
Opponents .277 .798 31-31 1009 194 279 51 7 27 180 425 .421 128 42 198 19 .377 13 18 48-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Mackowiak, Garrett 41Mackowiak, Garrett 2.25 1.25 0-0 3-0 0 0-1 0 4.0 2 1 1 3 1 1 0 1 13 .154 0 0 1 0 0
30 Burke, Thomas 30Burke, Thomas 3.38 2.16 0-0 4-2 0 0-0 0 5.1 4 2 2 7 4 0 0 1 18 .222 1 2 0 0 1
23 Mead, Landry 23Mead, Landry 3.60 1.00 0-0 3-0 0 0-0 0 5.0 5 2 2 0 2 0 0 1 20 .250 0 0 0 1 0
34 Phillips, Jacob 34Phillips, Jacob 3.73 1.17 4-1 11-0 0 0-0 1 41.0 29 19 17 19 44 4 2 3 148 .196 2 7 0 1 1
32 DeGondea, Carter 32DeGondea, Carter 4.10 1.37 4-1 11-2 0 0-0 0 37.1 36 19 17 15 20 7 0 2 139 .259 2 3 0 0 1
11 White, Joey 11White, Joey 4.18 1.42 0-2 10-4 0 0-0 1 23.2 21 13 11 12 22 1 0 1 85 .247 2 10 1 1 4
14 Smith, Davis 14Smith, Davis 4.86 1.36 0-1 10-0 0 0-0 2 16.2 11 11 9 11 13 1 0 3 58 .190 2 2 0 2 1
28 Grundy, Kade 28Grundy, Kade 5.40 1.54 5-4 10-10 0 0-2 0 48.1 59 34 29 15 29 17 1 5 196 .301 2 2 0 3 5
99 Pendley, Brady 99Pendley, Brady 5.85 1.60 1-3 10-5 0 0-1 0 40.0 45 27 26 19 38 7 1 4 154 .292 2 7 0 2 4
27 Vandenbosch, Evan 27Vandenbosch, Evan 6.23 2.20 0-0 4-4 0 0-0 0 8.2 10 10 6 8 6 2 0 0 37 .270 3 1 0 1 0
2 Hammontree, Rhett 2Hammontree, Rhett 11.57 1.90 0-1 3-0 0 0-1 0 2.1 3 3 3 1 2 0 0 0 10 .300 0 0 0 0 0
46 Lewis, Jax 46Lewis, Jax 12.36 2.24 0-3 9-4 0 0-0 1 19.2 33 27 27 10 9 6 3 4 85 .388 1 3 0 1 0
31 Robbins, Will 31Robbins, Will 24.16 3.28 0-1 10-0 0 0-1 1 6.1 16 17 17 4 6 4 0 1 32 .500 2 4 0 1 1
18 Martin, Jevarra 18Martin, Jevarra 27.00 3.00 0-0 2-0 0 0-0 0 2.0 4 6 6 2 1 0 0 1 10 .400 0 0 0 0 0
26 Bryant, Carson 26Bryant, Carson 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 1 1 0 0 4 .250 0 1 0 0 0
Totals 6.06 1.56 14-17 102-31 0 2 6 261.1 279 194 176 128 198 51 7 27 1009 .277 19 42 2 13 18
Opponents 5.48 1.52 17-14 100-31 1 0 10 262.2 270 185 160 129 207 45 8 37 1002 .269 18 30 0 14 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Tate, Josh 7 Tate, Josh 107 106 1 0 1.000 0 0 0 0 0
6 Haab, Daniel 6 Haab, Daniel 72 68 4 0 1.000 0 4 1 0 0
25 Leis, Sammy 25 Leis, Sammy 19 19 0 0 1.000 0 1 0 0 0
9 Kaiser, JD 9 Kaiser, JD 10 10 0 0 1.000 2 0 0 0 0
99 Pendley, Brady 99 Pendley, Brady 10 3 7 0 1.000 0 12 3 0 0
8 Trammell, Bryson 8 Trammell, Bryson 9 8 1 0 1.000 0 0 0 0 0
32 DeGondea, Carter 32 DeGondea, Carter 8 1 7 0 1.000 1 3 3 0 0
17 Lovett, Jett 17 Lovett, Jett 3 3 0 0 1.000 0 0 0 0 0
0 Stevens, Juju 0 Stevens, Juju 2 2 0 0 1.000 0 0 0 0 0
23 Mead, Landry 23 Mead, Landry 2 2 0 0 1.000 1 0 0 0 0
31 Robbins, Will 31 Robbins, Will 1 0 1 0 1.000 0 3 0 0 0
46 Lewis, Jax 46 Lewis, Jax 1 0 1 0 1.000 0 3 1 0 0
29 White, Sean 29 White, Sean 188 174 13 1 .995 1 43 5 3 0
22 Herrholz, JP 22 Herrholz, JP 224 209 13 2 .991 17 0 0 0 0
4 Odden, Luke 4 Odden, Luke 129 51 75 3 .977 17 0 0 0 0
19 Senese, Nico 19 Senese, Nico 69 27 39 3 .957 1 0 0 0 0
5 Parker, Cade 5 Parker, Cade 132 49 77 6 .955 19 0 0 0 0
16 Jaime, Jonathan 16 Jaime, Jonathan 17 16 0 1 .941 0 0 0 0 0
21 Peacher, J.C. 21 Peacher, J.C. 17 16 0 1 .941 0 0 0 0 0
12 Smith, Sean 12 Smith, Sean 15 14 0 1 .933 0 0 0 0 0
28 Grundy, Kade 28 Grundy, Kade 12 2 8 2 .833 0 6 1 0 0
34 Phillips, Jacob 34 Phillips, Jacob 6 2 3 1 .833 0 8 0 0 0
14 Smith, Davis 14 Smith, Davis 4 1 2 1 .750 0 1 1 0 0
11 White, Joey 11 White, Joey 7 0 5 2 .714 0 8 0 0 0
27 Vandenbosch, Evan 27 Vandenbosch, Evan 6 1 3 2 .667 0 0 0 0 0
35 Myers, Jack 35 Myers, Jack 5 0 3 2 .600 1 0 0 0 0
18 Martin, Jevarra 18 Martin, Jevarra 0 0 0 0 .000 0 0 0 0 0
2 Hammontree, Rhett 2 Hammontree, Rhett 0 0 0 0 .000 0 1 0 0 0
26 Bryant, Carson 26 Bryant, Carson 0 0 0 0 .000 0 0 0 0 0
3 Foster, Cam 3 Foster, Cam 0 0 0 0 .000 0 0 0 0 0
30 Burke, Thomas 30 Burke, Thomas 0 0 0 0 .000 0 3 0 0 0
41 Mackowiak, Garrett 41 Mackowiak, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1075 784 263 28 .974 60 96 15 3 0
Opponents 1095 788 282 25 .977 53 30 25 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 Western Carolina W 10-2 34 10 10 10 4 0 1 5 0 0 0 2 0 0 0 5 27 9 0 .294
2/15/2025 Western Carolina W 5-0 25 5 5 5 0 0 3 5 0 1 0 1 0 0 2 4 27 14 0 .200
2/16/2025 Western Carolina W 11-5 29 11 6 9 4 0 1 10 0 2 0 2 0 2 0 14 27 14 0 .207
2/18/2025 Georgia Tech L 3-5 32 3 7 3 2 0 1 1 0 0 0 0 1 1 0 12 27 10 1 .219
2/21/2025 South Florida L 1-9 35 1 8 0 1 0 0 3 0 1 0 1 0 0 0 9 27 9 0 .229
2/22/2025 South Florida L 5-13 31 5 6 5 1 1 1 3 0 0 0 1 0 2 0 6 27 11 2 .194
2/23/2025 South Florida W 9-8 40 9 13 9 0 0 2 5 0 0 2 3 4 1 0 6 33 12 0 .325
2/25/2025 Charleston L 3-6 33 3 7 2 0 0 1 2 0 1 0 0 1 0 1 7 27 10 3 .212
2/28/2025 at Campbell W 6-5 35 6 8 6 2 0 2 4 0 0 0 2 1 1 2 11 30 5 1 .229
3/1/2025 at Campbell L 9-16 37 9 10 9 1 0 0 13 0 0 0 0 0 0 0 12 24 7 3 .270
3/2/2025 at Campbell W 14-11 39 14 16 14 2 4 1 7 0 1 0 1 3 1 1 5 27 8 2 .410
3/4/2025 Charleston Southern W 4-3 36 4 9 4 2 0 1 3 1 2 0 0 1 0 1 10 30 10 1 .250
3/5/2025 at Jacksonville L 11-13 40 11 14 9 3 1 2 8 0 0 0 1 1 0 0 7 24 8 0 .350
3/7/2025 Brown W 11-1 31 11 13 11 4 1 1 6 0 3 0 2 0 1 0 4 21 7 0 .419
3/8/2025 Brown W 5-4 27 5 5 3 1 0 0 10 0 0 0 3 1 1 1 3 27 11 1 .185
3/8/2025 Brown W 9-1 36 9 11 8 2 0 3 3 0 3 0 2 0 0 0 4 27 5 0 .306
3/14/25 at Coastal Carolina L 1-5 30 1 4 1 0 0 1 2 0 0 1 0 0 0 1 10 24 7 0 .133
3/15/25 at Coastal Carolina L 2-7 32 2 5 2 1 0 1 3 0 0 0 0 0 1 0 13 24 11 1 .156
3/15/25 at Coastal Carolina L 1-11 27 1 6 1 0 0 1 1 0 0 0 1 0 0 0 8 18 6 1 .222
3/18/2025 Kennesaw State W 5-4 30 5 6 4 1 0 1 2 0 1 0 2 1 0 0 12 27 8 0 .200
3/21/2025 Appalachian State W 9-0 28 9 10 9 0 3 0 4 0 2 2 1 1 2 0 4 27 10 2 .357
3/22/2025 Appalachian State W 14-13 37 14 14 13 1 0 5 5 0 0 0 2 2 1 0 7 27 9 0 .378
3/23/2025 Appalachian State W 5-1 32 5 6 5 1 0 0 3 0 2 1 2 0 0 1 4 27 6 0 .188
3/26/2025 North Florida W 11-1 35 11 15 10 1 1 1 9 0 1 0 2 1 0 0 5 21 8 0 .429
3/28/2025 at GEORGIA STATE W 20-0 36 20 18 18 8 1 2 8 0 2 0 0 2 2 0 6 21 3 0 .500
3/29/2025 at GEORGIA STATE L 1-2 32 1 6 1 3 0 0 1 0 0 1 0 0 0 0 5 24 8 0 .188
3/29/2025 at GEORGIA STATE W 7-1 30 7 7 7 3 1 1 7 0 0 1 1 1 1 2 6 27 10 1 .233
4/1/2025 vs Clemson L 8-10 36 8 11 8 2 0 0 6 0 0 0 4 0 1 2 10 27 10 4 .306
4/4/2025 at South Alabama L 6-12 34 6 7 6 1 0 1 3 0 0 0 1 0 0 1 6 24 6 1 .206
4/5/2025 at South Alabama L 6-18 34 6 13 6 1 0 2 3 0 0 0 0 0 0 0 4 18 4 1 .382
4/5/2025 at South Alabama W 9-4 36 9 13 9 2 0 2 6 0 1 0 2 2 1 1 6 27 7 3 .361
4/8/2025 Jacksonville W 4-3 26 4 5 2 0 0 0 7 0 0 1 2 1 0 1 5 27 8 0 .192
4/9/2025 at Mercer W 8-3 39 8 14 8 2 0 2 4 0 2 0 0 0 0 0 8 27 10 0 .359
4/11/2025 Old Dominion L 6-7 35 6 7 6 0 0 2 3 0 0 0 1 0 0 0 10 27 10 3 .200
4/12/2025 Old Dominion W 5-4 31 5 8 5 0 0 0 5 0 0 0 1 1 0 1 9 27 7 4 .258
4/13/2025 Old Dominion L 10-15 35 10 12 9 3 0 0 10 1 2 0 2 2 3 0 5 27 6 1 .343
4/15/2025 Mercer L 6-7 39 6 12 5 1 0 0 3 0 0 0 0 0 0 1 5 27 6 1 .308
4/17/2025 Arkansas State L 4-6 31 4 6 3 0 0 1 3 0 0 0 0 1 0 1 2 27 9 0 .194
4/18/2025 Arkansas State W 6-3 32 6 12 6 3 0 1 7 0 1 0 0 2 0 2 5 27 11 0 .375
4/19/2025 Arkansas State W 7-4 32 7 8 7 0 0 4 5 0 0 0 1 0 1 1 6 27 12 1 .250
4/22/2025 at Florida L 1-12 29 1 8 1 2 0 0 5 0 0 0 0 0 0 0 7 19 4 2 .276
4/25/2025 at Louisiana L 1-4 29 1 6 1 3 0 1 3 0 0 1 0 1 0 0 5 24 9 0 .207
4/26/2025 at Louisiana L 3-7 35 3 8 3 2 0 0 5 0 0 0 0 0 0 0 10 24 5 0 .229
4/27/2025 at Louisiana W 4-3 34 4 8 4 2 0 1 2 0 0 2 2 0 0 0 5 27 8 1 .235
4/30/2025 at Col. of Charleston L 3-8 30 3 4 3 2 0 2 4 0 1 0 0 0 0 1 7 24 5 1 .133
5/2/2025 James Madison L 1-11 29 1 3 1 0 1 0 2 0 0 0 0 0 0 0 7 27 5 3 .103
5/3/2025 James Madison W 5-3 32 5 8 5 1 0 2 6 0 1 0 1 0 0 1 6 27 11 0 .250
5/4/2025 James Madison L 6-7 37 6 12 6 1 0 0 3 0 0 1 2 1 0 1 4 27 9 2 .324
5/6/2025 at Georgia Tech L 5-8 38 5 12 4 2 0 2 2 0 0 0 1 1 0 0 10 24 8 3 .316
5/9/2025 Texas State W 8-7 31 8 10 7 0 0 2 4 1 1 0 1 2 0 1 10 27 9 0 .323
5/9/2025 Texas State W 13-3 28 13 12 13 1 1 3 5 0 2 0 2 0 1 0 5 21 7 0 .429
5/10/2025 Texas State L 1-4 31 1 5 1 0 0 0 5 0 0 0 1 0 0 1 9 27 12 0 .161
5/13/2025 at Kennesaw State L 4-6 32 4 6 4 1 0 1 4 0 0 0 2 0 1 0 13 24 7 0 .188
5/15/2025 at Marshall L 8-10 38 8 14 8 3 0 2 1 0 0 0 0 0 1 1 3 24 10 0 .368
5/16/2025 at Marshall L 4-10 30 4 5 4 2 0 0 2 0 1 1 3 0 0 1 14 24 12 1 .167
5/17/2025 at Marshall L 8-9 38 8 12 8 3 1 2 5 0 0 1 1 3 0 0 8 28 16 2 .316
5/20/2025 vs Arkansas State W 13-8 42 13 16 13 3 1 1 8 0 2 0 0 0 1 1 9 27 3 0 .381
5/21/2025 vs Coastal Carolina L 1-8 34 1 8 1 0 0 1 0 0 0 0 0 0 0 2 7 24 13 1 .235
5/22/2025 vs Louisiana L 4-5 36 4 8 4 4 1 1 1 0 0 0 0 1 0 0 11 24 8 2 .222
Total 370-376 1962 370 538 349 95 18 69 265 3 36 15 62 39 27 33 430 1511 503 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 Western Carolina W 10-2 9.0 10 2 2 3 12 2 0 0 0 0 0 0 1 0 0 2.00
2/15/2025 Western Carolina W 5-0 9.0 6 0 0 1 6 1 0 0 0 0 3 0 2 0 1 0.00
2/16/2025 Western Carolina W 11-5 9.0 7 5 5 2 4 1 0 0 2 0 2 0 3 0 0 5.00
2/18/2025 Georgia Tech L 3-5 9.0 9 5 4 4 8 3 0 2 0 0 1 0 3 1 0 4.00
2/21/2025 South Florida L 1-9 9.0 11 9 9 6 7 0 0 1 1 0 1 0 3 2 0 9.00
2/22/2025 South Florida L 5-13 9.0 14 13 12 8 4 5 0 0 2 0 0 0 3 3 0 12.00
2/23/2025 South Florida W 9-8 11.0 11 8 7 10 10 2 0 1 0 0 3 0 4 3 0 5.73
2/25/2025 Charleston L 3-6 9.0 9 6 5 6 13 0 0 1 2 0 1 0 4 4 0 5.00
2/28/2025 at Campbell W 6-5 10.0 10 5 5 6 12 2 0 2 0 0 0 1 5 4 1 4.50
3/1/2025 at Campbell L 9-16 8.0 14 16 14 4 9 6 1 1 2 0 5 0 5 5 0 15.75
3/2/2025 at Campbell W 14-11 9.0 14 11 10 5 5 2 0 2 2 0 1 0 6 5 1 10.00
3/4/2025 Charleston Southern W 4-3 10.0 6 3 2 4 9 0 0 1 0 0 5 0 7 5 0 1.80
3/5/2025 at Jacksonville L 11-13 8.0 13 13 13 3 6 1 0 6 6 0 2 0 7 6 0 14.63
3/7/2025 Brown W 11-1 7.0 4 1 1 0 7 1 0 0 0 0 1 0 8 6 0 1.29
3/8/2025 Brown W 5-4 9.0 11 4 4 2 10 1 1 0 0 0 0 0 9 6 0 4.00
3/8/2025 Brown W 9-1 9.0 6 1 1 2 9 0 0 0 0 0 2 0 10 6 1 1.00
3/14/25 at Coastal Carolina L 1-5 8.0 9 5 5 1 7 2 0 1 1 0 0 0 10 7 0 5.63
3/15/25 at Coastal Carolina L 2-7 8.0 11 7 7 3 2 2 0 1 1 0 3 0 10 8 0 7.88
3/15/25 at Coastal Carolina L 1-11 6.0 8 11 10 5 8 1 0 1 3 0 3 0 10 9 0 15.00
