Georgia Southern vs Lipscomb
3/3/2018
Draper Diamond
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Camp, Kierra (7-2)Loss: Gray (2-1)
Scoring Summary
Team | GS | LIP |
|---|---|---|
WARD singled to right field, RBI (1-1); GREEN advanced to second; PLOCHECK advanced to third; FORTEL scored. | 0 | 1 |
A. Mullis homered to left center, 2 RBI (3-2); L. Harrell scored. | 2 | 1 |
H. Farrell homered to left field, RBI (1-0). | 3 | 1 |
L. Harrell homered to right center, 2 RBI (0-0); S. Wilson scored. | 5 | 1 |
Georgia Southern
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 5 | 6 | 5 | 4 | 0 | 6 | 5 |
Lipscomb
Turner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Fenichel | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Higgins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devault | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fortel | DP | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Plocheck | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Green | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Ward | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Gladden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 4 | 0 | 1 | 7 |
Batting
2B: Plocheck (1)
Georgia Southern
| 7.0 | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 12 | 105 | |
| Totals | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 25 | 29 | 8 | 12 | 105 |
Lipscomb
Gray | 6.0 | 5 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 9 | 5 | 106 |
Jordan | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 13 |
| Totals | 6 | 5 | 5 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 5 | 119 |

























