Coastal Carolina vs Georgia Southern
4/8/2017
Eagle Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 4 | 1 | 0 | 7 | 7 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 3 | X | 8 | 8 | 3 |
Win: Felt, Heather (1-0)Loss: Wallace, Devin (6-4)Save: Camp, Kierra (1)
Scoring Summary
Team | COASTAL | GS |
|---|---|---|
1st E. Snider homered to left field, 2 RBI (2-2); M. Freeman scored. | 0 | 2 |
1st A. McKenzie walked (3-1); A. Mann advanced to second; S. Wilson advanced to third; M. Robinson scored. | 0 | 3 |
2nd S. Wilson singled up the middle, RBI (0-0); M. Robinson advanced to second; E. Snider scored. | 0 | 4 |
4th Toro, A. singled to right field, 2 RBI (3-1); Alvino, A. scored, unearned; Daneker, A. scored, unearned. | 2 | 4 |
4th S. Wilson homered to center field, RBI (3-2). | 2 | 5 |
5th Smith, K. hit by pitch (1-1); Daneker, A. advanced to second; Tooley, T. advanced to third; Mellen, K. scored. | 3 | 5 |
5th Alvino, A. walked (3-2); Smith, K. advanced to second; Fedorchak, L advanced to third; Tooley, T. scored. | 4 | 5 |
5th Toro, A. doubled to left center, 2 RBI (2-1); Alvino, A. advanced to third; Smith, K. scored; Fedorchak, L scored. | 6 | 5 |
6th Daneker, A. reached on a fielder's choice, advanced to second on a throwing error by c, RBI (3-1); Tooley, T. advanced to third; Mellen, K. scored, unearned; Buccilli, A. out at home 3b to c. | 7 | 5 |
6th M. Robinson reached on an error by 2b, RBI (3-1); E. Snider advanced to second; M. Freeman advanced to third; L. Witkowski scored. | 7 | 6 |
6th S. Wilson walked, RBI (3-2); H. Carter advanced to second; E. Snider advanced to third; M. Freeman scored. | 7 | 7 |
6th A. McKenzie walked, RBI (3-0); S. Wilson advanced to second; H. Carter advanced to third; E. Snider scored, unearned. | 7 | 8 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Forbes, Taty | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Buccilli, Angela | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
Mellen, Kailey | DP | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tooley, Timi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Daneker, Amanda | C | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Fedorchak, Lauren | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Kassidy | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Alvino, Alexis | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Toro, Adriana | RF | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Mcauley, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D'avilar, Chelsea | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Rahach, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guillette, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 7 | 5 | 5 | 0 | 8 | 10 |
Batting
2B: Tooley, Timi (1); Toro, Adriana (1)
Baserunning
SB: Alvino, Alexis (1); Mcauley, Michaela (1)
HBP: Mellen, Kailey (1); Daneker, Amanda (2); Smith, Kassidy (1)
Fielding
E: Buccilli, Angela (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Freeman, Mekhia | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Snider, Emily | CF | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Robinson, Morgan | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter, Haley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Shelby | 3B | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Mann, Alesha | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Farrell, Hannah | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Mckenzie, Andrea | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Davis, India | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weeks, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Witkowski, Lydia | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Raley, Dixie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felt, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camp, Kierra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 8 | 7 | 6 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rahach, Taylor | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 28 |
Wallace, Devin | 4.2 | 7 | 5 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 22 | 23 | 3 | 7 | 109 |
Guillette, Ashley | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 21 |
| Totals | 8 | 8 | 7 | 6 | 7 | 1 | 0 | 2 | 0 | 27 | 35 | 4 | 7 | 158 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raley, Dixie | 4.2 | 4 | 6 | 4 | 4 | 6 | 0 | 0 | 4 | 0 | 18 | 26 | 5 | 2 | 111 |
| Felt, Heather | 1.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
| Camp, Kierra | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Totals | 7 | 7 | 4 | 5 | 8 | 0 | 0 | 4 | 0 | 29 | 38 | 8 | 4 | 164 |
Win: Felt, Heather (1-0)
Loss: Wallace, Devin (6-4)
HBP: Rahach, Taylor (2)
;
Raley, Dixie (4)
Save:
Camp, Kierra (2)




























