Tennessee Tech vs Georgia Southern
2/11/2017
Eagle Field
6:32 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 6 | 2 | |
| 2 | 0 | 3 | 1 | 0 | 2 | X | 8 | 9 | 3 |
Win: Raley, Dixie (2-1)Loss: Liberatore, Danielle (0-2)
Scoring Summary
Team | TTU | GS |
|---|---|---|
1st PEREZ, Gabby stole second, advanced to third; LOWERY, Jess scored on a throwing error by c, failed pickoff attempt. | 1 | 0 |
1st DAVIS, Halli reached on an error by 2b, assist by 3b, SAC, RBI (2-0); PEREZ, Gabby scored. | 2 | 0 |
1st RICHARDS, Al doubled to center field, RBI (3-2); DAVIS, Halli scored, unearned. | 3 | 0 |
1st E. Snider homered to center field, 2 RBI (1-0); L. Witkowski scored. | 3 | 2 |
3rd M. Mazur doubled down the lf line, advanced to third on the throw, 3 RBI (1-0); H. Farrell scored; M. Robinson scored; L. Witkowski scored. | 3 | 5 |
4th LOWERY, Jess grounded out to p, RBI (3-2); THOMAS, Leig advanced to third; FREELS, Sara scored, unearned. | 4 | 5 |
4th H. Carter advanced to third on a wild pitch; M. Freeman scored on a wild pitch, unearned. | 4 | 6 |
5th DAVIS, Halli homered to left field, RBI (2-1). | 5 | 6 |
6th LOWERY, Jess singled to pitcher, RBI (2-2); COLEMAN, Dem advanced to third; GRIFFIN, Cal scored. | 6 | 6 |
6th LOWERY, Jess advanced to third on a wild pitch; COLEMAN, Dem scored on a wild pitch. | 7 | 6 |
6th E. Snider homered to left center, 2 RBI (1-1); H. Carter scored. | 7 | 8 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lowery, Jessie | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Perez, Gabby | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Davis, Hallie | SS | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Richards, Alyssa | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Kennedy, Kelly | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Kayla | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cruse, Bayli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, Callen | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Freels, Sarah | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Thomas, Leigh Ellen | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, Demi | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liberatore, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 6 | 5 | 3 | 0 | 5 | 5 |
Batting
2B: Richards, Alyssa (1)
HR: Davis, Hallie (1)
SH: Davis, Hallie (1)
Baserunning
SB: Lowery, Jessie (2); Perez, Gabby (1); Davis, Hallie (1); Coleman, Demi (1)
Reached on CI: Thomas, Leigh Ellen (1)
Fielding E: Thomas, Leigh Ellen (1); Coleman, Demi (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Carter, Haley | RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Witkowski, Lydia | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Snider, Emily | CF | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Robinson, Morgan | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wilson, Shelby | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Farrell, Hannah | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mazur, Michelle | C | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
| Mann, Alesha | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Freeman, Mekhia | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Camp, Kiera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raley, Dixie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 7 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liberatore, Danielle | 6.0 | 9 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 8 | 5 | 124 |
| Totals | 9 | 8 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 27 | 33 | 8 | 5 | 124 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp, Kiera | 4.0 | 3 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 16 | 21 | 3 | 7 | 81 |
| Raley, Dixie | 3.0 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 12 | 4 | 3 | 52 |
| Totals | 6 | 7 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 28 | 33 | 7 | 10 | 133 |

























