Skip To Main Content

Georgia Southern University Athletics

2010 Volleyball Cumulative Statistics - Georgia Southern University Athletics

2010 Volleyball Cumulative Statistics

Team (27-9, 14-2)

Overall Team Statistics
Statistic Georgia Southern Opponents
Attack
Kills 1833 1573
Errors 594 750
Attempts 4696 4752
Percent .264 .173
Kills Per Set 13.5 11.6
Set
Assists 1712 1462
Assists Per Set 12.6 10.8
Ball Handling Errors 45 41
Serve
Aces 200 173
Errors 314 223
Aces Per Set 1.5 1.3
Receptions
Errors 173 199
Errors Per Set 1.3 1.5
Defense
Digs 2096 1949
Digs Per Set 15.4 14.3
Blocking
Solo 34 38
Assists 458 335
Errors 87 68
Blocks 263.0 205.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Roe, Ashley 132 35 1 44.0 0.33 4 0.03 4 27 .000 43 0.33 40 0.30 73  
2 Kettelson, Leah 37 14 1 17.5 0.47 8 0.22 2 19 .316 1 0.03 8 0.22 7  
3 Nelson, Hannah 113 34 21 316.0 2.80 280 2.48 101 719 .249 35 0.31 6 0.05 2  
4 Larocque, Lauren 128 35 8 43.5 0.34 5 0.04 3 17 .118 55 0.43 38 0.30 44  
5 Sanford, Bethany 132 35 33 511.0 3.87 461 3.49 141 1212 .264 24 0.18 25 0.19 15  
6 Claybaugh, Lauren 53 19 7 103.0 1.94 89 1.68 41 278 .173 11 0.21 5 0.09 9  
7 Dyke, Kate van 136 36 36 197.5 1.45 143 1.05 22 262 .462 1465 10.77 23 0.17 32  
8 Ketner, Hayli 62 23 6 25.0 0.40 8 0.13 3 28 .179 16 0.26 17 0.27 22  
9 O'connor, Lindsey 20 9 1 2.0 0.10 0 0.00 0 0 0 0 0.00 2 0.10 7  
10 Bellissimo, Moriah 107 33 27 240.0 2.24 203 1.90 97 681 .156 55 0.51 13 0.12 49  
11 Johnson, Enjoli 81 25 20 151.5 1.87 118 1.46 23 279 .341 1 0.01 0 0.00 0  
12 Gildersleeve, Sarah 63 22 16 122.5 1.94 88 1.40 36 239 .218 1 0.02 0 0.00 0  
13 Small, Parker 133 36 35 454.0 3.41 367 2.76 87 747 .375 2 0.02 21 0.16 43  
14 Jeschelnik, Nicole 38 17 4 67.0 1.76 59 1.55 32 186 .145 2 0.05 1 0.03 5  
15 Wienbarg, Ashleigh 14 10 0 1.5 0.11 0 0.00 1 1 -1.000 1 0.07 1 0.07 6  
17 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 136 36 2,296.0 16.88 1833 13.48 594 4696 .264 1712 12.59 200 1.47 314
Opponents 136 36 1,951.5 14.35 1573 11.57 750 4752 .173 1462 10.75 173 1.27 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roe, Ashley 132 546 4.14 51 583 .913 0.39 0 0 0 0.00 0 1  
2 Kettelson, Leah 37 10 0.27 0 1 1.000 0.00 0 3 3.0 0.08 1 0  
3 Nelson, Hannah 113 81 0.72 6 53 .887 0.05 2 56 58.0 0.51 10 8  
4 Larocque, Lauren 128 255 1.99 20 322 .938 0.16 0 1 1.0 0.01 0 1  
5 Sanford, Bethany 132 358 2.71 16 356 .955 0.12 4 42 46.0 0.35 10 3  
6 Claybaugh, Lauren 53 37 0.70 2 41 .951 0.04 1 16 17.0 0.32 0 0  
7 Dyke, Kate van 136 320 2.35 1 3 .667 0.01 1 61 62.0 0.46 6 26  
8 Ketner, Hayli 62 124 2.00 17 138 .877 0.27 0 0 0 0.00 0 0  
9 O'connor, Lindsey 20 8 0.40 2 8 .750 0.10 0 0 0 0.00 0 1  
10 Bellissimo, Moriah 107 269 2.51 40 458 .913 0.37 1 46 47.0 0.44 7 3  
11 Johnson, Enjoli 81 7 0.09 0 8 1.000 0.00 8 51 59.0 0.73 10 0  
12 Gildersleeve, Sarah 63 9 0.14 0 12 1.000 0.00 3 63 66.0 1.05 12 0  
13 Small, Parker 133 40 0.30 0 37 1.000 0.00 13 106 119.0 0.89 30 2  
14 Jeschelnik, Nicole 38 22 0.58 5 75 .933 0.13 1 12 13.0 0.34 1 0  
15 Wienbarg, Ashleigh 14 10 0.71 1 16 .938 0.07 0 1 1.0 0.07 0 0  
17 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 136 2096 15.41 173 2217 .922 1.27 34 458 263.0 1.93 87 45
Opponents 136 1949 14.33 199 2392 .917 1.46 38 335 205.5 1.51 68 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Roe, Ashley 57 15 0 17.0 0.30 1 0.02 1 6 .000 24 0.42 16 0.28 33  
2 Kettelson, Leah 21 5 1 13.5 0.64 7 0.33 0 13 .538 1 0.05 6 0.29 4  
3 Nelson, Hannah 55 16 11 161.5 2.94 145 2.64 42 356 .289 12 0.22 4 0.07 2  
4 Larocque, Lauren 57 15 5 27.0 0.47 2 0.04 2 5 .000 26 0.46 25 0.44 21  
5 Sanford, Bethany 59 16 15 202.5 3.43 181 3.07 75 514 .206 9 0.15 12 0.20 5  
6 Claybaugh, Lauren 23 9 1 39.0 1.70 35 1.52 18 107 .159 5 0.22 0 0.00 1  
7 Dyke, Kate van 60 16 16 89.5 1.49 69 1.15 13 120 .467 668 11.13 6 0.10 14  
8 Ketner, Hayli 41 13 3 15.0 0.37 1 0.02 2 13 -.077 11 0.27 14 0.34 15  
9 O'connor, Lindsey 6 2 1 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 2  
10 Bellissimo, Moriah 42 13 9 93.5 2.23 83 1.98 42 260 .158 19 0.45 4 0.10 21  
11 Johnson, Enjoli 33 11 8 54.5 1.65 45 1.36 11 115 .296 1 0.03 0 0.00 0  
12 Gildersleeve, Sarah 34 12 8 65.0 1.91 49 1.44 17 129 .248 0 0.00 0 0.00 0  
13 Small, Parker 58 16 15 205.0 3.53 171 2.95 37 339 .395 0 0.00 10 0.17 11  
14 Jeschelnik, Nicole 20 7 3 43.5 2.18 40 2.00 21 119 .160 0 0.00 0 0.00 1  
15 Wienbarg, Ashleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 60 16 1,027.5 17.13 829 13.82 281 2096 .261 776 12.93 98 1.63 130
Opponents 60 16 850.0 14.17 678 11.30 313 2088 .175 627 10.45 67 1.12 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Roe, Ashley 57 245 4.30 21 214 .902 0.37 0 0 0 0.00 0 1  
2 Kettelson, Leah 21 7 0.33 0 0 .000 0.00 0 1 1.0 0.05 0 0  
3 Nelson, Hannah 55 42 0.76 1 13 .923 0.02 0 25 25.0 0.45 5 4  
4 Larocque, Lauren 57 112 1.96 6 105 .943 0.11 0 0 0 0.00 0 1  
5 Sanford, Bethany 59 160 2.71 6 136 .956 0.10 1 17 18.0 0.31 6 1  
6 Claybaugh, Lauren 23 14 0.61 0 14 1.000 0.00 0 8 8.0 0.35 0 0  
7 Dyke, Kate van 60 146 2.43 1 1 .000 0.02 1 27 28.0 0.47 3 11  
8 Ketner, Hayli 41 79 1.93 5 82 .939 0.12 0 0 0 0.00 0 0  
9 O'connor, Lindsey 6 4 0.67 1 0 .000 0.17 0 0 0 0.00 0 1  
10 Bellissimo, Moriah 42 99 2.36 20 135 .852 0.48 1 11 12.0 0.29 2 1  
11 Johnson, Enjoli 33 1 0.03 0 3 1.000 0.00 0 19 19.0 0.58 5 0  
12 Gildersleeve, Sarah 34 4 0.12 0 5 1.000 0.00 0 32 32.0 0.94 5 0  
13 Small, Parker 58 21 0.36 0 23 1.000 0.00 3 42 45.0 0.78 13 1  
14 Jeschelnik, Nicole 20 13 0.65 1 33 .970 0.05 0 7 7.0 0.35 0 0  
15 Wienbarg, Ashleigh 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 60 948 15.80 67 856 .922 1.12 6 189 100.5 1.68 39 21
Opponents 60 835 13.92 98 940 .896 1.63 20 170 105.0 1.75 37 28

Match-By-Match

Georgia Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs UT Martin W 3 40 12 96 .292 33 9 8 7 35 1 8 4 5.0 0 54.0
8/28/2010 vs Troy University W 4 47 14 132 .250 45 13 16 5 52 3 14 7 10.0 2 70.0
8/28/2010 at Auburn University L 4 41 21 115 .174 39 7 14 8 36 1 10 2 6.0 0 54.0
9/03/2010 vs Southern Miss L 5 59 20 152 .257 54 2 15 7 52 1 24 3 13.0 3 74.0
9/04/2010 vs Duke University L 5 63 26 172 .215 58 2 13 8 51 2 22 4 13.0 0 78.0
9/04/2010 vs Miami L 4 56 20 158 .228 54 3 6 2 73 0 12 4 6.0 1 65.0
9/06/2010 Savannah State W 3 30 13 63 .270 27 11 7 1 30 0 10 0 5.0 0 46.0
9/10/2010 at NC State L 4 54 22 138 .232 51 3 14 6 54 4 6 1 7.0 2 64.0
9/11/2010 vs Morehead State L 4 49 13 136 .265 45 4 7 12 49 0 12 4 6.0 2 59.0
9/11/2010 vs Mercer W 3 39 8 87 .356 31 6 7 3 43 2 15 0 9.5 0 54.5
9/16/2010 South Alabama W 5 60 14 172 .267 55 6 9 1 91 0 18 1 9.0 0 75.0
9/17/2010 Winthrop W 3 52 8 125 .352 49 3 10 5 64 0 2 0 1.0 0 56.0
9/18/2010 East Tennessee State W 4 60 22 148 .257 57 5 6 7 76 1 6 4 4.0 0 69.0
9/18/2010 Charleston Southern W 3 50 6 102 .431 50 4 7 2 58 2 8 2 6.0 0 60.0
9/24/2010 at WOF W 5 72 23 183 .268 67 6 6 10 95 0 17 1 8.5 0 86.5
9/25/2010 at Furman W 5 64 27 180 .206 60 4 4 7 78 1 18 3 10.0 2 78.0
9/28/2010 South Carolina State W 3 35 8 96 .281 33 8 7 8 49 1 14 1 8.0 0 51.0
10/02/2010 Chattanooga W 3 30 13 99 .172 30 7 8 4 49 0 12 2 6.0 0 43.0
10/08/2010 at Coll. of Charleston L 5 65 23 172 .244 63 5 9 5 59 0 16 3 8.0 3 78.0
10/09/2010 at The Citadel W 3 45 14 94 .330 41 3 11 3 36 1 8 1 5.0 1 53.0
10/15/2010 UNC Greensboro W 3 50 14 120 .300 44 4 7 3 61 0 8 0 4.0 0 58.0
10/17/2010 Elon W 3 52 8 106 .415 47 4 8 3 53 1 12 4 7.0 0 63.0
10/21/2010 at DAV W 3 35 12 88 .261 33 9 4 6 35 0 6 4 3.0 3 47.0
10/22/2010 at Western Carolina W 4 54 18 142 .254 52 4 11 1 69 1 16 1 9.0 0 67.0
10/24/2010 at Appalachian State W 4 62 24 153 .248 59 10 9 8 78 0 20 7 10.0 3 82.0
10/28/2010 Furman W 5 70 29 204 .201 66 6 11 4 95 0 12 4 6.0 0 82.0
10/30/2010 WOF W 3 34 15 89 .213 32 9 7 1 49 0 12 1 6.0 1 49.0
11/02/2010 at North Florida W 4 54 13 138 .297 52 6 11 8 73 3 12 1 9.0 4 69.0
11/05/2010 The Citadel W 3 42 5 76 .487 38 9 9 2 31 0 10 1 5.0 3 56.0
11/06/2010 Coll. of Charleston L 4 52 17 127 .276 50 5 8 3 46 0 10 4 5.0 3 62.0
11/09/2010 DAV W 3 50 11 119 .328 45 7 8 3 60 0 4 2 2.0 2 59.0
11/12/2010 at Samford W 4 52 28 144 .167 49 6 10 4 54 2 8 1 6.0 0 64.0
11/19/2010 Appalachian State W 4 51 17 154 .221 47 0 5 2 69 3 26 2 16.0 5 67.0
11/20/2010 vs Elon W 4 54 19 159 .220 51 8 10 4 75 2 26 4 15.0 2 77.0
11/21/2010 vs Coll. of Charleston W 3 57 15 113 .372 55 1 4 6 54 0 12 1 6.0 2 64.0
12/03/2010 vs Florida State L 4 53 22 144 .215 50 1 8 4 64 2 12 3 8.0 1 62.0
Georgia Southern 136 1833 594 4696 .264 1712 200 314 173 2096 34 458 87 263.0 45 2,296.0
Opponents 136 1573 750 4752 .173 1462 173 223 199 1949 38 335 68 205.5 41 1,951.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 136
Kills Per Set 13.48
Assists Per Set 12.59
Service Aces Per Set 1.47
Reception Errors Per Set 1.27
Digs Per Set 15.41
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.33
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 vs UT Martin L 3 28 24 94 .043 26 7 6 9 39 0 10 1 5.0 0 40.0
8/28/2010 vs Troy University L 4 40 28 127 .094 40 5 10 13 62 2 0 1 2.0 0 47.0
8/28/2010 Auburn University W 4 47 16 106 .292 43 8 6 7 48 3 10 0 8.0 0 63.0
9/03/2010 vs Southern Miss W 5 61 21 147 .272 56 7 8 2 57 2 4 0 4.0 3 72.0
9/04/2010 vs Duke University W 5 60 21 147 .265 56 8 5 2 69 2 12 1 8.0 0 76.0
9/04/2010 vs Miami W 4 66 14 163 .319 61 2 7 3 70 0 16 2 8.0 1 76.0
9/06/2010 at Savannah State L 3 15 21 69 -.087 13 1 7 11 20 0 4 0 2.0 0 18.0
9/10/2010 NC State W 4 50 18 136 .235 48 6 9 3 56 3 8 4 7.0 1 63.0
9/11/2010 vs Morehead State W 4 64 17 138 .341 61 12 8 4 66 1 6 2 4.0 3 80.0
9/11/2010 vs Mercer L 3 30 22 99 .081 28 3 5 6 35 2 5 3 4.5 1 37.5
9/16/2010 at South Alabama L 5 54 31 185 .124 51 1 9 6 86 0 10 0 5.0 0 60.0
9/17/2010 at Winthrop L 3 39 12 127 .213 36 5 5 3 59 0 0 1 0.0 0 44.0
9/18/2010 at East Tennessee State L 4 47 21 163 .160 41 7 9 5 59 0 18 3 9.0 0 63.0
9/18/2010 at Charleston Southern L 3 27 15 112 .107 26 2 3 4 38 0 6 3 3.0 0 32.0
9/24/2010 WOF L 5 65 19 190 .242 62 10 10 6 79 0 16 1 8.0 2 83.0
9/25/2010 Furman L 5 67 30 196 .189 57 7 8 4 67 2 22 5 13.0 0 87.0
9/28/2010 at South Carolina State L 3 27 22 104 .048 27 8 7 8 43 1 2 2 2.0 0 37.0
10/02/2010 at Chattanooga L 3 25 22 106 .028 24 4 9 7 44 0 8 0 4.0 1 33.0
10/08/2010 Coll. of Charleston W 5 71 34 179 .207 66 5 2 5 70 2 20 6 12.0 2 88.0
10/09/2010 The Citadel L 3 16 20 75 -.053 16 3 3 3 26 0 4 1 2.0 3 21.0
10/15/2010 at UNC Greensboro L 3 33 12 114 .184 31 3 6 4 44 0 14 2 7.0 0 43.0
10/17/2010 at Elon L 3 32 15 108 .157 29 3 1 4 41 0 8 2 4.0 0 39.0
10/21/2010 DAV L 3 41 11 94 .319 37 6 14 9 34 4 2 2 5.0 4 52.0
10/22/2010 Western Carolina L 4 40 23 142 .120 37 1 6 4 62 1 10 2 6.0 0 47.0
10/24/2010 Appalachian State L 4 39 24 147 .102 35 8 4 10 60 2 24 3 14.0 1 61.0
10/28/2010 at Furman L 5 59 21 187 .203 55 4 7 6 94 0 12 1 6.0 6 69.0
10/30/2010 at WOF L 3 36 18 108 .167 34 1 10 9 34 1 8 0 5.0 2 42.0
11/02/2010 North Florida L 4 49 26 156 .147 44 8 10 5 63 0 2 0 1.0 2 58.0
11/05/2010 at The Citadel L 3 22 17 77 .065 20 2 2 9 25 0 0 0 0.0 4 24.0
11/06/2010 at Coll. of Charleston W 4 60 11 123 .398 56 3 2 5 51 1 6 5 4.0 2 67.0
11/09/2010 at DAV L 3 31 13 115 .157 29 3 3 7 50 0 4 2 2.0 1 36.0
11/12/2010 Samford L 4 41 23 127 .142 39 4 7 6 54 7 12 5 13.0 0 58.0
11/19/2010 at Appalachian State L 4 49 38 164 .067 46 2 5 0 71 0 12 1 6.0 0 57.0
11/20/2010 vs Elon L 4 40 32 156 .051 39 4 3 8 75 2 14 2 9.0 0 53.0
11/21/2010 vs Coll. of Charleston L 3 40 17 117 .197 39 6 3 1 37 0 10 4 5.0 1 51.0
12/03/2010 vs Florida State W 4 62 21 154 .266 54 4 4 1 61 0 16 1 8.0 1 74.0
Opponents 136 1573 750 4752 .173 1462 173 223 199 1949 38 335 68 205.5 41 1,951.5
Georgia Southern 136 1833 594 4696 .264 1712 200 314 173 2096 34 458 87 263.0 45 2,296.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 136
Kills Per Set 11.57
Assists Per Set 10.75
Service Aces Per Set 1.27
Reception Errors Per Set 1.46
Digs Per Set 14.33
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.30
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Sanford, Bethany 461
Small, Parker 367
Nelson, Hannah 280
Bellissimo, Moriah 203
Dyke, Kate van 143
Team Leaders: Assists
Player High
Assists
Dyke, Kate van 1465
Bellissimo, Moriah 55
Larocque, Lauren 55
Roe, Ashley 43
Nelson, Hannah 35
Team Leaders: Service Aces
Player High
Service Aces
Roe, Ashley 40
Larocque, Lauren 38
Sanford, Bethany 25
Dyke, Kate van 23
Small, Parker 21
Team Leaders: Digs
Player High
Digs
Roe, Ashley 546
Sanford, Bethany 358
Dyke, Kate van 320
Bellissimo, Moriah 269
Larocque, Lauren 255
Team Leaders: Blocks
Player High
Blocks
Small, Parker 119.0
Gildersleeve, Sarah 66.0
Dyke, Kate van 62.0
Johnson, Enjoli 59.0
Nelson, Hannah 58.0

Copyright © 2025 Georgia Southern University Athletics