2016-17 Women's Golf Roster
Roster

Yeji Shin
- Class:
- Sophomore
- Hometown:
- Norwood, N.J.
- High School:
- Old Tappan
Honors and Awards
2015-16 Sun Belt Academic Honor Roll
Sophomore (2016-17): Posted a 76.70 scoring average in 24 rounds • Had two top-10 finishes and shot a season low 71 at the CSU Fall Invitational and the Spring Break Shootout • Tied for third at the Fall Invitational and took fourth at the Spring Break Shootout.
Freshman (2015-16): Played in nine of 10 tournaments and posted a 78.40 scoring average in 27 rounds • Posted top-20 finishes in the final two outings of the season • Tied for sixth at the Sun Belt Championship (78-72-76=226) • Best round was a 72 in the second round of the Sun Belt Championship • Tied for 18th at the Bearcat Spring Classic March 27 (83-80-74=237).
Amateur and Prep Highlights
2 top 5 finishes in AJGA Tournaments
NJPGA Champion with rounds of 70-76-72
IMG Champion, 2-time winner on the IJGT
Qualified for the 2014 USGA Women's Amateur and 2014 USGA Women's Public Links
Personal: Born June 25, 1997, in Englewood, N.J. • The daughter of Susan and Jay Shin • Has a brother, Kevin.
Major: Marketing
| Career Snapshot | ||||||||||
| Year | Starts | Rds | Strk | Avg. | Low Rd. | Low 54 | Top Finish | Top-5 | Top-10 | Top-20 |
| 2015-16 | 9 | 27 | 2117 | 78.40 | 73-Lady Pirate | 227 (+11) | T6-Sun Belt | 0 | 1 | 2 |
| 2016-17 | 8 | 24 | 1841 | 76.70 | 70 (CSU) | 215 (-1) | 4-Spring Break | 2 | 2 | 2 |
| Total | 17 | 51 | 3958 | 77.60 | 70 (CSU) | 215 (-1) | 2-Terrier | 2 | 3 | 4 |
| Career Scorecard | |||
| 2015-16 | |||
| Tournament | Scores | Par | Finish |
| Furman Invitational | 77-79-80=236 | +20 | T71 |
| Lady Pirate Intercollegiate | 77-73-91=241 | +25 | T45 |
| Wendy's Invitational | 77-77-78=232 | +16 | T55 |
| Fighting Camel Classic | 79-79-82=240 | +24 | T45 |
| Texas State Spring Challenge | 82-77-79=238 | +25 | 60 |
| Amelia Island Collegiate | 76-77-74=227 | +11 | T31 |
| Kiawah Island Intercollegiate | 80-82-78=240 | +24 | T141 |
| Bearcat Spring Classic | 83-80-74=237 | +21 | T18 |
| Sun Belt Championship | 78-72-76=226 | +13 | T6 |
| 2016-17 | |||
| Tournament | Scores | Par | Finish |
| CSU Fall Invitational | 71-74-70=215 | -1 | T3 |
| Mary Fossum Invitational | 78-73-79=230 | +14 | T29 |
| Jacksonville Classic | 78-81-79=238 | +22 | T61 |
| Texas State Invitational | 77-78-78=233 | +20 | T32 |
| Amelia Island Collegiate | 81-79-80=240 | +24 | T81 |
| Kiawah Island Intercollegiate | 81-75-76=232 | +16 | T86 |
| WKU-USM Spring Break Shootout | 77-71-73=221 | +5 | 4 |
| Hennsler Intercollegiate | 76-76-80=232 | +16 | T66 |





























