Skip To Main Content

Georgia Southern University Athletics

2006 Men's Soccer Cumulative Statistics - Georgia Southern University Athletics

2006 Men's Soccer Cumulative Statistics

Team (10-6-3, 4-1-2)

Overall Team Statistics
Statistic Georgia Southern Opponents
Shots
Goals 27 26
Goals Per Game 1.42 1.37
Shots 257 264
Shots Per Game 13.5 13.9
Shots Percentage 0.105 0.098
Shots On Goal 120-257 114-264
Shots On Goal Percentage 0.467 0.432
Penalties
Yellow Cards 33 29
Red Cards 2 1
Miscellaneous
Assists 20 27
Saves 88 93
Fouls 242 255
Corner Kicks 87 91
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Cox, Jon 22Cox, Jon 19 18 1182 6 5 17 55 0.109 25 0.455 5-0 2 0-0  
12 Smith, Daniel 12Smith, Daniel 18 9 917 3 3 9 19 0.158 12 0.632 1-0 1 0-0  
11 Simon, Calvin 11Simon, Calvin 18 16 1298 2 3 7 41 0.049 20 0.488 3-0 1 0-0  
17 Tindall, Jason 17Tindall, Jason 15 13 980 2 3 7 15 0.133 9 0.600 4-0 1 0-1  
19 Devault, Scott 19Devault, Scott 18 8 956 2 2 6 11 0.182 5 0.455 0-0 0 0-0  
2 Donaldson, Julian 2Donaldson, Julian 19 17 839 3 0 6 24 0.125 10 0.417 1-0 1 0-0  
28 Stanley, Kellen 28Stanley, Kellen 17 14 1235 3 0 6 22 0.136 10 0.455 6-0 3 0-0  
4 Kinsler, Jon 4Kinsler, Jon 15 13 1137 2 0 4 15 0.133 7 0.467 3-0 0 0-0  
8 Mitchum, Brad 8Mitchum, Brad 19 19 1528 2 0 4 7 0.286 5 0.714 2-0 1 2-2  
10 Reine, Ben 10Reine, Ben 19 17 1147 1 1 3 16 0.063 7 0.438 1-0 0 0-0  
18 Peacock, Austen 18Peacock, Austen 9 6 306 0 2 2 5 0.000 2 0.400 0-0 0 0-0  
15 Sandoval, Sean 15Sandoval, Sean 19 19 1377 1 0 2 4 0.250 1 0.250 1-1 0 0-0  
20 Hall, Danny 20Hall, Danny 17 0 387 0 1 1 8 0.000 3 0.375 1-0 0 0-0  
21 Butler, Blake 21Butler, Blake 4 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Crowell, Matt 16Crowell, Matt 8 0 193 0 0 0 2 0.000 1 0.500 2-0 0 0-0  
23 Dudley, Ken 23Dudley, Ken 11 0 234 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
13 Knerr, David 13Knerr, David 7 0 170 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
5 Kroken, Kim 5Kroken, Kim 19 19 1602 0 0 0 6 0.000 2 0.333 0-0 0 0-0  
24 Nanje, Tata 24Nanje, Tata 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Peacock, Brennan 25Peacock, Brennan 2 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Schikal, Derek 14Schikal, Derek 5 0 258 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
7 Umberg, Nathan 7Umberg, Nathan 5 2 116 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Webb, Adam 00Webb, Adam 16 16 1322 0 0 0 0 0.000 0 0.000 0-1 0 0-0  
0 Young, Brian 0Young, Brian 4 3 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 17431 27 20 74 257 0.105 120 0.467 33-2 10 2-3
Opponent 19 - 17719 26 27 79 264 0.098 114 0.432 29-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Webb, Adam 00Webb, Adam 16 16 1463:11 20 1.23 72 0.783 7 5 3 7 199  
0 Young, Brian 0Young, Brian 4 3 289:55 6 1.86 14 0.700 3 1 0 0 43  
Total 19 - 1753:06 26 1.33 86 0.768 10 6 3 7 242
Opponents 19 - 1753:06 27 1.39 91 0.771 4 239

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Stanley, Kellen 6Stanley, Kellen 7 7 558 2 0 4 14 0.143 6 0.429 4-0 2 0-0  
22 Cox, Jon 22Cox, Jon 7 7 420 1 1 3 23 0.043 7 0.304 2-0 0 0-0  
10 Reine, Ben 10Reine, Ben 7 7 440 1 1 3 7 0.143 4 0.571 0-0 0 0-0  
19 Devault, Scott 19Devault, Scott 7 0 328 1 0 2 3 0.333 1 0.333 0-0 0 0-0  
2 Donaldson, Julian 2Donaldson, Julian 7 7 280 1 0 2 6 0.167 5 0.833 0-0 1 0-0  
17 Tindall, Jason 17Tindall, Jason 7 7 443 1 0 2 4 0.250 3 0.750 1-0 1 0-0  
18 Peacock, Austen 18Peacock, Austen 2 0 51 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
12 Smith, Daniel 12Smith, Daniel 7 3 342 0 1 1 5 0.000 3 0.600 0-0 0 0-0  
21 Butler, Blake 21Butler, Blake 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Crowell, Matt 16Crowell, Matt 4 0 141 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
23 Dudley, Ken 23Dudley, Ken 5 0 123 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Hall, Danny 20Hall, Danny 6 0 119 0 0 0 6 0.000 3 0.500 0-0 0 0-0  
4 Kinsler, Jon 4Kinsler, Jon 5 5 439 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
13 Knerr, David 13Knerr, David 2 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Kroken, Kim 5Kroken, Kim 7 7 609 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Mitchum, Brad 8Mitchum, Brad 7 7 609 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
15 Sandoval, Sean 15Sandoval, Sean 7 7 529 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Schikal, Derek 14Schikal, Derek 2 0 84 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
11 Simon, Calvin 11Simon, Calvin 6 5 388 0 0 0 12 0.000 4 0.333 1-0 0 0-0  
7 Umberg, Nathan 7Umberg, Nathan 2 1 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
00 Webb, Adam 00Webb, Adam 7 7 580 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6647 7 4 18 92 0.076 37 0.402 33-2 4 0-0
Opponent 7 - 6769 2 1 5 105 0.019 42 0.400 29-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Webb, Adam 00Webb, Adam 7 7 670:00 2 0.27 39 0.951 4 1 2 6 97  
Total 7 - 670:00 2 0.27 39 0.951 4 1 2 6 97
Opponents 7 - 670:00 7 0.94 29 0.806 2 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2006 vs Mercer W 3-1 (1-0) 338 Jon Kinsler (1) (Jason Tindall , Austen Peacock)
Brad Mitchum (1)
Julian Donaldson (1)
8/31/2006 vs Boston University L 0-3 (1-1) 143
9/3/2006 vs Stetson W 2-1 (2-1) 142 Julian Donaldson (0)
Kellen Stanley (0) (Daniel Smith , Jon Cox)
9/8/2006 vs Oral Roberts L 1-5 (2-2-0) 175 Jon Kinsler (0) (Daniel Smith)
9/9/2006 at Centenary W 3-0 (3-2-0) 337 Jon Cox (1)
Jon Cox (2) (Scott DeVault)
Calvin Simon (1) (Scott DeVault , Jon Cox)
9/16/2006 at Gardner-Webb W 4-3 (4-2-0) 128 Brad Mitchum (0)
Jason Tindall (0)
Daniel Smith (0)
Jon Cox (0) (Calvin Simon)
9/20/2006 vs UNCG T 0-0 (4-2-1) 231
9/23/2006 at Appalachian State W 2-0 (5-2-1, 1-0-1) 1-0-1 188 Kellen Stanley (2) (Daniel Smith)
Jon Cox (4) (Ben Reine)
9/27/2006 vs Furman T 0-0 (5-2-2 (1-0-2)) 341
9/30/2006 vs Winthrop T 1-1 (5-2-3) 304 Jon Cox (0) (Calvin Simon)
10/5/2006 at Coll of Charleston L 1-2 (5-3-3, 1-1-2 SoCon) 1-1-2 SoCon 205 Scott DeVault (0)
10/8/2006 vs ELON W 1-0 (6-3-3 (2-1-2)) 383 Julian Donaldson (0)
10/10/2006 at Wofford W 2-0 (7-3-3, 3-1-2 SoCon) 3-1-2 SoCon 135 Jason Tindall (0) (Jon Cox)
Ben Reine (0)
10/17/2006 at North Florida L 2-3 (7-4-3) 213 Scott DeVault (0) (Jon Cox)
Sean Sandoval (0) (Jon Cox)
10/21/2006 at Davidson W 1-0 (8-4-3 (4-1-2 SoCon)) 1204 Kellen Stanley (0) (Austen Peacock)
10/24/2006 at Jacksonville L 1-3 (8-5-3) 300 Daniel Smith (0) (Danny Hall)
10/28/2006 vs Davidson W 2-1 (9-5-3) 186 Jon Cox (0) (Jason Tindall)
Calvin Simon (0) (Jason Tindall)
11/3/2006 at Furman W 1-0 (10-5-3) 485 Daniel Smith (3) (Calvin Simon)
11/5/2006 at UNCG L 0-3 (10-6-3) 457

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2006 vs Mercer 3-1 3 2 8 8 0.375 4 0.500 2-1 1 1-1 0
8/31/2006 vs Boston University 0-3 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
9/3/2006 vs Stetson 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 989
9/8/2006 vs Oral Roberts 1-5 1 1 3 19 0.053 10 0.526 1-0 0 0-0 990
9/9/2006 at Centenary 3-0 3 3 9 16 0.188 6 0.375 2-0 1 0-0 779
9/16/2006 at Gardner-Webb 4-3 4 1 9 18 0.222 15 0.833 4-0 1 1-1 899
9/20/2006 vs UNCG 0-0 0 0 0 13 0.000 3 0.231 3-0 0 0-0 1210
9/23/2006 at Appalachian State 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 989
9/27/2006 vs Furman 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 1205
9/30/2006 vs Winthrop 1-1 1 1 3 14 0.071 8 0.571 5-0 0 0-0 1200
10/5/2006 at Coll of Charleston 1-2 1 0 2 9 0.111 5 0.556 1-0 0 0-0 990
10/8/2006 vs ELON 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 290
10/10/2006 at Wofford 2-0 2 1 5 23 0.087 12 0.522 0-0 1 0-0 995
10/17/2006 at North Florida 2-3 2 2 6 20 0.100 11 0.550 1-0 0 0-0 983
10/21/2006 at Davidson 1-0 1 1 3 14 0.071 5 0.357 2-0 1 0-0 980
10/24/2006 at Jacksonville 1-3 1 1 3 19 0.053 5 0.263 0-0 0 0-1 984
10/28/2006 vs Davidson 2-1 2 2 6 13 0.154 6 0.462 2-0 1 0-0 990
11/3/2006 at Furman 1-0 1 1 3 7 0.143 5 0.714 3-0 1 0-0 990
11/5/2006 at UNCG 0-3 0 0 0 10 0.000 3 0.300 3-1 0 0-0 990
Total 27-26 27 20 74 257 0.105 120 0.467 33-2 10 2-3 17443
Opponent - 26 27 79 264 0.098 114 0.432 29-1 6 - 17719

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2006 Mercer 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
8/31/2006 Boston University 0-3 90:00 3 2.00 6 0.667 0 1 0 0 16
9/3/2006 Stetson 2-1 91:13 1 1.66 5 0.833 1 0 0 0 11
9/8/2006 Oral Roberts 1-5 90:00 5 2.49 1 0.167 0 1 0 0 11
9/9/2006 Centenary 3-0 70:30 0 2.08 3 1.000 1 0 0 1 8
9/16/2006 Gardner-Webb 4-3 90:00 3 2.24 6 0.667 1 0 0 0 19
9/20/2006 UNCG 0-0 110:00 0 1.85 7 1.000 0 0 1 1 21
9/23/2006 Appalachian State 2-0 90:00 0 1.62 4 1.000 1 0 0 1 16
9/27/2006 Furman 0-0 110:00 0 1.41 3 1.000 0 0 1 1 14
9/30/2006 Winthrop 1-1 110:00 1 1.34 4 0.800 0 0 1 0 12
10/5/2006 Coll of Charleston 1-2 90:00 2 1.40 11 0.846 0 1 0 0 19
10/8/2006 ELON 1-0 90:00 0 1.28 6 1.000 1 0 0 1 6
10/10/2006 Wofford 2-0 90:00 0 1.19 6 1.000 1 0 0 1 11
10/17/2006 North Florida 2-3 91:23 3 1.31 4 0.571 0 1 0 0 10
10/21/2006 Davidson 1-0 90:00 0 1.23 3 1.000 1 0 0 1 10
10/24/2006 Jacksonville 1-3 90:00 3 1.34 4 0.571 0 1 0 0 17
10/28/2006 Davidson 2-1 90:00 1 1.32 3 0.750 1 0 0 0 12
11/3/2006 Furman 1-0 90:00 0 1.24 5 1.000 1 0 0 1 16
11/5/2006 UNCG 0-3 90:00 3 1.33 5 0.625 0 1 0 0 13
Totals - 1752 26 1.33 88 0.772 10 6 3 8 242
Opponent - 1753:06 27 1.39 93 0.775 6 10 3 4 239

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2006 Mercer 1-3 1 0 2 12 0.083 3 0.250 3-0 0 1-1 0
8/31/2006 Boston University 3-0 3 3 9 16 0.188 9 0.563 0-0 1 0-0 1015
9/3/2006 Stetson 1-2 1 2 4 11 0.091 6 0.545 0-0 0 0-0 1004
9/8/2006 Oral Roberts 5-1 5 6 16 11 0.455 6 0.545 2-0 1 0-0 990
9/9/2006 Centenary 0-3 0 0 0 8 0.000 3 0.375 2-1 0 0-0 779
9/16/2006 Gardner-Webb 3-4 3 4 10 20 0.150 9 0.450 2-0 0 0-0 989
9/20/2006 UNCG 0-0 0 0 0 21 0.000 7 0.333 1-0 0 0-0 1212
9/23/2006 Appalachian State 0-2 0 0 0 16 0.000 4 0.250 2-0 0 0-0 1005
9/27/2006 Furman 0-0 0 0 0 14 0.000 3 0.214 0-0 0 0-0 1212
9/30/2006 Winthrop 1-1 1 0 2 12 0.083 5 0.417 4-0 0 0-0 1210
10/5/2006 Coll of Charleston 2-1 2 1 5 19 0.105 13 0.684 1-0 1 0-0 991
10/8/2006 ELON 0-1 0 0 0 13 0.000 6 0.462 3-0 0 0-0 351
10/10/2006 Wofford 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1008
10/17/2006 North Florida 3-2 3 2 8 11 0.273 7 0.636 3-0 1 1-1 1004
10/21/2006 Davidson 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
10/24/2006 Jacksonville 3-1 3 5 11 17 0.176 7 0.412 3-0 1 0-0 990
10/28/2006 Davidson 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
11/3/2006 Furman 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
11/5/2006 UNCG 3-0 3 3 9 13 0.231 8 0.615 1-0 1 0-0 989
Total 26-27 26 27 79 264 0.098 114 0.432 29-1 6 2-2 17719
Georgia Southern - 27 20 74 257 0.105 120 0.467 33-2 10 - 17443

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2006 Mercer 1-3 90:00 3 3.00 1 0.250 0 1 0 0 0
8/31/2006 Boston University 3-0 90:00 0 1.50 6 1.000 1 0 0 1 13
9/3/2006 Stetson 1-2 91:13 2 1.66 2 0.500 0 1 0 0 8
9/8/2006 Oral Roberts 5-1 90:00 1 1.49 9 0.900 1 0 0 0 19
9/9/2006 Centenary 0-3 70:30 3 1.88 3 0.500 0 1 0 0 16
9/16/2006 Gardner-Webb 3-4 90:00 4 2.24 11 0.733 0 1 0 0 16
9/20/2006 UNCG 0-0 110:00 0 1.85 3 1.000 0 0 1 1 13
9/23/2006 Appalachian State 0-2 90:00 2 1.87 4 0.667 0 1 0 0 12
9/27/2006 Furman 0-0 110:00 0 1.62 2 1.000 0 0 1 1 12
9/30/2006 Winthrop 1-1 110:00 1 1.53 7 0.875 0 0 1 0 14
10/5/2006 Coll of Charleston 2-1 90:00 1 1.48 4 0.800 1 0 0 0 9
10/8/2006 ELON 0-1 90:00 1 1.44 3 0.750 0 1 0 0 3
10/10/2006 Wofford 0-2 90:00 2 1.49 10 0.833 0 1 0 0 22
10/17/2006 North Florida 3-2 91:23 2 1.52 9 0.818 1 0 0 0 20
10/21/2006 Davidson 0-1 90:00 1 1.49 4 0.800 0 1 0 0 14
10/24/2006 Jacksonville 3-1 90:00 1 1.46 4 0.800 1 0 0 0 18
10/28/2006 Davidson 1-2 90:00 2 1.49 4 0.667 0 1 0 0 13
11/3/2006 Furman 0-1 90:00 1 1.46 4 0.800 0 1 0 0 7
11/5/2006 UNCG 3-0 90:00 0 1.39 3 1.000 1 0 0 1 10
Totals - 1752 27 1.39 93 0.775 6 10 3 4 239
Georgia Southern - 1753:06 26 1.33 88 0.772 10 6 3 7 242

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2006 vs Mercer 3-1 3/1 2/0 8/12 4/3 2/6 2/3 1/0
8/31/2006 vs Boston University 0-3 0/3 0/3 13/16 6/9 3/4 0/0 0/0
9/3/2006 vs Stetson 2-1 2/1 2/2 8/11 4/6 6/1 0/0 0/0
9/8/2006 vs Oral Roberts 1-5 1/5 1/6 19/11 10/6 2/3 1/2 0/0
9/9/2006 at Centenary 3-0 3/0 3/0 16/8 6/3 5/2 2/2 0/1
9/16/2006 at Gardner-Webb 4-3 4/3 1/4 18/20 15/9 4/1 4/2 0/0
9/20/2006 vs UNCG 0-0 0/0 0/0 13/21 3/7 6/9 3/1 0/0
9/23/2006 at Appalachian State 2-0 2/0 2/0 12/16 6/4 4/8 1/2 0/0
9/27/2006 vs Furman 0-0 0/0 0/0 12/14 2/3 5/8 1/0 0/0
9/30/2006 vs Winthrop 1-1 1/1 1/0 14/12 8/5 2/7 5/4 0/0
10/5/2006 at Coll of Charleston 1-2 1/2 0/1 9/19 5/13 6/7 1/1 0/0
10/8/2006 vs ELON 1-0 1/0 0/0 9/13 4/6 5/4 2/3 0/0
10/10/2006 at Wofford 2-0 2/0 1/0 23/11 12/6 10/9 0/1 0/0
10/17/2006 at North Florida 2-3 2/3 2/2 20/11 11/7 6/3 1/3 0/0
10/21/2006 at Davidson 1-0 1/0 1/0 14/11 5/3 6/4 2/0 0/0
10/24/2006 at Jacksonville 1-3 1/3 1/5 19/17 5/7 5/7 0/3 0/0
10/28/2006 vs Davidson 2-1 2/1 2/1 13/12 6/4 1/3 2/0 0/0
11/3/2006 at Furman 1-0 1/0 1/0 7/16 5/5 4/3 3/1 0/0
11/5/2006 at UNCG 0-3 0/3 0/3 10/13 3/8 5/2 3/1 1/0
Totals 27/26 20/27 257/264 120/114 87/91 33/29 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Centenary (9/9/2006)
Gardner-Webb (9/16/2006)
GOALS 4 Gardner-Webb (9/16/2006)
ASSISTS 3 Centenary (9/9/2006)
SHOTS 23 Wofford (10/10/2006)
SHOTS ON GOAL 15 Gardner-Webb (9/16/2006)
SAVES 11 Coll of Charleston (10/5/2006)
FOULS 23 Furman (11/3/2006)
CORNER KICKS 10 Wofford (10/10/2006)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Oral Roberts (9/8/2006)
GOALS 5 Oral Roberts (9/8/2006)
ASSISTS 6 Oral Roberts (9/8/2006)
SHOTS 21 UNCG (9/20/2006)
SHOTS ON GOAL 13 Coll of Charleston (10/5/2006)
SAVES 11 Gardner-Webb (9/16/2006)
FOULS 27 Oral Roberts (9/8/2006)
CORNER KICKS 9 UNCG (9/20/2006)
Wofford (10/10/2006)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coll of Charleston (10/5/2006)
ELON (10/8/2006)
GOALS 1 Oral Roberts (9/8/2006)
Winthrop (9/30/2006)
Coll of Charleston (10/5/2006)
ELON (10/8/2006)
Davidson (10/21/2006)
Jacksonville (10/24/2006)
Furman (11/3/2006)
ASSISTS 1 Oral Roberts (9/8/2006)
Gardner-Webb (9/16/2006)
Winthrop (9/30/2006)
Wofford (10/10/2006)
Davidson (10/21/2006)
Jacksonville (10/24/2006)
Furman (11/3/2006)
SHOTS 7 Mercer (8/26/2006)
Stetson (9/3/2006)
Furman (11/3/2006)
SHOTS ON GOAL 2 UNCG (9/20/2006)
Furman (9/27/2006)
UNCG (11/5/2006)
SAVES 1 Mercer (8/26/2006)
Oral Roberts (9/8/2006)
FOULS 3 ELON (10/8/2006)
CORNER KICKS 1 Mercer (8/26/2006)
Oral Roberts (9/8/2006)
Winthrop (9/30/2006)
Davidson (10/28/2006)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercer (8/26/2006)
Winthrop (9/30/2006)
GOALS 1 Mercer (8/26/2006)
Stetson (9/3/2006)
Winthrop (9/30/2006)
Davidson (10/28/2006)
ASSISTS 1 Coll of Charleston (10/5/2006)
Davidson (10/28/2006)
SHOTS 8 Stetson (9/3/2006)
Oral Roberts (9/8/2006)
Centenary (9/9/2006)
Wofford (10/10/2006)
North Florida (10/17/2006)
Davidson (10/21/2006)
SHOTS ON GOAL 3 Mercer (8/26/2006)
Centenary (9/9/2006)
Appalachian State (9/23/2006)
Furman (9/27/2006)
Davidson (10/21/2006)
Davidson (10/28/2006)
SAVES 1 Mercer (8/26/2006)
Stetson (9/3/2006)
Furman (9/27/2006)
FOULS 6 Davidson (10/21/2006)
CORNER KICKS 1 Stetson (9/3/2006)
Centenary (9/9/2006)
Gardner-Webb (9/16/2006)
UNCG (11/5/2006)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Centenary (9/9/2006)
GOALS 2 Centenary (9/9/2006)
ASSISTS 2 Centenary (9/9/2006)
North Florida (10/17/2006)
Davidson (10/28/2006)
SHOTS 5 Gardner-Webb (9/16/2006)
Winthrop (9/30/2006)
SHOTS ON GOAL 4 Gardner-Webb (9/16/2006)
SAVES 11 Coll of Charleston (10/5/2006)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Centenary (9/9/2006)
Gardner-Webb (9/16/2006)
GOALS 4 Gardner-Webb (9/16/2006)
ASSISTS 3 Centenary (9/9/2006)
SHOTS 23 Wofford (10/10/2006)
SHOTS ON GOAL 15 Gardner-Webb (9/16/2006)
SAVES 11 Coll of Charleston (10/5/2006)
FOULS 23 Furman (11/3/2006)
CORNER KICKS 10 Wofford (10/10/2006)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jon Cox
Centenary (9/9/2006)
GOALS 2 Jon Cox
Centenary (9/9/2006)
ASSISTS 2 Scott DeVault
Jon Cox
Jason Tindall
Centenary (9/9/2006)
North Florida (10/17/2006)
Davidson (10/28/2006)
SHOTS 5 Jon Cox
Jon Cox
Gardner-Webb (9/16/2006)
Winthrop (9/30/2006)
SHOTS ON GOAL 4 Jon Cox
Gardner-Webb (9/16/2006)
SAVES 11 Adam Webb
Coll of Charleston (10/5/2006)

Leaders

Team Leaders: Points
Player High
Points
Cox, Jon 17
Smith, Daniel 9
Simon, Calvin 7
Tindall, Jason 7
Devault, Scott 6
Team Leaders: Goals
Player High
Goals
Cox, Jon 6
Smith, Daniel 3
Donaldson, Julian 3
Stanley, Kellen 3
Simon, Calvin 2
Team Leaders: Assists
Player High
Assists
Cox, Jon 5
Smith, Daniel 3
Simon, Calvin 3
Tindall, Jason 3
Devault, Scott 2
Team Leaders: Shots
Player High
Shots
Cox, Jon 55
Simon, Calvin 41
Donaldson, Julian 24
Stanley, Kellen 22
Smith, Daniel 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cox, Jon 25
Simon, Calvin 20
Smith, Daniel 12
Donaldson, Julian 10
Stanley, Kellen 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stanley, Kellen 3
Cox, Jon 2
Smith, Daniel 1
Simon, Calvin 1
Tindall, Jason 1

Copyright © 2025 Georgia Southern University Athletics