Georgia Southern
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Team Game Highs
Player Game Highs
Individual Goals-Assists-Points
Individual Game-by-Game
Game Results
2009 Georgia Southern Women's Soccer
Georgia Southern Game Results (as of Nov 18, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 22, 2009 at Charleston Southern 1-2 L 0- 1- 0 0- 0- 0 240 Kyrstin Smith (Danae Kaimuloa) [#0]
Aug 28, 2009 at American 0-2 L 0- 2- 0 0- 0- 0 275 - [#0]
Aug 30, 2009 at Georgetown 0-3 L 0- 3- 0 0- 0- 0 152 - [#0]
Sep 04, 2009 vs unf 1-4 L 0- 4- 0 0- 0- 0 83 Jenny Anderson (Caroline Scales) [#1]
Sep 06, 2009 vs JACKSONVILLE 1-2 L OT 0- 5- 0 0- 0- 0 307 Chelsea Kephart (Morgan Springer) [#1]
Sep 13, 2009 at Georgia State 0-1 L 0- 6- 0 0- 0- 0 209 - [#1]
Sep 18, 2009 MERCER 0-2 L 0- 7- 0 0- 0- 0 - [#]
* Sep 25, 2009 at Appalachian State 0-3 L 0- 8- 0 0- 1- 0 135 - [#0]
* Sep 27, 2009 at Western Carolina 0-1 L 0- 9- 0 0- 2- 0 671 - [#0]
* Oct 02, 2009 ELON 0-1 L 0-10- 0 0- 3- 0 135 - [#0]
* Oct 04, 2009 UNC GREENSBORO 0-3 L 0-11- 0 0- 4- 0 137 - [#0]
* Oct 08, 2009 THE CITADEL 1-2 L 0-12- 0 0- 5- 0 158 Sara Oland (Jenny Anderson) [#0]
* Oct 11, 2009 at Coll. of Charleston 0-1 L 0-13- 0 0- 6- 0 212 - [#0]
* Oct 16, 2009 FURMAN 0-2 L 0-14- 0 0- 7- 0 125 - [#0]
* Oct 18, 2009 WOFFORD W 3-2 1-14- 0 1- 7- 0 147 Sara Oland (Morgan Springer) [#1]
Danae Kaimuloa (unassisted)
Michelle Carlson (Sara Oland)
* Oct 23, 2009 at Samford 0-5 L 1-15- 0 1- 8- 0 511 - [#1]
* Oct 25, 2009 at Chattanooga 0-1 L OT 1-16- 0 1- 9- 0 135 - [#0]
* Oct 31, 2009 at Davidson 1-2 L 1-17- 0 1-10- 0 237 Sara Oland (unassisted) [#0]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 1-17- 0 Total: 18 3869 215
Conference: 1-10- 0 Home: 6 702 117
Home: 1- 5- 0 Away: 10 2777 278
Away: 0-10- 0 Neutral: 2 390 195
Neutral: 0- 2- 0
Overtime: 0- 2- 0
Team Game-by-Game
2009 Georgia Southern Women's Soccer
Georgia Southern Team Game-by-Game (as of Nov 18, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 1 1 3 8 .125 4 .500 0-0 0 0-0 0 0 991
Aug 28, 2009 at American............. 0-2 0 0 0 5 .000 1 .200 1-0 0 0-0 0 0 1008
Aug 30, 2009 at Georgetown........... 0-3 0 0 0 4 .000 3 .750 1-0 0 0-0 0 0 989
Sep 04, 2009 vs unf.................. 1-4 1 1 3 5 .200 2 .400 1-0 0 0-0 0 0 988
Sep 06, 2009 vs JACKSONVILLE......... 1-2 1 1 3 9 .111 5 .556 0-0 0 0-0 0 0 1035
Sep 13, 2009 at Georgia State........ 0-1 0 0 0 7 .000 2 .286 0-0 0 0-0 0 0 996
Sep 18, 2009 MERCER.................. 0-2 0 0 0 8 .000 2 .250 0-0 0 0-0 0 0 970
Sep 25, 2009 at Appalachian State.... 0-3 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 979
Sep 27, 2009 at Western Carolina..... 0-1 0 0 0 4 .000 1 .250 0-0 0 0-0 0 0 990
Oct 02, 2009 ELON.................... 0-1 0 0 0 10 .000 0 .000 1-0 0 0-0 0 0 989
Oct 04, 2009 UNC GREENSBORO.......... 0-3 0 0 0 8 .000 0 .000 1-0 0 0-0 0 0 944
Oct 08, 2009 THE CITADEL............. 1-2 1 1 3 11 .091 3 .273 1-0 0 0-0 0 0 1006
Oct 11, 2009 at Coll. of Charleston.. 0-1 0 0 0 3 .000 1 .333 1-0 0 0-0 0 0 989
Oct 16, 2009 FURMAN.................. 0-2 0 0 0 11 .000 3 .273 1-0 0 0-0 0 0 990
Oct 18, 2009 WOFFORD................. 3-2 3 2 8 14 .214 9 .643 0-0 1 0-0 1 0 954
Oct 23, 2009 at Samford.............. 0-5 0 0 0 7 .000 4 .571 0-0 0 0-0 0 0 955
Oct 25, 2009 at Chattanooga.......... 0-1 0 0 0 12 .000 8 .667 1-0 0 0-0 0 0 1036
Oct 31, 2009 at Davidson............. 1-2 1 0 2 3 .333 2 .667 0-0 0 0-0 1 0 989
Georgia Southern..................... 8-39 8 6 22 132 .061 51 .386 9-0 1 0-0 2 0 17798
Opponent............................. - 39 28 106 298 .131 151 .507 8-1 17 1-1 12 2
TEAM PER-GAME:
Games played: 18
Shots per game: 7.33
Goals per game: 0.44
Assists per game: 0.33
Points per game: 1.22
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 22, 2009 at Charleston Southern.. 1-2 90:00 2 2.00 8 .800 0 1 0 - 23
Aug 28, 2009 at American............. 0-2 90:00 2 2.00 8 .800 0 1 0 - 18
Aug 30, 2009 at Georgetown........... 0-3 90:00 3 2.33 7 .700 0 1 0 - 25
Sep 04, 2009 vs unf.................. 1-4 88:34 4 2.76 5 .556 0 1 0 - 15
Sep 06, 2009 vs JACKSONVILLE......... 1-2 95:38 2 2.58 8 .800 0 1 0 - 20
Sep 13, 2009 at Georgia State........ 0-1 90:00 1 2.32 9 .900 0 1 0 - 18
Sep 18, 2009 MERCER.................. 0-2 90:00 2 2.27 2 .500 0 0 0 - 12
Sep 25, 2009 at Appalachian State.... 0-3 90:00 3 2.36 6 .667 0 1 0 - 17
Sep 27, 2009 at Western Carolina..... 0-1 90:00 1 2.21 4 .800 0 1 0 - 11
Oct 02, 2009 ELON.................... 0-1 90:00 1 2.09 2 .667 0 1 0 - 7
Oct 04, 2009 UNC GREENSBORO.......... 0-3 90:00 3 2.17 7 .700 0 1 0 - 21
Oct 08, 2009 THE CITADEL............. 1-2 90:00 2 2.16 4 .667 0 1 0 - 13
Oct 11, 2009 at Coll. of Charleston.. 0-1 90:00 1 2.07 5 .833 0 1 0 - 14
Oct 16, 2009 FURMAN.................. 0-2 90:00 2 2.06 3 .600 0 1 0 - 6
Oct 18, 2009 WOFFORD................. 3-2 90:00 2 2.06 7 .778 1 0 0 - 21
Oct 23, 2009 at Samford.............. 0-5 90:00 5 2.24 9 .643 0 1 0 - 21
Oct 25, 2009 at Chattanooga.......... 0-1 94:19 1 2.16 3 .750 0 1 0 - 11
Oct 31, 2009 at Davidson............. 1-2 90:00 2 2.16 15 .882 0 1 0 - 24
Totals............................... 8-39 1628:31 39 2.16 112 .742 1 16 0 - 297
Opponent............................. - 1628:31 8 2.16 43 .843 16 1 0 12.0 130
Opponent Game-by-Game
2009 Georgia Southern Women's Soccer
Georgia Southern Opponent Game-by-Game (as of Nov 18, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 2 2 6 23 .087 10 .435 0-0 1 0-0 0 0 990
Aug 28, 2009 at American............. 0-2 2 1 5 18 .111 10 .556 0-0 1 0-0 1 0 990
Aug 30, 2009 at Georgetown........... 0-3 3 2 8 25 .120 10 .400 0-0 1 0-0 1 0 963
Sep 04, 2009 vs unf.................. 1-4 4 1 9 15 .267 9 .600 0-0 1 0-0 3 0 984
Sep 06, 2009 vs JACKSONVILLE......... 1-2 2 2 6 20 .100 10 .500 0-0 1 0-0 0 1 1075
Sep 13, 2009 at Georgia State........ 0-1 1 0 2 18 .056 10 .556 2-0 1 0-0 1 0 1014
Sep 18, 2009 MERCER.................. 0-2 2 1 5 12 .167 4 .333 0-0 1 0-0 1 0 1022
Sep 25, 2009 at Appalachian State.... 0-3 3 2 8 17 .176 9 .529 0-0 1 0-0 1 0 990
Sep 27, 2009 at Western Carolina..... 0-1 1 1 3 11 .091 5 .455 1-0 1 0-0 0 0 991
Oct 02, 2009 ELON.................... 0-1 1 1 3 7 .143 3 .429 0-0 1 0-0 0 0 1000
Oct 04, 2009 UNC GREENSBORO.......... 0-3 3 3 9 21 .143 10 .476 2-0 1 0-0 0 0 991
Oct 08, 2009 THE CITADEL............. 1-2 2 2 6 13 .154 6 .462 1-0 1 0-0 0 0 991
Oct 11, 2009 at Coll. of Charleston.. 0-1 1 1 3 14 .071 6 .429 0-0 1 0-0 0 0 988
Oct 16, 2009 FURMAN.................. 0-2 2 0 4 6 .333 5 .833 0-0 1 1-1 2 0 999
Oct 18, 2009 WOFFORD................. 3-2 2 1 5 21 .095 9 .429 0-0 0 0-0 1 0 937
Oct 23, 2009 at Samford.............. 0-5 5 6 16 21 .238 14 .667 0-0 1 0-0 0 0 990
Oct 25, 2009 at Chattanooga.......... 0-1 1 1 3 12 .083 4 .333 2-1 1 0-0 0 1 987
Oct 31, 2009 at Davidson............. 1-2 2 1 5 24 .083 17 .708 0-0 1 0-0 1 0 1000
Opponent totals...................... 39-8 39 28 106 298 .131 151 .507 8-1 17 1-1 12 2 17902
Georgia Southern..................... - 8 6 22 132 .061 51 .386 9-0 1 0-0 2 0 17798
OPPONENT PER-GAME:
Games played: 18
Shots per game: 16.56
Goals per game: 2.17
Assists per game: 1.56
Points per game: 5.89
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 22, 2009 at Charleston Southern.. 1-2 90:00 1 1.00 3 .750 1 0 0 - 7
Aug 28, 2009 at American............. 0-2 90:00 0 0.50 1 1.000 1 0 0 1.0 5
Aug 30, 2009 at Georgetown........... 0-3 90:00 0 0.33 3 1.000 1 0 0 1.0 4
Sep 04, 2009 vs unf.................. 1-4 88:34 1 0.50 1 .500 1 0 0 - 5
Sep 06, 2009 vs JACKSONVILLE......... 1-2 95:38 1 0.59 4 .800 1 0 0 - 9
Sep 13, 2009 at Georgia State........ 0-1 90:00 0 0.50 2 1.000 1 0 0 1.0 7
Sep 18, 2009 MERCER.................. 0-2 90:00 0 0.43 2 1.000 0 0 0 1.0 8
Sep 25, 2009 at Appalachian State.... 0-3 90:00 0 0.37 1 1.000 1 0 0 1.0 3
Sep 27, 2009 at Western Carolina..... 0-1 90:00 0 0.33 1 1.000 1 0 0 1.0 4
Oct 02, 2009 ELON.................... 0-1 90:00 0 0.30 0 .000 1 0 0 1.0 10
Oct 04, 2009 UNC GREENSBORO.......... 0-3 90:00 0 0.27 0 .000 1 0 0 1.0 8
Oct 08, 2009 THE CITADEL............. 1-2 90:00 1 0.33 2 .667 1 0 0 - 11
Oct 11, 2009 at Coll. of Charleston.. 0-1 90:00 0 0.31 1 1.000 1 0 0 1.0 3
Oct 16, 2009 FURMAN.................. 0-2 90:00 0 0.28 3 1.000 1 0 0 1.0 11
Oct 18, 2009 WOFFORD................. 3-2 90:00 3 0.47 6 .667 0 1 0 - 14
Oct 23, 2009 at Samford.............. 0-5 90:00 0 0.44 4 1.000 1 0 0 1.0 7
Oct 25, 2009 at Chattanooga.......... 0-1 94:19 0 0.41 8 1.000 1 0 0 1.0 11
Oct 31, 2009 at Davidson............. 1-2 90:00 1 0.44 1 .500 1 0 0 - 3
Opponent totals...................... 39-8 1628:31 8 0.44 43 .843 16 1 0 12.0 130
Georgia Southern..................... - 1628:31 39 0.44 112 .742 1 16 0 - 297
Team Game-by-Game Comparison
2009 Georgia Southern Women's Soccer
Georgia Southern Team Game-by-Game Comparison (as of Nov 18, 2009)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 22, 2009 at Charleston Southern 1-2 1/2 1/2 8/23 4/10 0/3 0/0 9/11 0-0 / 0-0 2/7
Aug 28, 2009 at American 0-2 0/2 0/1 5/18 1/10 3/7 0/0 8/9 1-0 / 0-0 0/6
Aug 30, 2009 at Georgetown 0-3 0/3 0/2 4/25 3/10 0/11 0/0 8/7 1-0 / 0-0 2/2
Sep 04, 2009 vs unf 1-4 1/4 1/1 5/15 2/9 2/11 0/0 0/0 1-0 / 0-0 0/0
Sep 06, 2009 vs JACKSONVILLE 1-2 1/2 1/2 9/20 5/10 3/6 0/0 13/17 0-0 / 0-0 0/6
Sep 13, 2009 at Georgia State 0-1 0/1 0/0 7/18 2/10 1/11 0/0 5/9 0-0 / 2-0 0/1
Sep 18, 2009 MERCER 0-2 0/2 0/1 8/12 2/4 3/1 0/0 9/12 0-0 / 0-0 0/3
Sep 25, 2009 at Appalachian State 0-3 0/3 0/2 3/17 1/9 2/6 0/0 10/8 0-0 / 0-0 1/1
Sep 27, 2009 at Western Carolina 0-1 0/1 0/1 4/11 1/5 2/5 0/0 8/14 0-0 / 1-0 0/4
Oct 02, 2009 ELON 0-1 0/1 0/1 10/7 0/3 5/4 0/0 6/7 1-0 / 0-0 4/3
Oct 04, 2009 UNC GREENSBORO 0-3 0/3 0/3 8/21 0/10 3/3 0/0 5/11 1-0 / 2-0 1/3
Oct 08, 2009 THE CITADEL 1-2 1/2 1/2 11/13 3/6 3/3 0/0 7/18 1-0 / 1-0 0/0
Oct 11, 2009 at Coll. of Charleston 0-1 0/1 0/1 3/14 1/6 0/3 0/0 3/7 1-0 / 0-0 2/2
Oct 16, 2009 FURMAN 0-2 0/2 0/0 11/6 3/5 3/8 0/0 7/13 1-0 / 0-0 0/6
Oct 18, 2009 WOFFORD 3-2 3/2 2/1 14/21 9/9 5/8 0/0 11/8 0-0 / 0-0 3/0
Oct 23, 2009 at Samford 0-5 0/5 0/6 7/21 4/14 1/4 0/0 7/15 0-0 / 0-0 2/1
Oct 25, 2009 at Chattanooga 0-1 0/1 0/1 12/12 8/4 7/3 0/0 19/8 1-0 / 2-1 0/2
Oct 31, 2009 at Davidson 1-2 1/2 0/1 3/24 2/17 0/6 0/0 5/9 0-0 / 0-0 1/1
Totals.............. 8-39 8/39 6/28 132/298 51/151 43/103 0/0 140/183 9-0 / 8-1 18/48
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis
2009 Georgia Southern Women's Soccer
Georgia Southern High/Low Analysis (as of Nov 18, 2009)
All games
Georgia Southern - TEAM GAME HIGHS
POINTS........... 8 vs Wofford (Oct 18)
3 vs The Citadel (Oct 08)
3 vs JACKSONVILLE (Sep 06)
3 vs unf (Sep 04)
3 at Charleston Southern (Aug 22)
GOALS............ 3 vs Wofford (Oct 18)
1 at Davidson (Oct 31)
1 vs The Citadel (Oct 08)
1 vs JACKSONVILLE (Sep 06)
1 vs unf (Sep 04)
1 at Charleston Southern (Aug 22)
ASSISTS.......... 2 vs Wofford (Oct 18)
1 vs The Citadel (Oct 08)
1 vs JACKSONVILLE (Sep 06)
1 vs unf (Sep 04)
1 at Charleston Southern (Aug 22)
SHOTS............ 14 vs Wofford (Oct 18)
12 at Chattanooga (Oct 25)
SHOTS ON GOAL.... 9 vs Wofford (Oct 18)
8 at Chattanooga (Oct 25)
SAVES............ 15 at Davidson (Oct 31)
9 at Samford (Oct 23)
9 at Georgia State (Sep 13)
CORNER KICKS..... 7 at Chattanooga (Oct 25)
5 vs Wofford (Oct 18)
5 vs Elon (Oct 02)
FOULS............ 19 at Chattanooga (Oct 25)
13 vs JACKSONVILLE (Sep 06)
Opponent - GAME HIGHS
POINTS........... 16 at Samford (Oct 23)
9 vs UNC Greensboro (Oct 04)
9 vs unf (Sep 04)
GOALS............ 5 at Samford (Oct 23)
4 vs unf (Sep 04)
ASSISTS.......... 6 at Samford (Oct 23)
3 vs UNC Greensboro (Oct 04)
SHOTS............ 25 at Georgetown (Aug 30)
24 at Davidson (Oct 31)
SHOTS ON GOAL.... 17 at Davidson (Oct 31)
14 at Samford (Oct 23)
SAVES............ 8 at Chattanooga (Oct 25)
6 vs Wofford (Oct 18)
CORNER KICKS..... 11 at Georgia State (Sep 13)
11 vs unf (Sep 04)
11 at Georgetown (Aug 30)
FOULS............ 18 vs The Citadel (Oct 08)
17 vs JACKSONVILLE (Sep 06)
2009 Georgia Southern Women's Soccer
Georgia Southern High/Low Analysis (as of Nov 18, 2009)
All games
Georgia Southern - GAME LOWS
POINTS........... 0 at American (Aug 28)
0 at Georgetown (Aug 30)
0 at Georgia State (Sep 13)
0 vs Mercer (Sep 18)
0 at Appalachian State (Sep 25)
0 at Western Carolina (Sep 27)
0 vs Elon (Oct 02)
0 vs UNC Greensboro (Oct 04)
0 at Coll. of Charleston (Oct 11)
0 vs Furman (Oct 16)
0 at Samford (Oct 23)
0 at Chattanooga (Oct 25)
GOALS............ 0 at American (Aug 28)
0 at Georgetown (Aug 30)
0 at Georgia State (Sep 13)
0 vs Mercer (Sep 18)
0 at Appalachian State (Sep 25)
0 at Western Carolina (Sep 27)
0 vs Elon (Oct 02)
0 vs UNC Greensboro (Oct 04)
0 at Coll. of Charleston (Oct 11)
0 vs Furman (Oct 16)
0 at Samford (Oct 23)
0 at Chattanooga (Oct 25)
ASSISTS.......... 0 at American (Aug 28)
0 at Georgetown (Aug 30)
0 at Georgia State (Sep 13)
0 vs Mercer (Sep 18)
0 at Appalachian State (Sep 25)
0 at Western Carolina (Sep 27)
0 vs Elon (Oct 02)
0 vs UNC Greensboro (Oct 04)
0 at Coll. of Charleston (Oct 11)
0 vs Furman (Oct 16)
0 at Samford (Oct 23)
0 at Chattanooga (Oct 25)
0 at Davidson (Oct 31)
SHOTS............ 3 at Appalachian State (Sep 25)
3 at Coll. of Charleston (Oct 11)
3 at Davidson (Oct 31)
SHOTS ON GOAL.... 0 vs Elon (Oct 02)
0 vs UNC Greensboro (Oct 04)
SAVES............ 2 vs Mercer (Sep 18)
2 vs Elon (Oct 02)
CORNER KICKS..... 0 at Charleston Southern (Aug 22)
0 at Georgetown (Aug 30)
0 at Coll. of Charleston (Oct 11)
0 at Davidson (Oct 31)
FOULS............ 0 vs unf (Sep 04)
3 at Coll. of Charleston (Oct 11)
2009 Georgia Southern Women's Soccer
Georgia Southern High/Low Analysis (as of Nov 18, 2009)
All games
Opponent - GAME LOWS
POINTS........... 2 at Georgia State (Sep 13)
3 at Western Carolina (Sep 27)
3 vs Elon (Oct 02)
3 at Coll. of Charleston (Oct 11)
3 at Chattanooga (Oct 25)
GOALS............ 1 at Georgia State (Sep 13)
1 at Western Carolina (Sep 27)
1 vs Elon (Oct 02)
1 at Coll. of Charleston (Oct 11)
1 at Chattanooga (Oct 25)
ASSISTS.......... 0 at Georgia State (Sep 13)
0 vs Furman (Oct 16)
SHOTS............ 6 vs Furman (Oct 16)
7 vs Elon (Oct 02)
SHOTS ON GOAL.... 3 vs Elon (Oct 02)
4 vs Mercer (Sep 18)
4 at Chattanooga (Oct 25)
SAVES............ 0 vs Elon (Oct 02)
0 vs UNC Greensboro (Oct 04)
CORNER KICKS..... 1 vs Mercer (Sep 18)
3 at Charleston Southern (Aug 22)
3 vs UNC Greensboro (Oct 04)
3 vs The Citadel (Oct 08)
3 at Coll. of Charleston (Oct 11)
3 at Chattanooga (Oct 25)
FOULS............ 0 vs unf (Sep 04)
7 at Georgetown (Aug 30)
7 vs Elon (Oct 02)
7 at Coll. of Charleston (Oct 11)
High/Low Analysis
2009 Georgia Southern Women's Soccer
Georgia Southern High/Low Analysis (as of Nov 18, 2009)
All games
Georgia Southern - INDIVIDUAL GAME HIGHS
POINTS............. 3 Sara Oland vs Wofford (Oct 18)
2 Sara Oland at Davidson (Oct 31)
2 Michelle Carlson vs Wofford (Oct 18)
2 Danae Kaimuloa vs Wofford (Oct 18)
2 Sara Oland vs The Citadel (Oct 08)
2 Chelsea Kephart vs JACKSONVILLE (Sep 06)
2 Jenny Anderson vs unf (Sep 04)
2 Kyrstin Smith at Charleston Southern (Aug 22)
GOALS.............. 1 Sara Oland at Davidson (Oct 31)
1 Michelle Carlson vs Wofford (Oct 18)
1 Danae Kaimuloa vs Wofford (Oct 18)
1 Sara Oland vs Wofford (Oct 18)
1 Sara Oland vs The Citadel (Oct 08)
1 Chelsea Kephart vs JACKSONVILLE (Sep 06)
1 Jenny Anderson vs unf (Sep 04)
1 Kyrstin Smith at Charleston Southern (Aug 22)
ASSISTS............ 1 Morgan Springer vs Wofford (Oct 18)
1 Sara Oland vs Wofford (Oct 18)
1 Jenny Anderson vs The Citadel (Oct 08)
1 Morgan Springer vs JACKSONVILLE (Sep 06)
1 Caroline Scales vs unf (Sep 04)
1 Danae Kaimuloa at Charleston Southern (Aug 22)
SHOTS.............. 5 Danae Kaimuloa vs Wofford (Oct 18)
3 Chelsea Kephart vs The Citadel (Oct 08)
3 Danae Kaimuloa vs UNC Greensboro (Oct 04)
3 Chelsea Kephart vs Elon (Oct 02)
3 Morgan Springer vs Mercer (Sep 18)
3 Jenny Anderson at Charleston Southern (Aug 22)
SHOTS ON GOAL...... 2 Holly Dyer at Samford (Oct 23)
2 Danae Kaimuloa vs Wofford (Oct 18)
2 Holly Dyer vs Wofford (Oct 18)
2 Jenny Anderson vs Furman (Oct 16)
2 Chelsea Kephart vs JACKSONVILLE (Sep 06)
SAVES.............. 14 Lauren Santos at Davidson (Oct 31)
9 Missy Meyer at Samford (Oct 23)
9 Missy Meyer at Georgia State (Sep 13)
Game-by-Game Goals-Assists-Points
2009 Georgia Southern Women's Soccer
Georgia Southern Game-by-Game Goals-Assists-Points (as of Nov 18, 2009)
All games
0 1 2 2 4 5 6 7 8
Opponent Date Score WL SANTOS,LA MEYER,MIS SMITH,KYR SMITH,KRY KEPHART,C SEPANIAK, NAIFE,CHR KAIMULOA, SMITH,LAU
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Charleston Southern Aug 22 1-2 L 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at American Aug 28 0-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Georgetown Aug 30 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
vs unf Sep 04 1-4 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
vs JACKSONVILLE Sep 06 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 DNP 0- 0- 0 0- 0- 0 DNP
at Georgia State Sep 13 0-1 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP
MERCER Sep 18 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Appalachian State Sep 25 0-3 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Western Carolina Sep 27 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
ELON Oct 02 0-1 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
UNC GREENSBORO Oct 04 0-3 L 0- 0- 0 DNP DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
THE CITADEL Oct 08 1-2 L 0- 0- 0 DNP DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Coll. of Charleston Oct 11 0-1 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
FURMAN Oct 16 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
WOFFORD Oct 18 3-2 W DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0
at Samford Oct 23 0-5 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP
at Chattanooga Oct 25 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 DNP
at Davidson Oct 31 1-2 L 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
10 11 12 13 14 15 17 18 19
Opponent Date Score WL SPRINGER, CARLSON,M SCALES,CA ELROD,CAS ANDERSON, COLLINS,C OLAND,SAR BOARDMAN, MARSHALL,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Charleston Southern Aug 22 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at American Aug 28 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Georgetown Aug 30 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs unf Sep 04 1-4 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs JACKSONVILLE Sep 06 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Georgia State Sep 13 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
MERCER Sep 18 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Appalachian State Sep 25 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Western Carolina Sep 27 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
ELON Oct 02 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UNC GREENSBORO Oct 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
THE CITADEL Oct 08 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 1- 0- 2 0- 0- 0 0- 0- 0
at Coll. of Charleston Oct 11 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
FURMAN Oct 16 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
