# 4 Chelsea Kephart
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 75
Aug 28, 2009 at American............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 30, 2009 at Georgetown........... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
Sep 04, 2009 vs unf.................. 1-4 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 83
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * * 1 0 2 2 .250 2 .500 0-0 0 0-0 0 0 86
Sep 13, 2009 at Georgia State........ 0-1 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 83
Sep 18, 2009 MERCER.................. 0-2 * * 0 0 0 1 .200 1 .600 0-0 0 0-0 0 0 65
Sep 25, 2009 at Appalachian State.... 0-3 * * 0 0 0 0 .200 0 .600 0-0 0 0-0 0 0 78
Sep 27, 2009 at Western Carolina..... 0-1 * * 0 0 0 1 .167 0 .500 0-0 0 0-0 0 0 90
Oct 02, 2009 ELON.................... 0-1 * * 0 0 0 3 .111 0 .333 1-0 0 0-0 0 0 90
Oct 04, 2009 UNC GREENSBORO.......... 0-3 * * 0 0 0 0 .111 0 .333 1-0 0 0-0 0 0 65
Oct 08, 2009 THE CITADEL............. 1-2 * * 0 0 0 3 .083 1 .333 0-0 0 0-0 0 0 82
Oct 11, 2009 at Coll. of Charleston.. 0-1 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 0 0 90
Oct 16, 2009 FURMAN.................. 0-2 * * 0 0 0 2 .071 1 .357 0-0 0 0-0 0 0 83
Oct 18, 2009 WOFFORD................. 3-2 * * 0 0 0 2 .062 1 .375 0-0 0 0-0 0 0 90
Oct 23, 2009 at Samford.............. 0-5 * * 0 0 0 1 .059 1 .412 0-0 0 0-0 0 0 80
Oct 25, 2009 at Chattanooga.......... 0-1 * * 0 0 0 2 .053 1 .421 0-0 0 0-0 0 0 94
Oct 31, 2009 at Davidson............. 1-2 * * 0 0 0 0 .053 0 .421 0-0 0 0-0 0 0 90
Totals............................... 8-39 18-18 1 0 2 19 .053 8 .421 2-0 0 0-0 0 0 1475
Games played: 18
Shots per game: 1.06
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11