#24 Holly Dyer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 28, 2009 at American............. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
Aug 30, 2009 at Georgetown........... 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 38
Sep 04, 2009 vs unf.................. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 32
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Sep 13, 2009 at Georgia State........ 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 14
Sep 18, 2009 MERCER.................. 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 28
Sep 25, 2009 at Appalachian State.... 0-3 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 29
Sep 27, 2009 at Western Carolina..... 0-1 * 0 0 0 1 .000 1 .667 0-0 0 0-0 0 0 10
Oct 02, 2009 ELON.................... 0-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 22
Oct 04, 2009 UNC GREENSBORO.......... 0-3 * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 35
Oct 08, 2009 THE CITADEL............. 1-2 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 62
Oct 11, 2009 at Coll. of Charleston.. 0-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 19
Oct 16, 2009 FURMAN.................. 0-2 * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0 39
Oct 18, 2009 WOFFORD................. 3-2 * * 0 0 0 2 .000 2 .400 0-0 0 0-0 0 0 67
Oct 23, 2009 at Samford.............. 0-5 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 0 0 44
Oct 25, 2009 at Chattanooga.......... 0-1 * 0 0 0 1 .000 1 .538 1-0 0 0-0 0 0 52
Oct 31, 2009 at Davidson............. 1-2 * 0 0 0 0 .000 0 .538 0-0 0 0-0 0 0 16
Totals............................... 7-37 17-2 0 0 0 13 .000 7 .538 1-0 0 0-0 0 0 544
Games played: 17
Shots per game: 0.76
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00