#21 Sydney Pietrykowski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
Oct 08, 2009 THE CITADEL............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 59
Oct 18, 2009 WOFFORD................. 3-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 22
Oct 23, 2009 at Samford.............. 0-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 9
Oct 31, 2009 at Davidson............. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 3
Totals............................... 6-13 5-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 113
Games played: 5