# 2 Kyrstin Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 75
Aug 28, 2009 at American............. 0-2 * * 0 0 0 2 .333 0 .333 1-0 0 0-0 0 0 63
Aug 30, 2009 at Georgetown........... 0-3 * * 0 0 0 1 .250 1 .500 0-0 0 0-0 0 0 90
Sep 04, 2009 vs unf.................. 1-4 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 0 0 45
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 62
Sep 13, 2009 at Georgia State........ 0-1 * * 0 0 0 1 .167 1 .500 0-0 0 0-0 0 0 55
Sep 18, 2009 MERCER.................. 0-2 * * 0 0 0 2 .125 1 .500 0-0 0 0-0 0 0 64
Sep 25, 2009 at Appalachian State.... 0-3 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 69
Sep 27, 2009 at Western Carolina..... 0-1 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 16
Oct 11, 2009 at Coll. of Charleston.. 0-1 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 3
Oct 16, 2009 FURMAN.................. 0-2 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 30
Oct 18, 2009 WOFFORD................. 3-2 * * 0 0 0 1 .111 1 .556 0-0 0 0-0 0 0 90
Oct 23, 2009 at Samford.............. 0-5 * * 0 0 0 1 .100 1 .600 0-0 0 0-0 0 0 68
Oct 31, 2009 at Davidson............. 1-2 * 0 0 0 0 .100 0 .600 0-0 0 0-0 0 0 70
Totals............................... 7-32 14-10 1 0 2 10 .100 6 .600 1-0 0 0-0 0 0 800
Games played: 14
Shots per game: 0.71
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14