#18 Kate Boardman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 56
Aug 28, 2009 at American............. 0-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 73
Aug 30, 2009 at Georgetown........... 0-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 60
Sep 04, 2009 vs unf.................. 1-4 * * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 46
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 59
Sep 13, 2009 at Georgia State........ 0-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 34
Sep 18, 2009 MERCER.................. 0-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 33
Sep 25, 2009 at Appalachian State.... 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 17
Sep 27, 2009 at Western Carolina..... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 58
Oct 02, 2009 ELON.................... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 46
Oct 04, 2009 UNC GREENSBORO.......... 0-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 68
Oct 08, 2009 THE CITADEL............. 1-2 * * 0 0 0 1 .000 0 .400 0-0 0 0-0 0 0 22
Oct 11, 2009 at Coll. of Charleston.. 0-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 63
Oct 16, 2009 FURMAN.................. 0-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 67
Oct 23, 2009 at Samford.............. 0-5 * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 46
Oct 25, 2009 at Chattanooga.......... 0-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 8
Oct 31, 2009 at Davidson............. 1-2 * * 0 0 0 0 .000 0 .400 0-0 0 0-0 0 0 38
Totals............................... 5-37 17-14 0 0 0 5 .000 2 .400 0-0 0 0-0 0 0 794
Games played: 17
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00