#17 Sara Oland
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 62
Aug 28, 2009 at American............. 0-2 * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 36
Aug 30, 2009 at Georgetown........... 0-3 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 41
Sep 04, 2009 vs unf.................. 1-4 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 37
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * 0 0 0 2 .000 1 .400 0-0 0 0-0 0 0 22
Sep 13, 2009 at Georgia State........ 0-1 * * 0 0 0 2 .000 1 .429 0-0 0 0-0 0 0 61
Sep 18, 2009 MERCER.................. 0-2 * * 0 0 0 0 .000 0 .429 0-0 0 0-0 0 0 67
Sep 25, 2009 at Appalachian State.... 0-3 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 0 0 45
Sep 27, 2009 at Western Carolina..... 0-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 80
Oct 02, 2009 ELON.................... 0-1 * * 0 0 0 1 .000 0 .300 0-0 0 0-0 0 0 58
Oct 04, 2009 UNC GREENSBORO.......... 0-3 * * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0 61
Oct 08, 2009 THE CITADEL............. 1-2 * * 1 0 2 2 .071 1 .286 0-0 0 0-0 0 0 47
Oct 11, 2009 at Coll. of Charleston.. 0-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 71
Oct 16, 2009 FURMAN.................. 0-2 * * 0 0 0 1 .067 0 .267 0-0 0 0-0 0 0 86
Oct 18, 2009 WOFFORD................. 3-2 * * 1 1 3 1 .125 1 .312 0-0 0 0-0 0 0 81
Oct 23, 2009 at Samford.............. 0-5 * * 0 0 0 0 .125 0 .312 0-0 0 0-0 0 0 61
Oct 25, 2009 at Chattanooga.......... 0-1 * * 0 0 0 0 .125 0 .312 0-0 0 0-0 0 0 52
Oct 31, 2009 at Davidson............. 1-2 * * 1 0 2 1 .176 1 .353 0-0 0 0-0 1 0 75
Totals............................... 8-39 18-16 3 1 7 17 .176 6 .353 0-0 0 0-0 1 0 1043
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.39