#15 Courtney Collins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 36
Aug 28, 2009 at American............. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Aug 30, 2009 at Georgetown........... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
Sep 04, 2009 vs unf.................. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 53
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 36
Sep 13, 2009 at Georgia State........ 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 7
Sep 18, 2009 MERCER.................. 0-2 * 0 0 0 2 .000 0 .250 0-0 0 0-0 0 0 26
Sep 25, 2009 at Appalachian State.... 0-3 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 22
Sep 27, 2009 at Western Carolina..... 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 19
Oct 02, 2009 ELON.................... 0-1 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 44
Oct 04, 2009 UNC GREENSBORO.......... 0-3 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 18
Oct 08, 2009 THE CITADEL............. 1-2 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 50
Oct 11, 2009 at Coll. of Charleston.. 0-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 19
Oct 16, 2009 FURMAN.................. 0-2 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 12
Oct 18, 2009 WOFFORD................. 3-2 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 46
Oct 23, 2009 at Samford.............. 0-5 * 0 0 0 1 .000 0 .286 0-0 0 0-0 0 0 40
Oct 25, 2009 at Chattanooga.......... 0-1 * * 0 0 0 1 .000 1 .375 0-0 0 0-0 0 0 84
Oct 31, 2009 at Davidson............. 1-2 * 0 0 0 1 .000 1 .444 0-0 0 0-0 0 0 35
Totals............................... 8-39 18-2 0 0 0 9 .000 4 .444 0-0 0 0-0 0 0 622
Games played: 18
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00