#11 Michelle Carlson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 22, 2009 at Charleston Southern.. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 28, 2009 at American............. 0-2 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Aug 30, 2009 at Georgetown........... 0-3 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 04, 2009 vs unf.................. 1-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 89
Sep 06, 2009 vs JACKSONVILLE......... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 96
Sep 13, 2009 at Georgia State........ 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Sep 18, 2009 MERCER.................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 25, 2009 at Appalachian State.... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 27, 2009 at Western Carolina..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 02, 2009 ELON.................... 0-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Oct 04, 2009 UNC GREENSBORO.......... 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
Oct 08, 2009 THE CITADEL............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Oct 11, 2009 at Coll. of Charleston.. 0-1 * * 0 0 0 2 .000 1 .167 0-0 0 0-0 0 0 90
Oct 16, 2009 FURMAN.................. 0-2 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 0 0 90
Oct 18, 2009 WOFFORD................. 3-2 * * 1 0 2 1 .143 1 .286 0-0 1 0-0 0 0 90
Oct 23, 2009 at Samford.............. 0-5 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 45
Oct 25, 2009 at Chattanooga.......... 0-1 * * 0 0 0 2 .111 1 .333 0-0 0 0-0 0 0 94
Oct 31, 2009 at Davidson............. 1-2 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 90
Totals............................... 8-39 18-18 1 0 2 9 .111 3 .333 1-0 1 0-0 0 0 1525
Games played: 18
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11