|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 27, 2011 | at North Florida | W | 5-0 | 1-0-0 | 0-0-0 | 707 | Luigi Clendening (unassisted) | |||
| Luigi Clendening (Witt Carlisle) | ||||||||||
| Ethan LaPan (unassisted) | ||||||||||
| Witt Carlisle (Luigi Clendening) | ||||||||||
| Witt Carlisle (Nick Lane) | ||||||||||
| Sep 01, 2011 | at WINTHROP | 4-5 | L | O2 | 1-1-0 | 0-0-0 | 383 | Luigi Clendening (Hunter Norton) | ||
| David Vargas Masis (unassisted) | ||||||||||
| David Vargas Masis (Luigi Clendening) | ||||||||||
| Hunter Norton (Luigi Clendening) | ||||||||||
| $ | Sep 03, 2011 | vs GWU | 1-1 | T | O2 | 1-1-1 | 0-0-0 | 62 | Witt Carlisle (Luigi Clendening) | |
| 09/09/11 | at Belmont | W | 1-0 | 2-1-1 | 0-0-0 | 343 | Hunter Norton (Drew Ruggles) | |||
| 09/11/11 | vs Lipscomb | W | 3-1 | 3-1-1 | 0-0-0 | 124 | Drew Ruggles (unassisted) | |||
| Luigi Clendening (Thomas Valikonis) | ||||||||||
| Alex Evert (penalty kick) | ||||||||||
| Sep 14, 2011 | PRESBYTERIAN COLLEGE | W | 3-0 | 4-1-1 | 0-0-0 | 183 | Luigi Clendening (Alex Evert) | |||
| Luigi Clendening (Ethan LaPan) | ||||||||||
| Drew Ruggles (unassisted) | ||||||||||
| Sep 18, 2011 | at Mercer | 0-2 | L | 4-2-1 | 0-0-0 | 413 | - | |||
| * | Sep 26, 2011 | DAVIDSON | W | 3-2 | 5-2-1 | 1-0-0 | 139 | Hunter Norton (unassisted) | ||
| Luigi Clendening (penalty kick) | ||||||||||
| Witt Carlisle (Joe Hughes) | ||||||||||
| Sep 28, 2011 | JACKSONVILLE | 1-2 | L | 5-3-1 | 1-0-0 | 211 | Witt Carlisle (Drew Ruggles;Alex Evert) | |||
| * | Oct 01, 2011 | COLL. OF CHARLESTON | W | 3-2 | 6-3-1 | 2-0-0 | 267 | Luigi Clendening (Ethan LaPan) | ||
| Joe Hughes (unassisted) | ||||||||||
| Luigi Clendening (penalty kick) | ||||||||||
| * | Oct 04, 2011 | at #26 Furman | 1-3 | L | 6-4-1 | 2-1-0 | 1616 | Witt Carlisle (Drew Ruggles) | ||
| * | Oct 07, 2011 | WOFFORD | W | 4-2 | 7-4-1 | 3-1-0 | 212 | Luigi Clendening (Ethan LaPan) | ||
| Ado Junuzovic (Drew Ruggles;Trent Doty) | ||||||||||
| Ethan LaPan (unassisted) | ||||||||||
| Luigi Clendening (unassisted) | ||||||||||
| Oct 11, 2011 | at NC State | 0-1 | L | 7-5-1 | 3-1-0 | 167 | - | |||
| * | Oct 14, 2011 | APPALACHIAN STATE | 1-2 | L | 7-6-1 | 3-2-0 | 613 | Joe Hughes (Luigi Clendening) | ||
| * | Oct 21, 2011 | at ELON | W | 4-2 | 8-6-1 | 4-2-0 | 403 | Hunter Norton (David Vargas Masis) | ||
| Luigi Clendening (Joe Hughes) | ||||||||||
| Ethan LaPan (Hunter Norton) | ||||||||||
| Luigi Clendening (unassisted) | ||||||||||
| * | Oct 25, 2011 | at UNCG | 0-5 | L | 8-7-1 | 4-3-0 | 782 | - | ||
| Nov 06, 2011 | #6 ELON | 0-1 | L | 8-8-1 | 4-3-0 | 592 | - |
| Team Record | W-L-T |
| Overall | 8-8-1 |
| Conference | 4-3 |
| Home | 4-3 |
| Away | 3-5 |
| Neutral | 1-0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 7217 | 425 |
| Home | 7 | 2217 | 317 |
| Away | 8 | 4814 | 602 |
| Neutral | 2 | 186 | 93 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | at North Florida | 5-0 | 5 | 3 | 13 | 16 | .312 | 6 | .375 | 1-0 | 1 | 0-0 |
| Sep 01, 2011 | at WINTHROP | 4-5 | 4 | 3 | 11 | 17 | .235 | 6 | .353 | 2-0 | 0 | 0-0 |
| Sep 03, 2011 | vs GWU | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 2-0 | 0 | 0-0 |
| 09/09/11 | at Belmont | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 2-0 | 1 | 0-0 |
| 09/11/11 | vs Lipscomb | 3-1 | 3 | 1 | 7 | 12 | .250 | 8 | .667 | 0-1 | 1 | 1-1 |
| Sep 14, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 3-0 | 1 | 0-0 |
| Sep 18, 2011 | at Mercer | 0-2 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 1-0 | 0 | 0-0 |
| Sep 26, 2011 | DAVIDSON | 3-2 | 3 | 1 | 7 | 10 | .300 | 5 | .500 | 0-0 | 1 | 1-1 |
| Sep 28, 2011 | JACKSONVILLE | 1-2 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 0-0 | 0 | 0-0 |
| Oct 01, 2011 | COLL. OF CHARLESTON | 3-2 | 3 | 1 | 7 | 12 | .250 | 4 | .333 | 1-0 | 1 | 1-1 |
| Oct 04, 2011 | at Furman | 1-3 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 4-0 | 0 | 0-0 |
| Oct 07, 2011 | WOFFORD | 4-2 | 4 | 3 | 11 | 11 | .364 | 7 | .636 | 5-1 | 1 | 0-0 |
| Oct 11, 2011 | at NC State | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
| Oct 14, 2011 | APPALACHIAN STATE | 1-2 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1-0 | 0 | 0-0 |
| Oct 21, 2011 | at ELON | 4-2 | 4 | 3 | 11 | 14 | .286 | 9 | .643 | 2-0 | 1 | 0-0 |
| Oct 25, 2011 | at UNCG | 0-5 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| Nov 06, 2011 | ELON | 0-1 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 1-0 | 0 | 0-0 |
| Georgia Southern | 34-31 | 34 | 23 | 91 | 202 | .168 | 93 | .460 | 26-2 | 8 | 3-3 | |
| Opponent | 31 | 26 | 88 | 236 | .131 | 121 | .513 | 31-2 | 8 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 11.88 Goals per game: 2.00 Assists per game: 1.35 Points per game: 5.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | at North Florida | 5-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2011 | at WINTHROP | 4-5 | 112:58 | 5 | 2.22 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 03, 2011 | vs GWU | 1-1 | 110:00 | 1 | 1.73 | 6 | .857 | 0 | 0 | 1 | - |
| 09/09/11 | at Belmont | 1-0 | 90:00 | 0 | 1.34 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 09/11/11 | vs Lipscomb | 3-1 | 90:00 | 1 | 1.28 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 14, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 0 | 1.08 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | at Mercer | 0-2 | 90:00 | 2 | 1.20 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2011 | DAVIDSON | 3-2 | 90:00 | 2 | 1.30 | 6 | .750 | 1 | 0 | 0 | - |
| Sep 28, 2011 | JACKSONVILLE | 1-2 | 90:00 | 2 | 1.37 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 01, 2011 | COLL. OF CHARLESTON | 3-2 | 90:00 | 2 | 1.43 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 04, 2011 | at Furman | 1-3 | 90:00 | 3 | 1.57 | 9 | .750 | 0 | 1 | 0 | - |
| Oct 07, 2011 | WOFFORD | 4-2 | 90:00 | 2 | 1.60 | 9 | .818 | 1 | 0 | 0 | - |
| Oct 11, 2011 | at NC State | 0-1 | 90:00 | 1 | 1.56 | 6 | .857 | 0 | 1 | 0 | - |
| Oct 14, 2011 | APPALACHIAN STATE | 1-2 | 90:00 | 2 | 1.59 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 21, 2011 | at ELON | 4-2 | 90:00 | 2 | 1.62 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 25, 2011 | at UNCG | 0-5 | 90:00 | 5 | 1.82 | 2 | .286 | 0 | 1 | 0 | - |
| Nov 06, 2011 | ELON | 0-1 | 90:00 | 1 | 1.77 | 9 | .900 | 0 | 1 | 0 | - |
| Totals | 34-31 | 1572:58 | 31 | 1.77 | 90 | .744 | 8 | 8 | 1 | 3 | |
| Opponent | 1572:58 | 34 | 1.77 | 59 | .634 | 8 | 8 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 27, 2011 | at North Florida | 5-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 3-0 | 0 | 0-1 |
| Sep 01, 2011 | at WINTHROP | 4-5 | 5 | 2 | 12 | 16 | .312 | 9 | .562 | 3-1 | 1 | 0-0 |
| Sep 03, 2011 | vs GWU | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 |
| 09/09/11 | at Belmont | 1-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 2-0 | 0 | 0-0 |
| 09/11/11 | vs Lipscomb | 3-1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 3-1 | 0 | 0-0 |
| Sep 14, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 3-0 | 0 | 0-0 |
| Sep 18, 2011 | at Mercer | 0-2 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 1-0 | 1 | 0-0 |
| Sep 26, 2011 | DAVIDSON | 3-2 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 1-0 | 0 | 0-0 |
| Sep 28, 2011 | JACKSONVILLE | 1-2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1-0 | 1 | 0-0 |
| Oct 01, 2011 | COLL. OF CHARLESTON | 3-2 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 2-0 | 0 | 0-0 |
| Oct 04, 2011 | at Furman | 1-3 | 3 | 2 | 8 | 17 | .176 | 12 | .706 | 3-0 | 1 | 0-0 |
| Oct 07, 2011 | WOFFORD | 4-2 | 2 | 3 | 7 | 22 | .091 | 11 | .500 | 1-0 | 0 | 0-0 |
| Oct 11, 2011 | at NC State | 0-1 | 1 | 2 | 4 | 15 | .067 | 7 | .467 | 1-0 | 1 | 0-0 |
| Oct 14, 2011 | APPALACHIAN STATE | 1-2 | 2 | 2 | 6 | 15 | .133 | 8 | .533 | 3-0 | 1 | 0-0 |
| Oct 21, 2011 | at ELON | 4-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 0 | 0-0 |
| Oct 25, 2011 | at UNCG | 0-5 | 5 | 6 | 16 | 12 | .417 | 7 | .583 | 0-0 | 1 | 0-0 |
| Nov 06, 2011 | ELON | 0-1 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 3-0 | 1 | 0-0 |
| Opponent totals | 31-34 | 31 | 26 | 88 | 236 | .131 | 121 | .513 | 31-2 | 8 | 0-1 | |
| Georgia Southern | 34 | 23 | 91 | 202 | .168 | 93 | .460 | 26-2 | 8 | 3-3 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.88 Goals per game: 1.82 Assists per game: 1.53 Points per game: 5.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 27, 2011 | at North Florida | 5-0 | 90:00 | 5 | 5.00 | 1 | .167 | 0 | 1 | 0 | - |
| Sep 01, 2011 | at WINTHROP | 4-5 | 112:58 | 4 | 3.99 | 2 | .333 | 1 | 0 | 0 | - |
| Sep 03, 2011 | vs GWU | 1-1 | 110:00 | 1 | 2.88 | 2 | .667 | 0 | 0 | 1 | - |
| 09/09/11 | at Belmont | 1-0 | 90:00 | 1 | 2.46 | 4 | .800 | 0 | 1 | 0 | - |
| 09/11/11 | vs Lipscomb | 3-1 | 90:00 | 3 | 2.56 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 14, 2011 | PRESBYTERIAN COLLEGE | 3-0 | 90:00 | 3 | 2.62 | 6 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Mercer | 0-2 | 90:00 | 0 | 2.27 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2011 | DAVIDSON | 3-2 | 90:00 | 3 | 2.36 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 28, 2011 | JACKSONVILLE | 1-2 | 90:00 | 1 | 2.22 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 01, 2011 | COLL. OF CHARLESTON | 3-2 | 90:00 | 3 | 2.29 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 04, 2011 | at Furman | 1-3 | 90:00 | 1 | 2.18 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 07, 2011 | WOFFORD | 4-2 | 90:00 | 4 | 2.32 | 3 | .429 | 0 | 1 | 0 | - |
| Oct 11, 2011 | at NC State | 0-1 | 90:00 | 0 | 2.15 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2011 | APPALACHIAN STATE | 1-2 | 90:00 | 1 | 2.07 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 21, 2011 | at ELON | 4-2 | 90:00 | 4 | 2.20 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 25, 2011 | at UNCG | 0-5 | 90:00 | 0 | 2.06 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 06, 2011 | ELON | 0-1 | 90:00 | 0 | 1.95 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 31-31 | 1572:58 | 34 | 1.95 | 59 | .634 | 8 | 8 | 1 | 4 | |
| Georgia Southern | 1572:58 | 31 | 1.95 | 90 | .744 | 8 | 8 | 1 | 3 |
Individual Game-by-Game |
| # 1 | Ryan Platt |
| # 3 | Thomas Valikonis |
| # 4 | Ado Junuzovic |
| # 5 | Trent Doty |
| # 6 | Matthew Brennan |
| # 7 | Aleksandar Tomic |
| # 9 | Witt Carlisle |
| #10 | Ethan LaPan |
| #11 | David Vargas Masis |
| #12 | Luigi Clendening |
| #13 | Hunter Norton |
| #15 | Nick Lane |
| #17 | Chris Claxton |
| #18 | Roberto Lopez |
| #19 | Alex Evert |
| #20 | Drew Ruggles |
| #21 | Joe Hughes |
| #22 | Seth Prieto |
| #33 | Bradley Bugg |
| #TM | TEAM |