# 3 Thomas Valikonis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2011  at North Florida   5-0    .000  .000  0-0  0-0 
Sep 01, 2011  at WINTHROP   4-5    .000  .000  0-0  0-0 
Sep 03, 2011  vs GWU   1-1  .000  .000  0-0  0-0 
09/09/11   at Belmont   1-0  .000  .000  0-0  0-0 
09/11/11   vs Lipscomb   3-1  .000  .000  0-0  0-0 
Sep 14, 2011  PRESBYTERIAN COLLEGE  3-0  .000  .000  0-0  0-0 
Sep 18, 2011  at Mercer   0-2  .000  .000  0-0  0-0 
Sep 26, 2011  DAVIDSON   3-2  .000  .000  0-0  0-0 
Sep 28, 2011  JACKSONVILLE   1-2  .000  .000  0-0  0-0 
Oct 01, 2011  COLL. OF CHARLESTON   3-2  .000  .000  0-0  0-0 
Oct 04, 2011  at Furman   1-3  .000  .000  0-0  0-0 
Oct 07, 2011  WOFFORD   4-2  .000  .000  1-0  0-0 
Oct 11, 2011  at NC State   0-1  .000  .000  0-0  0-0 
Oct 14, 2011  APPALACHIAN STATE   1-2  .000  .000  0-0  0-0 
Oct 21, 2011  at ELON   4-2  .000  .000  0-0  0-0 
Oct 25, 2011  at UNCG   0-5  .000  .000  0-0  0-0 
Nov 06, 2011  ELON   0-1  .000  .000  0-0  0-0 
Totals     34-31  17  15  .000  .000  1-0  0-0 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06