#15 Connor Talbert
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep 04, 2009 vs Iona................. 0-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 75
Sep 06, 2009 at UCF.................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 08, 2009 CAMPBELL................ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 73
Sep 11, 2009 at GONZAGA BULLDOGS..... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 66
Sep 13, 2009 vs OREGON STATE BEAVERS. 2-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 23
Sep 23, 2009 at USC Upstate.......... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 50
Sep 29, 2009 at Clemson.............. 0-6 * 0 0 0 0 .000 0 .000 0-0 0 0-0 17
Oct 03, 2009 DAVIDSON................ 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 48
10-10-09 at Gardner-Webb......... 2-5 * 0 0 0 2 .000 0 .000 0-0 0 0-0 21
Oct 13, 2009 at NC State............. 0-2 * * 0 0 0 2 .000 1 .200 0-0 0 0-0 45
Oct 18, 2009 COL OF CHARLESTON....... 0-2 * * 0 0 0 1 .000 0 .167 1-0 0 0-0 80
Oct 21, 2009 WOFFORD................. 1-4 * * 0 0 0 0 .000 0 .167 0-0 0 0-0 90
Oct 24, 2009 at UNC Greensboro....... 0-6 * * 0 0 0 2 .000 1 .250 0-0 0 0-0 51
Totals............................... 7-41 13-10 0 0 0 8 .000 2 .250 1-0 0 0-0 729
Games played: 13
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00