Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sam | tc | wcu | elon | utc | fur | pc | asu | cit | wof | ua | odu | maine | ndsu |
| 99 | T. Agnew | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 98 | J. Bagley | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 54 | K. Bailey | 9/1 | XXX | ... | XXX | XXX | START | XXX | XXX | ... | XXX | ... | XXX | ... | ... | XXX |
| 84 | P. Barker | 14/12 | START | START | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 50 | G. Brewer | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | R. Brown | 13/8 | START | START | START | XXX | START | XXX | START | START | START | START | XXX | XXX | XXX | ... |
| 23 | J. Bryant | 14/8 | START | XXX | START | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX |
| 87 | W. Burden | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 40 | M. Butler | 10/3 | START | XXX | XXX | START | XXX | XXX | START | XXX | ... | ... | XXX | XXX | ... | ... |
| 71 | D. Byrd | 12/9 | START | START | START | START | START | START | START | START | XXX | START | ... | ... | XXX | XXX |
| 15 | C. Cave | 8/4 | XXX | XXX | START | XXX | START | START | XXX | START | ... | ... | ... | ... | ... | ... |
| 56 | L. Cherry | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Q. Daniels | 10/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | L. Daves | 9/1 | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | START | XXX | ... | XXX | XXX | ... |
| 77 | B. DeBartola | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 92 | J. Douglas | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 53 | M. Duvall | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 48 | C. Edwards | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 91 | J. Ejike | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 13 | D. Eubanks | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 86 | M. Farmer | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... |
| 58 | G. Frye | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 90 | J. Gebhart | 13/4 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | ... |
| 68 | M. Gilbert | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | M. Gilmore | 6/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 17 | B. Greer | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | D. Heyden | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | N. Hickey | 14/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 95 | E. Jackson | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | C. Jones | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | O. Jones | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 24 | R. Jones | 10/7 | XXX | START | START | START | START | START | START | ... | ... | START | XXX | XXX | ... | ... |
| 22 | S. Jones | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 98 | F. Kelleher | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | J. King | 12/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | R. Klugey | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 49 | B. Lane | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 85 | A. Lee | 3/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 39 | D. Lewis | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 62 | Z. Lonas | 13/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 63 | B. Mann | 11/9 | START | START | START | START | START | START | START | START | START | ... | ... | XXX | XXX | ... |
| 27 | J. Martin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | W. Maxwell | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 76 | T. McBurnett | 12/5 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | START | START | START | START |
| 2 | A. McCray | 9/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | ... | ... | ... | XXX | ... | ... | XXX |
| 1 | J. McKinnon | 13/7 | XXX | START | XXX | ... | START | START | START | START | XXX | XXX | START | START | XXX | XXX |
| 52 | J. Mention | 13/8 | XXX | XXX | START | START | START | START | START | START | START | START | XXX | XXX | ... | XXX |
| ## | Player | gp/gs | sam | tc | wcu | elon | utc | fur | pc | asu | cit | wof | ua | odu | maine | ndsu |
| 57 | B. Moore | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | A. Mora | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | K. Oehlbeck | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START |
| 97 | G. Osunde | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 69 | C. Peeples | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | H. Presume | 14/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 72 | Z. Reckers | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | C. Reddick | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 96 | B. Riley | 14/12 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 7 | D. Robinson | 12/1 | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 10 | J. Rowe | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Z. Rozier | 5/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 66 | B. Russell | 13/13 | START | START | START | START | START | START | START | START | ... | START | START | START | START | START |
| 75 | M. Saint-Amour | 6/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 42 | B. Sasser | 13/1 | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | D. Scott | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 34 | L. Scott | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 14 | J. Shaw | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5S | M. Shealy | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 80 | K. Showers | 14/7 | XXX | START | START | START | XXX | START | START | XXX | START | START | XXX | XXX | XXX | XXX |
| 30 | K. Snipes | 4/- | ... | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX |
| 29 | D. Stanley | 14/12 | START | START | XXX | START | START | XXX | START | START | START | START | START | START | START | START |
| 41 | J. Stevenson | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 65 | K. Stroud | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 88 | T. Sumner | 13/2 | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 31 | D. Swope | 13/6 | XXX | XXX | XXX | START | XXX | START | XXX | ... | XXX | XXX | START | START | START | START |
| 46 | B. Thomas | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | R. Tinsley | 14/5 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
| 9 | Z. Walker | 12/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3W | D. Watkins | 3/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 83 | M. Weatherby | 4/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 18 | L. Westbrooks | 13/12 | ... | START | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 27 | B. Wilcher | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 19 | J. Wilcox | 13/8 | START | START | START | START | XXX | XXX | ... | XXX | XXX | START | XXX | START | START | START |
| 37 | A. Williams | 11/3 | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | START | START | XXX | XXX | START | ... |
| 93 | R. Williams | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
| 81 | M. Williford | 14/6 | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START | START |
| 33 | K. Wilson | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 43 | E. Worthen | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 32 | N. Wright | 9/- | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Z. York | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | ... |
| 11 | E. Youyoute | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sam | tc | wcu | elon | utc | fur | pc | asu | cit | wof | ua | odu | maine | ndsu |
| D. Stanley | 59-27 | 86 | 6-4 | 5-0 | 4-2 | 3-1 | 3-0 | 5-0 | 2-0 | 2-3 | 11-2 | 1-0 | 7-7 | 5-1 | 1-2 | 4-5 |
| J. Rowe | 40-35 | 75 | 4-3 | 3-0 | 2-1 | 2-2 | 4-7 | 3-1 | 2-1 | 2-3 | 6-2 | 3-2 | 1-5 | 7-0 | 0-2 | 1-6 |
| D. Eubanks | 44-25 | 69 | 2-6 | 6-1 | 1-0 | 7-0 | 4-4 | 2-1 | 2-0 | 4-3 | 1-1 | 6-0 | 2-5 | 2-0 | 2-0 | 3-4 |
| B. Russell | 39-28 | 67 | 1-1 | 4-1 | 3-1 | 2-0 | 5-3 | 2-0 | 4-1 | 3-7 | DNP | 3-2 | 2-3 | 4-3 | 4-2 | 2-4 |
| L. Westbrooks | 45-15 | 60 | DNP | 2-1 | 5-0 | 1-1 | 5-1 | 4-1 | 6-0 | 3-1 | 1-2 | 4-0 | 3-5 | 4-0 | 3-0 | 4-3 |
| L. Scott | 44-9 | 53 | 2-2 | 6-1 | 2-0 | 8-2 | 1-0 | 2-0 | 1-0 | 2-0 | - | 3-0 | 4-1 | 6-1 | 4-1 | 3-1 |
| H. Presume | 32-5 | 37 | 1-2 | 2-0 | 5-0 | - | 2-0 | 3-0 | - | 3-0 | 5-1 | 1-0 | 2-1 | 6-0 | 2-1 | - |
| K. Oehlbeck | 23-11 | 34 | 3-1 | 2-1 | 3-0 | - | - | 0-1 | - | - | 3-1 | 5-0 | 2-3 | - | - | 5-4 |
| J. Douglas | 17-16 | 33 | 1-0 | 2-1 | 3-1 | - | 3-2 | - | 0-1 | 1-2 | 4-4 | 2-0 | 1-2 | 0-2 | - | 0-1 |
| J. Mention | 16-14 | 30 | 3-1 | 2-1 | 0-1 | - | 1-0 | 1-1 | 3-0 | 3-2 | 1-1 | 1-1 | 0-4 | - | DNP | 1-2 |
| R. Tinsley | 16-12 | 28 | 1-0 | 1-1 | - | 1-0 | 1-1 | 4-0 | 2-1 | 0-2 | 3-1 | - | 0-3 | 2-1 | 1-1 | 0-1 |
| M. Butler | 19-8 | 27 | 5-2 | 2-0 | 2-1 | 5-2 | 4-0 | 0-1 | 1-0 | 0-2 | DNP | DNP | - | - | DNP | DNP |
| A. Williams | 11-14 | 25 | 0-1 | 2-1 | 3-0 | 0-1 | DNP | DNP | 1-0 | 0-3 | 2-2 | - | 3-6 | - | - | DNP |
| B. Riley | 12-12 | 24 | 0-1 | 1-0 | 3-0 | - | 1-2 | 1-0 | 1-0 | 0-2 | 0-2 | 1-1 | 1-1 | 3-1 | 0-1 | 0-1 |
| J. Gebhart | 15-7 | 22 | 1-0 | 5-1 | - | - | 1-1 | 0-1 | - | 0-2 | - | 5-1 | 0-1 | 1-0 | 2-0 | DNP |
| D. Heyden | 5-14 | 19 | 1-9 | 2-3 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C. Cave | 12-6 | 18 | 2-1 | 1-1 | 1-0 | 1-2 | 1-0 | 4-0 | - | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Stevenson | 10-6 | 16 | 0-1 | 2-1 | 2-0 | 1-2 | - | 1-1 | 4-1 | - | DNP | DNP | - | DNP | DNP | DNP |
| J. King | 10-4 | 14 | DNP | 1-0 | DNP | 1-2 | 1-0 | - | 5-0 | - | 1-0 | - | 0-1 | - | 1-0 | 0-1 |
| K. Bailey | 6-6 | 12 | - | DNP | - | 1-1 | 1-0 | 1-0 | 1-0 | DNP | 1-2 | DNP | 1-1 | DNP | DNP | 0-2 |
| A. McCray | 9-2 | 11 | 2-0 | - | - | - | - | 3-0 | 2-0 | DNP | DNP | DNP | 2-2 | DNP | DNP | - |
| B. Sasser | 8-3 | 11 | 1-0 | DNP | - | - | 0-1 | 2-1 | 2-1 | - | - | - | 1-0 | - | 2-0 | - |
| E. Jackson | 6-4 | 10 | DNP | 1-0 | 1-0 | - | 0-1 | 1-0 | - | 0-1 | 0-1 | - | 1-0 | 2-1 | - | - |
| R. Williams | 6-4 | 10 | - | 2-0 | 1-0 | 1-0 | 1-0 | - | - | DNP | DNP | 0-1 | 0-2 | 1-1 | - | DNP |
| R. Jones | 7-2 | 9 | 1-1 | 1-0 | 1-0 | 1-0 | 1-1 | - | 1-0 | DNP | DNP | - | - | 1-0 | DNP | DNP |
| J. Ejike | 4-5 | 9 | 0-1 | 0-2 | - | - | 1-0 | 0-1 | 2-0 | DNP | 1-0 | DNP | 0-1 | - | - | DNP |
| Z. York | 4-2 | 6 | 1-0 | 1-1 | 2-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| C. Reddick | 5-0 | 5 | 1-0 | DNP | 1-0 | - | - | 2-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O. Jones | 3-2 | 5 | DNP | - | 1-1 | - | 1-0 | 0-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. McKinnon | 4-0 | 4 | - | - | - | DNP | - | - | - | - | - | - | - | 2-0 | 2-0 | - |
| Q. Daniels | 3-1 | 4 | DNP | - | DNP | DNP | DNP | 1-0 | 2-0 | - | - | - | - | - | - | 0-1 |
| B. Greer | 1-3 | 4 | 0-1 | - | - | - | - | - | - | - | 1-0 | - | 0-1 | 0-1 | - | - |
| M. Shealy | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | - | 0-1 | 0-1 | - | 2-0 | - | DNP | DNP | DNP |
| J. Wilcox | 1-2 | 3 | - | - | - | - | - | - | DNP | 1-0 | - | - | 0-1 | - | 0-1 | - |
| K. Snipes | 2-1 | 3 | DNP | DNP | - | DNP | DNP | 1-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | - |
| N. Hickey | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | - | 1-0 | - | - | - | - |
| C. Jones | 1-1 | 2 | 1-0 | - | - | 0-1 | - | - | - | - | - | - | - | - | - | - |
| N. Wright | 1-1 | 2 | DNP | - | DNP | DNP | DNP | - | DNP | 1-1 | - | - | - | - | - | - |
| D. Swope | 2-0 | 2 | - | - | 1-0 | - | - | - | - | DNP | 1-0 | - | - | - | - | - |
| W. Maxwell | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| T. Agnew | 0-1 | 1 | - | 0-1 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Gilmore | 0-1 | 1 | - | - | - | - | DNP | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| B. Lane | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| D. Scott | 1-0 | 1 | - | - | - | - | DNP | 1-0 | - | - | - | - | - | DNP | - | - |
| J. Bryant | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Z. Reckers | 0-1 | 1 | DNP | 0-1 | - | - | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| S. Jones | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sam | tc | wcu | elon | utc | fur | pc | asu | cit | wof | ua | odu | maine | ndsu |
| B. Russell | 6-1 | 6.5 | 1.0-6 | 1.0-2 | - | 1.0-6 | - | 1.0-11 | - | 1.0-6 | DNP | - | - | 1.0-7 | 0.5-2 | - |
| J. Douglas | 5-0 | 5.0 | 1.0-6 | - | 2.0-9 | - | 1.0-6 | - | - | 1.0-2 | - | - | - | - | - | - |
| M. Butler | 3-0 | 3.0 | 1.0-10 | 2.0-15 | - | - | - | - | - | - | DNP | DNP | - | - | DNP | DNP |
| J. Gebhart | 2-0 | 2.0 | 1.0-2 | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - | DNP |
| J. Mention | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-10 | 1.0-5 | - | - | - | - | DNP | - |
| R. Williams | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | DNP | DNP | - | - | - | - | DNP |
| H. Presume | 1-0 | 1.0 | - | - | - | - | 1.0-16 | - | - | - | - | - | - | - | - | - |
| D. Eubanks | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Z. York | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| J. Ejike | 0-2 | 1.0 | - | 0.5-4 | - | - | - | 0.5-2 | - | DNP | - | DNP | - | - | - | DNP |
| B. Riley | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
| O. Jones | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Agnew | 0-1 | 0.5 | - | 0.5-3 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sam | tc | wcu | elon | utc | fur | pc | asu | cit | wof | ua | odu | maine | ndsu |
| B. Russell | 13-7 | 16.5 | 1.5-8 | 1.0-2 | 2.0-8 | 2.0-8 | 1.0-5 | 1.0-11 | - | 2.0-9 | DNP | - | 1.5-4 | 1.5-8 | 1.5-5 | 1.5-4 |
| J. Douglas | 8-2 | 9.0 | 1.0-6 | - | 2.0-9 | - | 1.0-6 | - | - | 1.5-4 | 2.0-7 | 1.0-1 | - | 0.5-0 | - | - |
| J. Mention | 7-2 | 8.0 | 2.0-2 | - | - | - | 1.0-7 | 1.0-5 | 1.0-10 | 1.0-5 | 1.0-1 | - | 0.5-1 | - | DNP | 0.5-2 |
| J. Rowe | 3-3 | 4.5 | - | 1.0-8 | 1.0-1 | 1.0-1 | - | - | - | 1.0-1 | - | - | 0.5-1 | - | - | - |
| M. Butler | 3-1 | 3.5 | 1.0-10 | 2.0-15 | - | 0.5-1 | - | - | - | - | DNP | DNP | - | - | DNP | DNP |
| J. Gebhart | 3-0 | 3.0 | 1.0-2 | 1.0-10 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | DNP |
| D. Eubanks | 3-0 | 3.0 | - | - | - | - | 1.0-2 | - | - | - | - | 1.0-5 | 1.0-2 | - | - | - |
| L. Scott | 1-2 | 2.0 | - | - | - | 0.5-1 | - | - | - | - | - | - | 1.5-5 | - | - | - |
| C. Cave | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| K. Oehlbeck | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - | 1.0-1 |
| K. Bailey | 2-0 | 2.0 | - | DNP | - | - | - | 1.0-1 | - | DNP | 1.0-1 | DNP | - | DNP | DNP | - |
| B. Riley | 0-3 | 1.5 | 0.5-3 | - | - | - | - | - | - | 0.5-0 | - | - | - | - | 0.5-1 | - |
| R. Tinsley | 1-1 | 1.5 | - | - | - | - | - | 1.0-2 | - | - | - | - | 0.5-1 | - | - | - |
| R. Williams | 1-0 | 1.0 | - | 1.0-7 | - | - | - | - | - | DNP | DNP | - | - | - | - | DNP |
| J. Ejike | 0-2 | 1.0 | - | 0.5-4 | - | - | - | 0.5-2 | - | DNP | - | DNP | - | - | - | DNP |
| H. Presume | 1-0 | 1.0 | - | - | - | - | 1.0-16 | - | - | - | - | - | - | - | - | - |
| Z. York | 1-0 | 1.0 | 1.0-4 | - | - | - | - | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP |
| A. Williams | 1-0 | 1.0 | - | - | - | - | DNP | DNP | - | - | - | - | 1.0-1 | - | - | DNP |
| L. Westbrooks | 1-0 | 1.0 | DNP | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| T. Agnew | 0-1 | 0.5 | - | 0.5-3 | - | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| O. Jones | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-3 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| J. Wilcox | 0-1 | 0.5 | - | - | - | - | - | - | DNP | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sam | tc | wcu | elon | utc | fur | pc | asu | cit | wof | ua | odu | maine | ndsu |
| D. Swope | 1118 | 20 | 125 | 34 | 86 | 25 | 23 | 50 | DNP | - | 170 | 153 | 255 | 81 | 96 |
| L. Scott | 1077 | 99 | 161 | 44 | 58 | 13 | 31 | 21 | 178 | 22 | 63 | 183 | 92 | - | 112 |
| R. Brown | 986 | 154 | 68 | 99 | 116 | 198 | 17 | 67 | 47 | 90 | 19 | - | 83 | 28 | DNP |
| J. McKinnon | 705 | 80 | 64 | 114 | DNP | 17 | 80 | 98 | 66 | 46 | 51 | 48 | - | 41 | - |
| J. Bryant | 666 | 55 | 68 | 34 | 47 | 22 | 122 | 100 | 11 | 35 | - | 39 | 39 | 65 | 29 |
| J. Wilcox | 659 | 3 | 160 | 115 | 46 | 50 | 82 | DNP | 9 | 11 | - | - | 7 | 131 | 45 |
| D. Robinson | 581 | DNP | DNP | 56 | 21 | 57 | 60 | 42 | 70 | 91 | 10 | 22 | 54 | 63 | 35 |
| J. Shaw | 420 | 30 | 28 | 72 | 28 | 67 | 1 | 7 | 37 | -13 | 40 | 26 | 37 | 19 | 41 |
| E. Youyoute | 310 | - | 63 | 119 | 14 | DNP | 65 | 23 | -9 | DNP | DNP | 35 | DNP | DNP | DNP |
| N. Hickey | 309 | 5 | - | 19 | 25 | - | 6 | - | - | 67 | 66 | 25 | 47 | 43 | 6 |
| K. Showers | 260 | 18 | 48 | 25 | - | 2 | - | 21 | - | - | - | - | 56 | 34 | 56 |
| Z. Walker | 220 | - | DNP | 19 | - | DNP | 50 | 25 | 40 | - | 21 | - | 25 | 15 | 25 |
| D. Scott | 96 | - | 17 | 1 | - | DNP | 30 | 48 | - | - | - | - | DNP | - | - |
| T. Sumner | 65 | 7 | DNP | - | - | - | 22 | - | - | - | 27 | - | 3 | 6 | - |
| P. Barker | 42 | 14 | - | - | 23 | - | - | - | - | 5 | - | - | - | - | - |
| J. King | 40 | DNP | - | DNP | - | - | - | 40 | - | - | - | - | - | - | - |
| J. Douglas | 33 | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - |
| M. Gilmore | 30 | - | - | - | - | DNP | - | 30 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Z. Rozier | 25 | DNP | 5 | DNP | 2 | DNP | - | 9 | DNP | DNP | DNP | DNP | 9 | DNP | DNP |
| M. Williford | 20 | - | - | 12 | - | 8 | - | - | - | - | - | - | - | - | - |
| B. Thomas | 14 | - | - | 14 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| M. Farmer | 12 | DNP | 8 | 4 | - | - | - | - | DNP | - | - | - | DNP | DNP | DNP |
| D. Heyden | 9 | 9 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| D. Stanley | 4 | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
| D. Eubanks | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
| J. Rowe | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| H. Presume | -3 | -3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -38 | -2 | -25 | - | - | -5 | - | - | - | -1 | -3 | - | 1 | -3 | - |