Scoring Summary |
GSU (2-1) vs. Coastal Carolina (0-3)
Date: Sep 18, 2010 Site: Conway, S.C. Stadium: Brooks Stadium Attendance: 8857
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| GSU | 0 | 19 | 10 | 14 | 43 |
| Coastal Carolina | 0 | 6 | 13 | 7 | 26 |
| SCORING SUMMARY | GSU -COASTAL | |||
| 2nd | 14:20 | GSU | Mora,Adrian 41 yd field goal | |
| 10 plays, 57 yards, TOP 5:49 | 3 - 0 | |||
| 10:07 | GSU | Brown,Robert 1 yd run (Mora,Adrian kick) | ||
| 4 plays, 5 yards, TOP 1:55 | 10 - 0 | |||
| 07:49 | COASTAL | O'NEAL, Eric 4 yd run (DURHAM, Justin kick blockd) | ||
| 6 plays, 67 yards, TOP 2:11 | 10 - 6 | |||
| 07:49 | GSU | Heyden,Derek PAT return | ||
| 12 - 6 | ||||
| 00:30 | GSU | Butler,Tray 25 yd pass from Shaw,Jaybo (Mora,Adrian kick) | ||
| 8 plays, 75 yards, TOP 3:34 | 19 - 6 | |||
| 3rd | 12:20 | GSU | Mora,Adrian 36 yd field goal | |
| 6 plays, 32 yards, TOP 2:34 | 22 - 6 | |||
| 09:11 | COASTAL | WHITLEY, B. 26 yd pass from MacDOWALL, Zach (MacDOWALL, Zach pass failed) | ||
| 8 plays, 74 yards, TOP 2:58 | 22 - 12 | |||
| 04:13 | GSU | Wilcox,J.J. 15 yd pass from Shaw,Jaybo (Mora,Adrian kick) | ||
| 10 plays, 68 yards, TOP 4:46 | 29 - 12 | |||
| 00:49 | COASTAL | DURAN, David 12 yd pass from MacDOWALL, Zach (DURHAM, Justin kick) | ||
| 7 plays, 73 yards, TOP 3:18 | 29 - 19 | |||
| 4th | 04:48 | COASTAL | WILLIS, Marquel 34 yd pass from MacDOWALL, Zach (DURHAM, Justin kick) | |
| 7 plays, 95 yards, TOP 1:36 | 29 - 26 | |||
| 02:46 | GSU | Oehlbeck,Kyle 8 yd fumble recovery (Mora,Adrian kick) | ||
| 36 - 26 | ||||
| 00:29 | GSU | Shaw,Jaybo 1 yd run (Mora,Adrian kick) | ||
| 4 plays, 44 yards, TOP 1:15 | 43 - 26 | |||
|
Kickoff time: 6:00 pm End of Game: 9:10 pm Total elapsed time: 3:10 Referee: Jack Childress Umpire: Mark Pellis Linesman: Elmo Gray Line judge: Richard Misner Back judge: Barry Hendon Field judge: Mike Cullin Side judge: Rich Street Scorer: CCU Stats Temperature: 84 Wind: None Weather: Overcast Coastal Carolina 2010 Home Opener |
Team Statistics |
| Team Totals | GSU | COASTAL |
| FIRST DOWNS | 20 | 24 |
| Rushing | 12 | 6 |
| Passing | 7 | 14 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 209 | 127 |
| Rushing Attempts | 52 | 28 |
| Average Per Rush | 4.0 | 4.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 228 | 143 |
| Yards Lost Rushing | 19 | 16 |
| NET YARDS PASSING | 160 | 314 |
| Completions-Attempts-Int | 7-12-0 | 27-41-2 |
| Average Per Attempt | 13.3 | 7.7 |
| Average Per Completion | 22.9 | 11.6 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 369 | 441 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 5.8 | 6.4 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 8-77 | 10-59 |
| PUNTS-YARDS | 4-172 | 3-78 |
| Average Yards Per Punt | 43.0 | 26.0 |
| Net Yards Per Punt | 44.8 | 16.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 8-461 | 5-256 |
| Average Yards Per Kickoff | 57.6 | 51.2 |
| Net Yards Per Kickoff | 40.0 | 40.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-28-0 | 2--7-0 |
| Average Per Return | 14.0 | -3.5 |
| Kickoff returns: Number-Yds-TD | 5-55-0 | 8-141-0 |
| Average Per Return | 11.0 | 17.6 |
| Interceptions: Number-Yds-TD | 2-20-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-8-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:36 | 26:24 |
| 1st Quarter | 9:02 | 5:58 |
| 2nd Quarter | 7:48 | 7:12 |
| 3rd Quarter | 8:27 | 6:33 |
| 4th Quarter | 8:19 | 6:41 |
| Third-Down Conversions | 3 of 11 | 6 of 11 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 4-5 | 2-2 |
| Touchdowns | 3-5 | 2-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 1-9 | 1-5 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: GSU-Akinniranye,T. 1-1; Shaw,Jaybo 1-0; Brown,Robert 1-0. Coastal Carolina-HEIGHT, Jeremy 1-0; MacDOWALL, Zach 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G19 | 10:59 | Punt | C40 | 07:06 | Downs | 7-41 | 3:53 | ||
| GSU | 1st | G19 | 05:09 | Punt | C24 | 14:20 | * | FIELD GOAL | 10-57 | 5:49 | |
| GSU | 2nd | C05 | 12:02 | Punt | C00 | 10:07 | * | TOUCHDOWN | 4-5 | 1:55 | |
| GSU | 2nd | G37 | 07:41 | Kickoff | G28 | 06:10 | Punt | 3--9 | 1:31 | ||
| GSU | 2nd | G25 | 04:04 | Interception | C00 | 00:30 | * | TOUCHDOWN | 8-75 | 3:34 | |
| GSU | 3rd | G49 | 14:54 | Kickoff | C19 | 12:20 | * | FIELD GOAL | 6-32 | 2:34 | |
| GSU | 3rd | G32 | 08:59 | Kickoff | C00 | 04:13 | * | TOUCHDOWN | 10-68 | 4:46 | |
| GSU | 3rd | G13 | 00:41 | Kickoff | G20 | 13:36 | Punt | 3-7 | 2:05 | ||
| GSU | 4th | G37 | 10:48 | Downs | G42 | 09:22 | Punt | 3-5 | 1:26 | ||
| GSU | 4th | G49 | 09:10 | Interception | C05 | 06:24 | Fumble | 5-46 | 2:46 | ||
| GSU | 4th | G38 | 04:48 | Kickoff | G35 | 03:20 | Punt | 3--3 | 1:28 | ||
| GSU | 4th | C08 | 02:46 | Fumble | C08 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 4th | C44 | 01:44 | Downs | C00 | 00:29 | * | TOUCHDOWN | 4-44 | 1:15 | |
| COASTAL | 1st | C14 | 15:00 | Kickoff | C42 | 10:59 | Punt | 7-28 | 4:01 | ||
| COASTAL | 1st | C40 | 07:06 | Downs | C49 | 05:09 | Punt | 4-9 | 1:57 | ||
| COASTAL | 2nd | C26 | 14:13 | Kickoff | C26 | 12:02 | Punt | 3-0 | 2:11 | ||
| COASTAL | 2nd | C33 | 10:00 | Kickoff | G00 | 07:49 | * | TOUCHDOWN | 6-67 | 2:11 | |
| COASTAL | 2nd | C33 | 06:10 | Punt | G29 | 04:04 | Interception | 5-38 | 2:06 | ||
| COASTAL | 2nd | C43 | 00:23 | Kickoff | G45 | 00:00 | End of half | 3-12 | 0:23 | ||
| COASTAL | 3rd | C26 | 12:09 | Kickoff | G00 | 09:11 | * | TOUCHDOWN | 8-74 | 2:58 | |
| COASTAL | 3rd | C27 | 04:07 | Kickoff | G00 | 00:49 | * | TOUCHDOWN | 7-73 | 3:18 | |
| COASTAL | 4th | C28 | 13:36 | Punt | G37 | 10:48 | Downs | 7-35 | 2:48 | ||
| COASTAL | 4th | C25 | 09:22 | Punt | C45 | 09:10 | Interception | 2-20 | 0:12 | ||
| COASTAL | 4th | C05 | 06:24 | Fumble | G00 | 04:48 | * | TOUCHDOWN | 7-95 | 1:36 | |
| COASTAL | 4th | C05 | 03:20 | Punt | C08 | 02:46 | Fumble | 2-3 | 0:34 | ||
| COASTAL | 4th | C33 | 02:38 | Kickoff | C44 | 01:44 | Downs | 6-11 | 0:54 | ||
| COASTAL | 4th | C36 | 00:23 | Kickoff | C46 | 00:00 | End of half | 2-10 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| GSU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 07:48 | 08:27 | 08:19 | 16:50 | 16:46 | 33:36 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 1/2 | 1/4 | 1/5 | 2/6 | 3/11 | ||
| Average field position | G19 | C48 | G31 | G45 | G39 | G39 | G39 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Coastal Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 07:12 | 06:33 | 06:41 | 13:10 | 13:14 | 26:24 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 2/2 | 2/4 | 2/5 | 4/6 | 6/11 | ||
| Average field position | C27 | C33 | C26 | C22 | C31 | C23 | C26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COASTAL | 1st | C14 | 15:00 | Kickoff | C42 | 10:59 | Punt | 7-28 | 4:01 | ||
| GSU | 1st | G19 | 10:59 | Punt | C40 | 07:06 | Downs | 7-41 | 3:53 | ||
| COASTAL | 1st | C40 | 07:06 | Downs | C49 | 05:09 | Punt | 4-9 | 1:57 | ||
| GSU | 1st | G19 | 05:09 | Punt | C24 | 14:20 | * | FIELD GOAL | 10-57 | 5:49 | |
| COASTAL | 2nd | C26 | 14:13 | Kickoff | C26 | 12:02 | Punt | 3-0 | 2:11 | ||
| GSU | 2nd | C05 | 12:02 | Punt | C00 | 10:07 | * | TOUCHDOWN | 4-5 | 1:55 | |
| COASTAL | 2nd | C33 | 10:00 | Kickoff | G00 | 07:49 | * | TOUCHDOWN | 6-67 | 2:11 | |
| GSU | 2nd | G37 | 07:41 | Kickoff | G28 | 06:10 | Punt | 3--9 | 1:31 | ||
| COASTAL | 2nd | C33 | 06:10 | Punt | G29 | 04:04 | Interception | 5-38 | 2:06 | ||
| GSU | 2nd | G25 | 04:04 | Interception | C00 | 00:30 | * | TOUCHDOWN | 8-75 | 3:34 | |
| COASTAL | 2nd | C43 | 00:23 | Kickoff | G45 | 00:00 | End of half | 3-12 | 0:23 | ||
| GSU | 3rd | G49 | 14:54 | Kickoff | C19 | 12:20 | * | FIELD GOAL | 6-32 | 2:34 | |
| COASTAL | 3rd | C26 | 12:09 | Kickoff | G00 | 09:11 | * | TOUCHDOWN | 8-74 | 2:58 | |
| GSU | 3rd | G32 | 08:59 | Kickoff | C00 | 04:13 | * | TOUCHDOWN | 10-68 | 4:46 | |
| COASTAL | 3rd | C27 | 04:07 | Kickoff | G00 | 00:49 | * | TOUCHDOWN | 7-73 | 3:18 | |
| GSU | 3rd | G13 | 00:41 | Kickoff | G20 | 13:36 | Punt | 3-7 | 2:05 | ||
| COASTAL | 4th | C28 | 13:36 | Punt | G37 | 10:48 | Downs | 7-35 | 2:48 | ||
| GSU | 4th | G37 | 10:48 | Downs | G42 | 09:22 | Punt | 3-5 | 1:26 | ||
| COASTAL | 4th | C25 | 09:22 | Punt | C45 | 09:10 | Interception | 2-20 | 0:12 | ||
| GSU | 4th | G49 | 09:10 | Interception | C05 | 06:24 | Fumble | 5-46 | 2:46 | ||
| COASTAL | 4th | C05 | 06:24 | Fumble | G00 | 04:48 | * | TOUCHDOWN | 7-95 | 1:36 | |
| GSU | 4th | G38 | 04:48 | Kickoff | G35 | 03:20 | Punt | 3--3 | 1:28 | ||
| COASTAL | 4th | C05 | 03:20 | Punt | C08 | 02:46 | Fumble | 2-3 | 0:34 | ||
| GSU | 4th | C08 | 02:46 | Fumble | C08 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COASTAL | 4th | C33 | 02:38 | Kickoff | C44 | 01:44 | Downs | 6-11 | 0:54 | ||
| GSU | 4th | C44 | 01:44 | Downs | C00 | 00:29 | * | TOUCHDOWN | 4-44 | 1:15 | |
| COASTAL | 4th | C36 | 00:23 | Kickoff | C46 | 00:00 | End of half | 2-10 | 0:23 | ||
Defensive Statistics |
| ## | GSU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 10 | Rowe,Josh | 5 | 5 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Oehlbeck,Kyle | 5 | 1 | 6 | 1.0/4 | . | 1-8 | . | . | . | . | . |
| 4 | Heyden,Derek | 4 | 2 | 6 | 1.0/2 | . | . | 1-2 | 1 | . | . | . |
| 34 | Scott,Laron | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 66 | Russell,Brent | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 33 | DuBose,Dion | 3 | 2 | 5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 1 | Webb,E.J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 24 | Hill,Carson | 2 | 2 | 4 | . | . | . | . | . | 1 | . | . |
| 2 | McCray,A.J. | 2 | 2 | 4 | . | . | . | 1-18 | 2 | . | . | . |
| 48 | Edwards,Charlie | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 42 | Sasser,Boyd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Mattingly,Evan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Tinsley,R. | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 92 | Douglas,John | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | 1 |
| 96 | Riley,Blake | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 44 | Akinniranye,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Duvall, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Westbrooks,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Baldwin,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | West,Calvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Gebhardt,Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Mention,Javon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Burden,Willie | . | . | . | . | . | . | . | 1 | . | . | . |
| 37 | Cave,Carlos | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Coastal Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | JACOBS, Andrae | 9 | 4 | 13 | 2.0/9 | . | . | . | . | . | 1.0/5 | . |
| 36 | DAVENPORT, D. | 6 | 4 | 10 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | DAVIS, Quinton | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 58 | HARPER, Kent | 3 | 3 | 6 | 2.0/4 | . | . | . | . | . | . | . |
| 12 | SANDERS, Brian | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 19 | LOTT, Marcus | 4 | . | 4 | . | 1 | . | . | . | . | . | . |
| 24 | NORMAN, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 16 | STEWARD, D. | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 55 | KELLEY, A.J. | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 28 | MITCHELL, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | THOMAS, Chris | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
| 4 | CUNNINGHAM, K. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 53 | HOLMAN, Dexter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | OWENS, Donnie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | McFIELD, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | WALLS, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 76 | FRANKLIN, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | LIMOLI, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | GEORGE, Phillip | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | HARTSFIELD, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | DURAN, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | BALKUNAS, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GSU: 2-McCray,A.J., 7-Robinson, Dn, 15-McKinnon,Jerick, 17-Greer,Billy, 18-Westbrooks,L., 19-Wilcox,J.J., 25-West,Calvin, 26-Butler,Tray, 27-Martin,Javonte, 28-Baldwin,Hunter, 31-Brown,Lamar, 35-Banks,Lee, 37-Cave,Carlos, 42-Sasser,Boyd, 44-Akinniranye,T., 45-Mora,Adrian, 48-Edwards,Charlie, 52-Mention,Javon, 53-Duvall, Marcus, 59-Spaulding,M., 60-Gray,Chris, 62-Lonas,Zach, 77-DeBartola,Blake, 81-Williford,Mitch, 82-Gilmore,Miguel, 89-Jones,Carter, 90-Gebhardt,Josh, 95-Burden,Willie, 96-Riley,Blake. |
| Coastal Carolina: 2A-JONES, Aaron, 2-GAUSE, Racheed, 4-CUNNINGHAM, K., 12-SANDERS, Brian, 14-DURHAM, Justin, 15-LONG, Trae, 17-WESLEY, Akeem, 20-MASTROMATTEO, N, 21-JOLLY, T., 23-ERDMAN, Ben, 26-HOUSTON, J., 28-MITCHELL, C., 31-HEIGHT, Jeremy, 32-CARTER, Chris, 33-FRYE, Anthony, 34-WHITENER, M., 35-HARRISON, Brian, 43-GEORGE, Phillip, 46-JENKINS, B.J., 48-McCARTHY, Tyler, 49-LIMOLI, Mike, 52-BROWN, E.J., 53-HOLMAN, Dexter, 56-BALKUNAS, R., 58-HARPER, Kent, 65-BONIFAS, Danny, 70-PAGE, Kenneth, 78-HERRING, Drew, 81-SULLIVAN, A., 82-DAVIS, Dushawn, 83-FLOYD, Chris, 84-HAZEL, Matt, 85-MORGAN, J., 88-COLLINS, Ben, 89-BOSWELL, Jamaul, 91-HARTSFIELD, J., 94-BARBAREE, B., 97-McGEHEE, Zach, 98-WHITESIDE, D., 99-OWENS, Donnie. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
GSU................. 0 19 10 14 - 43 Record: (2-1)
Coastal Carolina.... 0 6 13 7 - 26 Record: (0-3)
Scoring Summary:
2nd 14:20 GSU - Mora,Adrian 41 yd field goal, 10-57 5:49, GSU 3 - COASTAL 0
10:07 GSU - Brown,Robert 1 yd run (Mora,Adrian kick), 4-5 1:55, GSU 10 - COASTAL 0
07:49 COASTAL - O'NEAL, Eric 4 yd run (DURHAM, Justin kick blockd), 6-67 2:11, GSU 10 - COASTAL 6
07:49 GSU - Heyden,Derek PAT return, , GSU 12 - COASTAL 6
00:30 GSU - Butler,Tray 25 yd pass from Shaw,Jaybo (Mora,Adrian kick), 8-75 3:34, GSU 19 - COASTAL 6
3rd 12:20 GSU - Mora,Adrian 36 yd field goal, 6-32 2:34, GSU 22 - COASTAL 6
09:11 COASTAL - WHITLEY, B. 26 yd pass from MacDOWALL, Zach (MacDOWALL, Zach pass failed), 8-74 2:58, GSU 22 - COASTAL 12
04:13 GSU - Wilcox,J.J. 15 yd pass from Shaw,Jaybo (Mora,Adrian kick), 10-68 4:46, GSU 29 - COASTAL 12
00:49 COASTAL - DURAN, David 12 yd pass from MacDOWALL, Zach (DURHAM, Justin kick), 7-73 3:18, GSU 29 - COASTAL 19
4th 04:48 COASTAL - WILLIS, Marquel 34 yd pass from MacDOWALL, Zach (DURHAM, Justin kick), 7-95 1:36, GSU 29 - COASTAL 26
02:46 GSU - Oehlbeck,Kyle 8 yd fumble recovery (Mora,Adrian kick), , GSU 36 - COASTAL 26
00:29 GSU - Shaw,Jaybo 1 yd run (Mora,Adrian kick), 4-44 1:15, GSU 43 - COASTAL 26
GSU COASTAL
FIRST DOWNS................... 20 24
RUSHES-YARDS (NET)............ 52-209 28-127
PASSING YDS (NET)............. 160 314
Passes Att-Comp-Int........... 12-7-0 41-27-2
TOTAL OFFENSE PLAYS-YARDS..... 64-369 69-441
Fumble Returns-Yards.......... 1-8 0-0
Punt Returns-Yards............ 2-28 2--7
Kickoff Returns-Yards......... 5-55 8-141
Interception Returns-Yards.... 2-20 0-0
Punts (Number-Avg)............ 4-43.0 3-26.0
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 8-77 10-59
Possession Time............... 33:36 26:24
Third-Down Conversions........ 3 of 11 6 of 11
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 4-5 2-2
Sacks By: Number-Yards........ 1-9 1-5
RUSHING: GSU-Brown,Robert 17-66; Akinniranye,T. 6-48; Wilcox,J.J. 6-37;
Shaw,Jaybo 16-31; Hickey,Nico 2-12; Robinson, Dn 2-8; Robinson, Ds 3-7. Coastal
Carolina-O'NEAL, Eric 11-65; GAUSE, Racheed 5-31; WHITENER, M. 3-17; MacDOWALL,
Zach 8-15; HEIGHT, Jeremy 1-minus 1.
PASSING: GSU-Shaw,Jaybo 7-12-0-160. Coastal Carolina-MacDOWALL, Zach
27-41-2-314.
RECEIVING: GSU-Wilcox,J.J. 3-49; Williford,Mitch 2-46; Sumner,Tyler 1-40;
Butler,Tray 1-25. Coastal Carolina-WILLIS, Marquel 6-90; WHITLEY, B. 5-57;
DURAN, David 5-51; HAZEL, Matt 4-49; O'NEAL, Eric 3-minus 3; LONG, Trae 1-41;
MORGAN, J. 1-25; SULLIVAN, A. 1-6; CHILDERS, Jamie 1-minus 2.
INTERCEPTIONS: GSU-McCray,A.J. 1-18; Heyden,Derek 1-2. Coastal
Carolina-None.
FUMBLES: GSU-Brown,Robert 1-0; Akinniranye,T. 1-1; Shaw,Jaybo 1-0.
Coastal Carolina-MacDOWALL, Zach 1-1; HEIGHT, Jeremy 1-0.
Stadium: Brooks Stadium Attendance: 8857
Kickoff time: 6:00 pm End of Game: 9:10 pm Total elapsed time: 3:10
Officials: Referee: Jack Childress; Umpire: Mark Pellis; Linesman: Elmo Gray;
Line judge: Richard Misner; Back judge: Barry Hendon; Field judge: Mike Cullin;
Side judge: Rich Street; Scorer: CCU Stats;
Temperature: 84 Wind: None Weather: Overcast
Coastal Carolina 2010 Home Opener
|
Play-by-Play Summary |
| Coastal Carolina captains:10, 22, 36, 88 | |||
| Georgia Southern captains: 36, 70,85, 9 | |||
| GSU won coin coss and deferred to the second half | |||
| Edwards,Charlie kickoff 66 yards to the COASTAL4, HENDERSON, Tre return 10 yards to the COASTAL14 (West,Calvin). | |||
| Coastal | 1-10 | at Coastal14 | MacDOWALL, Zach pass complete to DURAN, David for 3 yards to the COASTAL17 (Mattingly,Evan). |
| Coastal | 2-7 | at Coastal17 | O'NEAL, Eric rush for 6 yards to the COASTAL23 (DuBose,Dion;Webb,E.J.). |
| Coastal | 3-1 | at Coastal23 | MacDOWALL, Zach rush for 2 yards to the COASTAL25, 1ST DOWN COASTAL (Tinsley,R.). |
| Coastal | 1-10 | at Coastal25 | MacDOWALL, Zach pass complete to HAZEL, Matt for 10 yards to the COASTAL35, 1ST DOWN COASTAL (Rowe,Josh). |
| Coastal | 1-10 | at Coastal35 | MacDOWALL, Zach pass complete to WILLIS, Marquel for 2 yards to the COASTAL37 (Russell,Brent). |
| Coastal | 2-8 | at Coastal37 | O'NEAL, Eric rush for 5 yards to the COASTAL42 (Rowe,Josh;DuBose,Dion). |
| Coastal | 3-3 | at Coastal42 | GAUSE, Racheed rush for no gain to the COASTAL42 (Rowe,Josh). |
| Coastal | 4-3 | at Coastal42 | ERDMAN, Ben punt 39 yards to the GSU19, fair catch by Robinson, Dn. |
| Drive: 7 plays, 28 yards, TOP 04:01 | |||
| Gsu | 1-10 | at Gsu19 | GSU drive start at 10:59. |
| Gsu | 1-10 | at Gsu19 | Robinson, Ds rush for 7 yards to the GSU26 (DAVENPORT, D.). |
| Gsu | 2-3 | at Gsu26 | Brown,Robert rush for 8 yards to the GSU34, 1ST DOWN GSU, out-of-bounds (DAVENPORT, D.). |
| Gsu | 1-10 | at Gsu34 | Brown,Robert rush for 17 yards to the COASTAL49, 1ST DOWN GSU, out-of-bounds (LOTT, Marcus). |
| Gsu | 1-10 | at Coastal49 | Brown,Robert rush for 2 yards to the COASTAL47 (JACOBS, Andrae;HARPER, Kent). |
