Scoring Summary |
Georgia Southern (3-2,2-1) vs. Wofford (1-4,0-2)
Date: Oct 03, 2009 Site: Spartanburg, SC Stadium: Gibbs Stadium Attendance: 8490
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Georgia Southern | 7 | 3 | 16 | 0 | 26 |
| Wofford | 0 | 14 | 0 | 7 | 21 |
| SCORING SUMMARY | GSU -WOF | |||
| 1st | 12:16 | GSU | Jamere Valentine 14 yd pass from Lee Chapple (Adrian Mora kick) | |
| 7 plays, 78 yards, TOP 4:39 | 7 - 0 | |||
| 2nd | 13:49 | WOF | Justice Joslin 9 yd pass from Mitch Allen (Christian Reed kick) | |
| 4 plays, 83 yards, TOP 1:11 | 7 - 7 | |||
| 09:59 | GSU | Adrian Mora 48 yd field goal | ||
| 10 plays, 41 yards, TOP 3:50 | 10 - 7 | |||
| 01:54 | WOF | Mitch Allen 3 yd run (Christian Reed kick) | ||
| 16 plays, 76 yards, TOP 8:05 | 10 - 14 | |||
| 3rd | 11:07 | GSU | Darreion Robinson 24 yd run (Adrian Mora kick) | |
| 6 plays, 58 yards, TOP 2:00 | 17 - 14 | |||
| 06:13 | GSU | Adrian Mora 50 yd field goal | ||
| 10 plays, 37 yards, TOP 2:32 | 20 - 14 | |||
| 04:14 | GSU | Adam Urbano 4 yd run (Lee Chapple pass failed) | ||
| 3 plays, 23 yards, TOP 1:06 | 26 - 14 | |||
| 4th | 10:47 | WOF | Brenton Bersin 21 yd pass from Mitch Allen (Christian Reed kick) | |
| 8 plays, 59 yards, TOP 3:22 | 26 - 21 | |||
|
Kickoff time: 1:30 pm End of Game: 4:07 pm Total elapsed time: 2:37 Referee: Ed Rhodes Umpire: S. Jackson Linesman: Robert Broome Line judge: Terry Mock Back judge: Jay Neal Field judge: Greg Brock Side judge: Rob Rance Temperature: 73 deg. Wind: 10-12 Weather: Sunny |
Team Statistics |
| Team Totals | GSU | WOF |
| FIRST DOWNS | 17 | 16 |
| Rushing | 7 | 10 |
| Passing | 10 | 4 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 148 | 234 |
| Rushing Attempts | 36 | 52 |
| Average Per Rush | 4.1 | 4.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 177 | 264 |
| Yards Lost Rushing | 29 | 30 |
| NET YARDS PASSING | 187 | 83 |
| Completions-Attempts-Int | 25-28-0 | 4-9-1 |
| Average Per Attempt | 6.7 | 9.2 |
| Average Per Completion | 7.5 | 20.8 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 335 | 317 |
| Total offense plays | 64 | 61 |
| Average Gain Per Play | 5.2 | 5.2 |
| Fumbles: Number-Lost | 2-0 | 2-1 |
| Penalties: Number-Yards | 6-67 | 6-29 |
| PUNTS-YARDS | 5-132 | 4-188 |
| Average Yards Per Punt | 26.4 | 47.0 |
| Net Yards Per Punt | 25.2 | 35.2 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-397 | 4-263 |
| Average Yards Per Kickoff | 66.2 | 65.8 |
| Net Yards Per Kickoff | 49.0 | 49.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-27-0 | 1-6-0 |
| Average Per Return | 9.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 3-47-0 | 5-83-0 |
| Average Per Return | 15.7 | 16.6 |
| Interceptions: Number-Yds-TD | 1-5-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:44 | 28:16 |
| 1st Quarter | 11:18 | 3:42 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 7:00 | 8:00 |
| 4th Quarter | 7:42 | 7:18 |
| Third-Down Conversions | 5 of 13 | 6 of 15 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 2-2 | 2-2 |
| Sacks By: Number-Yards | 0-0 | 4-22 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Georgia Southern-Darreion Robinson 1-0; Lee Chapple 1-0. Wofford-Mitch Allen 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSU | 1st | G22 | 15:00 | Kickoff | W00 | 10:21 | * | TOUCHDOWN | 7-78 | 4:39 | # |
| GSU | 1st | G20 | 10:21 | Punt | G20 | 08:18 | Punt | 3-0 | 2:03 | ||
| GSU | 1st | G27 | 04:36 | Downs | W39 | 00:00 | Punt | 8-34 | 4:36 | ||
| GSU | 2nd | G29 | 13:49 | Kickoff | W30 | 09:59 | * | FIELD GOAL | 10-41 | 3:50 | |
| GSU | 2nd | G13 | 01:54 | Kickoff | G30 | 00:00 | End of half | 4-17 | 1:54 | ||
| GSU | 3rd | G42 | 13:07 | Punt | W00 | 11:07 | * | TOUCHDOWN | 6-58 | 2:00 | |
| GSU | 3rd | G30 | 08:45 | Downs | W33 | 06:13 | * | FIELD GOAL | 10-37 | 2:32 | |
| GSU | 3rd | W23 | 05:20 | Interception | W00 | 04:14 | * | TOUCHDOWN | 3-23 | 1:06 | # |
| GSU | 3rd | G25 | 01:22 | Punt | G24 | 14:09 | Punt | 4--1 | 2:13 | ||
| GSU | 4th | G20 | 10:47 | Kickoff | G29 | 09:00 | Punt | 3-9 | 1:47 | ||
| GSU | 4th | G24 | 05:41 | Punt | G45 | 01:47 | Punt | 5-21 | 3:54 | ||
| GSU | 4th | W43 | 01:10 | Fumble | W46 | 00:00 | End of half | 3--3 | 1:10 | ||
| WOF | 1st | W23 | 12:16 | Kickoff | W40 | 10:21 | Punt | 3-17 | 1:55 | ||
| WOF | 1st | G48 | 08:18 | Punt | G27 | 04:36 | Downs | 7-21 | 3:42 | ||
| WOF | 2nd | W17 | 15:00 | Punt | G00 | 13:49 | * | TOUCHDOWN | 4-83 | 1:11 | # |
| WOF | 2nd | W24 | 09:59 | Kickoff | G00 | 01:54 | * | TOUCHDOWN | 16-76 | 8:05 | # |
| WOF | 3rd | W26 | 15:00 | Kickoff | W29 | 13:07 | Punt | 3-3 | 1:53 | ||
| WOF | 3rd | W20 | 11:07 | Kickoff | G30 | 08:45 | Downs | 6-50 | 2:22 | ||
| WOF | 3rd | W22 | 06:13 | Kickoff | W21 | 05:20 | Interception | 3--1 | 0:53 | ||
| WOF | 3rd | W11 | 04:14 | Kickoff | W37 | 01:22 | Punt | 4-26 | 2:52 | ||
| WOF | 4th | W41 | 14:09 | Punt | G00 | 10:47 | * | TOUCHDOWN | 8-59 | 3:22 | |
| WOF | 4th | W27 | 09:00 | Punt | W42 | 05:41 | Punt | 5-15 | 3:19 | ||
| WOF | 4th | G42 | 01:47 | Punt | W43 | 01:10 | Fumble | 2--15 | 0:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:18 | 05:44 | 07:00 | 07:42 | 17:02 | 14:42 | 31:44 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/2 | 0/4 | 4/7 | 1/6 | 5/13 | ||
| Average field position | G23 | G21 | G43 | G33 | G22 | G39 | G32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wofford | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:42 | 09:16 | 08:00 | 07:18 | 12:58 | 15:18 | 28:16 | ||
| 3rd Down Conversions | 1/3 | 4/5 | 0/4 | 1/3 | 5/8 | 1/7 | 6/15 | ||
| Average field position | G48 | W20 | W19 | W42 | W31 | W29 | W29 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Possession | G30 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| GSU | 1st | G22 | 15:00 | Kickoff | W00 | 10:21 | * | TOUCHDOWN | 7-78 | 4:39 | # |
| WOF | 1st | W23 | 12:16 | Kickoff | W40 | 10:21 | Punt | 3-17 | 1:55 | ||
| GSU | 1st | G20 | 10:21 | Punt | G20 | 08:18 | Punt | 3-0 | 2:03 | ||
| WOF | 1st | G48 | 08:18 | Punt | G27 | 04:36 | Downs | 7-21 | 3:42 | ||
| GSU | 1st | G27 | 04:36 | Downs | W39 | 00:00 | Punt | 8-34 | 4:36 | ||
| WOF | 2nd | W17 | 15:00 | Punt | G00 | 13:49 | * | TOUCHDOWN | 4-83 | 1:11 | # |
| GSU | 2nd | G29 | 13:49 | Kickoff | W30 | 09:59 | * | FIELD GOAL | 10-41 | 3:50 | |
| WOF | 2nd | W24 | 09:59 | Kickoff | G00 | 01:54 | * | TOUCHDOWN | 16-76 | 8:05 | # |
| GSU | 2nd | G13 | 01:54 | Kickoff | G30 | 00:00 | End of half | 4-17 | 1:54 | ||
| WOF | 3rd | W26 | 15:00 | Kickoff | W29 | 13:07 | Punt | 3-3 | 1:53 | ||
| GSU | 3rd | G42 | 13:07 | Punt | W00 | 11:07 | * | TOUCHDOWN | 6-58 | 2:00 | |
| WOF | 3rd | W20 | 11:07 | Kickoff | G30 | 08:45 | Downs | 6-50 | 2:22 | ||
| GSU | 3rd | G30 | 08:45 | Downs | W33 | 06:13 | * | FIELD GOAL | 10-37 | 2:32 | |
| WOF | 3rd | W22 | 06:13 | Kickoff | W21 | 05:20 | Interception | 3--1 | 0:53 | ||
| GSU | 3rd | W23 | 05:20 | Interception | W00 | 04:14 | * | TOUCHDOWN | 3-23 | 1:06 | # |
| WOF | 3rd | W11 | 04:14 | Kickoff | W37 | 01:22 | Punt | 4-26 | 2:52 | ||
| GSU | 3rd | G25 | 01:22 | Punt | G24 | 14:09 | Punt | 4--1 | 2:13 | ||
| WOF | 4th | W41 | 14:09 | Punt | G00 | 10:47 | * | TOUCHDOWN | 8-59 | 3:22 | |
| GSU | 4th | G20 | 10:47 | Kickoff | G29 | 09:00 | Punt | 3-9 | 1:47 | ||
| WOF | 4th | W27 | 09:00 | Punt | W42 | 05:41 | Punt | 5-15 | 3:19 | ||
| GSU | 4th | G24 | 05:41 | Punt | G45 | 01:47 | Punt | 5-21 | 3:54 | ||
| WOF | 4th | G42 | 01:47 | Punt | W43 | 01:10 | Fumble | 2--15 | 0:37 | ||
| GSU | 4th | W43 | 01:10 | Fumble | W46 | 00:00 | End of half | 3--3 | 1:10 | ||
Defensive Statistics |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Terrione Benefield | 7 | 3 | 10 | 2.0/3 | . | . | . | . | . | . | . |
| 13 | Darius Eubanks | 7 | 2 | 9 | . | 1 | . | . | . | . | . | . |
| 4 | Derek Heyden | 6 | 2 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 47 | Harland Bower | 4 | 3 | 7 | 1.0/6 | . | . | . | . | . | . | . |
| 33 | Dion DuBose | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 66 | Brent Russell | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Hudson Presume | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 11 | Tavaris Williams | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 40 | J.B. Shippy | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | K.R. Snipes | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Darrell Pasco | 2 | . | 2 | . | . | . | 1-5 | . | . | . | . |
| 1 | E.J. Webb | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Laron Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Markeith Wylie | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | John Stevenson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Calvin West | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Wofford | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | K. Thompson | 6 | 4 | 10 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 24 | P. Roseboro | 8 | 1 | 9 | . | . | . | . | . | . | . | . |
| 50 | Gary Blount | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Jonathon Sharpe | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 94 | Ameet Pall | 4 | 1 | 5 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
| 3 | Blake Wylie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 98 | Eric Eberhardt | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 15 | Jamar Reaves | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Anthony Carden | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 42 | Tommy Irvin | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 96 | Alex Goltry | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 97 | Van Der Linden | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 11 | Mychael Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 13 | C. Hornaday | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Justice Joslin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | P. LeGrande | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 22 | L. Farrar | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Mitch Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Allen Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | K. Bratcher | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Drew Parks | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | C.J. Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Robert Williams | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern: 1-E.J. Webb, 10-Josh Rowe, 21-Hudson Presume, 23-Ronnie Wiggins, 25-Calvin West, 26-Zeke Rozier, 29-Chris Burnette, 32-Brandon Nolley, 35-Lee Banks, 36-Brett Layson, 39-Evan Mattingly, 40-J.B. Shippy, 41-John Stevenson, 42-Brent Gordon, 44-T. Akinniranye, 45-Adrian Mora, 48-Charlie Edwards, 53-David Lewis, 54-C. Rogers, 76-Josh Barker, 80-J. Bryant, 83-Garryon Taylor, 85-Nico Hickey, 86-Andrew Power, 88-Tyler Sumner, 89-Carter Jones, 94-R. Tinsley. |
| Wofford: 2-Stephon Shelton, 6-C.J. Turner, 10-Brenton Bersin, 12-Bryan Youman, 13-C. Hornaday, 15-Jamar Reaves, 16-Stev Davitte, 18-Sam Johnson, 21-Robert Williams, 22-L. Farrar, 25-Montae Monroe, 29-Alex Dunmire, 31-Chris Tommie, 33-Drew Parks, 34-Sean Lees, 36-Arsenio Parks, 37-Derek Boyce, 38-Michael Roulhac, 40-Austin Palmer, 43-SeQuan Stanley, 44-Mark Flott, 46-K. Bratcher, 52-Allen Smith, 54-P. LeGrande, 56-Zach Bobb, 65-Joe Fornadel, 66-Calvin Cantrell, 68-Nate Page, 71-Chris Cummings, 73-Christian Reed, 74-A. Williamson, 82-David Royster, 83-Andrew Young, 86-Joseph Inman, 88-Clark Gaston, 90-J. Roseborough, 97-Van Der Linden. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Georgia Southern.... 7 3 16 0 - 26 Record: (3-2,2-1)
Wofford............. 0 14 0 7 - 21 Record: (1-4,0-2)
Scoring Summary:
1st 12:16 GSU - Jamere Valentine 14 yd pass from Lee Chapple (Adrian Mora kick), 7-78 4:39, GSU 7 - WOF 0
2nd 13:49 WOF - Justice Joslin 9 yd pass from Mitch Allen (Christian Reed kick), 4-83 1:11, GSU 7 - WOF 7
09:59 GSU - Adrian Mora 48 yd field goal, 10-41 3:50, GSU 10 - WOF 7
01:54 WOF - Mitch Allen 3 yd run (Christian Reed kick), 16-76 8:05, GSU 10 - WOF 14
3rd 11:07 GSU - Darreion Robinson 24 yd run (Adrian Mora kick), 6-58 2:00, GSU 17 - WOF 14
06:13 GSU - Adrian Mora 50 yd field goal, 10-37 2:32, GSU 20 - WOF 14
04:14 GSU - Adam Urbano 4 yd run (Lee Chapple pass failed), 3-23 1:06, GSU 26 - WOF 14
4th 10:47 WOF - Brenton Bersin 21 yd pass from Mitch Allen (Christian Reed kick), 8-59 3:22, GSU 26 - WOF 21
GSU WOF
FIRST DOWNS................... 17 16
RUSHES-YARDS (NET)............ 36-148 52-234
PASSING YDS (NET)............. 187 83
Passes Att-Comp-Int........... 28-25-0 9-4-1
TOTAL OFFENSE PLAYS-YARDS..... 64-335 61-317
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-27 1-6
Kickoff Returns-Yards......... 3-47 5-83
Interception Returns-Yards.... 1-5 0-0
Punts (Number-Avg)............ 5-26.4 4-47.0
Fumbles-Lost.................. 2-0 2-1
Penalties-Yards............... 6-67 6-29
Possession Time............... 31:44 28:16
Third-Down Conversions........ 5 of 13 6 of 15
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 2-2 2-2
Sacks By: Number-Yards........ 0-0 4-22
RUSHING: Georgia Southern-Darreion Robinson 13-78; Adam Urbano 13-56;
Jamere Valentine 1-41; TEAM 3-minus 3; Lee Chapple 6-minus 24. Wofford-Mike
Rucker 10-95; Michael Scott 21-59; Mitch Allen 12-28; Alex Dunmire 2-27; Austin
Palmer 3-11; Devin Reed 1-9; Arsenio Parks 1-3; Derek Boyce 1-2; Sean Lees 1-0.
PASSING: Georgia Southern-Lee Chapple 25-28-0-187. Wofford-Mitch Allen
4-9-1-83.
RECEIVING: Georgia Southern-Mitch Williford 7-64; Jamere Valentine 6-50;
Adam Urbano 6-35; Patrick Barker 2-18; Johnathan Bryant 2-17; Darreion Robinson
1-3; Garryon Taylor 1-0. Wofford-Brenton Bersin 2-59; Justice Joslin 2-24.
INTERCEPTIONS: Georgia Southern-Darrell Pasco 1-5. Wofford-None.
FUMBLES: Georgia Southern-Darreion Robinson 1-0; Lee Chapple 1-0.
Wofford-Mitch Allen 2-1.
Stadium: Gibbs Stadium Attendance: 8490
Kickoff time: 1:30 pm End of Game: 4:07 pm Total elapsed time: 2:37
Officials: Referee: Ed Rhodes; Umpire: S. Jackson; Linesman: Robert Broome;
Line judge: Terry Mock; Back judge: Jay Neal; Field judge: Greg Brock;
Side judge: Rob Rance;
Temperature: 73 deg. Wind: 10-12 Weather: Sunny
|
Play-by-Play Summary |
| GSU wins the toss and elects to receive. | |||
| Gsu | 1-10 | at Gsu30 | Change of possession, WOF ball on WOF30, 1st and 10. |
| Chris Tommie kickoff 68 yards to the GSU2, Darrell Pasco return 20 yards to the GSU22 (Robert Williams;Jamar Reaves). | |||
| Gsu | 1-10 | at Gsu22 | GEORGIA SOUTHERN drive start at 15:00. |
| Gsu | 1-10 | at Gsu22 | Adam Urbano rush for 8 yards to the GSU30 (P. Roseboro). |
| Gsu | 2-2 | at Gsu30 | J. Valentine rush for 41 yards to the WOF29, 1ST DOWN GSU, out-of-bounds (P. Roseboro). |
| Gsu | 1-10 | at Wof29 | Lee Chapple pass complete to J. Bryant for 6 yards to the WOF23 (K. Thompson;Jonathon Sharpe). |
| Gsu | 2-4 | at Wof23 | D. Robinson rush for 1 yard to the WOF22 (K. Thompson;Ameet Pall). |
| Gsu | 3-3 | at Wof22 | Lee Chapple pass complete to Mitch Williford for 5 yards to the WOF17, 1ST DOWN GSU, out-of-bounds (Blake Wylie). |
| Gsu | 1-10 | at Wof17 | Lee Chapple pass complete to Adam Urbano for 3 yards to the WOF14 (K. Thompson). |
| Gsu | 2-7 | at Wof14 | Lee Chapple pass complete to J. Valentine for 14 yards to the WOF0, 1ST DOWN GSU, TOUCHDOWN, clock 12:16. |
| Adrian Mora kick attempt good. | |||
| Georgia Southern 7, Wofford 0 | |||
| Drive: 7 plays, 78 yards, TOP 04:39 | |||
| C. Rogers kickoff 59 yards to the WOF11, Mike Rucker return 12 yards to the WOF23 (John Stevenson), PENALTY GSU personal foul 15 yards to the WOF38. | |||
| Wof | 1-10 | at Wof38 | Michael Scott rush for 3 yards to the WOF41 (T. Williams). |
| Wof | 2-7 | at Wof41 | Mike Rucker rush for loss of 1 yard to the WOF40 (T. Benefield), PENALTY WOF IF declined. |
| Wof | 3-8 | at Wof40 | Mike Rucker rush for no gain to the WOF40 (Harland Bower). |
| Wof | 4-8 | at Wof40 | 4th and 8. |
| Wof | 4-8 | at Wof40 | Chris Tommie punt 60 yards to the GSU0, touchback. |
| Drive: 3 plays, 17 yards, TOP 01:55 | |||
| Gsu | 1-10 | at Gsu20 | GEORGIA SOUTHERN drive start at 10:21. |
| Gsu | 1-10 | at Gsu20 | D. Robinson rush for 5 yards to the GSU25, fumble by D. Robinson recovered by GSU D. Robinson at GSU25. |
| Gsu | 2-5 | at Gsu25 | Lee Chapple pass complete to Adam Urbano for no gain to the GSU25 (K. Thompson). |
| Gsu | 3-5 | at Gsu25 | Lee Chapple sacked for loss of 5 yards to the GSU20 (K. Thompson). |
| Gsu | 4-10 | at Gsu20 | Charlie Edwards punt 28 yards to the GSU48, downed. |
| Drive: 3 plays, 0 yards, TOP 02:03 | |||
| Wof | 1-10 | at Gsu48 | WOFFORD drive start at 08:18. |
| Wof | 1-10 | at Gsu48 | PENALTY WOF false start 5 yards to the WOF47. |
| Wof | 1-15 | at Wof47 | Michael Scott rush for 2 yards to the WOF49 (Harland Bower;Darius Eubanks). |
| Wof | 2-13 | at Wof49 | Michael Scott rush for 5 yards to the GSU46 (T. Williams). |
| Wof | 3-8 | at Gsu46 | Mitch Allen pass complete to Justice Joslin for 15 yards to the GSU31, 1ST DOWN WOF (K.R. Snipes). |
| Wof | 1-10 | at Gsu31 | Mitch Allen rush for 6 yards to the GSU25 (Laron Scott;Derek Heyden). |
| Wof | 2-4 | at Gsu25 | Michael Scott rush for 2 yards to the GSU23 (T. Benefield). |
| Wof | 3-2 | at Gsu23 | Michael Scott rush for 1 yard to the GSU22 (Derek Heyden). |
| Wof | 4-1 | at Gsu22 | PENALTY WOF false start 5 yards to the GSU27. |
| Wof | 4-6 | at Gsu27 | Mitch Allen pass incomplete to Brenton Bersin. |
| Drive: 7 plays, 21 yards, TOP 03:42 | |||
| Gsu | 1-10 | at Gsu27 | GEORGIA SOUTHERN drive start at 04:36. |
| Gsu | 1-10 | at Gsu27 | D. Robinson rush for 4 yards to the GSU31 (Jamar Reaves). |
| Gsu | 2-6 | at Gsu31 | Lee Chapple pass complete to Mitch Williford for 11 yards to the GSU42, 1ST DOWN GSU (Anthony Carden). |
| Gsu | 1-10 | at Gsu42 | Adam Urbano rush for 6 yards to the GSU48 (Gary Blount). |
| Gsu | 2-4 | at Gsu48 | Adam Urbano rush for no gain to the GSU48 (K. Thompson). |
| Gsu | 3-4 | at Gsu48 | Lee Chapple pass complete to Patrick Barker for 13 yards to the WOF39, 1ST DOWN GSU (Jamar Reaves). |
| Gsu | 1-10 | at Wof39 | Lee Chapple pass complete to Garryon Taylor for no gain to the WOF39 (Tommy Irvin). |
| Gsu | 2-10 | at Wof39 | Lee Chapple pass complete to D. Robinson for 3 yards to the WOF36 (C.J. Turner;Gary Blount). |
| Gsu | 3-7 | at Wof36 | Lee Chapple pass complete to Garryon Taylor for 6 yards to the WOF30 (Mychael Johnson), PENALTY GSU pass interference 14 yards to the 50 yardline, NO PLAY. |
| Gsu | 3-21 | at Gsu50 | Lee Chapple pass complete to J. Bryant for 11 yards to the WOF39 (P. Roseboro). |
| Gsu | 4-10 | at Wof39 | Charlie Edwards punt 22 yards to the WOF17, out-of-bounds. |
| Drive: 8 plays, 34 yards, TOP 04:36 | |||
| Wof | 1-10 | at Wof17 | WOFFORD drive start at 00:00. |
| Georgia Southern 7, Wofford 0 |
| Wof | 1-10 | at Wof17 | Start of 2nd quarter, clock 15:00. |
| Wof | 1-10 | at Wof17 | Mike Rucker rush for 65 yards to the GSU18, 1ST DOWN WOF, out-of-bounds (Laron Scott). |
| Wof | 1-10 | at Gsu18 | Mike Rucker rush for 9 yards to the GSU9, out-of-bounds (T. Benefield). |
| Wof | 2-1 | at Gsu09 | Michael Scott rush for no gain to the GSU9 (Derek Heyden). |
| Wof | 3-1 | at Gsu09 | Mitch Allen pass complete to Justice Joslin for 9 yards to the GSU0, 1ST DOWN WOF, TOUCHDOWN, clock 13:49. |
| Christian Reed kick attempt good. | |||
| Georgia Southern 7, Wofford 7 | |||
| Drive: 4 plays, 83 yards, TOP 01:11 | |||
| Chris Tommie kickoff 56 yards to the GSU14, Darrell Pasco return 15 yards to the GSU29 (K. Bratcher). | |||
| Gsu | 1-10 | at Gsu29 | GEORGIA SOUTHERN drive start at 13:49. |
| Gsu | 1-10 | at Gsu29 | Adam Urbano rush for 3 yards to the GSU32 (Allen Smith). |
| Gsu | 2-7 | at Gsu32 | Lee Chapple pass complete to J. Valentine for 6 yards to the GSU38 (P. Roseboro). |
