Scoring Summary |
Morehead State (8-3) vs. Georgia Southern (8-3)
Date: Nov 12, 2005 Site: Statesboro, Ga. Stadium: Paulson Stadium Attendance: 10250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Morehead State | 3 | 0 | 14 | 0 | 17 |
| Georgia Southern | 21 | 21 | 21 | 0 | 63 |
| SCORING SUMMARY | MOR -GSU | |||
| 1st | 11:18 | GSU | A.J. Bryant 74 yd interception return (Jonathan Dudley kick) | |
| 0 - 7 | ||||
| 07:22 | GSU | Jayson Foster 11 yd run (Jonathan Dudley kick) | ||
| 6 plays, 55 yards, TOP 2:22 | 0 - 14 | |||
| 02:44 | MOR | Adam Jones 39 yd field goal | ||
| 11 plays, 53 yards, TOP 4:38 | 3 - 14 | |||
| 01:53 | GSU | Teddy Craft 46 yd pass from Jayson Foster (Jonathan Dudley kick) | ||
| 2 plays, 68 yards, TOP 0:51 | 3 - 21 | |||
| 2nd | 11:48 | GSU | Teddy Craft 25 yd pass from Jayson Foster (Jonathan Dudley kick) | |
| 5 plays, 47 yards, TOP 1:39 | 3 - 28 | |||
| 08:09 | GSU | Jayson Foster 14 yd run (Bo Galvin kick) | ||
| 7 plays, 52 yards, TOP 2:42 | 3 - 35 | |||
| 05:53 | GSU | Jermaine Austin 13 yd run (Bo Galvin kick) | ||
| 2 plays, 14 yards, TOP 0:38 | 3 - 42 | |||
| 3rd | 11:48 | MOR | Eli Parkes 11 yd pass from Brian Yost (Adam Jones kick) | |
| 7 plays, 80 yards, TOP 3:12 | 10 - 42 | |||
| 10:33 | GSU | Steve Steele 50 yd run (Patrick Bolen kick) | ||
| 4 plays, 63 yards, TOP 1:15 | 10 - 49 | |||
| 04:20 | GSU | Tim Camp 0 yd blocked punt return (Patrick Bolen kick) | ||
| 10 - 56 | ||||
| 03:23 | GSU | Darius Smiley 24 yd run (Bo Galvin kick) | ||
| 2 plays, 24 yards, TOP 0:38 | 10 - 63 | |||
| 01:39 | MOR | Jabari Mcgee 25 yd pass from Brian Yost (Adam Jones kick) | ||
| 6 plays, 66 yards, TOP 1:44 | 17 - 63 | |||
|
Kickoff time: 1 p.m. End of Game: 3:55 pm Total elapsed time: 2:55 Referee: Gene Hartleb Umpire: Tripp Self Linesman: Jack McElwee Line judge: Robert Broome Back judge: Tony Ross Field judge: John Layne Side judge: Harry Tyson Scorer: Matt Horne Temperature: 71 Wind: 4 ENE Weather: Clear A.J. Bryant breaks school record for career INT return yards Jayson Foster ties SoCon record for TD's in consec. games |
Team Statistics |
| Team Totals | MOR | GSU |
| FIRST DOWNS | 18 | 27 |
| Rushing | 6 | 24 |
| Passing | 11 | 2 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 120 | 455 |
| Rushing Attempts | 37 | 64 |
| Average Per Rush | 3.2 | 7.1 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 169 | 473 |
| Yards Lost Rushing | 49 | 18 |
| NET YARDS PASSING | 208 | 71 |
| Completions-Attempts-Int | 17-36-1 | 2-6-1 |
| Average Per Attempt | 5.8 | 11.8 |
| Average Per Completion | 12.2 | 35.5 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 328 | 526 |
| Total offense plays | 73 | 70 |
| Average Gain Per Play | 4.5 | 7.5 |
| Fumbles: Number-Lost | 3-3 | 3-1 |
| Penalties: Number-Yards | 5-45 | 3-34 |
| PUNTS-YARDS | 8-218 | 2-105 |
| Average Yards Per Punt | 27.2 | 52.5 |
| Net Yards Per Punt | 18.4 | 42.5 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-167 | 10-610 |
| Average Yards Per Kickoff | 41.8 | 61.0 |
| Net Yards Per Kickoff | 33.2 | 40.6 |
| Touchbacks | 0 | 5 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-51-1 |
| Average Per Return | 0.0 | 12.8 |
| Kickoff returns: Number-Yds-TD | 5-104-0 | 4-34-0 |
| Average Per Return | 20.8 | 8.5 |
| Interceptions: Number-Yds-TD | 1-36-0 | 1-74-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:11 | 27:50 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 6:53 | 8:07 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 4:52 | 7:09 |
| Third-Down Conversions | 6 of 17 | 5 of 10 |
| Fourth-Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone Scores-Chances | 1-1 | 3-3 |
| Sacks By: Number-Yards | 1-4 | 4-19 |
| PAT Kicks | 2-2 | 9-9 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Morehead State-Brian Yost 1-1; Nick Feldman 1-1; Brandon Mcrae 1-1. Georgia Southern-Team 2-0; Lance Turner 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MOR | 1st | M49 | 12:20 | Interception | G35 | 11:18 | Interception | 3-16 | 1:02 | ||
| MOR | 1st | M28 | 11:18 | Kickoff | M28 | 09:44 | Punt | 3-0 | 1:34 | ||
| MOR | 1st | M25 | 07:22 | Kickoff | G22 | 02:44 | * | FIELD GOAL | 11-53 | 4:38 | |
| MOR | 1st | M20 | 01:53 | Kickoff | M30 | 13:27 | Punt | 6-10 | 3:26 | ||
| MOR | 2nd | M20 | 11:48 | Kickoff | M24 | 10:51 | Punt | 3-4 | 0:57 | ||
| MOR | 2nd | M20 | 08:09 | Kickoff | M22 | 06:31 | Punt | 3-2 | 1:38 | ||
| MOR | 2nd | M20 | 05:53 | Kickoff | M38 | 04:48 | Punt | 4-18 | 1:05 | ||
| MOR | 2nd | M20 | 03:11 | Punt | G35 | 01:31 | Fumble | 5-45 | 1:40 | ||
| MOR | 3rd | M20 | 15:00 | Kickoff | G00 | 11:48 | * | TOUCHDOWN | 7-80 | 3:12 | |
| MOR | 3rd | M20 | 10:33 | Kickoff | M16 | 09:26 | Punt | 3--4 | 1:07 | ||
| MOR | 3rd | M36 | 06:17 | Downs | M23 | 04:20 | Punt | 4--13 | 1:57 | ||
| MOR | 3rd | M27 | 04:20 | Kickoff | M24 | 04:01 | Fumble | 1--3 | 0:19 | ||
| MOR | 3rd | M34 | 03:23 | Kickoff | G00 | 01:39 | * | TOUCHDOWN | 6-66 | 1:44 | |
| MOR | 4th | M49 | 14:54 | Fumble | G26 | 14:29 | Fumble | 3-25 | 0:25 | ||
| MOR | 4th | M34 | 10:05 | Downs | M42 | 07:25 | Punt | 7-8 | 2:40 | ||
| MOR | 4th | M39 | 04:46 | Punt | G35 | 02:59 | Downs | 5-26 | 1:47 | ||
| GSU | 1st | G24 | 15:00 | Kickoff | M27 | 12:20 | Interception | 6-49 | 2:40 | ||
| GSU | 1st | M00 | 11:18 | Interception | M00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 1st | G45 | 09:44 | Punt | M00 | 07:22 | * | TOUCHDOWN | 6-55 | 2:22 | |
| GSU | 1st | G32 | 02:44 | Kickoff | M00 | 01:53 | * | TOUCHDOWN | 2-68 | 0:51 | |
| GSU | 2nd | M47 | 13:27 | Punt | M00 | 11:48 | * | TOUCHDOWN | 5-47 | 1:39 | |
| GSU | 2nd | G48 | 10:51 | Punt | M00 | 08:09 | * | TOUCHDOWN | 7-52 | 2:42 | |
| GSU | 2nd | M14 | 06:31 | Punt | M00 | 05:53 | * | TOUCHDOWN | 2-14 | 0:38 | |
| GSU | 2nd | G31 | 04:48 | Punt | G31 | 03:11 | Punt | 3-0 | 1:37 | ||
| GSU | 2nd | G35 | 01:31 | Fumble | M16 | 00:00 | End of half | 4-49 | 1:31 | ||
| GSU | 3rd | G37 | 11:48 | Kickoff | M00 | 10:33 | * | TOUCHDOWN | 4-63 | 1:15 | |
| GSU | 3rd | G47 | 09:26 | Punt | M35 | 06:17 | Downs | 7-18 | 3:09 | ||
| GSU | 3rd | M00 | 04:20 | Punt | M00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| GSU | 3rd | M24 | 04:01 | Fumble | M00 | 03:23 | * | TOUCHDOWN | 2-24 | 0:38 | |
| GSU | 3rd | G39 | 01:39 | Kickoff | M49 | 14:54 | Fumble | 4-12 | 1:45 | ||
| GSU | 4th | G26 | 14:29 | Fumble | M33 | 10:05 | Downs | 9-41 | 4:24 | ||
| GSU | 4th | G20 | 07:25 | Punt | G25 | 04:46 | Punt | 3-5 | 2:39 | ||
| GSU | 4th | G35 | 02:59 | Downs | M35 | 00:00 | 0:00 | 6-30 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Morehead State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 06:53 | 08:19 | 04:52 | 16:00 | 13:11 | 29:11 | ||
| 3rd Down Conversions | 2/4 | 1/5 | 3/5 | 0/3 | 3/9 | 3/8 | 6/17 | ||
| Average field position | M30 | M20 | M27 | M40 | M25 | M32 | M28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 08:07 | 06:41 | 07:09 | 14:00 | 13:50 | 27:50 | ||
| 3rd Down Conversions | 1/1 | 1/3 | 2/3 | 1/3 | 2/4 | 3/6 | 5/10 | ||
| Average field position | G33 | G50 | G49 | G23 | G44 | G40 | G42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G24 | 15:00 | Kickoff | M27 | 12:20 | Interception | 6-49 | 2:40 | ||
| MOR | 1st | M49 | 12:20 | Interception | G35 | 11:18 | Interception | 3-16 | 1:02 | ||
| GSU | 1st | M00 | 11:18 | Interception | M00 | 11:18 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 1st | M28 | 11:18 | Kickoff | M28 | 09:44 | Punt | 3-0 | 1:34 | ||
| GSU | 1st | G45 | 09:44 | Punt | M00 | 07:22 | * | TOUCHDOWN | 6-55 | 2:22 | |
| MOR | 1st | M25 | 07:22 | Kickoff | G22 | 02:44 | * | FIELD GOAL | 11-53 | 4:38 | |
| GSU | 1st | G32 | 02:44 | Kickoff | M00 | 01:53 | * | TOUCHDOWN | 2-68 | 0:51 | |
| MOR | 1st | M20 | 01:53 | Kickoff | M30 | 13:27 | Punt | 6-10 | 3:26 | ||
| GSU | 2nd | M47 | 13:27 | Punt | M00 | 11:48 | * | TOUCHDOWN | 5-47 | 1:39 | |
| MOR | 2nd | M20 | 11:48 | Kickoff | M24 | 10:51 | Punt | 3-4 | 0:57 | ||
| GSU | 2nd | G48 | 10:51 | Punt | M00 | 08:09 | * | TOUCHDOWN | 7-52 | 2:42 | |
| MOR | 2nd | M20 | 08:09 | Kickoff | M22 | 06:31 | Punt | 3-2 | 1:38 | ||
| GSU | 2nd | M14 | 06:31 | Punt | M00 | 05:53 | * | TOUCHDOWN | 2-14 | 0:38 | |
| MOR | 2nd | M20 | 05:53 | Kickoff | M38 | 04:48 | Punt | 4-18 | 1:05 | ||
| GSU | 2nd | G31 | 04:48 | Punt | G31 | 03:11 | Punt | 3-0 | 1:37 | ||
| MOR | 2nd | M20 | 03:11 | Punt | G35 | 01:31 | Fumble | 5-45 | 1:40 | ||
| GSU | 2nd | G35 | 01:31 | Fumble | M16 | 00:00 | End of half | 4-49 | 1:31 | ||
| MOR | 3rd | M20 | 15:00 | Kickoff | G00 | 11:48 | * | TOUCHDOWN | 7-80 | 3:12 | |
| GSU | 3rd | G37 | 11:48 | Kickoff | M00 | 10:33 | * | TOUCHDOWN | 4-63 | 1:15 | |
| MOR | 3rd | M20 | 10:33 | Kickoff | M16 | 09:26 | Punt | 3--4 | 1:07 | ||
| GSU | 3rd | G47 | 09:26 | Punt | M35 | 06:17 | Downs | 7-18 | 3:09 | ||
| MOR | 3rd | M36 | 06:17 | Downs | M23 | 04:20 | Punt | 4--13 | 1:57 | ||
| GSU | 3rd | M00 | 04:20 | Punt | M00 | 04:20 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MOR | 3rd | M27 | 04:20 | Kickoff | M24 | 04:01 | Fumble | 1--3 | 0:19 | ||
| GSU | 3rd | M24 | 04:01 | Fumble | M00 | 03:23 | * | TOUCHDOWN | 2-24 | 0:38 | |
| MOR | 3rd | M34 | 03:23 | Kickoff | G00 | 01:39 | * | TOUCHDOWN | 6-66 | 1:44 | |
| GSU | 3rd | G39 | 01:39 | Kickoff | M49 | 14:54 | Fumble | 4-12 | 1:45 | ||
| MOR | 4th | M49 | 14:54 | Fumble | G26 | 14:29 | Fumble | 3-25 | 0:25 | ||
| GSU | 4th | G26 | 14:29 | Fumble | M33 | 10:05 | Downs | 9-41 | 4:24 | ||
| MOR | 4th | M34 | 10:05 | Downs | M42 | 07:25 | Punt | 7-8 | 2:40 | ||
| GSU | 4th | G20 | 07:25 | Punt | G25 | 04:46 | Punt | 3-5 | 2:39 | ||
| MOR | 4th | M39 | 04:46 | Punt | G35 | 02:59 | Downs | 5-26 | 1:47 | ||
| GSU | 4th | G35 | 02:59 | Downs | M35 | 00:00 | 0:00 | 6-30 | 0:00 | ||
Defensive Statistics |
| ## | Morehead State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Brett Mazzaro | 4 | 9 | 13 | 1.5/4 | . | . | . | . | . | . | . |
| 96 | Spencer-Howell | 4 | 5 | 9 | 2.5/6 | . | . | . | . | . | 1.0/4 | . |
| 26 | David Hyland | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 18 | Kwesi Williams | 5 | 1 | 6 | . | . | . | 1-36 | . | . | . | . |
| 45 | Duane Tigney | 2 | 4 | 6 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 52 | Aaron Diaz | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Justin Nichols | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 57 | Caleb Meenach | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 58 | Sturzenbecker | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 29 | Jordan Shafer | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 30 | Zach Hugo | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | Mike Poppa | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 55 | Vincent Hinkle | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 22 | Dustin Current | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 28 | Rick Stautberg | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 35 | Bryan Gray | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Daniel Vagni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Chris King | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Brad Queen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | K. Cristello | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 49 | Ryan Meencach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Josh Penick | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | John Mohring | 5 | 2 | 7 | 2.0/12 | . | . | . | 1 | . | 1.0/8 | . |
| 17 | Dedrick Bynam | 5 | 1 | 6 | 2.0/8 | . | 2-0 | . | 1 | . | . | . |
| 11 | D. Willingham | 3 | 2 | 5 | 1.0/4 | 1 | . | . | . | . | . | . |
| 54 | Dusty Reddick | 3 | 2 | 5 | 1.0/5 | . | 1-0 | . | . | . | . | . |
| 32 | Terence McBride | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Charrod Taylor | 3 | 1 | 4 | 2.0/9 | . | . | . | . | . | 1.0/5 | . |
| 52 | Jason Earwood | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 48 | Larry Long | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | J.T. Nash | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Rico Zackery | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 95 | Joey Tuttle | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 29 | Anthony Blaine | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 44 | T.J. Watkins | 2 | . | 2 | 2.0/6 | . | . | . | 1 | . | 2.0/6 | . |
| 19 | Tim Camp | 1 | 1 | 2 | . | . | . | . | . | 2 | . | . |
| 92 | Brian Kranz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ken Middleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Joe Turner | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Seth Brownlee | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 13 | A.J. Bryant | 1 | . | 1 | 1.0/3 | . | . | 1-74 | 1 | . | . | . |
| 37 | C. Draughorne | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Chris Dickerson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Matt Wise | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
| 42 | T.J. Rutledge | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 94 | Jack Sherman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Renard Montford | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Melvin Greer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Larry Beard | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 74 | Damon Suggs | . | . | . | . | . | . | . | . | . | . | 2 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morehead State: 1-Tyler Slone, 10-Daniel Vagni, 22-Dustin Current, 23-Jabari Mcgee, 24-C. Stockelman, 27-Greg Widelski, 28-Rick Stautberg, 30-Zach Hugo, 31-Marell Booker, 32-Mike Poppa, 35-Bryan Gray, 36-Brandon Morton, 44-Kyle Redden, 45-Duane Tigney, 49-Ryan Meencach, 52-Aaron Diaz, 57-Caleb Meenach, 68-Randy Brown, 73-Josh Penick, 81-Adam Jones, 82-Nick Feldman, 83-Mason Webb, 97-Ryan Messer. |
| Georgia Southern: 1-Rico Zackery, 5-Melvin Greer, 7-Steve Steele, 9-Darius Smiley, 11-D. Willingham, 12-Sylvester Lake, 17-Dedrick Bynam, 19-Tim Camp, 20-Chris Dickerson, 21-Raja Andrews, 24-Ken Middleton, 25-J.T. Nash, 27-Renard Montford, 28-Chris Covington, 29-Anthony Blaine, 30-Robert Roulhac, 34-Brandon Andrews, 36-Joe Turner, 37-C. Draughorne, 38-Jason Hawkins, 39-Lance Turner, 40-Bo Galvin, 41-Marcus Suaava, 44-T.J. Watkins, 48-Larry Long, 50-Justin Callaway, 51-Shun Williams, 54-Dusty Reddick, 56-Lance Watkins, 59-James Bouie, 60-Casey Wingard, 63-Travlis Sims, 65-Sean Gray, 68-Jesse Suarez, 69-Dane Jensen, 72-Lewis Brooks, 74-Damon Suggs, 75-Eric Selbach, 76-Jason Mcleod, 77-Matt Wade, 79-Matt McCown, 80-Ryan Kelly, 82-Alex Williams, 83-Richard Murphey, 84-Patrick Bolen, 87-Jonathan Dudley, 89-Daniel Jordan, 93-Seth Brownlee, 95-Joey Tuttle, 97-Matt Wise, 99-Shann. Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Morehead State...... 3 0 14 0 - 17 Record: (8-3)
Georgia Southern.... 21 21 21 0 - 63 Record: (8-3)
Scoring Summary:
1st 11:18 GSU - A.J. Bryant 74 yd interception return (Jonathan Dudley kick), , MOR 0 - GSU 7
07:22 GSU - Jayson Foster 11 yd run (Jonathan Dudley kick), 6-55 2:22, MOR 0 - GSU 14
02:44 MOR - Adam Jones 39 yd field goal, 11-53 4:38, MOR 3 - GSU 14
01:53 GSU - Teddy Craft 46 yd pass from Jayson Foster (Jonathan Dudley kick), 2-68 0:51, MOR 3 - GSU 21
2nd 11:48 GSU - Teddy Craft 25 yd pass from Jayson Foster (Jonathan Dudley kick), 5-47 1:39, MOR 3 - GSU 28
08:09 GSU - Jayson Foster 14 yd run (Bo Galvin kick), 7-52 2:42, MOR 3 - GSU 35
05:53 GSU - Jermaine Austin 13 yd run (Bo Galvin kick), 2-14 0:38, MOR 3 - GSU 42
3rd 11:48 MOR - Eli Parkes 11 yd pass from Brian Yost (Adam Jones kick), 7-80 3:12, MOR 10 - GSU 42
10:33 GSU - Steve Steele 50 yd run (Patrick Bolen kick), 4-63 1:15, MOR 10 - GSU 49
04:20 GSU - Tim Camp 0 yd blocked punt return (Patrick Bolen kick), , MOR 10 - GSU 56
03:23 GSU - Darius Smiley 24 yd run (Bo Galvin kick), 2-24 0:38, MOR 10 - GSU 63
01:39 MOR - Jabari Mcgee 25 yd pass from Brian Yost (Adam Jones kick), 6-66 1:44, MOR 17 - GSU 63
MOR GSU
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 37-120 64-455
PASSING YDS (NET)............. 208 71
Passes Att-Comp-Int........... 36-17-1 6-2-1
TOTAL OFFENSE PLAYS-YARDS..... 73-328 70-526
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-51
Kickoff Returns-Yards......... 5-104 4-34
Interception Returns-Yards.... 1-36 1-74
Punts (Number-Avg)............ 8-27.2 2-52.5
Fumbles-Lost.................. 3-3 3-1
Penalties-Yards............... 5-45 3-34
Possession Time............... 29:11 27:50
Third-Down Conversions........ 6 of 17 5 of 10
Fourth-Down Conversions....... 1 of 2 1 of 3
Red-Zone Scores-Chances....... 1-1 3-3
Sacks By: Number-Yards........ 1-4 4-19
RUSHING: Morehead State-Jabari Mcgee 9-58; Eli Parkes 6-16; C. Stockelman
2-16; Casey Mccoy 2-10; Brandon Mcrae 1-7; Brandon Morton 2-7; Tyler Slone 1-6;
Rick Cornelius 3-1; Brian Yost 11-minus 1. Georgia Southern-Jermaine Austin
13-118; Melvin Greer 12-91; Darius Smiley 3-66; Jayson Foster 9-48; Steve Steele
2-47; Chris Covington 8-28; Brandon Andrews 5-20; Lynon Jefferson 1-20; M.
Maynard 1-8; Raja Andrews 1-7; Lance Turner 5-6; Alex Williams 1-0; Team 3-minus
4.
PASSING: Morehead State-Brian Yost 17-36-1-208. Georgia Southern-Jayson
Foster 2-3-1-71; Darius Smiley 0-2-0-0; Melvin Greer 0-1-0-0.
RECEIVING: Morehead State-Jabari Mcgee 4-65; Brandon Mcrae 4-64; Daniel
Vagni 2-21; Nick Feldman 2-16; C. Stockelman 1-21; Eli Parkes 1-11; Rick
Cornelius 1-8; Casey Mccoy 1-6; Tyler Slone 1-minus 4. Georgia Southern-Teddy
Craft 2-71.
INTERCEPTIONS: Morehead State-Kwesi Williams 1-36. Georgia Southern-A.J.
Bryant 1-74.
FUMBLES: Morehead State-Brian Yost 1-1; Nick Feldman 1-1; Brandon Mcrae
1-1. Georgia Southern-Team 2-0; Lance Turner 1-1.
Stadium: Paulson Stadium Attendance: 10250
Kickoff time: 1 p.m. End of Game: 3:55 pm Total elapsed time: 2:55
Officials: Referee: Gene Hartleb; Umpire: Tripp Self; Linesman: Jack McElwee;
Line judge: Robert Broome; Back judge: Tony Ross; Field judge: John Layne;
Side judge: Harry Tyson; Scorer: Matt Horne;
Temperature: 71 Wind: 4 ENE Weather: Clear
A.J. Bryant breaks school record for career INT return yards
Jayson Foster ties SoCon record for TD's in consec. games
|
Play-by-Play Summary |
| Morehead wins toss, defers; GSU receives and defends west goal. | |||
| Mor | 1-10 | at Mor35 | MOR ball on MOR35. |
| Adam Jones kickoff 50 yards to the GSU15, Teddy Craft return 9 yards to the GSU24, out-of-bounds (Daniel Vagni). | |||
| Gsu | 1-10 | at Gsu24 | Jermaine Austin rush DI for 22 yards to the GSU46, 1ST DOWN GSU (David Hyland). |
| Gsu | 1-10 | at Gsu46 | Jayson Foster rush OKR for loss of 1 yard to the GSU45 (Vincent Hinkle), PENALTY MOR personal foul 15 yards to the MOR40, 1ST DOWN GSU. |
| Gsu | 1-10 | at Mor40 | 1st and 10. |
| Gsu | 1-10 | at Mor40 | M. Maynard rush PL for 8 yards to the MOR32 (Brett Mazzaro). |
| Gsu | 2-2 | at Mor32 | Jayson Foster rush SC for 3 yards to the MOR29, 1ST DOWN GSU (Chris King;Brett Mazzaro). |
| Gsu | 1-10 | at Mor29 | Jermaine Austin rush DI for 2 yards to the MOR27 (Sturzenbecker;Justin Nichols). |
| Gsu | 2-8 | at Mor27 | Jayson Foster pass intercepted by Kwesi Williams at the MOR13, Kwesi Williams return 36 yards to the MOR49 (Chris Dickerson). |
| Drive: 6 plays, 49 yards, TOP 02:40 | |||
| Mor | 1-10 | at Mor49 | MOREHEAD STATE drive start at 12:20. |
| Mor | 1-10 | at Mor49 | Eli Parkes rush over right end for 9 yards to the GSU42 (Terence McBride). |
