Scoring Summary |
Furman (7-2,3-2) vs. Georgia Southern (7-3,5-2)
Date: Nov 05, 2005 Site: Statesboro, Ga. Stadium: Paulson Stadium Attendance: 19808
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Furman | 7 | 3 | 14 | 0 | 24 |
| Georgia Southern | 0 | 14 | 6 | 7 | 27 |
| SCORING SUMMARY | FUR -GSU | |||
| 1st | 01:56 | FUR | John Rust 0 yd fumble recovery (Scott Beckler kick) | |
| 9 plays, 66 yards, TOP 4:45 | 7 - 0 | |||
| 2nd | 14:41 | GSU | Jayson Foster 26 yd run (Jonathan Dudley kick) | |
| 6 plays, 76 yards, TOP 2:15 | 7 - 7 | |||
| 12:56 | FUR | Scott Beckler 29 yd field goal | ||
| 7 plays, 24 yards, TOP 1:45 | 10 - 7 | |||
| 08:31 | GSU | Jermaine Austin 4 yd run (Jonathan Dudley kick) | ||
| 12 plays, 72 yards, TOP 4:25 | 10 - 14 | |||
| 3rd | 12:07 | FUR | Justin Stepp 39 yd pass from Ingle Martin (Scott Beckler kick) | |
| 5 plays, 80 yards, TOP 2:53 | 17 - 14 | |||
| 06:44 | GSU | Jermaine Austin 2 yd run (Jonathan Dudley kick failed) | ||
| 12 plays, 77 yards, TOP 5:23 | 17 - 20 | |||
| 05:12 | FUR | Jerome Felton 26 yd run (Scott Beckler kick) | ||
| 5 plays, 80 yards, TOP 1:32 | 24 - 20 | |||
| 4th | 01:02 | GSU | Jermaine Austin 4 yd run (Jonathan Dudley kick) | |
| 17 plays, 87 yards, TOP 7:38 | 24 - 27 | |||
|
Kickoff time: 4 p.m. End of Game: 7 p.m. Total elapsed time: 3:00 Referee: Ed Rhodes Umpire: Steve Wilson Linesman: Chris Phelps Line judge: Garland Berry Field judge: Bob Johnson Side judge: Rick Schilling Scorer: Matt Horne Temperature: 75 Wind: Calm Weather: Partly cloudy |
Team Statistics |
| Team Totals | FUR | GSU |
| FIRST DOWNS | 18 | 27 |
| Rushing | 10 | 24 |
| Passing | 8 | 3 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 144 | 430 |
| Rushing Attempts | 28 | 80 |
| Average Per Rush | 5.1 | 5.4 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 152 | 438 |
| Yards Lost Rushing | 8 | 8 |
| NET YARDS PASSING | 240 | 80 |
| Completions-Attempts-Int | 16-21-1 | 3-7-0 |
| Average Per Attempt | 11.4 | 11.4 |
| Average Per Completion | 15.0 | 26.7 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 384 | 510 |
| Total offense plays | 49 | 87 |
| Average Gain Per Play | 7.8 | 5.9 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 7-45 | 5-28 |
| PUNTS-YARDS | 4-175 | 2-76 |
| Average Yards Per Punt | 43.8 | 38.0 |
| Net Yards Per Punt | 34.0 | 34.5 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-224 | 5-264 |
| Average Yards Per Kickoff | 44.8 | 52.8 |
| Net Yards Per Kickoff | 37.2 | 28.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 2-19-0 |
| Average Per Return | 7.0 | 9.5 |
| Kickoff returns: Number-Yds-TD | 3-83-0 | 3-38-0 |
| Average Per Return | 27.7 | 12.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:15 | 38:45 |
| 1st Quarter | 6:11 | 8:49 |
| 2nd Quarter | 5:29 | 9:31 |
| 3rd Quarter | 5:51 | 9:09 |
| 4th Quarter | 3:44 | 11:16 |
| Third-Down Conversions | 3 of 9 | 10 of 17 |
| Fourth-Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-3 | 3-4 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Furman-Jerome Felton 2-0. Georgia Southern-Jayson Foster 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FUR | 1st | F27 | 13:24 | Punt | F38 | 11:58 | Punt | 4-11 | 1:26 | ||
| FUR | 1st | F34 | 06:41 | Downs | G00 | 01:56 | * | TOUCHDOWN | 9-66 | 4:45 | |
| FUR | 2nd | G36 | 14:41 | Kickoff | G12 | 12:56 | * | FIELD GOAL | 7-24 | 1:45 | |
| FUR | 2nd | F41 | 08:31 | Kickoff | F49 | 06:18 | Punt | 3-8 | 2:13 | ||
| FUR | 2nd | F20 | 01:31 | Fumble | F27 | 00:00 | End of half | 3-7 | 1:31 | ||
| FUR | 3rd | F20 | 15:00 | Kickoff | G00 | 12:07 | * | TOUCHDOWN | 5-80 | 2:53 | |
| FUR | 3rd | F20 | 06:44 | Kickoff | G00 | 05:12 | * | TOUCHDOWN | 5-80 | 1:32 | |
| FUR | 3rd | F33 | 01:29 | Downs | F38 | 00:03 | Punt | 3-5 | 1:26 | ||
| FUR | 4th | F11 | 11:51 | Punt | F43 | 08:40 | Punt | 7-32 | 3:11 | ||
| FUR | 4th | F39 | 01:02 | Kickoff | G30 | 00:29 | Interception | 4-31 | 0:33 | ||
| GSU | 1st | G30 | 15:00 | Kickoff | G37 | 13:24 | Punt | 3-7 | 1:36 | ||
| GSU | 1st | G28 | 11:58 | Punt | F33 | 06:41 | Downs | 10-39 | 5:17 | ||
| GSU | 1st | G24 | 01:56 | Kickoff | F00 | 14:41 | * | TOUCHDOWN | 6-76 | 2:15 | |
| GSU | 2nd | G28 | 12:56 | Kickoff | F00 | 08:31 | * | TOUCHDOWN | 12-72 | 4:25 | |
| GSU | 2nd | G20 | 06:18 | Punt | F00 | 01:31 | Fumble | 11-80 | 4:47 | ||
| GSU | 3rd | G23 | 12:07 | Kickoff | F00 | 06:44 | * | TOUCHDOWN | 12-77 | 5:23 | |
| GSU | 3rd | G34 | 05:12 | Kickoff | F33 | 01:29 | Downs | 8-33 | 3:43 | ||
| GSU | 3rd | G35 | 00:03 | Punt | F44 | 11:51 | Punt | 7-21 | 3:12 | ||
| GSU | 4th | G13 | 08:40 | Punt | F00 | 01:02 | * | TOUCHDOWN | 17-87 | 7:38 | |
| GSU | 4th | G05 | 00:29 | Interception | G04 | 00:00 | End of half | 1--1 | 0:29 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Furman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:11 | 05:29 | 05:51 | 03:44 | 11:40 | 09:35 | 21:15 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 1/2 | 0/1 | 2/6 | 1/3 | 3/9 | ||
| Average field position | F30 | F41 | F24 | F25 | F37 | F24 | F30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:49 | 09:31 | 09:09 | 11:16 | 18:20 | 20:25 | 38:45 | ||
| 3rd Down Conversions | 2/4 | 1/2 | 4/5 | 3/6 | 3/6 | 7/11 | 10/17 | ||
| Average field position | G27 | G24 | G30 | G09 | G26 | G22 | G24 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G30 | 15:00 | Kickoff | G37 | 13:24 | Punt | 3-7 | 1:36 | ||
| FUR | 1st | F27 | 13:24 | Punt | F38 | 11:58 | Punt | 4-11 | 1:26 | ||
| GSU | 1st | G28 | 11:58 | Punt | F33 | 06:41 | Downs | 10-39 | 5:17 | ||
| FUR | 1st | F34 | 06:41 | Downs | G00 | 01:56 | * | TOUCHDOWN | 9-66 | 4:45 | |
| GSU | 1st | G24 | 01:56 | Kickoff | F00 | 14:41 | * | TOUCHDOWN | 6-76 | 2:15 | |
| FUR | 2nd | G36 | 14:41 | Kickoff | G12 | 12:56 | * | FIELD GOAL | 7-24 | 1:45 | |
| GSU | 2nd | G28 | 12:56 | Kickoff | F00 | 08:31 | * | TOUCHDOWN | 12-72 | 4:25 | |
| FUR | 2nd | F41 | 08:31 | Kickoff | F49 | 06:18 | Punt | 3-8 | 2:13 | ||
| GSU | 2nd | G20 | 06:18 | Punt | F00 | 01:31 | Fumble | 11-80 | 4:47 | ||
| FUR | 2nd | F20 | 01:31 | Fumble | F27 | 00:00 | End of half | 3-7 | 1:31 | ||
| FUR | 3rd | F20 | 15:00 | Kickoff | G00 | 12:07 | * | TOUCHDOWN | 5-80 | 2:53 | |
| GSU | 3rd | G23 | 12:07 | Kickoff | F00 | 06:44 | * | TOUCHDOWN | 12-77 | 5:23 | |
| FUR | 3rd | F20 | 06:44 | Kickoff | G00 | 05:12 | * | TOUCHDOWN | 5-80 | 1:32 | |
| GSU | 3rd | G34 | 05:12 | Kickoff | F33 | 01:29 | Downs | 8-33 | 3:43 | ||
| FUR | 3rd | F33 | 01:29 | Downs | F38 | 00:03 | Punt | 3-5 | 1:26 | ||
| GSU | 3rd | G35 | 00:03 | Punt | F44 | 11:51 | Punt | 7-21 | 3:12 | ||
| FUR | 4th | F11 | 11:51 | Punt | F43 | 08:40 | Punt | 7-32 | 3:11 | ||
| GSU | 4th | G13 | 08:40 | Punt | F00 | 01:02 | * | TOUCHDOWN | 17-87 | 7:38 | |
| FUR | 4th | F39 | 01:02 | Kickoff | G30 | 00:29 | Interception | 4-31 | 0:33 | ||
| GSU | 4th | G05 | 00:29 | Interception | G04 | 00:00 | End of half | 1--1 | 0:29 | ||
Defensive Statistics |
| ## | Furman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | William Freeman | 7 | 10 | 17 | 1.0/3 | . | . | . | . | . | . | . |
| 41 | Andrew Jones | 8 | 7 | 15 | . | . | . | . | . | . | . | . |
| 8 | Andrew Thacker | 7 | 7 | 14 | . | 1 | . | . | . | . | . | . |
| 36 | B. Williams | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
| 56 | Roy Ravenell | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 20 | Gary Nelson | 3 | 5 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 94 | Wesley Bray | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 53 | Jeff Fambrough | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 58 | Wallace Artis | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 2 | Maurice Duncan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 6 | Austin Holmes | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 3 | Shelton Riley | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 26 | Rico Scott | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
| 32 | Hunter Twitty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | T. Slaughter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Brandon Mays | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Gaines Burnett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jeremy Blocker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Jay Jay Mars | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | John Mohring | 5 | 8 | 13 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | A.J. Bryant | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 11 | D. Willingham | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 2 | Lewis Barr | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | T.J. Rutledge | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 91 | Charrod Taylor | 2 | 1 | 3 | 0.5/1 | 1 | . | . | . | . | . | 1 |
| 52 | Jason Earwood | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 32 | Terence McBride | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 23 | Tariq Muhammad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Brian Kranz | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 94 | Jack Sherman | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Matt Wise | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Larry Beard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | J.T. Nash | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Lance Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furman: 1-W. Middleton, 5-Patrick Sprague, 7-Justin Stepp, 11-Clifton Dortch, 13-Ryan McKie, 22-Cedrick Gipson, 23-Joe Watson, 24-T. Owusu-Yaw, 25-Jeremy Blocker, 26-Rico Scott, 28-Thomas Twitty, 29-Scott Beckler, 31-Brandon Mays, 32-Hunter Twitty, 33-Ryan Joyce, 36-B. Williams, 37-Jon MacDonald, 42-B. Kendall, 59-T. Slaughter, 74-Joel Bell, 75-Adi Filipovic, 86-Brad Bell, 90-Jay Jay Mars, 91-Gaines Burnett, 93-Penn Garvich, 98-Essex Taylor. |
| Georgia Southern: 1-Rico Zackery, 5-Melvin Greer, 7-Steve Steele, 9-Darius Smiley, 17-Dedrick Bynam, 19-Tim Camp, 20-Chris Dickerson, 21-Raja Andrews, 24-Ken Middleton, 25-J.T. Nash, 27-Renard Montford, 28-Chris Covington, 29-Anthony Blaine, 34-Brandon Andrews, 37-C. Draughorne, 38-Jason Hawkins, 39-Lance Turner, 41-Marcus Suaava, 42-T.J. Rutledge, 48-Larry Long, 54-Dusty Reddick, 63-Travlis Sims, 68-Jesse Suarez, 69-Dane Jensen, 74-Damon Suggs, 83-Richard Murphey, 87-Jonathan Dudley, 89-Daniel Jordan, 93-Seth Brownlee, 95-Joey Tuttle, 97-Matt Wise, 99-Shann. Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Furman.............. 7 3 14 0 - 24 Record: (7-2,3-2)
Georgia Southern.... 0 14 6 7 - 27 Record: (7-3,5-2)
Scoring Summary:
1st 01:56 FUR - John Rust 0 yd fumble recovery (Scott Beckler kick), 9-66 4:45, FUR 7 - GSU 0
2nd 14:41 GSU - Jayson Foster 26 yd run (Jonathan Dudley kick), 6-76 2:15, FUR 7 - GSU 7
12:56 FUR - Scott Beckler 29 yd field goal, 7-24 1:45, FUR 10 - GSU 7
08:31 GSU - Jermaine Austin 4 yd run (Jonathan Dudley kick), 12-72 4:25, FUR 10 - GSU 14
3rd 12:07 FUR - Justin Stepp 39 yd pass from Ingle Martin (Scott Beckler kick), 5-80 2:53, FUR 17 - GSU 14
06:44 GSU - Jermaine Austin 2 yd run (Jonathan Dudley kick failed), 12-77 5:23, FUR 17 - GSU 20
05:12 FUR - Jerome Felton 26 yd run (Scott Beckler kick), 5-80 1:32, FUR 24 - GSU 20
4th 01:02 GSU - Jermaine Austin 4 yd run (Jonathan Dudley kick), 17-87 7:38, FUR 24 - GSU 27
FUR GSU
FIRST DOWNS................... 18 27
RUSHES-YARDS (NET)............ 28-144 80-430
PASSING YDS (NET)............. 240 80
Passes Att-Comp-Int........... 21-16-1 7-3-0
TOTAL OFFENSE PLAYS-YARDS..... 49-384 87-510
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 2-19
Kickoff Returns-Yards......... 3-83 3-38
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 4-43.8 2-38.0
Fumbles-Lost.................. 2-0 1-1
Penalties-Yards............... 7-45 5-28
Possession Time............... 21:15 38:45
Third-Down Conversions........ 3 of 9 10 of 17
Fourth-Down Conversions....... 0 of 0 2 of 4
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Furman-Jerome Felton 10-81; Cedrick Gipson 6-26; Brandon Mays
3-19; Daric Carter 6-10; Ingle Martin 3-8; John Rust 0-0. Georgia
Southern-Jayson Foster 33-191; Jermaine Austin 24-142; Brandon Andrews 10-46; M.
Maynard 6-23; Lynon Jefferson 3-22; Raja Andrews 2-11; Team 1-minus 1; Darius
Smiley 1-minus 4.
PASSING: Furman-Ingle Martin 16-21-1-240. Georgia Southern-Jayson Foster
3-7-0-80.
RECEIVING: Furman-Daric Carter 5-78; Patrick Sprague 4-42; John Rust
3-53; Justin Stepp 2-52; Cedrick Gipson 1-8; Ryan McKie 1-7. Georgia Southern-R.
McCutchen 2-45; Chris Dickerson 1-35.
INTERCEPTIONS: Furman-None. Georgia Southern-Terence McBride 1-0.
FUMBLES: Furman-Jerome Felton 2-0. Georgia Southern-Jayson Foster 1-1.
Stadium: Paulson Stadium Attendance: 19808
Kickoff time: 4 p.m. End of Game: 7 p.m. Total elapsed time: 3:00
Officials: Referee: Ed Rhodes; Umpire: Steve Wilson; Linesman: Chris Phelps;
Line judge: Garland Berry; Field judge: Bob Johnson; Side judge: Rick Schilling;
Scorer: Matt Horne;
Temperature: 75 Wind: Calm Weather: Partly cloudy
|
Play-by-Play Summary |
| GSU wins toss, will receive and defend east goal | |||
| Fur | 1-10 | at Fur35 | FUR ball on FUR35. |
| Scott Beckler kickoff 45 yards to the GSU20, Larry Long return 10 yards to the GSU30 (Hunter Twitty). | |||
| Gsu | 1-10 | at Gsu30 | Jermaine Austin rush DI for 3 yards to the GSU33 (Andrew Jones). |
| Gsu | 2-7 | at Gsu33 | Jayson Foster post pass incomplete to Chris Dickerson (Shelton Riley). |
| Gsu | 3-7 | at Gsu33 | Jermaine Austin rush DI for 4 yards to the GSU37 (William Freeman). |
| Gsu | 4-3 | at Gsu37 | Daniel Jordan punt 43 yards to the FUR20, Justin Stepp return 7 yards to the FUR27 (Lance Turner;Jason Earwood). |
| Drive: 3 plays, 7 yards, TOP 01:36 | |||
| Fur | 1-10 | at Fur27 | FURMAN drive start at 13:24. |
| Fur | 1-10 | at Fur27 | Ingle Martin middle pass complete to Justin Stepp for 13 yards to the FUR40, 1ST DOWN FUR (Lewis Barr). |
| Fur | 1-10 | at Fur40 | Daric Carter rush over left end for loss of 2 yards to the FUR38 (John Mohring;Charrod Taylor). |
| Fur | 2-12 | at Fur38 | Ingle Martin sideline pass incomplete to Jerome Felton (Jason Earwood). |
| Fur | 3-12 | at Fur38 | Ingle Martin deep out pass incomplete to Justin Stepp, QB hurry by Charrod Taylor. |
| Fur | 4-12 | at Fur38 | Ingle Martin punt 41 yards to the GSU21, Teddy Craft return 7 yards to the GSU28 (T. Slaughter). |
| Drive: 4 plays, 11 yards, TOP 01:26 | |||
| Gsu | 1-10 | at Gsu28 | GEORGIA SOUTHERN drive start at 11:58. |
| Gsu | 1-10 | at Gsu28 | Jermaine Austin rush DI for 1 yard to the GSU29 (Roy Ravenell;Jeff Fambrough) (;Wesley Bray). |
| Gsu | 2-9 | at Gsu29 | Timeout Georgia Southern, clock 11:18. |
| Gsu | 2-9 | at Gsu29 | Jayson Foster rush OKL for 8 yards to the GSU37 (Maurice Duncan;Andrew Jones). |
| Gsu | 3-1 | at Gsu37 | Jayson Foster rush QK for 9 yards to the GSU46, 1ST DOWN GSU (Andrew Thacker;B. Williams). |
| Gsu | 1-10 | at Gsu46 | Jermaine Austin rush DI for 3 yards to the GSU49 (Wallace Artis;Wesley Bray). |
| Gsu | 2-7 | at Gsu49 | Jermaine Austin rush DI for 4 yards to the FUR47 (William Freeman). |
| Gsu | 3-3 | at Fur47 | Jayson Foster rush OKL for 10 yards to the FUR37, 1ST DOWN GSU (Maurice Duncan). |
| Gsu | 1-10 | at Fur37 | M. Maynard rush OPL for 3 yards to the FUR34 (Andrew Jones). |
| Gsu | 2-7 | at Fur34 | Jayson Foster rush QK for 5 yards to the FUR29 (Roy Ravenell). |
| Gsu | 3-2 | at Fur29 | Darius Smiley rush QK for loss of 4 yards to the FUR33 (Gary Nelson). |
| Gsu | 4-6 | at Fur33 | Jayson Foster deep out pass incomplete to Teddy Craft. |
| Drive: 10 plays, 39 yards, TOP 05:17 | |||
| Fur | 1-10 | at Fur33 | FURMAN drive start at 06:41. |
| Fur | 1-10 | at Fur33 | FUR ball on FUR34. |
| Fur | 1-10 | at Fur34 | Jerome Felton rush over left tackle for 11 yards to the FUR45, 1ST DOWN FUR (John Mohring;D. Willingham). |
| Fur | 1-10 | at Fur45 | Jerome Felton rush up middle for 5 yards to the 50 yardline (John Mohring;Jack Sherman). |
| Fur | 2-5 | at Fur50 | Jerome Felton rush over left end for no gain to the 50 yardline (Brian Kranz), PENALTY FUR illegal shift 5 yards to the FUR45, NO PLAY. |
| Fur | 2-10 | at Fur45 | Cedrick Gipson rush draw play for 6 yards to the GSU49 (Lewis Barr). |
| Fur | 3-4 | at Gsu49 | Cedrick Gipson rush OPL for 4 yards to the GSU45, 1ST DOWN FUR (John Mohring). |
| Fur | 1-10 | at Gsu45 | Daric Carter rush up middle for 4 yards to the GSU41 (D. Willingham;Tariq Muhammad). |
| Fur | 2-6 | at Gsu41 | Jerome Felton rush DI for loss of 2 yards to the GSU43, fumble forced by Charrod Taylor, fumble by Jerome Felton recovered by FUR Daric Carter at GSU44. |
| Fur | 3-9 | at Gsu44 | Ingle Martin sideline pass complete to Patrick Sprague for 11 yards to the GSU33, 1ST DOWN FUR (Lewis Barr). |
| Fur | 1-10 | at Gsu33 | Cedrick Gipson rush over right end for 13 yards to the GSU20, 1ST DOWN FUR (A.J. Bryant). |
| Fur | 1-10 | at Gsu20 | Jerome Felton rush over left tackle for 16 yards to the GSU4, fumble forced by Brian Kranz, fumble by Jerome Felton recovered by FUR John Rust at GSU0, 1ST DOWN FUR, TOUCHDOWN, clock 01:56. |
| Scott Beckler kick attempt good. | |||
| Furman 7, Georgia Southern 0 | |||
| Drive: 9 plays, 66 yards, TOP 04:45 | |||
| Scott Beckler kickoff 49 yards to the GSU16, Teddy Craft return 8 yards to the GSU24 (Rico Scott). | |||
| Gsu | 1-10 | at Gsu24 | GEORGIA SOUTHERN drive start at 01:56. |
| Gsu | 1-10 | at Gsu24 | Jermaine Austin rush DI for 13 yards to the GSU37, 1ST DOWN GSU (Andrew Thacker;Gary Nelson). |
| Gsu | 1-10 | at Gsu37 | Jayson Foster rush OKL for 3 yards to the GSU40 (Gary Nelson). |
| Gsu | 2-7 | at Gsu40 | Raja Andrews rush OPR for 9 yards to the GSU49, 1ST DOWN GSU (Gary Nelson). |
| Gsu | 1-10 | at Gsu49 | Jermaine Austin rush DI for 2 yards to the FUR49 (Gary Nelson;Wesley Bray). |
| Drive: 4 plays, 27 yards, TOP 02:15 | |||
| Furman 7, Georgia Southern 0 |
| Gsu | 2-8 | at Fur49 | Start of 2nd quarter, clock 15:00. |
| Gsu | 2-8 | at Fur49 | Jayson Foster rush SC for 23 yards to the FUR26, 1ST DOWN GSU, out-of-bounds (Andrew Thacker). |
| Gsu | 1-10 | at Fur26 | Jayson Foster rush OKR for 26 yards to the FUR0, 1ST DOWN GSU, TOUCHDOWN, clock 14:41. |
| Jonathan Dudley kick attempt good. | |||
| Furman 7, Georgia Southern 7 | |||
| Drive: 6 plays, 76 yards, TOP 02:15 | |||
| Jonathan Dudley kickoff 60 yards to the FUR5, W. Middleton return 59 yards to the GSU36 (Lewis Barr). | |||
| Fur | 1-10 | at Gsu36 | FURMAN drive start at 14:41. |
| Fur | 1-10 | at Gsu36 | Ingle Martin sideline pass complete to Patrick Sprague for 8 yards to the GSU28, out-of-bounds. |
| Fur | 2-2 | at Gsu28 | Jerome Felton rush over left tackle for 6 yards to the GSU22, 1ST DOWN FUR (T.J. Rutledge). |
| Fur | 1-10 | at Gsu22 | Brandon Mays rush up middle for 15 yards to the GSU7, 1ST DOWN FUR (A.J. Bryant;John Mohring). |
| Fur | 1-G | at Gsu07 | Brandon Mays rush over right tackle for no gain to the GSU7 (Lewis Barr;John Mohring). |
| Fur | 2-G | at Gsu07 | Timeout Furman, clock 13:14. |
| Fur | 2-G | at Gsu07 | Ingle Martin rush OKL for 4 yards to the GSU3, out-of-bounds (A.J. Bryant), PENALTY FUR illegal forward pass 5 yards to the GSU8. |
| Fur | 3-G | at Gsu08 | 3rd and 8. |
| Fur | 3-G | at Gsu08 | Ingle Martin rush for 1 yard to the GSU7, PENALTY FUR illegal forward pass 5 yards to the GSU12. |
| Fur | 4-G | at Gsu12 | 4th and 12. |
| Fur | 4-G | at Gsu12 | Scott Beckler field goal attempt from 29 GOOD, clock 12:56. |
| Furman 10, Georgia Southern 7 | |||
| Drive: 7 plays, 24 yards, TOP 01:45 | |||
| Scott Beckler kickoff 37 yards to the GSU28, downed. | |||
| Gsu | 1-10 | at Gsu28 | GEORGIA SOUTHERN drive start at 12:56. |
| Gsu | 1-10 | at Gsu28 | Jermaine Austin rush DI for 17 yards to the GSU45, 1ST DOWN GSU (Andrew Thacker). |
| Gsu | 1-10 | at Gsu45 | Lynon Jefferson rush OPR for 9 yards to the FUR46, out-of-bounds (Austin Holmes). |
| Gsu | 2-1 | at Fur46 | Jayson Foster rush QK for 3 yards to the FUR43, 1ST DOWN GSU (Andrew Jones). |
