Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 04, 2004 | at | Georgia | L | 28-48 | 0-1-0 | 0-0-0 | 3:16 | 92746 | |
| Sep 11, 2004 | JOHNSON C. SMITH | W | 84-3 | 1-1-0 | 0-0-0 | 2:43 | 14812 | ||
| * | Sep 18, 2004 | WOFFORD | W | 58-14 | 2-1-0 | 1-0-0 | 3:27 | 17170 | |
| * | Sep 25, 2004 | at | Chattanooga | W | 51-17 | 3-1-0 | 2-0-0 | 3:20 | 6160 |
| * | Oct 02, 2004 | ELON | W | 48-14 | 4-1-0 | 3-0-0 | 2:45 | 12821 | |
| * | Oct 09, 2004 | at | Western Carolina | W | 38-16 | 5-1-0 | 4-0-0 | 3:13 | 10970 |
| * | Oct 16, 2004 | APPALACHIAN STATE | W | 54-7 | 6-1-0 | 5-0-0 | 3:04 | 22421 | |
| * | Oct 23, 2004 | at | The Citadel | W | 42-7 | 7-1-0 | 6-0-0 | 2:38 | 12472 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | W | 63-7 | 8-1-0 | 6-0-0 | 2:49 | 17463 | ||
| * | Nov 6, 2004 | at | Furman | L | 22-29 | 8-2-0 | 6-1-0 | 3:33 | 17145 |
| Nov 13, 2004 | at | FloridaInternational | W | 53-32 | 9-2-0 | 6-1-0 | 3:30 | 5000 | |
| Nov 27, 2004 | NEW HAMPSHIRE | L | 23-27 | 9-3-0 | 6-1-0 | 3:20 | 6053 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2004 | at Georgia | 63 | 294 | 3 | 25 | 6 | 54 | 1 | 22 | 6-15-1 | 54 | 1 | 22 | 6 | 96 | 0 | 33 | 2 | 4 | 0 | 4 | 348 |
| Sep 11, 2004 | JOHNSON C. SMITH | 58 | 546 | 11 | 80 | 2 | 27 | 0 | 21 | 2-2-0 | 27 | 0 | 21 | 3 | 96 | 0 | 36 | 3 | 73 | 0 | 38 | 573 |
| Sep 18, 2004 | WOFFORD | 59 | 313 | 5 | 30 | 8 | 188 | 2 | 52 | 8-10-0 | 188 | 2 | 52 | 3 | 110 | 1 | 83 | 0 | 0 | 0 | 0 | 501 |
| Sep 25, 2004 | at Chattanooga | 56 | 411 | 6 | 63 | 8 | 135 | 1 | 28 | 8-18-2 | 135 | 1 | 28 | 4 | 82 | 0 | 28 | 5 | 53 | 0 | 16 | 546 |
| Oct 02, 2004 | ELON | 63 | 352 | 3 | 43 | 6 | 156 | 4 | 51 | 6-8-0 | 156 | 4 | 51 | 3 | 64 | 0 | 34 | 1 | 12 | 0 | 12 | 508 |
| Oct 09, 2004 | at Western Carolina | 57 | 276 | 2 | 37 | 7 | 155 | 1 | 51 | 7-15-0 | 155 | 1 | 51 | 4 | 100 | 0 | 43 | 3 | 55 | 1 | 53 | 431 |
| Oct 16, 2004 | APPALACHIAN STATE | 70 | 288 | 3 | 26 | 8 | 140 | 3 | 36 | 8-13-1 | 140 | 3 | 36 | 1 | 22 | 0 | 22 | 3 | 128 | 1 | 94 | 428 |
| Oct 23, 2004 | at The Citadel | 53 | 364 | 5 | 47 | 6 | 145 | 1 | 42 | 6-10-0 | 145 | 1 | 42 | 2 | 21 | 0 | 14 | 7 | 51 | 0 | 41 | 509 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | 72 | 461 | 7 | 39 | 5 | 155 | 2 | 64 | 5-8-0 | 155 | 2 | 64 | 1 | 2 | 0 | 2 | 4 | 50 | 0 | 15 | 616 |
| Nov 6, 2004 | at Furman | 71 | 304 | 3 | 16 | 6 | 108 | 0 | 28 | 6-14-0 | 108 | 0 | 28 | 6 | 114 | 0 | 59 | 0 | 0 | 0 | 0 | 412 |
| Nov 13, 2004 | at FloridaInternational | 73 | 494 | 5 | 39 | 4 | 95 | 1 | 47 | 4-10-0 | 95 | 1 | 47 | 2 | 30 | 0 | 16 | 1 | 17 | 0 | 17 | 589 |
| Nov 27, 2004 | NEW HAMPSHIRE | 66 | 336 | 3 | 20 | 4 | 63 | 0 | 26 | 4-12-0 | 63 | 0 | 26 | 6 | 115 | 0 | 33 | 2 | 6 | 0 | 10 | 399 |
| Georgia Southern | 761 | 4439 | 56 | 80 | 70 | 1421 | 16 | 64 | 70-135-4 | 1421 | 16 | 64 | 41 | 852 | 1 | 83 | 31 | 449 | 2 | 94 | 5860 | |
| Opponent | 413 | 1451 | 16 | 52 | 180 | 1870 | 11 | 49 | 180-328-15 | 1870 | 11 | 49 | 61 | 1309 | 0 | 99 | 19 | 203 | 1 | 72 | 3321 | |
|
Games played: 12 Avg per rush: 5.8 Avg per catch: 20.3 Pass efficiency: 173.45 Kick ret avg: 20.8 Punt ret avg: 14.5 All purpose avg/game: 618.0 Total offense avg/gm: 488.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2004 | at Georgia | 29 | 18 | 47 | 2.5 | 6 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 11, 2004 | JOHNSON C. SMITH | 32 | 32 | 64 | 10.0 | 33 | 5.0 | 18 | 1 | 0 | 0 | 1 | 21 | 2 | 9 | 0 | 10-12 | 0 | 0 | 1 | 84 |
| Sep 18, 2004 | WOFFORD | 47 | 21 | 68 | 14.0 | 52 | 3.0 | 23 | 0 | 0 | 0 | 1 | 37 | 1 | 1 | 0 | 7-8 | 0 | 0 | 0 | 58 |
| Sep 25, 2004 | at Chattanooga | 50 | 4 | 54 | 9.0 | 30 | 3.0 | 20 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 7-7 | 0 | 0 | 1 | 51 |
| Oct 02, 2004 | ELON | 41 | 35 | 76 | 7.0 | 20 | 1.0 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4-6 | 1 | 0 | 0 | 48 |
| Oct 09, 2004 | at Western Carolina | 43 | 8 | 51 | 6.0 | 26 | 1.0 | 19 | 0 | 0 | 0 | 3 | -2 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 38 |
| Oct 16, 2004 | APPALACHIAN STATE | 30 | 18 | 48 | 4.0 | 8 | 1.0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | 1 | 6-7 | 0 | 0 | 0 | 54 |
| Oct 23, 2004 | at The Citadel | 58 | 16 | 74 | 15.0 | 78 | 4.0 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | 26 | 36 | 62 | 9.0 | 39 | 4.0 | 22 | 0 | 1 | 0 | 1 | 57 | 2 | 4 | 1 | 9-9 | 0 | 0 | 0 | 63 |
| Nov 6, 2004 | at Furman | 41 | 16 | 57 | 4.0 | 15 | 1.0 | 3 | 1 | 1 | 0 | 1 | 40 | 0 | 4 | 0 | 1-2 | 0 | 0 | 0 | 22 |
| Nov 13, 2004 | at FloridaInternational | 36 | 49 | 85 | 7.0 | 33 | 2.0 | 21 | 1 | 1 | 2 | 2 | 73 | 0 | 2 | 0 | 6-6 | 1 | 0 | 0 | 53 |
| Nov 27, 2004 | NEW HAMPSHIRE | 36 | 44 | 80 | 6.0 | 27 | 2.0 | 7 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | 1 | 3-3 | 0 | 0 | 1 | 23 |
| Georgia Southern | 469 | 297 | 766 | 93.5 | 367 | 29.0 | 185 | 5 | 7 | 2 | 15 | 255 | 9 | 36 | 3 | 65-73 | 2 | 0 | 3 | 564 | |
| Opponent | 579 | 403 | 982 | 39.0 | 86 | 2.0 | 15 | 12 | 10 | 7 | 4 | 8 | 0 | 12 | 2 | 20-23 | 3 | 0 | 0 | 221 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2004 | at Georgia | 4 | 124 | 31.0 | 40 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 5 | 273 | 54.6 | 2 | 2 |
| Sep 11, 2004 | JOHNSON C. SMITH | 2 | 70 | 35.0 | 36 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 13 | 798 | 61.4 | 0 | 0 |
| Sep 18, 2004 | WOFFORD | 3 | 87 | 29.0 | 45 | 1 | 0 | 0 | 0 | 1 | 1-1 | 34 | 0 | 10 | 611 | 61.1 | 0 | 0 |
| Sep 25, 2004 | at Chattanooga | 3 | 150 | 50.0 | 55 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 520 | 65.0 | 0 | 0 |
| Oct 02, 2004 | ELON | 2 | 82 | 41.0 | 51 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 516 | 64.5 | 0 | 0 |
| Oct 09, 2004 | at Western Carolina | 3 | 114 | 38.0 | 53 | 0 | 0 | 0 | 1 | 0 | 4-4 | 41 | 0 | 9 | 535 | 59.4 | 0 | 0 |
| Oct 16, 2004 | APPALACHIAN STATE | 2 | 68 | 34.0 | 41 | 0 | 0 | 0 | 0 | 0 | 2-2 | 47 | 0 | 10 | 601 | 60.1 | 0 | 0 |
| Oct 23, 2004 | at The Citadel | 4 | 196 | 49.0 | 61 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 7 | 421 | 60.1 | 1 | 0 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 10 | 619 | 61.9 | 0 | 0 |
| Nov 6, 2004 | at Furman | 6 | 264 | 44.0 | 68 | 0 | 1 | 1 | 1 | 0 | 1-1 | 40 | 0 | 5 | 296 | 59.2 | 0 | 0 |
| Nov 13, 2004 | at FloridaInternational | 3 | 114 | 38.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1-1 | 28 | 0 | 9 | 498 | 55.3 | 0 | 0 |
| Nov 27, 2004 | NEW HAMPSHIRE | 4 | 138 | 34.5 | 44 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 0 | 0 |
| Georgia Southern | 36 | 1407 | 39.1 | 68 | 2 | 2 | 2 | 5 | 9 | 9-9 | 47 | 0 | 98 | 5912 | 60.3 | 3 | 2 | |
| Opponent | 79 | 2893 | 36.6 | 62 | 3 | 4 | 15 | 5 | 15 | 9-12 | 42 | 0 | 52 | 2733 | 52.6 | 3 | 2 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 04, 2004 | at Georgia | 31 | 191 | 4 | 27 | 11 | 231 | 1 | 49 | 11-22-0 | 231 | 1 | 49 | 2 | 22 | 0 | 18 | 2 | 89 | 1 | 72 | 422 |
| Sep 11, 2004 | JOHNSON C. SMITH | 31 | 50 | 0 | 17 | 9 | 78 | 0 | 22 | 9-33-1 | 78 | 0 | 22 | 11 | 217 | 0 | 36 | 1 | 7 | 0 | 7 | 128 |
| Sep 18, 2004 | WOFFORD | 42 | 155 | 1 | 47 | 8 | 71 | 1 | 19 | 8-12-1 | 71 | 1 | 19 | 7 | 147 | 0 | 32 | 3 | 13 | 0 | 7 | 226 |
| Sep 25, 2004 | at Chattanooga | 44 | 106 | 2 | 13 | 14 | 108 | 0 | 21 | 14-24-1 | 108 | 0 | 21 | 5 | 113 | 0 | 35 | 2 | 12 | 0 | 10 | 214 |
| Oct 02, 2004 | ELON | 34 | 114 | 1 | 27 | 15 | 100 | 1 | 20 | 15-25-1 | 100 | 1 | 20 | 2 | 31 | 0 | 16 | 0 | 0 | 0 | 0 | 214 |
| Oct 09, 2004 | at Western Carolina | 28 | 65 | 0 | 18 | 20 | 205 | 2 | 46 | 20-36-3 | 205 | 2 | 46 | 6 | 116 | 0 | 43 | 2 | 12 | 0 | 13 | 270 |
| Oct 16, 2004 | APPALACHIAN STATE | 25 | 44 | 0 | 20 | 13 | 131 | 1 | 27 | 13-30-2 | 131 | 1 | 27 | 5 | 74 | 0 | 23 | 1 | 22 | 0 | 22 | 175 |
| Oct 23, 2004 | at The Citadel | 48 | 170 | 0 | 22 | 11 | 107 | 1 | 25 | 11-16-0 | 107 | 1 | 25 | 6 | 137 | 0 | 31 | 3 | 18 | 0 | 9 | 277 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | 26 | 60 | 0 | 18 | 17 | 182 | 1 | 29 | 17-34-1 | 182 | 1 | 29 | 2 | 45 | 0 | 30 | 0 | 0 | 0 | 0 | 242 |
| Nov 6, 2004 | at Furman | 33 | 188 | 3 | 41 | 13 | 172 | 0 | 22 | 13-29-1 | 172 | 0 | 22 | 3 | 65 | 0 | 24 | 3 | 19 | 0 | 10 | 360 |
| Nov 13, 2004 | at FloridaInternational | 33 | 187 | 2 | 30 | 27 | 281 | 2 | 29 | 27-37-2 | 281 | 2 | 29 | 8 | 175 | 0 | 44 | 1 | 22 | 0 | 22 | 468 |
| Nov 27, 2004 | NEW HAMPSHIRE | 38 | 121 | 3 | 52 | 22 | 204 | 1 | 28 | 22-30-2 | 204 | 1 | 28 | 4 | 167 | 0 | 99 | 1 | -11 | 0 | 0 | 325 |
| Opponent totals | 413 | 1451 | 16 | 52 | 180 | 1870 | 11 | 49 | 180-328-15 | 1870 | 11 | 49 | 61 | 1309 | 0 | 99 | 19 | 203 | 1 | 72 | 3321 | |
| Georgia Southern | 761 | 4439 | 56 | 80 | 70 | 1421 | 16 | 64 | 70-135-4 | 1421 | 16 | 64 | 41 | 852 | 1 | 83 | 31 | 449 | 2 | 94 | 5860 | |
|
Games played: 12 Avg per rush: 3.5 Avg per catch: 10.4 Pass efficiency: 104.69 Kick ret avg: 21.5 Punt ret avg: 10.7 All purpose avg/game: 403.4 Total offense avg/gm: 276.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 04, 2004 | at Georgia | 55 | 34 | 89 | 2.0 | 9 | 1.0 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 11, 2004 | JOHNSON C. SMITH | 41 | 20 | 61 | 1.0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| Sep 18, 2004 | WOFFORD | 51 | 16 | 67 | 4.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 25, 2004 | at Chattanooga | 48 | 14 | 62 | 1.0 | 2 | 0.0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 17 |
| Oct 02, 2004 | ELON | 42 | 44 | 86 | 3.0 | 6 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 09, 2004 | at Western Carolina | 57 | 12 | 69 | 9.0 | 15 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 0 | 0 | 0 | 16 |
| Oct 16, 2004 | APPALACHIAN STATE | 54 | 36 | 90 | 2.0 | 9 | 1.0 | 7 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 23, 2004 | at The Citadel | 45 | 26 | 71 | 4.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | 46 | 48 | 94 | 2.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Nov 6, 2004 | at Furman | 47 | 62 | 109 | 3.0 | 6 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1-1 | 2 | 0 | 0 | 29 |
| Nov 13, 2004 | at FloridaInternational | 49 | 50 | 99 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 0 | 0 | 32 |
| Nov 27, 2004 | NEW HAMPSHIRE | 44 | 41 | 85 | 5.0 | 9 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1-2 | 1 | 0 | 0 | 27 |
| Opponent totals | 579 | 403 | 982 | 39.0 | 86 | 2.0 | 15 | 12 | 10 | 7 | 4 | 8 | 0 | 12 | 2 | 20-23 | 3 | 0 | 0 | 221 | |
| Georgia Southern | 469 | 297 | 766 | 93.5 | 367 | 29.0 | 185 | 5 | 7 | 2 | 15 | 255 | 9 | 36 | 3 | 65-73 | 2 | 0 | 3 | 564 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 04, 2004 | at Georgia | 3 | 106 | 35.3 | 45 | 0 | 0 | 0 | 0 | 0 | 2-2 | 31 | 0 | 9 | 500 | 55.6 | 3 | 2 |
| Sep 11, 2004 | JOHNSON C. SMITH | 12 | 385 | 32.1 | 46 | 0 | 0 | 5 | 0 | 3 | 1-1 | 26 | 0 | 3 | 141 | 47.0 | 0 | 0 |
| Sep 18, 2004 | WOFFORD | 7 | 287 | 41.0 | 49 | 0 | 2 | 2 | 0 | 0 | 0-0 | 0 | 0 | 3 | 150 | 50.0 | 0 | 0 |
| Sep 25, 2004 | at Chattanooga | 8 | 324 | 40.5 | 50 | 0 | 0 | 1 | 1 | 1 | 1-1 | 39 | 0 | 5 | 263 | 52.6 | 0 | 0 |
| Oct 02, 2004 | ELON | 6 | 190 | 31.7 | 36 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Oct 09, 2004 | at Western Carolina | 6 | 245 | 40.8 | 49 | 0 | 0 | 3 | 0 | 1 | 1-1 | 20 | 0 | 4 | 196 | 49.0 | 0 | 0 |
| Oct 16, 2004 | APPALACHIAN STATE | 7 | 228 | 32.6 | 48 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Oct 23, 2004 | at The Citadel | 10 | 350 | 35.0 | 49 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 0 | 2 | 88 | 44.0 | 0 | 0 |
| Oct 30, 2004 | SOUTH DAKOTA STATE | 6 | 245 | 40.8 | 62 | 1 | 0 | 0 | 3 | 2 | 0-1 | 0 | 0 | 2 | 82 | 41.0 | 0 | 0 |
| Nov 6, 2004 | at Furman | 6 | 265 | 44.2 | 58 | 0 | 0 | 0 | 1 | 4 | 2-2 | 41 | 0 | 6 | 301 | 50.2 | 0 | 0 |
| Nov 13, 2004 | at FloridaInternational | 2 | 78 | 39.0 | 41 | 0 | 0 | 1 | 0 | 0 | 2-3 | 42 | 0 | 7 | 451 | 64.4 | 0 | 0 |
| Nov 27, 2004 | NEW HAMPSHIRE | 6 | 190 | 31.7 | 38 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0 | 0 | 6 | 288 | 48.0 | 0 | 0 |
| Opponent totals | 79 | 2893 | 36.6 | 62 | 3 | 4 | 15 | 5 | 15 | 9-12 | 42 | 0 | 52 | 2733 | 52.6 | 3 | 2 | |
| Georgia Southern | 36 | 1407 | 39.1 | 68 | 2 | 2 | 2 | 5 | 9 | 9-9 | 47 | 0 | 98 | 5912 | 60.3 | 3 | 2 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Georgia | 28-48 | 24/20 | 20/10 | 3/10 | 1/0 | 63-294 / | 31-191 | 6-15-1 / | 11-22-0 | 54/231 | 78-348 / | 53-422 | 100/111 | 2/0 |
| JOHNSON C. SMITH | 84-3 | 21/9 | 20/5 | 1/4 | 0/0 | 58-546 / | 31-50 | 2-2-0 / | 9-33-1 | 27/78 | 60-573 / | 64-128 | 190/224 | 0/1 |
| WOFFORD | 58-14 | 24/10 | 16/8 | 8/2 | 0/0 | 59-313 / | 42-155 | 8-10-0 / | 8-12-1 | 188/71 | 69-501 / | 54-226 | 147/160 | 0/1 |
| Chattanooga | 51-17 | 20/14 | 14/10 | 6/3 | 0/1 | 56-411 / | 44-106 | 8-18-2 / | 14-24-1 | 135/108 | 74-546 / | 68-214 | 152/133 | 3/2 |
| ELON | 48-14 | 24/13 | 18/5 | 6/5 | 0/3 | 63-352 / | 34-114 | 6-8-0 / | 15-25-1 | 156/100 | 71-508 / | 59-214 | 76/31 | 2/2 |
| Western Carolina | 38-16 | 22/17 | 14/3 | 6/12 | 2/2 | 57-276 / | 28-65 | 7-15-0 / | 20-36-3 | 155/205 | 72-431 / | 64-270 | 153/128 | 1/3 |
| APPALACHIAN STATE | 54-7 | 25/10 | 19/1 | 6/8 | 0/1 | 70-288 / | 25-44 | 8-13-1 / | 13-30-2 | 140/131 | 83-428 / | 55-175 | 150/103 | 1/3 |
| The Citadel | 42-7 | 17/20 | 13/12 | 4/6 | 0/2 | 53-364 / | 48-170 | 6-10-0 / | 11-16-0 | 145/107 | 63-509 / | 64-277 | 72/155 | 0/1 |
| SOUTH DAKOTA STATE | 63-7 | 28/15 | 22/5 | 4/9 | 2/1 | 72-461 / | 26-60 | 5-8-0 / | 17-34-1 | 155/182 | 80-616 / | 60-242 | 109/45 | 1/2 |
| Furman | 22-29 | 23/23 | 17/11 | 5/9 | 1/3 | 71-304 / | 33-188 | 6-14-0 / | 13-29-1 | 108/172 | 85-412 / | 62-360 | 154/84 | 1/2 |
| FloridaInternational | 53-32 | 30/26 | 26/10 | 3/14 | 1/2 | 73-494 / | 33-187 | 4-10-0 / | 27-37-2 | 95/281 | 83-589 / | 70-468 | 122/197 | 0/3 |
| NEW HAMPSHIRE | 23-27 | 21/17 | 19/8 | 2/9 | 0/0 | 66-336 / | 38-121 | 4-12-0 / | 22-30-2 | 63/204 | 78-399 / | 68-325 | 133/156 | 3/2 |
| Totals | 564-221 | 279/194 | 218/88 | 54/91 | 7/15 | 761-4439 / | 413-1451 | 70-135-4 / | 180-328-15 | 1421/1870 | 896-5860 / | 741-3321 | 1558/1527 | 14/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Georgia | 8-16 / | 3-8 | 4-4 / | 0-0 | 37:50 / 22:10 | 15:40 | 4.7 / 6.2 | 3.6/10.5 | 4.5/8.0 | 4-31.0 / | 3-35.3 | 2-10 / | 3-32 | |
| JOHNSON C. SMITH | 4-7 / | 3-17 | 1-1 / | 0-0 | 29:00 / 31:00 | -2:00 | 9.4 / 1.6 | 13.5/2.4 | 9.6/2.0 | 2-35.0 / | 12-32.1 | 4-23 / | 4-36 | |
| WOFFORD | 8-13 / | 2-12 | 1-1 / | 1-3 | 31:05 / 28:55 | 2:10 | 5.3 / 3.7 | 18.8/5.9 | 7.3/4.2 | 3-29.0 / | 7-41.0 | 4-31 / | 4-27 | |
| Chattanooga | 5-13 / | 4-16 | 3-5 / | 1-2 | 28:32 / 30:19 | -1:47 | 7.3 / 2.4 | 7.5/4.5 | 7.4/3.1 | 3-50.0 / | 8-40.5 | 8-70 / | 4-31 | |
| ELON | 6-10 / | 4-14 | 1-2 / | 1-3 | 31:16 / 28:44 | 2:32 | 5.6 / 3.4 | 19.5/4.0 | 7.2/3.6 | 2-41.0 / | 6-31.7 | 5-61 / | 2-10 | |
| Western Carolina | 7-16 / | 5-14 | 1-1 / | 1-2 | 32:24 / 27:36 | 4:48 | 4.8 / 2.3 | 10.3/5.7 | 6.0/4.2 | 3-38.0 / | 6-40.8 | 7-52 / | 7-73 | |
| APPALACHIAN STATE | 10-19 / | 3-13 | 4-4 / | 0-2 | 38:12 / 21:48 | 16:24 | 4.1 / 1.8 | 10.8/4.4 | 5.2/3.2 | 2-34.0 / | 7-32.6 | 3-12 / | 2-10 | |
| The Citadel | 6-14 / | 4-14 | 2-4 / | 0-0 | 26:57 / 32:04 | -5:07 | 6.9 / 3.5 | 14.5/6.7 | 8.1/4.3 | 4-49.0 / | 10-35.0 | 7-47 / | 5-52 | |
| SOUTH DAKOTA STATE | 7-12 / | 4-13 | 4-5 / | 0-1 | 34:40 / 25:20 | 9:20 | 6.4 / 2.3 | 19.4/5.4 | 7.7/4.0 | 0-0.0 / | 6-40.8 | 8-45 / | 5-42 | |
| Furman | 8-18 / | 3-12 | 1-2 / | 1-1 | 36:08 / 23:52 | 12:16 | 4.3 / 5.7 | 7.7/5.9 | 4.8/5.8 | 6-44.0 / | 6-44.2 | 13-124 / | 3-37 | |
| FloridaInternational | 8-14 / | 4-9 | 1-1 / | 0-0 | 30:06 / 29:54 | 0:12 | 6.8 / 5.7 | 9.5/7.6 | 7.1/6.7 | 3-38.0 / | 2-39.0 | 4-50 / | 4-30 | |
| NEW HAMPSHIRE | 4-13 / | 5-16 | 1-5 / | 2-4 | 32:52 / 27:08 | 5:44 | 5.1 / 3.2 | 5.2/6.8 | 5.1/4.8 | 4-34.5 / | 6-31.7 | 8-63 / | 9-53 | |
| Totals | 81-165 / | 44-158 | 24-35 / | 7-18 | 389:02 / 328:50 | 60:12 | 5.8 / 3.5 | 10.5 / 5.7 | 6.5 / 4.5 | 36-39.1 / | 79-36.6 | 73-588 / | 52-433 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 33 | Chaz Williams vs New Hampshire (Nov 27, 2004) |
| Yards Rushing | 167 | Jermaine Austin at Chattanooga (Sep 25, 2004) |
| TD Rushes | 4 | Chaz Williams at The Citadel (Oct 23, 2004) |
| Long Rush | 80 | Jayson Foster vs Johnson C. Smith (Sep 11, 2004) |
| Pass attempts | 14 | Chaz Williams at Western Carolina (Oct 09, 2004) |
| Chaz Williams at Furman (Nov 6, 2004) | ||
| Pass completions | 8 | Chaz Williams vs Appalachian State (Oct 16, 2004) |
| Yards Passing | 158 | Chaz Williams vs Wofford (Sep 18, 2004) |
| TD Passes | 4 | Chaz Williams vs Elon (Oct 02, 2004) |
