Scoring Summary |
Elon (1-3,0-1) vs. Georgia Southern (4-1,3-0)
Date: Oct 02, 2004 Site: Statesboro,Ga. Stadium: Paulson Stadium Attendance: 12821
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Elon | 14 | 0 | 0 | 0 | 14 |
| Georgia Southern | 13 | 22 | 6 | 7 | 48 |
| SCORING SUMMARY | ELON -GSU | |||
| 1st | 12:59 | ELON | Kyle Belkoski 2 yd pass from Kye Hamilton (William Rawls kick) | |
| 4 plays, 32 yards, TOP 1:43 | 7 - 0 | |||
| 09:42 | GSU | Tim Gehrsitz 9 yd run (Jonathan Dudley kick) | ||
| 8 plays, 65 yards, TOP 3:17 | 7 - 7 | |||
| 01:17 | ELON | Ronnie Dargan 6 yd run (William Rawls kick) | ||
| 7 plays, 31 yards, TOP 3:25 | 14 - 7 | |||
| 01:03 | GSU | Teddy Craft 51 yd pass from Chaz Williams (Jonathan Dudley kick failed) | ||
| 1 play, 51 yards, TOP 0:14 | 14 - 13 | |||
| 2nd | 10:19 | GSU | Chaz Williams 1 yd run (Chaz Williams rush) | |
| 7 plays, 85 yards, TOP 2:28 | 14 - 21 | |||
| 09:09 | GSU | Lynon Jefferson 16 yd pass from Chaz Williams (Jonathan Dudley kick) | ||
| 3 plays, 15 yards, TOP 1:05 | 14 - 28 | |||
| 00:43 | GSU | Jayson Foster 26 yd pass from Chaz Williams (Jonathan Dudley kick) | ||
| 7 plays, 66 yards, TOP 2:54 | 14 - 35 | |||
| 3rd | 08:11 | GSU | P.J. Cantrell 11 yd pass from Chaz Williams (Jonathan Dudley kick failed) | |
| 8 plays, 51 yards, TOP 3:27 | 14 - 41 | |||
| 4th | 12:44 | GSU | Chaz Williams 5 yd run (Bo Galvin kick) | |
| 14 plays, 65 yards, TOP 6:32 | 14 - 48 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Gerald Trexler Umpire: Chris Christmas Linesman: Jack McElwee Line judge: Gerg Parman Back judge: John Layne Field judge: Ralph Pickett Side judge: Doug Smith Scorer: Mark Schwartz Temperature: 84 Wind: calm Weather: partly cloudy, 94% h |
Team Statistics |
| Team Totals | ELON | GSU |
| FIRST DOWNS | 13 | 24 |
| Rushing | 5 | 18 |
| Passing | 5 | 6 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 114 | 352 |
| Rushing Attempts | 34 | 63 |
| Average Per Rush | 3.4 | 5.6 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 135 | 371 |
| Yards Lost Rushing | 21 | 19 |
| NET YARDS PASSING | 100 | 156 |
| Completions-Attempts-Int | 15-25-1 | 6-8-0 |
| Average Per Attempt | 4.0 | 19.5 |
| Average Per Completion | 6.7 | 26.0 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 214 | 508 |
| Total offense plays | 59 | 71 |
| Average Gain Per Play | 3.6 | 7.2 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 2-10 | 5-61 |
| PUNTS-YARDS | 6-190 | 2-82 |
| Average Yards Per Punt | 31.7 | 41.0 |
| Net Yards Per Punt | 29.7 | 31.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 3-143 | 8-516 |
| Average Yards Per Kickoff | 47.7 | 64.5 |
| Net Yards Per Kickoff | 26.3 | 60.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-12-0 |
| Average Per Return | 0.0 | 12.0 |
| Kickoff returns: Number-Yds-TD | 2-31-0 | 3-64-0 |
| Average Per Return | 15.5 | 21.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:44 | 31:16 |
| 1st Quarter | 9:34 | 5:26 |
| 2nd Quarter | 6:59 | 8:01 |
| 3rd Quarter | 7:17 | 7:43 |
| 4th Quarter | 4:54 | 10:06 |
| Third-Down Conversions | 4 of 14 | 6 of 10 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-2 | 5-6 |
| Sacks By: Number-Yards | 0-0 | 1-8 |
| PAT Kicks | 2-2 | 4-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Elon-Marcus Johnson 1-1. Georgia Southern-Chaz Williams 2-1; Bryce Carter 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ELON | 1st | G32 | 14:42 | Fumble | G00 | 12:59 | * | TOUCHDOWN | 4-32 | 1:43 | |
| ELON | 1st | E15 | 09:42 | Kickoff | G40 | 06:19 | Punt | 6-45 | 3:23 | ||
| ELON | 1st | G31 | 04:42 | Downs | G00 | 01:17 | * | TOUCHDOWN | 7-31 | 3:25 | |
| ELON | 1st | E20 | 01:03 | Kickoff | G32 | 12:47 | Interception | 8-48 | 3:16 | ||
| ELON | 2nd | E20 | 10:19 | Kickoff | E15 | 10:14 | Fumble | 1--5 | 0:05 | ||
| ELON | 2nd | E20 | 09:09 | Kickoff | E42 | 06:10 | Downs | 7-22 | 2:59 | ||
| ELON | 2nd | E31 | 04:36 | Fumble | E32 | 03:37 | Punt | 3-1 | 0:59 | ||
| ELON | 2nd | E20 | 00:43 | Kickoff | E19 | 15:00 | End of half | 1--1 | 0:43 | ||
| ELON | 3rd | E20 | 15:00 | Kickoff | E37 | 11:38 | Punt | 5-17 | 3:22 | ||
| ELON | 3rd | E20 | 08:11 | Kickoff | G35 | 04:16 | Downs | 8-45 | 3:55 | ||
| ELON | 4th | E20 | 12:44 | Kickoff | E23 | 11:12 | Punt | 3-3 | 1:32 | ||
| ELON | 4th | E14 | 08:06 | Punt | E23 | 06:26 | Punt | 3-9 | 1:40 | ||
| ELON | 4th | E20 | 04:13 | Punt | E28 | 02:31 | Punt | 3-8 | 1:42 | ||
| GSU | 1st | G32 | 15:00 | Kickoff | G32 | 14:42 | Fumble | 1-0 | 0:18 | ||
| GSU | 1st | G35 | 12:59 | Kickoff | E00 | 09:42 | * | TOUCHDOWN | 8-65 | 3:17 | |
| GSU | 1st | G12 | 06:19 | Punt | G31 | 04:42 | Downs | 5-19 | 1:37 | ||
| GSU | 1st | G49 | 01:17 | Kickoff | E00 | 01:03 | * | TOUCHDOWN | 1-51 | 0:14 | |
| GSU | 2nd | G15 | 12:47 | Interception | E00 | 10:19 | * | TOUCHDOWN | 7-85 | 2:28 | |
| GSU | 2nd | E15 | 10:14 | Fumble | E00 | 09:09 | * | TOUCHDOWN | 3-15 | 1:05 | |
| GSU | 2nd | E42 | 06:10 | Downs | E31 | 04:36 | Fumble | 4-11 | 1:34 | ||
| GSU | 2nd | G34 | 03:37 | Punt | E00 | 00:43 | * | TOUCHDOWN | 7-66 | 2:54 | |
| GSU | 3rd | G49 | 11:38 | Punt | E00 | 08:11 | * | TOUCHDOWN | 8-51 | 3:27 | |
| GSU | 3rd | G35 | 04:16 | Downs | E00 | 12:44 | * | TOUCHDOWN | 14-65 | 6:32 | |
| GSU | 4th | G41 | 11:12 | Punt | E45 | 08:06 | Punt | 5-14 | 3:06 | ||
| GSU | 4th | G46 | 06:26 | Punt | G49 | 04:13 | Punt | 3-3 | 2:13 | ||
| GSU | 4th | G37 | 02:31 | Punt | E10 | 00:00 | End of half | 5-53 | 2:31 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Elon | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:34 | 06:59 | 07:17 | 04:54 | 16:33 | 12:11 | 28:44 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 0/2 | 0/3 | 4/9 | 0/5 | 4/14 | ||
| Average field position | E43 | E22 | E20 | E18 | E32 | E18 | E27 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Georgia Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:26 | 08:01 | 07:43 | 10:06 | 13:27 | 17:49 | 31:16 | ||
| 3rd Down Conversions | 1/2 | 2/2 | 2/2 | 1/4 | 3/4 | 3/6 | 6/10 | ||
| Average field position | G32 | G48 | G42 | G41 | G40 | G41 | G40 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GSU | 1st | G32 | 15:00 | Kickoff | G32 | 14:42 | Fumble | 1-0 | 0:18 | ||
| ELON | 1st | G32 | 14:42 | Fumble | G00 | 12:59 | * | TOUCHDOWN | 4-32 | 1:43 | |
| GSU | 1st | G35 | 12:59 | Kickoff | E00 | 09:42 | * | TOUCHDOWN | 8-65 | 3:17 | |
| ELON | 1st | E15 | 09:42 | Kickoff | G40 | 06:19 | Punt | 6-45 | 3:23 | ||
| GSU | 1st | G12 | 06:19 | Punt | G31 | 04:42 | Downs | 5-19 | 1:37 | ||
| ELON | 1st | G31 | 04:42 | Downs | G00 | 01:17 | * | TOUCHDOWN | 7-31 | 3:25 | |
| GSU | 1st | G49 | 01:17 | Kickoff | E00 | 01:03 | * | TOUCHDOWN | 1-51 | 0:14 | |
| ELON | 1st | E20 | 01:03 | Kickoff | G32 | 12:47 | Interception | 8-48 | 3:16 | ||
| GSU | 2nd | G15 | 12:47 | Interception | E00 | 10:19 | * | TOUCHDOWN | 7-85 | 2:28 | |
| ELON | 2nd | E20 | 10:19 | Kickoff | E15 | 10:14 | Fumble | 1--5 | 0:05 | ||
| GSU | 2nd | E15 | 10:14 | Fumble | E00 | 09:09 | * | TOUCHDOWN | 3-15 | 1:05 | |
| ELON | 2nd | E20 | 09:09 | Kickoff | E42 | 06:10 | Downs | 7-22 | 2:59 | ||
| GSU | 2nd | E42 | 06:10 | Downs | E31 | 04:36 | Fumble | 4-11 | 1:34 | ||
| ELON | 2nd | E31 | 04:36 | Fumble | E32 | 03:37 | Punt | 3-1 | 0:59 | ||
| GSU | 2nd | G34 | 03:37 | Punt | E00 | 00:43 | * | TOUCHDOWN | 7-66 | 2:54 | |
| ELON | 2nd | E20 | 00:43 | Kickoff | E19 | 15:00 | End of half | 1--1 | 0:43 | ||
| ELON | 3rd | E20 | 15:00 | Kickoff | E37 | 11:38 | Punt | 5-17 | 3:22 | ||
| GSU | 3rd | G49 | 11:38 | Punt | E00 | 08:11 | * | TOUCHDOWN | 8-51 | 3:27 | |
| ELON | 3rd | E20 | 08:11 | Kickoff | G35 | 04:16 | Downs | 8-45 | 3:55 | ||
| GSU | 3rd | G35 | 04:16 | Downs | E00 | 12:44 | * | TOUCHDOWN | 14-65 | 6:32 | |
| ELON | 4th | E20 | 12:44 | Kickoff | E23 | 11:12 | Punt | 3-3 | 1:32 | ||
| GSU | 4th | G41 | 11:12 | Punt | E45 | 08:06 | Punt | 5-14 | 3:06 | ||
| ELON | 4th | E14 | 08:06 | Punt | E23 | 06:26 | Punt | 3-9 | 1:40 | ||
| GSU | 4th | G46 | 06:26 | Punt | G49 | 04:13 | Punt | 3-3 | 2:13 | ||
| ELON | 4th | E20 | 04:13 | Punt | E28 | 02:31 | Punt | 3-8 | 1:42 | ||
| GSU | 4th | G37 | 02:31 | Punt | E10 | 00:00 | End of half | 5-53 | 2:31 | ||
Defensive Statistics |
| ## | Elon | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Anthony Harris | 10 | 3 | 13 | . | . | . | . | . | . | . | . |
| 47 | Mike Sheley | 6 | 6 | 12 | 1.0/3 | . | . | . | . | . | . | . |
| 30 | Chad Nkang | 6 | 5 | 11 | . | . | 1-0 | . | . | . | . | . |
| 50 | Mark Hatch | 3 | 6 | 9 | . | 1 | . | . | . | . | . | . |
| 2 | Dwayne Ijames | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 6 | Calvin Sutton | 3 | 3 | 6 | . | 2 | . | . | 1 | . | . | . |
| 91 | Mark Jetton | 2 | 4 | 6 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 42 | Vincent Graves | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 22 | Todd Lindgren | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 58 | Jesse Heller | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Travis Wetzel | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Chris Bland | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Irvin Raglin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Emerson Fazekas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Allen Little | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Marcus Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 7 | Danny Boback | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Jacobi Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Georgia Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | T.J. Rutledge | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 1 | James Young | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 70 | Eric McIntire | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | 1 |
| 47 | John Mohring | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 32 | Terence McBride | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 23 | Tariq Muhammad | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
| 45 | DeShawn Jude | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 38 | D. Jefferson | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 96 | Matt Rio | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 98 | Eric Hadley | 1 | 3 | 4 | 2.0/12 | . | . | . | . | . | 1.0/8 | . |
| 11 | D. Willingham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 52 | Jason Earwood | 1 | 2 | 3 | 2.0/3 | . | 1-0 | . | . | . | . | . |
| 92 | Brian Kranz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Lewis Barr | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 90 | Victor Cabral | 1 | 1 | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
| 37 | Shannon Higdon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 99 | S. Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Rico Zackery | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Thevenn Harris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Jack Sherman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Eric White | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon: 1-Stan Smith, 4-Marcus Johnson, 7-Danny Boback, 10-A. Turowski, 12-Cody Scoggins, 15-Wes Pope, 19-Casey Hall, 21-Allen Little, 26-Sean Lawson, 31-Antwan Rodgers, 35-Wesley Fulmore, 36-Irvin Raglin, 39-William Rawls, 40-Robbie Goins, 45-Mark Ewing, 46-Lawrence Chetty, 48-Chris Bland, 49-Jason Lotz, 53-John Grimsley, 57-Demario Reid, 58-Jesse Heller, 61-Ruben Lawrence, 63-Michael Moody, 71-Hunter Jenks, 75-Craig Page, 78-M. Singleton, 86-Matt Kelleher, 88-Michael Mayers, 99-Travis Wetzel. |
| Georgia Southern: 4-Jayson Foster, 7-Steve Steele, 9-Rico Zackery, 11-D. Willingham, 12-M. Thompson, 13-A.J. Bryant, 14-Trey Hunter, 15-Darius Smiley, 18-Wes Turner, 22-Roger King, 25-Justin Brown, 26-M. Maynard, 27-Renard Montford, 31-Lynon Jefferson, 33-Bryce Carter, 37-Shannon Higdon, 38-D. Jefferson, 39-Lance Turner, 40-Bo Galvin, 41-Eric White, 42-T.J. Rutledge, 44-T.J. Watkins, 54-Dusty Reddick, 56-Lance Watkins, 62-Russell Orr, 64-Charlie Hopkins, 68-Jesse Suarez, 69-Dane Jensen, 76-Clint Barbour, 78-Matthew Burgess, 81-Johnny Los, 83-Richard Murphey, 86-R. McCutcheon, 87-Jonathan Dudley, 89-Daniel Jordan, 91-Charrod Taylor, 92-Brian Kranz, 94-Jack Sherman, 96-Matt Rio, 97-Thevenn Harris, 99-S. Williams. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elon................ 14 0 0 0 - 14 Record: (1-3,0-1)
Georgia Southern.... 13 22 6 7 - 48 Record: (4-1,3-0)
Scoring Summary:
1st 12:59 ELON - Kyle Belkoski 2 yd pass from Kye Hamilton (William Rawls kick), 4-32 1:43, ELON 7 - GSU 0
09:42 GSU - Tim Gehrsitz 9 yd run (Jonathan Dudley kick), 8-65 3:17, ELON 7 - GSU 7
01:17 ELON - Ronnie Dargan 6 yd run (William Rawls kick), 7-31 3:25, ELON 14 - GSU 7
01:03 GSU - Teddy Craft 51 yd pass from Chaz Williams (Jonathan Dudley kick failed), 1-51 0:14, ELON 14 - GSU 13
2nd 10:19 GSU - Chaz Williams 1 yd run (Chaz Williams rush), 7-85 2:28, ELON 14 - GSU 21
09:09 GSU - Lynon Jefferson 16 yd pass from Chaz Williams (Jonathan Dudley kick), 3-15 1:05, ELON 14 - GSU 28
00:43 GSU - Jayson Foster 26 yd pass from Chaz Williams (Jonathan Dudley kick), 7-66 2:54, ELON 14 - GSU 35
3rd 08:11 GSU - P.J. Cantrell 11 yd pass from Chaz Williams (Jonathan Dudley kick failed), 8-51 3:27, ELON 14 - GSU 41
4th 12:44 GSU - Chaz Williams 5 yd run (Bo Galvin kick), 14-65 6:32, ELON 14 - GSU 48
ELON GSU
FIRST DOWNS................... 13 24
RUSHES-YARDS (NET)............ 34-114 63-352
PASSING YDS (NET)............. 100 156
Passes Att-Comp-Int........... 25-15-1 8-6-0
TOTAL OFFENSE PLAYS-YARDS..... 59-214 71-508
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-12
Kickoff Returns-Yards......... 2-31 3-64
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 6-31.7 2-41.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 2-10 5-61
Possession Time............... 28:44 31:16
Third-Down Conversions........ 4 of 14 6 of 10
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 2-2 5-6
Sacks By: Number-Yards........ 0-0 1-8
RUSHING: Elon-Marcus Johnson 17-47; John Taylor 7-46; Ronnie Dargan 7-20;
A. Turowski 1-5; Josh Crawford 1-4; Kye Hamilton 1-minus 8. Georgia
Southern-Bryce Carter 14-112; Tim Gehrsitz 15-88; M. Maynard 6-33; Chaz Williams
10-28; Kevin Davis 2-23; Jayson Foster 5-22; Trey Hunter 5-22; T.J. Anderson
3-19; Lynon Jefferson 1-7; Darius Smiley 2-minus 2.
PASSING: Elon-Kye Hamilton 14-22-0-92; Wes Pope 1-2-0-8; Anthony Crews
0-1-1-0. Georgia Southern-Chaz Williams 6-8-0-156.
RECEIVING: Elon-Stan Smith 5-37; Anthony Crews 3-33; Michael Mayers 2-5;
Ronnie Dargan 2-minus 2; Marcus Johnson 1-20; John Taylor 1-5; Kyle Belkoski
1-2. Georgia Southern-Jayson Foster 2-50; Teddy Craft 1-51; T.J. Anderson 1-28;
Lynon Jefferson 1-16; P.J. Cantrell 1-11.
INTERCEPTIONS: Elon-None. Georgia Southern-Tariq Muhammad 1-0.
FUMBLES: Elon-Marcus Johnson 1-1. Georgia Southern-Chaz Williams 2-1;
Bryce Carter 1-1.
Stadium: Paulson Stadium Attendance: 12821
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Gerald Trexler; Umpire: Chris Christmas; Linesman: Jack McElwee;
Line judge: Gerg Parman; Back judge: John Layne; Field judge: Ralph Pickett;
Side judge: Doug Smith; Scorer: Mark Schwartz;
Temperature: 84 Wind: calm Weather: partly cloudy, 94% h
|
Play-by-Play Summary |
| Elon wins the toss, will defer to the second half | |||
| Elon | 1-10 | at Elon35 | ELON ball on ELON35, William Rawls kickoff 50 yards to the GSU15, Roger King return 17 yards to the GSU32 (Dwayne Ijames;Danny Boback). |
| Gsu | 1-10 | at Gsu32 | Chaz Williams rush QK for 3 yards to the GSU35, fumble forced by Calvin Sutton, fumble by Chaz Williams recovered by ELON Chad Nkang at GSU32. |
| Drive: 1 plays, 0 yards, TOP 00:18 | |||
| Elon | 1-10 | at Gsu32 | ELON drive start at 14:42, John Taylor rush over right tackle for 27 yards to the GSU5, 1ST DOWN ELON (Terence McBride;James Young). |
| Elon | 1-G | at Gsu05 | John Taylor rush up middle for 3 yards to the GSU2 (Tariq Muhammad). |
| Elon | 2-G | at Gsu02 | John Taylor rush up middle for no gain to the GSU2 (Eric McIntire). |
| Elon | 3-G | at Gsu02 | Kye Hamilton slant pass complete to Kyle Belkoski for 2 yards to the GSU0, TOUCHDOWN, clock 12:59. |
| William Rawls kick attempt good. | |||
| Elon 7, Georgia Southern 0 | |||
| Drive: 4 plays, 32 yards, TOP 01:43 | |||
| William Rawls kickoff 43 yards to the GSU22, A.J. Bryant return 13 yards to the GSU35 (Marcus Johnson;Allen Little). | |||
| Gsu | 1-10 | at Gsu35 | GEORGIA SOUTHERN drive start at 12:59. |
| Gsu | 1-10 | at Gsu35 | Tim Gehrsitz rush up middle for 2 yards to the GSU37 (Mike Sheley;Mark Hatch). |
| Gsu | 2-8 | at Gsu37 | M. Maynard rush PL for loss of 1 yard to the GSU36 (Anthony Harris), PENALTY ELON offside 5 yards to the GSU42, NO PLAY. |
| Gsu | 2-3 | at Gsu42 | M. Maynard rush PL for 8 yards to the 50 yardline, 1ST DOWN GSU (Vincent Graves). |
| Gsu | 1-10 | at Gsu50 | Tim Gehrsitz rush up middle for 4 yards to the ELON46 (Mark Hatch;Chad Nkang). |
| Gsu | 2-6 | at Elon46 | M. Maynard rush PL for 6 yards to the ELON40, 1ST DOWN GSU (Mark Hatch). |
| Gsu | 1-10 | at Elon40 | Chaz Williams crossing pass incomplete to R. McCutcheon. |
| Gsu | 2-10 | at Elon40 | Bryce Carter rush up middle for 3 yards to the ELON37 (Mike Sheley;Mark Jetton). |
| Gsu | 3-7 | at Elon37 | Chaz Williams deep pass complete to T.J. Anderson for 28 yards to the ELON9, 1ST DOWN GSU (Vincent Graves). |
| Gsu | 1-G | at Elon09 | Tim Gehrsitz rush up middle for 9 yards to the ELON0, TOUCHDOWN, clock 09:42. |
| Jonathan Dudley kick attempt good. | |||
| Elon 7, Georgia Southern 7 | |||
| Drive: 8 plays, 65 yards, TOP 03:17 | |||
| Jonathan Dudley kickoff 65 yards to the ELON0, Casey Hall return 15 yards to the ELON15 (John Mohring). | |||
| Elon | 1-10 | at Elon15 | ELON drive start at 09:42. |
| Elon | 1-10 | at Elon15 | Josh Crawford rush over right end for 4 yards to the ELON19 (Terence McBride). |
| Elon | 2-6 | at Elon19 | John Taylor rush over right tackle for 3 yards to the ELON22 (Eric Hadley;Jason Earwood). |
| Elon | 3-3 | at Elon22 | Kye Hamilton SW pass complete to Anthony Crews for 17 yards to the ELON39, 1ST DOWN ELON (Tariq Muhammad), PENALTY GSU personal foul 15 yards to the GSU46, 1ST DOWN ELON. |
| Elon | 1-10 | at Gsu46 | 1st and 10. |
| Elon | 1-10 | at Gsu46 | John Taylor rush over left end for 1 yard to the GSU45 (DeShawn Jude). |
| Elon | 2-9 | at Gsu45 | Kye Hamilton SW pass complete to John Taylor for 5 yards to the GSU40 (Rico Zackery;D. Jefferson). |
| Elon | 3-4 | at Gsu40 | Kye Hamilton slant pass complete to Michael Mayers for no gain to the GSU40 (Tariq Muhammad;Eric McIntire). |
| Elon | 4-4 | at Gsu40 | A. Turowski punt 28 yards to the GSU12, fair catch by Teddy Craft. |
| Drive: 6 plays, 45 yards, TOP 03:23 | |||
| Gsu | 1-10 | at Gsu12 | GEORGIA SOUTHERN drive start at 06:19. |
| Gsu | 1-10 | at Gsu12 | Tim Gehrsitz rush over left tackle for 13 yards to the GSU25, 1ST DOWN GSU (Dwayne Ijames;Jacobi Jones). |
| Gsu | 1-10 | at Gsu25 | Bryce Carter rush up middle for 6 yards to the GSU31 (Anthony Harris;Mike Sheley). |
| Gsu | 2-4 | at Gsu31 | Chaz Williams slant pass incomplete to Teddy Craft (Calvin Sutton). |
| Gsu | 3-4 | at Gsu31 | M. Maynard rush PL for 3 yards to the GSU34 (Mike Sheley). |
| Gsu | 4-1 | at Gsu34 | Bryce Carter rush up middle for loss of 3 yards to the GSU31 (Mike Sheley). |
