Georgia Southern
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Georgia Southern Team Game-by-Game (as of Mar 03, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VALPARAISO 11/11/11 81-90 L 26-53 .491 6-11 .545 23-32 .719 11 17 28 28.0 32 11 20 1 7 81 81.0
at Wake Forest 11/16/11 72-81 L 28-57 .491 7-19 .368 9-13 .692 9 26 35 31.5 26 16 22 5 6 72 76.5
WEBBER INT. 11/18/11 84-61 W 34-66 .515 9-20 .450 7-11 .636 12 36 48 37.0 24 15 17 4 8 84 79.0
at USF 11/23/11 46-66 L 18-50 .360 4-19 .211 6-9 .667 12 18 30 35.2 17 11 14 0 6 46 70.8
at SMU 11/27/11 49-55 L 19-46 .413 5-18 .278 6-12 .500 9 16 25 33.2 19 7 12 2 6 49 66.4
CHATTANOOGA 12/1/11 84-76 W 31-60 .517 11-23 .478 11-17 .647 13 23 36 33.7 15 21 17 0 10 84 69.3
APPALACHIAN STATE 12/3/11 73-62 W 26-55 .473 8-16 .500 13-21 .619 9 26 35 33.9 23 15 13 2 3 73 69.9
at Eastern Kentucky 12/10/11 59-63 L 24-48 .500 2-13 .154 9-18 .500 12 14 26 32.9 20 10 18 2 7 59 68.5
at South Alabama 12/19/11 57-70 L 14-47 .298 6-20 .300 23-29 .793 10 18 28 32.3 24 7 16 4 8 57 67.2
at Georgia State 12/22/11 52-72 L 20-44 .455 7-14 .500 5-7 .714 5 20 25 31.6 13 13 26 1 5 52 65.7
at Auburn 12/30/11 75-78 L 29-53 .547 4-13 .308 13-17 .765 8 16 24 30.9 22 11 11 0 7 75 66.5
BREWTON-PARKER 01/02/12 88-60 W 36-60 .600 6-12 .500 10-15 .667 7 27 34 31.2 17 21 18 2 9 88 68.3
at Elon 01/05/12 69-63 W 24-61 .393 5-11 .455 16-22 .727 13 32 45 32.2 20 11 14 1 9 69 68.4
at Davidson 01/07/12 74-96 L 30-57 .526 4-9 .444 10-17 .588 3 16 19 31.3 17 15 11 2 6 74 68.8
SAMFORD 01/12/12 58-53 W 20-47 .426 5-18 .278 13-20 .650 12 19 31 31.3 13 8 13 2 7 58 68.1
at Wofford 01/14/11 63-88 L 26-54 .481 1-9 .111 10-16 .625 7 16 23 30.8 19 8 12 1 3 63 67.8
at Furman 01/19/12 54-64 L 17-50 .340 3-16 .188 17-26 .654 9 19 28 30.6 19 8 13 3 13 54 66.9
CHARLESTON 1/21/12 64-58 W 26-53 .491 6-18 .333 6-10 .600 11 29 40 31.1 18 19 14 2 5 64 66.8
THE CITADEL 1/23/12 78-72 Wot 25-53 .472 4-14 .286 24-31 .774 9 20 29 31.0 15 15 16 6 7 78 67.4
at Samford 01/26/12 55-57 L 22-45 .489 5-19 .263 6-10 .600 7 27 34 31.2 18 9 17 1 8 55 66.8
at Chattanooga 01/28/12 75-72 W 26-60 .433 9-24 .375 14-18 .778 9 23 32 31.2 18 14 13 3 8 75 67.1
at Western Carolina 02/04/12 68-65 W 28-49 .571 7-16 .438 5-8 .625 9 22 31 31.2 11 16 21 4 9 68 67.2
FURMAN 2/6/12 64-57 W 25-50 .500 6-10 .600 8-16 .500 9 27 36 31.4 16 14 16 7 8 64 67.0
WOFFORD 2/9/12 63-49 W 24-50 .480 7-13 .538 8-14 .571 8 26 34 31.5 16 11 9 2 6 63 66.9
at The Citadel 02/11/12 73-72 Wot 32-65 .492 3-14 .214 6-9 .667 9 22 31 31.5 21 11 14 2 12 73 67.1
UNCG 2/18/12 83-69 W 30-59 .508 4-11 .364 19-24 .792 9 24 33 31.5 17 10 17 2 12 83 67.7
at Charleston 02/23/12 53-58 L 22-48 .458 5-16 .313 4-8 .500 9 25 34 31.6 16 9 20 2 6 53 67.2
DAVIDSON 2/25/12 54-71 L 19-61 .311 3-10 .300 13-19 .684 11 22 33 31.7 25 8 10 0 10 54 66.7
vs Chattanooga 3/2/12 76-70 W 25-57 .439 8-23 .348 18-25 .720 8 23 31 31.7 28 17 9 4 8 76 67.0
vs Elon 3/3/12 58-65 L 23-50 .460 3-15 .200 9-19 .474 9 18 27 31.5 22 10 11 2 9 58 66.7
------------------------------------------------------------------------------------------------------------------------------------
Georgia Southern 2002 749-1608 .466 163-464 .351 341-513 .665 278 667 945 31.5 581 371 454 69 228 2002 66.7
Opponents 2033 722-1587 .455 174-558 .312 415-603 .688 307 678 985 32.8 525 389 459 62 188 2033 67.8
Games played: 30
Points/game: 66.7
FG Pct: 46.6
3FG Pct: 35.1
FT Pct: 66.5
Rebounds/game: 31.5
Assists/game: 12.4
Turnovers/game: 15.1
Assist/turnover ratio: 0.8
Steals/game: 7.6
Blocks/game: 2.3
Opponent Game-by-Game
THE STAT CREW SYSTEM
Georgia Southern Opponent Game-by-Game (as of Mar 03, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VALPARAISO 11/11/11 81-90 L 27-50 .540 4-19 .211 32-45 .711 16 21 37 37.0 25 10 20 1 5 90 90.0
at Wake Forest 11/16/11 72-81 L 24-56 .429 6-23 .261 27-34 .794 8 22 30 33.5 16 15 15 6 12 81 85.5
WEBBER INT. 11/18/11 84-61 W 19-58 .328 2-17 .118 21-32 .656 11 22 33 33.3 10 7 16 2 7 61 77.3
at USF 11/23/11 46-66 L 25-41 .610 5-17 .294 11-22 .500 4 21 25 31.3 16 16 9 2 10 66 74.5
at SMU 11/27/11 49-55 L 17-46 .370 8-21 .381 13-15 .867 15 21 36 32.2 12 13 16 3 3 55 70.6
CHATTANOOGA 12/1/11 84-76 W 29-59 .492 9-23 .391 9-16 .563 10 20 30 31.8 17 19 14 0 7 76 71.5
APPALACHIAN STATE 12/3/11 73-62 W 23-47 .489 4-15 .267 12-26 .462 6 26 32 31.9 21 7 17 1 4 62 70.1
at Eastern Kentucky 12/10/11 59-63 L 24-48 .500 2-11 .182 13-16 .813 10 17 27 31.3 21 11 14 2 5 63 69.2
at South Alabama 12/19/11 57-70 L 23-53 .434 3-10 .300 21-28 .750 16 26 42 32.4 25 10 17 2 5 70 69.3
at Georgia State 12/22/11 52-72 L 30-61 .492 6-20 .300 6-10 .600 12 19 31 32.3 11 16 14 3 14 72 69.6
at Auburn 12/30/11 75-78 L 28-51 .549 5-13 .385 17-23 .739 8 20 28 31.9 16 20 12 2 3 78 70.4
BREWTON-PARKER 01/02/12 88-60 W 24-55 .436 3-20 .150 9-14 .643 5 21 26 31.4 20 8 22 2 11 60 69.5
at Elon 01/05/12 69-63 W 23-64 .359 8-27 .296 9-13 .692 12 28 40 32.1 20 15 15 3 4 63 69.0
at Davidson 01/07/12 74-96 L 33-55 .600 11-19 .579 19-21 .905 7 29 36 32.4 23 21 14 3 4 96 70.9
SAMFORD 01/12/12 58-53 W 21-49 .429 7-26 .269 4-6 .667 11 21 32 32.3 20 14 19 0 0 53 69.7
at Wofford 01/14/11 63-88 L 32-52 .615 9-20 .450 15-19 .789 7 23 30 32.2 19 20 8 3 7 88 70.9
at Furman 01/19/12 54-64 L 21-51 .412 8-21 .381 14-18 .778 13 29 42 32.8 20 16 20 2 5 64 70.5
CHARLESTON 1/21/12 64-58 W 20-56 .357 7-24 .292 11-20 .550 11 19 30 32.6 15 10 11 2 8 58 69.8
THE CITADEL 1/23/12 78-72 Wot 31-57 .544 4-18 .222 6-11 .545 11 21 32 32.6 23 15 19 2 6 72 69.9
at Samford 01/26/12 55-57 L 18-45 .400 6-23 .261 15-21 .714 5 17 22 32.0 13 14 10 1 6 57 69.2
at Chattanooga 01/28/12 75-72 W 27-59 .458 7-22 .318 11-15 .733 11 29 40 32.4 22 17 17 0 5 72 69.4
at Western Carolina 02/04/12 68-65 W 25-54 .463 9-17 .529 6-8 .750 9 14 23 32.0 13 12 17 1 13 65 69.2
FURMAN 2/6/12 64-57 W 20-55 .364 11-23 .478 6-9 .667 10 20 30 31.9 17 10 17 1 5 57 68.7
WOFFORD 2/9/12 63-49 W 21-52 .404 3-16 .188 4-15 .267 12 23 35 32.0 15 6 10 3 4 49 67.8
at The Citadel 02/11/12 73-72 Wot 24-57 .421 2-12 .167 22-26 .846 15 26 41 32.4 13 11 19 3 5 72 68.0
UNCG 2/18/12 83-69 W 24-58 .414 8-17 .471 13-17 .765 13 21 34 32.5 19 12 21 0 8 69 68.0
at Charleston 02/23/12 53-58 L 21-47 .447 7-17 .412 9-20 .450 6 19 25 32.2 8 14 12 4 11 58 67.7
DAVIDSON 2/25/12 54-71 L 25-53 .472 1-14 .071 20-29 .690 12 36 48 32.8 16 9 13 6 5 71 67.8
vs Chattanooga 3/2/12 76-70 W 19-53 .358 4-18 .222 28-35 .800 15 26 41 33.0 20 8 16 0 2 70 67.9
vs Elon 3/3/12 58-65 L 24-45 .533 5-15 .333 12-19 .632 6 21 27 32.8 19 13 15 2 4 65 67.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2033 722-1587 .455 174-558 .312 415-603 .688 307 678 985 32.8 525 389 459 62 188 2033 67.8
Georgia Southern 2002 749-1608 .466 163-464 .351 341-513 .665 278 667 945 31.5 581 371 454 69 228 2002 66.7
Games played: 30
Points/game: 67.8
FG Pct: 45.5
3FG Pct: 31.2
FT Pct: 68.8
Rebounds/game: 32.8
Assists/game: 13.0
Turnovers/game: 15.3
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 2.1
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Georgia Southern Team Game-by-Game Comparison (as of Mar 03, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
VALPARAISO.................... 34/39 47/51 81-90 (9) 26-53/27-50 .491/.540 6-11/ 4-19 .545/.211 23-32/32-45 .719/.711 28/37 (9) 11/10 20/20 1/1 7/5 32/25
Wake Forest................... 23/34 49/47 72-81 (9) 28-57/24-56 .491/.429 7-19/ 6-23 .368/.261 9-13/27-34 .692/.794 35/30 +5 16/15 22/15 5/6 6/12 26/16
WEBBER INT.................... 51/23 33/38 84-61 +23 34-66/19-58 .515/.328 9-20/ 2-17 .450/.118 7-11/21-32 .636/.656 48/33 +15 15/7 17/16 4/2 8/7 24/10
USF........................... 22/31 24/35 46-66 (20) 18-50/25-41 .360/.610 4-19/ 5-17 .211/.294 6-9 /11-22 .667/.500 30/25 +5 11/16 14/9 0/2 6/10 17/16
SMU........................... 18/27 31/28 49-55 (6) 19-46/17-46 .413/.370 5-18/ 8-21 .278/.381 6-12/13-15 .500/.867 25/36 (11) 7/13 12/16 2/3 6/3 19/12
CHATTANOOGA................... 42/31 42/45 84-76 +8 31-60/29-59 .517/.492 11-23/ 9-23 .478/.391 11-17/ 9-16 .647/.563 36/30 +6 21/19 17/14 0/0 10/7 15/17
APPALACHIAN STATE............. 45/25 28/37 73-62 +11 26-55/23-47 .473/.489 8-16/ 4-15 .500/.267 13-21/12-26 .619/.462 35/32 +3 15/7 13/17 2/1 3/4 23/21
Eastern Kentucky.............. 22/30 37/33 59-63 (4) 24-48/24-48 .500/.500 2-13/ 2-11 .154/.182 9-18/13-16 .500/.813 26/27 (1) 10/11 18/14 2/2 7/5 20/21
South Alabama................. 25/38 32/32 57-70 (13) 14-47/23-53 .298/.434 6-20/ 3-10 .300/.300 23-29/21-28 .793/.750 28/42 (14) 7/10 16/17 4/2 8/5 24/25
Georgia State................. 23/36 29/36 52-72 (20) 20-44/30-61 .455/.492 7-14/ 6-20 .500/.300 5-7 / 6-10 .714/.600 25/31 (6) 13/16 26/14 1/3 5/14 13/11
Auburn........................ 39/30 36/48 75-78 (3) 29-53/28-51 .547/.549 4-13/ 5-13 .308/.385 13-17/17-23 .765/.739 24/28 (4) 11/20 11/12 0/2 7/3 22/16
BREWTON-PARKER................ 41/23 47/37 88-60 +28 36-60/24-55 .600/.436 6-12/ 3-20 .500/.150 10-15/ 9-14 .667/.643 34/26 +8 21/8 18/22 2/2 9/11 17/20
Elon.......................... 22/30 47/33 69-63 +6 24-61/23-64 .393/.359 5-11/ 8-27 .455/.296 16-22/ 9-13 .727/.692 45/40 +5 11/15 14/15 1/3 9/4 20/20
Davidson...................... 31/53 43/43 74-96 (22) 30-57/33-55 .526/.600 4-9 /11-19 .444/.579 10-17/19-21 .588/.905 19/36 (17) 15/21 11/14 2/3 6/4 17/23
SAMFORD....................... 29/32 29/21 58-53 +5 20-47/21-49 .426/.429 5-18/ 7-26 .278/.269 13-20/ 4-6 .650/.667 31/32 (1) 8/14 13/19 2/0 7/0 13/20
Wofford....................... 23/43 40/45 63-88 (25) 26-54/32-52 .481/.615 1-9 / 9-20 .111/.450 10-16/15-19 .625/.789 23/30 (7) 8/20 12/8 1/3 3/7 19/19
Furman........................ 25/35 29/29 54-64 (10) 17-50/21-51 .340/.412 3-16/ 8-21 .188/.381 17-26/14-18 .654/.778 28/42 (14) 8/16 13/20 3/2 13/5 19/20
CHARLESTON.................... 29/29 35/29 64-58 +6 26-53/20-56 .491/.357 6-18/ 7-24 .333/.292 6-10/11-20 .600/.550 40/30 +10 19/10 14/11 2/2 5/8 18/15
THE CITADEL................... 27/24 33/36 78-72 +6 25-53/31-57 .472/.544 4-14/ 4-18 .286/.222 24-31/ 6-11 .774/.545 29/32 (3) 15/15 16/19 6/2 7/6 15/23
Samford....................... 20/24 35/33 55-57 (2) 22-45/18-45 .489/.400 5-19/ 6-23 .263/.261 6-10/15-21 .600/.714 34/22 +12 9/14 17/10 1/1 8/6 18/13
Chattanooga................... 26/36 49/36 75-72 +3 26-60/27-59 .433/.458 9-24/ 7-22 .375/.318 14-18/11-15 .778/.733 32/40 (8) 14/17 13/17 3/0 8/5 18/22
Western Carolina.............. 33/30 35/35 68-65 +3 28-49/25-54 .571/.463 7-16/ 9-17 .438/.529 5-8 / 6-8 .625/.750 31/23 +8 16/12 21/17 4/1 9/13 11/13
FURMAN........................ 34/34 30/23 64-57 +7 25-50/20-55 .500/.364 6-10/11-23 .600/.478 8-16/ 6-9 .500/.667 36/30 +6 14/10 16/17 7/1 8/5 16/17
WOFFORD....................... 29/24 34/25 63-49 +14 24-50/21-52 .480/.404 7-13/ 3-16 .538/.188 8-14/ 4-15 .571/.267 34/35 (1) 11/6 9/10 2/3 6/4 16/15
The Citadel................... 31/37 38/32 73-72 +1 32-65/24-57 .492/.421 3-14/ 2-12 .214/.167 6-9 /22-26 .667/.846 31/41 (10) 11/11 14/19 2/3 12/5 21/13
UNCG.......................... 32/37 51/32 83-69 +14 30-59/24-58 .508/.414 4-11/ 8-17 .364/.471 19-24/13-17 .792/.765 33/34 (1) 10/12 17/21 2/0 12/8 17/19
Charleston.................... 23/30 30/28 53-58 (5) 22-48/21-47 .458/.447 5-16/ 7-17 .313/.412 4-8 / 9-20 .500/.450 34/25 +9 9/14 20/12 2/4 6/11 16/8
DAVIDSON...................... 24/33 30/38 54-71 (17) 19-61/25-53 .311/.472 3-10/ 1-14 .300/.071 13-19/20-29 .684/.690 33/48 (15) 8/9 10/13 0/6 10/5 25/16
Chattanooga................... 34/42 42/28 76-70 +6 25-57/19-53 .439/.358 8-23/ 4-18 .348/.222 18-25/28-35 .720/.800 31/41 (10) 17/8 9/16 4/0 8/2 28/20
Elon.......................... 27/31 31/34 58-65 (7) 23-50/24-45 .460/.533 3-15/ 5-15 .200/.333 9-19/12-19 .474/.632 27/27 - 10/13 11/15 2/2 9/4 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Georgia Southern Points-Rebounds-Assists (as of Mar 03, 2012)
All games
00 01 02 03 04 05 10 11 12
Opponent Date Score WL DRAYTON,B PERNELL,J MIKE,SAM FERGUSON, HAM,TRACY HEWITT,JE MARVIN,BA BUSSEY,TR GOYDISH,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VALPARAISO 11/11/11 81-90 L 19- 1- 3 0- 2- 0 DNP 20-13- 0 DNP 10- 4- 0 6- 4- 0 5- 0- 1 DNP
at Wake Forest 11/16/11 72-81 L 12- 5- 5 3- 1- 0 DNP 18- 3- 1 DNP 18- 3- 1 4- 4- 1 2- 1- 0 DNP
WEBBER INT. 11/18/11 84-61 W 8- 1- 4 5- 4- 3 2- 0- 0 18- 8- 0 0- 0- 0 13- 4- 1 2- 4- 0 12- 2- 1 0- 1- 0
at USF 11/23/11 46-66 L 9- 1- 1 0- 0- 0 DNP 10- 6- 0 DNP 3- 3- 4 2- 7- 0 6- 0- 0 DNP
at SMU 11/27/11 49-55 L 5- 2- 2 8- 1- 0 DNP 14- 6- 0 DNP 14- 5- 2 0- 1- 0 3- 0- 1 DNP
CHATTANOOGA 12/1/11 84-76 W 20- 3- 6 0- 2- 0 0- 0- 0 17- 7- 4 DNP 20- 1- 0 2- 4- 1 11- 3- 0 DNP
APPALACHIAN STATE 12/3/11 73-62 W 14- 1- 3 0- 2- 0 0- 0- 0 15- 9- 1 DNP 7- 3- 3 1- 5- 0 12- 4- 0 DNP
at Eastern Kentucky 12/10/11 59-63 L 10- 3- 1 0- 0- 0 0- 0- 0 19- 4- 0 DNP 2- 2- 1 0- 2- 0 5- 0- 0 DNP
at South Alabama 12/19/11 57-70 L 11- 0- 5 DNP 2- 2- 0 8- 4- 0 DNP 9- 5- 1 2- 6- 0 7- 1- 0 DNP
at Georgia State 12/22/11 52-72 L 11- 4- 3 0- 0- 0 2- 0- 0 5- 5- 3 DNP 6- 2- 1 2- 3- 0 10- 1- 0 DNP
at Auburn 12/30/11 75-78 L 12- 0- 1 2- 0- 1 DNP 20- 6- 1 DNP 5- 5- 2 2- 4- 1 5- 1- 0 DNP
BREWTON-PARKER 01/02/12 88-60 W 13- 0- 5 0- 3- 2 DNP 17- 1- 0 0- 0- 0 14- 4- 1 6- 4- 1 11- 3- 0 0- 0- 0
at Elon 01/05/12 69-63 W 17- 4- 4 3- 2- 0 DNP 21-14- 1 DNP 6- 7- 0 0- 5- 0 2- 1- 0 DNP
at Davidson 01/07/12 74-96 L 13- 4- 8 7- 1- 1 DNP 20- 4- 0 DNP 11- 1- 1 0- 0- 1 2- 1- 0 DNP
SAMFORD 01/12/12 58-53 W 6- 0- 3 2- 1- 0 DNP 11-12- 0 DNP 13- 2- 0 5- 5- 0 4- 2- 0 DNP
at Wofford 01/14/11 63-88 L 4- 0- 0 2- 2- 2 DNP 26- 8- 1 0- 0- 0 5- 0- 2 2- 3- 0 4- 1- 0 DNP
at Furman 01/19/12 54-64 L 11- 2- 1 0- 0- 0 DNP 15- 8- 0 DNP 4- 1- 2 4- 4- 0 10- 2- 0 DNP
CHARLESTON 1/21/12 64-58 W 11- 3- 5 0- 5- 1 DNP 19- 8- 1 DNP 11- 5- 4 5- 5- 0 3- 1- 1 DNP
THE CITADEL 1/23/12 78-72 WO 18- 2- 4 8- 2- 1 DNP 9- 9- 1 DNP 7- 2- 0 0- 0- 0 6- 1- 0 DNP
at Samford 01/26/12 55-57 L 5- 4- 1 4- 4- 0 DNP 14- 4- 0 DNP 23- 6- 1 2- 2- 0 0- 2- 0 DNP
at Chattanooga 01/28/12 75-72 W 16- 1- 3 0- 2- 0 DNP 15- 7- 0 DNP 16- 4- 2 6- 6- 1 7- 1- 1 DNP
at Western Carolina 02/04/12 68-65 W 14- 3- 3 0- 1- 0 DNP 13- 8- 2 DNP 18- 1- 3 7- 4- 1 5- 3- 0 DNP
FURMAN 2/6/12 64-57 W 13- 3- 3 7- 0- 0 DNP 11-11- 2 DNP 16- 3- 1 2- 3- 0 0- 1- 0 DNP
WOFFORD 2/9/12 63-49 W 12- 0- 1 3- 2- 1 DNP 15-11- 0 DNP 8- 4- 1 2- 1- 1 5- 4- 1 DNP
at The Citadel 02/11/12 73-72 WO 13- 4- 3 3- 1- 0 DNP 14- 5- 1 DNP 9- 9- 0 3- 1- 0 0- 2- 0 DNP
UNCG 2/18/12 83-69 W 19- 0- 2 10- 6- 1 DNP 10- 6- 1 DNP 12- 4- 0 2- 6- 1 7- 0- 0 DNP
at Charleston 02/23/12 53-58 L 10- 5- 2 3- 3- 2 DNP 8- 7- 1 DNP 2- 1- 0 4- 5- 0 5- 0- 0 DNP
DAVIDSON 2/25/12 54-71 L 9- 3- 2 0- 1- 0 DNP 13- 5- 1 0- 0- 0 17- 3- 1 0- 6- 0 0- 2- 0 DNP
vs Chattanooga 3/2/12 76-70 W 12- 2- 4 6- 0- 1 DNP 26- 8- 2 DNP 15- 9- 5 0- 1- 1 10- 3- 0 DNP
vs Elon 3/3/12 58-65 L 9- 2- 1 5- 1- 1 DNP 21- 9- 0 DNP 2- 0- 2 2- 1- 0 3- 1- 0 DNP
13 24 25 32 34 50
Opponent Date Score WL HARVEY,ED WADDELL,C BROWN,TYR BASKERVIL DUNNICAN, POWERS,WI
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
VALPARAISO 11/11/11 81-90 L DNP 0- 0- 0 4- 2- 1 2- 0- 2 2- 1- 0 13- 1- 4
at Wake Forest 11/16/11 72-81 L DNP DNP 0- 1- 0 0- 7- 1 2- 2- 0 13- 6- 7
WEBBER INT. 11/18/11 84-61 W 0- 1- 0 0- 0- 0 8- 3- 1 6- 5- 0 2- 5- 0 8- 5- 5
at USF 11/23/11 46-66 L DNP 0- 0- 0 0- 1- 0 2- 1- 0 0- 1- 0 14- 8- 6
at SMU 11/27/11 49-55 L DNP DNP 0- 1- 0 0- 3- 0 0- 0- 0 5- 4- 2
CHATTANOOGA 12/1/11 84-76 W DNP DNP 2- 3- 0 2- 6- 2 0- 3- 1 10- 3- 7
APPALACHIAN STATE 12/3/11 73-62 W DNP DNP 5- 1- 0 6- 1- 0 2- 4- 0 11- 4- 8
at Eastern Kentucky 12/10/11 59-63 L DNP DNP 2- 4- 1 8- 4- 0 0- 0- 1 13- 4- 6
at South Alabama 12/19/11 57-70 L DNP DNP 0- 1- 0 2- 2- 0 0- 0- 0 16- 3- 1
at Georgia State 12/22/11 52-72 L DNP DNP 0- 2- 0 8- 2- 2 0- 0- 0 8- 3- 4
at Auburn 12/30/11 75-78 L DNP 0- 0- 0 2- 0- 0 4- 3- 0 0- 0- 0 23- 3- 5
BREWTON-PARKER 01/02/12 88-60 W 2- 1- 0 0- 1- 1 6- 2- 0 4- 3- 0 4- 5- 0 11- 4-11
at Elon 01/05/12 69-63 W DNP DNP 0- 1- 0 2- 1- 0 2- 1- 0 16- 3- 6
at Davidson 01/07/12 74-96 L DNP 2- 0- 0 8- 0- 1 3- 2- 0 2- 2- 0 6- 3- 3
SAMFORD 01/12/12 58-53 W DNP DNP 0- 0- 0 5- 2- 0 0- 1- 0 12- 5- 5
at Wofford 01/14/11 63-88 L DNP 0- 0- 0 7- 1- 0 7- 0- 0 2- 1- 2 4- 5- 1
at Furman 01/19/12 54-64 L DNP DNP 2- 1- 0 1- 1- 2 0- 2- 0 7- 4- 3
CHARLESTON 1/21/12 64-58 W DNP DNP 4- 0- 0 8- 5- 0 0- 0- 0 3- 4- 7
THE CITADEL 1/23/12 78-72 WO DNP 0- 0- 0 0- 0- 0 11- 2- 0 0- 2- 1 19- 4- 8
at Samford 01/26/12 55-57 L DNP DNP 0- 1- 0 2- 4- 0 0- 1- 0 5- 3- 7
at Chattanooga 01/28/12 75-72 W DNP 0- 0- 0 2- 0- 0 2- 2- 0 0- 1- 0 11- 6- 7
at Western Carolina 02/04/12 68-65 W DNP 0- 0- 0 0- 2- 0 2- 2- 0 0- 0- 0 9- 4- 7
FURMAN 2/6/12 64-57 W DNP DNP 2- 2- 0 2- 3- 0 0- 3- 0 11- 5- 8
WOFFORD 2/9/12 63-49 W DNP DNP 2- 1- 0 2- 2- 0 0- 0- 0 14- 7- 6
at The Citadel 02/11/12 73-72 WO DNP DNP 6- 2- 0 10- 2- 1 2- 1- 0 13- 3- 6
UNCG 2/18/12 83-69 W DNP DNP 7- 0- 1 6- 1- 0 0- 2- 0 10- 5- 4
at Charleston 02/23/12 53-58 L DNP DNP 2- 1- 0 2- 3- 0 0- 0- 0 17- 4- 4
DAVIDSON 2/25/12 54-71 L DNP 0- 0- 0 0- 1- 0 4- 4- 1 2- 1- 0 9- 3- 3
vs Chattanooga 3/2/12 76-70 W DNP DNP 0- 1- 0 5- 3- 0 0- 1- 0 2- 1- 4
vs Elon 3/3/12 58-65 L DNP DNP 2- 0- 0 4- 5- 0 0- 0- 0 10- 4- 6
Individual Game-by-Game
THE STAT CREW SYSTEM
Georgia Southern Individual Game-by-Game (as of Mar 03, 2012)
All games
- #00 DRAYTON, Ben
- #01 PERNELL, Jessie
- #02 MIKE, Sam
- #03 FERGUSON, Eric
- #04 HAM, Tracy
- #05 HEWITT, Jelani
- #10 BAYNHAM. Marvin
- #11 BUSSEY, Tré
- #12 GOYDISH, Joe
- #13 HARVEY, Edwin
- #24 WADDELL, Chad
- #25 BROWN, Tyrone
- #32 BASKERVILLE, Cameron
- #34 DUNNICAN, Kameron
- #50 POWERS, Willie
- #TM Team