Georgia Southern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SoCon  Pitcher of record  Attend  Time 
  Feb 18, 2011    GEORGE WASHINGTON    6-8  L     6-9-4  8-11-3  (10)   0-1-0  0-0-0   Leverett (L 0-1)  2139  3:03 
  Feb 19, 2011    GEORGE WASHINGTON  5-0       5-11-3  0-4-0  9   1-1-0  0-0-0   Adams (W 1-0)  1783  3:23 
  Feb 20, 2011    GEORGE WASHINGTON  18-0       18-18-0  0-6-4  9   2-1-0  0-0-0   Middour (W 1-0)  1572  2:35 
  Feb 22, 2011    #21 GEORGIA TECH  6-5       6-8-2  5-9-1  9   3-1-0  0-0-0   Moye (W 1-0)  3088  3:17 
  Feb 23, 2011    #21 GEORGIA TECH    4-7  L     4-8-1  7-12-3  9   3-2-0  0-0-0   Hess (L 0-1)  2345  2:42 
  Feb 25, 2011    N.C. CENTRAL  15-0       15-15-0  0-5-3  9   4-2-0  0-0-0   Beck (W 1-0)  1462  2:13 
  Feb 26, 2011    N.C. CENTRAL  12-2       12-13-1  2-10-3  9   5-2-0  0-0-0   Adams (W 2-0)  1391  2:10 
  Feb 27, 2011    N.C. CENTRAL  20-4       20-20-0  4-11-2  9   6-2-0  0-0-0   Murray, M (W 1-0)  1357  2:54 
  Mar 02, 2011  at  North Florida    3-11  L     3-8-2  11-14-1  9   6-3-0  0-0-0   Leverett (L 0-2)  361  2:19 
  Mar 04, 2011    ST. JOHN'S  4-3       4-13-5  3-5-0  9   7-3-0  0-0-0   Murray, M (W 2-0)  1635  2:44 
  Mar 05, 2011    ST. JOHN'S    3-14  L     3-5-1  14-19-0  9   7-4-0  0-0-0   Adams (L 2-1)  1517  2:46 
  Mar 06, 2011    ST. JOHN'S    3-7  L     3-8-2  7-10-2  9   7-5-0  0-0-0   Moye (L 1-1)  1436  2:33 
  Mar 08, 2011  at  #1 Florida  7-0       7-11-0  0-3-4  9   8-5-0  0-0-0   Adams (W 3-1)  2733  2:28 
Mar 11, 2011    FURMAN  7-1       7-12-1  1-6-3  9   9-5-0  1-0-0   Beck (W 2-0)  1425  2:33 
Mar 12, 2011    FURMAN  11-1       11-20-1  1-6-0  9   10-5-0  2-0-0   Adams (W 4-1)  2121  2:28 
Mar 13, 2011    FURMAN  14-7       14-18-5  7-7-1  9   11-5-0  3-0-0   Murray, M (W 3-0)  1424  3:03 
  Mar 15, 2011  at  #21 Georgia Tech    3-4  L     3-6-2  4-7-1  9   11-6-0  3-0-0   Leverett (L 0-3)  1066  2:23 
  Mar 16, 2011  at  #21 Georgia Tech    3-12  L     3-7-0  12-13-2  9   11-7-0  3-0-0   Middour (L 1-1)  1091  2:32 
Mar 18, 2011  at  Samford    4-5  L     4-7-1  5-4-4  9   11-8-0  3-1-0   Murray, M (L 3-1)  277  2:14 
Mar 19, 2011  at  Samford    2-9  L     2-4-0  9-13-0  9   11-9-0  3-2-0   Adams (L 4-2)  326  2:08 
Mar 20, 2011  at  Samford  9-2       9-11-2  2-7-1  9   12-9-0  4-2-0   Moye (W 2-1)  372  2:10 
  Mar 22, 2011    KENNESAW STATE  8-2       8-10-2  2-7-2  9   13-9-0  4-2-0   Murray, M (W 4-1)  1416  3:00 
Mar 25, 2011  at  #28 Charleston  11-7       11-13-0  7-11-3  9   14-9-0  5-2-0   Beck (W 3-0)  318  3:30 
Mar 26, 2011  at  #28 Charleston    2-3  L     2-5-1  3-9-2  9   14-10-0  5-3-0   Adams (L 4-3)  422  2:26 
Mar 27, 2011  at  #28 Charleston  7-1       7-12-1  1-6-0  9   15-10-0  6-3-0   Moye (W 3-1)  286  2:30 
  Mar 29, 2011  at  Jacksonville    2-4  L     2-6-2  4-8-0  9   15-11-0  6-3-0   Hess (L 0-2)  385  2:16 
Apr 01, 2011    CITADEL  4-3       4-8-1  3-7-2  9   16-11-0  7-3-0   Beck (W 4-0)  1552  2:10 
Apr 02, 2011    CITADEL  15-2       15-21-1  2-5-3  9   17-11-0  8-3-0   Adams (W 5-3)  2372  2:34 
Apr 03, 2011    CITADEL  11-9       11-18-1  9-14-2  9   18-11-0  9-3-0   Middour (W 2-1)  1630  3:06 
  Apr 06, 2011    MERCER    1-14  L     1-8-3  14-15-0  9   18-12-0  9-3-0   Johnson (L 0-1)  1562  2:44 
  Apr 08, 2011  vs  Marshall  9-3       9-13-0  3-10-1  9   19-12-0  9-3-0   Hess (W 1-2)  237  2:38 
  Apr 10, 2011  vs  Marshall-2    3-5  L     3-7-0  5-12-2  9   19-13-0  9-3-0   Adams (L 5-4)  379  2:45 
  Apr 12, 2011    JACKSONVILLE  20-7       20-17-2  7-9-4  9   20-13-0  9-3-0   Beck (W 5-0)  1374  3:11 
  Apr 13, 2011    NORTH FLORIDA    3-7  L     3-7-0  7-8-0  9   20-14-0  9-3-0   Adams (L 5-5)  1509  2:27 
Apr 15, 2011  at  Western Carolina    4-12  L     4-9-3  12-12-2  9   20-15-0  9-4-0   Beck (L 5-1)  148  2:28 
Apr 16, 2011  at  Western Carolina  8-7       8-11-3  7-8-2  9   21-15-0  10-4-0   Moye (W 4-1)  240  3:10 
Apr 17, 2011  at  Western Carolina  16-13       16-16-0  13-16-1  9   22-15-0  11-4-0   Hess (W 2-2)  479  3:32 
Apr 22, 2011    ELON  6-3       6-8-3  3-6-2  9   23-15-0  12-4-0   Beck (W 6-1)  1532  2:45 
Apr 23, 2011    ELON  6-0       6-7-0  0-6-2  9   24-15-0  13-4-0   Moye (W 5-1)  1593  2:20 
Apr 24, 2011    ELON    0-9  L     0-6-3  9-11-1  9   24-16-0  13-5-0   Adams (L 5-6)  1360  2:51 
  Apr 27, 2011  at  Kennesaw State  11-7       11-15-1  7-10-2  9   25-16-0  13-5-0   Middour (W 3-1)  522  3:26 
Apr 29, 2011  at  UNC Greensboro    2-3  L     2-5-1  3-4-1  9   25-17-0  13-6-0   Beck (L 6-2)  330  2:07 
Apr 30, 2011  at  UNC Greensboro    6-7  L     6-12-0  7-10-2  (10)   25-18-0  13-7-0   Murray, M (L 4-2)  392  3:23 
May 01, 2011  at  UNC Greensboro    3-8  L     3-10-0  8-11-1  9   25-19-0  13-8-0   Lower (L 0-1)  292  3:34 
  May 04, 2011    CHARLESTON SOUTHERN  13-12       13-17-3  12-19-3  (11)   26-19-0  13-8-0   Adams (W 6-6)  1327  3:50 
May 06, 2011    WOFFORD    2-7  L     2-5-4  7-10-1  9   26-20-0  13-9-0   Beck (L 6-3)  1583  2:59 
May 07, 2011    WOFFORD  12-4       12-14-5  4-6-5  9   27-20-0  14-9-0   Hess (W 3-2)  2055  2:53 
May 08, 2011    WOFFORD    3-11  L     3-5-2  11-11-4  9   27-21-0  14-10-0   Lower (L 0-2)  1271  2:56 
May 13, 2011    DAVIDSON-1  7-4       7-7-0  4-8-1  9   28-21-0  15-10-0   Beck (W 7-3)  1094  2:53 
May 13, 2011    DAVIDSON-2  5-2       5-9-0  2-4-3  9   29-21-0  16-10-0   Moye (W 6-1)  1007  2:45 
May 16, 2011    DAVIDSON  5-2       5-6-1  2-8-3  9   30-21-0  17-10-0   Lower (W 1-2)  1143  2:50 
  May 17, 2011  at  Charleston Southern  14-9       14-8-2  9-10-0  9   31-21-0  17-10-0   Adams (W 7-6)  165  3:03 
May 19, 2011  at  Appalachian State    1-11  L     1-7-3  11-14-0  9   31-22-0  17-11-0   Beck (L 7-4)  160  2:32 
May 20, 2011  at  Appalachian State    6-8  L     6-10-3  8-10-2  9   31-23-0  17-12-0   Snow (L 0-1)  668  2:57 
May 21, 2011  at  Appalachian State  12-4       12-12-1  4-10-2  9   32-23-0  18-12-0   Adams (W 8-6)  492  2:47 
May 25, 2011  vs  Charleston  4-2       4-7-2  2-5-1  9   33-23-0  18-12-0   Beck (W 8-4)  840  2:31 
May 26, 2011  vs  Western Carolina  12-1       12-14-0  1-4-3  9   34-23-0  18-12-0   Moye (W 7-1)  551  3:04 
May 28, 2011  vs  Charleston-1    1-9  L     1-5-1  9-13-0  9   34-24-0  18-12-0   Murray, M (L 4-3)  1488  2:33 
  May 28, 2011  vs  Charleston  7-6       7-11-2  6-8-3  9   35-24-0  18-12-0   Adams (W 9-6)  1275  2:42 
May 29, 2011  vs  Samford  1-0       1-4-2  0-3-3  9   36-24-0  18-12-0   Beck (W 9-4)  1091  2:07 
Jun 03, 2011  at  #4 South Carolina    1-2  L     1-2-1  2-4-1  9   36-25-0  18-12-0   Moye (L 7-2)  8091  2:16 
Jun 04, 2011  vs  N.C. State    2-5  L     2-5-2  5-8-0  9   36-26-0  18-12-0   Beck (L 9-5)  5340  2:43 

* = Conference game
! = Southern Conference Tournament
() extra inning game