Georgia Southern

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Southern  Pitcher of record  Attend  Time 
  Feb 19, 2010    TENNESSEE TECH    2-5  L     2-7-1  5-10-0  9   0-1-0  0-0-0   Brown (L 0-1)  1794  3:01 
  Feb 20, 2010    TENNESSEE TECH  16-9       16-15-4  9-14-3  9   1-1-0  0-0-0   Moye (W 1-0)  1887  3:49 
  Feb 21, 2010    TENNESSEE TECH    9-12  L     9-11-1  12-14-1  9   1-2-0  0-0-0   Moye (L 1-1)  1862  2:23 
  Feb 23, 2010    #3 GEORGIA TECH    0-10  L     0-4-3  10-9-1  9   1-3-0  0-0-0   Beck (L 0-1)  2782  3:08 
  Feb 24, 2010    #3 GEORGIA TECH    5-8  L     5-11-2  8-15-2  9   1-4-0  0-0-0   Brown (L 0-2)  1570  2:25 
  Feb 27, 2010    HOLY CROSS  19-7       19-21-1  7-8-5  9   2-4-0  0-0-0   Hester (W 1-0)  1786  3:41 
  Feb 28, 2010    HOLY CROSS  13-10       13-10-1  10-18-4  9   3-4-0  0-0-0   Franzago (W 1-0)  1281  3:36 
  Mar 01, 2010    HOLY CROSS    2-3  L     2-3-0  3-8-2  9   3-5-0  0-0-0   Beck (L 0-2)  1208  2:39 
  Mar 02, 2010  at  North Florida    3-14  L     3-8-5  14-17-1  9   3-6-0  0-0-0   Moye (L 1-2)  311  2:54 
  Mar 05, 2010    MARSHALL  9-1       9-8-0  1-4-1  9   4-6-0  0-0-0   Brown (W 1-2)  1543  2:30 
  Mar 06, 2010    MARSHALL  4-3       4-7-2  3-10-0  9   5-6-0  0-0-0   Murray (W 1-0)  1936  2:48 
  Mar 07, 2010    MARSHALL    0-8  L     0-7-0  8-14-1  9   5-7-0  0-0-0   Franzago (L 1-1)  1416  2:48 
  Mar 10, 2010  at  Charleston Southern  8-6       8-12-1  6-8-2  9   6-7-0  0-0-0   Hester (W 2-0)  57  3:09 
Mar 13, 2010    APPALACHIAN STATE  5-2       5-6-1  2-6-2  9   7-7-0  1-0-0   Murray (W 2-0)  1418  2:23 
Mar 13, 2010    APPALACHIAN STATE  8-3       8-9-0  3-10-0  9   8-7-0  2-0-0   Brown (W 2-2)  1459  2:31 
Mar 14, 2010    APPALACHIAN STATE    12-16  L     12-15-4  16-18-2  9   8-8-0  2-1-0   Matthews (L 0-1)  1855  3:34 
  Mar 16, 2010  at  Kennesaw State  8-7       8-17-2  7-10-0  9   9-8-0  2-1-0   Matthews (W 1-1)  407  3:25 
  Mar 17, 2010  at  #7 Clemson    6-22  L     6-9-0  22-21-3  9   9-9-0  2-1-0   Beck (L 0-3)  3409  3:30 
Mar 19, 2010  at  Wofford College  10-8       10-12-2  8-10-1  9   10-9-0  3-1-0   Brown (W)  271  10:1 
Mar 20, 2010  at  Wofford College-1    6-12  L     6-8-0  12-13-0  9   10-10-0  3-2-0   Murray (L 2-1)  2:51 
Mar 20, 2010  at  Wofford College-2  11-2       11-12-0  2-10-1  9   11-10-0  4-2-0   Moye (W 2-2)  207  2:50 
  Mar 23, 2010    #14 SOUTH CAROLINA    5-8  L     5-10-1  8-14-1  (13)   11-11-0  4-2-0   Snow (L 0-1)  2022  4:45 
Mar 26, 2010    UNC GREENSBORO  6-4       6-11-1  4-7-0  9   12-11-0  5-2-0   Brown (W 4-2)  1612  2:20 
Mar 27, 2010    UNC GREENSBORO  8-3       8-8-0  3-6-1  9   13-11-0  6-2-0   Murray (W 3-1)  1529  2:40 
Mar 28, 2010    UNC GREENSBORO  12-0       12-13-1  0-6-2  9   14-11-0  7-2-0   Moye (W 3-2)  1489  2:25 
  Mar 30, 2010    NORTH FLORIDA  3-2       3-7-2  2-3-3  9   15-11-0  7-2-0   Snow (W 1-1)  1615  2:19 
Apr 2, 2010   at  Coll. of Charleston    4-5  L     4-7-1  5-8-3  9   15-12-0  7-3-0   Brown (L 4-3)  413  1:58 
Apr 3, 2010   at  Coll. of Charleston    7-8  L     7-11-1  8-11-2  9   15-13-0  7-4-0   Snow (L 1-2)  624  2:56 
Apr 4, 2010   at  Coll. of Charleston    8-11  L     8-13-0  11-12-2  9   15-14-0  7-5-0   Moye (L 3-3)  382  2:50 
Apr 09, 2010  at  Elon    3-10  L     3-8-0  10-14-1  9   15-15-0  7-6-0   Brown (L 4-4)  226  2:58 
Apr 10, 2010  at  Elon  5-4       5-14-3  4-8-1  9   16-15-0  8-6-0   Bobo (W 1-0)  285  2:49 
Apr 11, 2010  at  Elon  4-0       4-10-0  0-4-2  9   17-15-0  9-6-0   Moye (W 4-3)  274  2:54 
  Apr 13, 2010    JACKSONVILLE  6-5       6-12-1  5-11-1  9   18-15-0  9-6-0   Beck (W 1-3)  1366  2:54 
Apr 16, 2010    SAMFORD  5-2       5-10-1  2-6-0  9   19-15-0  10-6-0   Brown (W 5-4)  1623  2:35 
Apr 17, 2010    SAMFORD  14-9       14-16-1  9-14-1  9   20-15-0  11-6-0   Beck (W 2-3)  2221  3:09 
Apr 18, 2010    SAMFORD  12-9       12-13-2  9-15-3  9   21-15-0  12-6-0   Moye (W 5-3)  1589  2:48 
  Apr 20, 2010  at  #3 Georgia Tech    2-6  L     2-10-1  6-8-1  9   21-16-0  12-6-0   Beck (L 2-4)  1086  2:33 
  Apr 21, 2010  at  #3 Georgia Tech    4-18  L     4-6-1  18-21-1  9   21-17-0  12-6-0   Hess (L 0-1)  1121  3:07 
Apr 23, 2010    WESTERN CAROLINA  11-4       11-11-2  4-9-1  9   22-17-0  13-6-0   Brown (W 6-4)  1726  2:44 
Apr 24, 2010    WESTERN CAROLINA    3-11  L     3-5-1  11-16-3  9   22-18-0  13-7-0   Murray (L 3-2)  1412  3:18 
Apr 25, 2010    WESTERN CAROLINA    11-14  L     11-10-1  14-17-1  9   22-19-0  13-8-0   Bobo (L 1-1)  1576  4:15 
  Apr 27, 2010    KENNESAW STATE  16-2       16-16-1  2-5-1  9   23-19-0  13-8-0   Myers (W 1-0)  1368  2:44 
May 01, 2010  at  Furman-1  5-2       5-14-1  2-9-0  9   24-19-0  14-8-0   Brown (W 7-4)  2:46 
May 01, 2010  at  Furman-2  11-2       11-14-0  2-6-3  9   25-19-0  15-8-0   Murray (W 4-2)  264  2:49 
May 02, 2010  at  Furman  14-8       14-15-3  8-14-4  9   26-19-0  16-8-0   Moye (W 6-3)  313  3:08 
  May 09, 2010    ALCORN STATE-1  10-7       10-12-3  7-16-1  9   27-19-0  16-8-0   Moye (W 7-3)  2:34 
  May 09, 2010    ALCORN STATE-2  11-8       11-10-1  8-13-3  9   28-19-0  16-8-0   Murray (W 5-2)  1459  2:50 
  May 10, 2010    ALCORN STATE  5-3       5-8-0  3-10-0  9   29-19-0  16-8-0   Hess (W 1-1)  1079  2:30 
  May 11, 2010    CHARLESTON SOUTHERN  12-7       12-17-0  7-15-1  9   30-19-0  16-8-0   Snow (W 2-2)  1206  2:43 
May 13, 2010  at  Davidson College  15-13       15-19-1  13-18-3  9   31-19-0  17-8-0   Franzago (W 2-1)  278  3:34 
May 14, 2010  at  Davidson College  14-1       14-16-0  1-9-1  9   32-19-0  18-8-0   Moye (W 8-3)  171  2:47 
May 15, 2010  at  Davidson College  9-7       9-13-1  7-9-0  9   33-19-0  19-8-0   Murray (W 6-2)  284  2:50 
  May 18, 2010  at  Jacksonville  19-4       19-25-3  4-8-3  9   34-19-0  19-8-0   Snow (W)  632  3:15 
May 20, 2010    THE CITADEL    4-9  L     4-7-1  9-14-1  9   34-20-0  19-9-0   Brown (L 7-5)  1587  2:29 
May 21, 2010    THE CITADEL    2-7  L     2-5-0  7-10-0  9   34-21-0  19-10-0   Moye (L 8-4)  2012  2:36 
May 22, 2010    THE CITADEL    2-5  L     2-9-3  5-10-0  9   34-22-0  19-11-0   Murray (L 6-3)  1618  3:00 
  May 26, 2010  vs  Western Carolina    4-11  L     4-12-2  11-14-0  9   34-23-0  19-11-0   Brown (L 7-6)  732  3:04 
  May 27, 2010  vs  Appalachian State    2-6  L     2-9-2  6-7-0  9   34-24-0  19-11-0   Bobo (L 1-2)  485  2:19 

() extra inning game