Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Blackburn | .353 | 58-58 | 224 | 60 | 79 | 18 | 0 | 17 | 76 | 148 | .661 | 45 | 9 | 45 | 7 | .472 | 4 | 0 | 0-0 | 406 | 28 | 3 | .993 |
| Shawn Payne | .345 | 57-53 | 206 | 68 | 71 | 15 | 1 | 5 | 33 | 103 | .500 | 35 | 9 | 48 | 1 | .458 | 1 | 5 | 43-45 | 131 | 5 | 3 | .978 |
| Eric Phillips | .342 | 58-58 | 243 | 44 | 83 | 15 | 0 | 7 | 56 | 119 | .490 | 16 | 7 | 13 | 6 | .394 | 3 | 5 | 15-17 | 117 | 163 | 23 | .924 |
| A.J. Wirnsberger | .328 | 56-56 | 235 | 47 | 77 | 18 | 2 | 10 | 48 | 129 | .549 | 20 | 10 | 27 | 7 | .402 | 1 | 0 | 5-7 | 32 | 96 | 10 | .928 |
| Kevin Bowles | .328 | 58-58 | 229 | 49 | 75 | 9 | 1 | 0 | 38 | 86 | .376 | 30 | 9 | 9 | 5 | .418 | 5 | 3 | 4-6 | 105 | 149 | 7 | .973 |
| Michael Burruss | .326 | 55-44 | 181 | 32 | 59 | 13 | 1 | 1 | 26 | 77 | .425 | 14 | 4 | 30 | 3 | .383 | 2 | 2 | 8-11 | 166 | 15 | 2 | .989 |
| Arthur Owens | .313 | 58-57 | 211 | 42 | 66 | 9 | 1 | 0 | 30 | 77 | .365 | 28 | 10 | 29 | 2 | .408 | 6 | 8 | 5-7 | 98 | 5 | 4 | .963 |
| Victor Roache | .252 | 47-43 | 151 | 38 | 38 | 6 | 1 | 8 | 38 | 70 | .464 | 31 | 9 | 42 | 5 | .408 | 0 | 0 | 7-9 | 84 | 1 | 4 | .955 |
| ---------- | |||||||||||||||||||||||
| Randy J. Williams | .274 | 44-36 | 124 | 25 | 34 | 10 | 0 | 3 | 25 | 53 | .427 | 17 | 4 | 23 | 3 | .377 | 1 | 1 | 4-5 | 261 | 33 | 2 | .993 |
| Steve Cochrane | .243 | 36-25 | 103 | 16 | 25 | 6 | 1 | 1 | 20 | 36 | .350 | 15 | 0 | 24 | 2 | .328 | 4 | 1 | 1-1 | 29 | 0 | 2 | .935 |
| Roman Grimaldi | .230 | 39-26 | 87 | 15 | 20 | 1 | 0 | 2 | 10 | 27 | .310 | 18 | 2 | 23 | 0 | .374 | 0 | 3 | 10-12 | 71 | 6 | 5 | .939 |
| Jake Ware | .211 | 20-2 | 19 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 6 | 1 | 4 | 0 | .423 | 0 | 1 | 0-0 | 4 | 6 | 0 | 1.000 |
| Vince Smith | .182 | 15-2 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | .182 | 1 | 2 | 9 | 1 | .280 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| Bryce Dial | .167 | 9-2 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Al Williams | .067 | 21-2 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 1 | 0 | 4 | 0 | .118 | 1 | 0 | 1-2 | 12 | 0 | 2 | .857 |
| Tony Chisman | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .309 | 58-58 | 2062 | 444 | 638 | 121 | 8 | 54 | 401 | 937 | .454 | 278 | 77 | 334 | 42 | .406 | 28 | 29 | 104-123 | 1551 | 593 | 73 | .967 |
| Opponents | .306 | 58-58 | 2102 | 403 | 644 | 119 | 13 | 78 | 366 | 1023 | .487 | 209 | 34 | 427 | 44 | .375 | 19 | 23 | 102-128 | 1518 | 658 | 83 | .963 |
| LOB - Team (513), Opp (433). DPs turned - Team (53), Opp (54). CI - Team (0), Opp (1). IBB - Team (5), Burruss 1, Bowles 1, Blackburn 1, Roache 1, Wirnsberger 1, Opp (6). Picked off - Bowles 4, Burruss 2, Payne 2, Wirnsberger 2, Owens 2, Blackburn 1, Grimaldi 1, R. Williams 1, Phillips 1, Roache 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jake Brown | 4.32 | 7-6 | 17-14 | 3 | 0/0 | 0 | 102.0 | 109 | 59 | 49 | 19 | 79 | 22 | 3 | 10 | 403 | .270 | 1 | 6 | 8 | 4 | 5 |
| Andy Moye | 5.61 | 8-4 | 18-10 | 0 | 0/2 | 1 | 77.0 | 97 | 53 | 48 | 32 | 73 | 14 | 2 | 18 | 297 | .327 | 6 | 1 | 0 | 2 | 4 |
| Matt Murray | 6.00 | 6-3 | 15-15 | 0 | 0/0 | 0 | 75.0 | 93 | 59 | 50 | 24 | 70 | 20 | 1 | 11 | 306 | .304 | 3 | 5 | 0 | 4 | 0 |
| ---------- | ||||||||||||||||||||||
| Chris Myers | 2.95 | 1-0 | 9-1 | 0 | 0/0 | 0 | 18.1 | 16 | 6 | 6 | 3 | 10 | 5 | 0 | 0 | 63 | .254 | 1 | 3 | 0 | 3 | 0 |
| Dexter Bobo | 3.94 | 1-2 | 28-1 | 0 | 0/1 | 10 | 45.2 | 48 | 26 | 20 | 19 | 36 | 12 | 0 | 6 | 175 | .274 | 4 | 2 | 1 | 2 | 3 |
| Justin Hess | 4.06 | 1-1 | 13-7 | 0 | 0/1 | 0 | 37.2 | 41 | 21 | 17 | 22 | 27 | 6 | 1 | 3 | 151 | .272 | 5 | 1 | 0 | 2 | 0 |
| Trent Franzago | 6.55 | 2-1 | 13-4 | 0 | 0/0 | 0 | 33.0 | 47 | 29 | 24 | 12 | 26 | 10 | 0 | 5 | 141 | .333 | 6 | 2 | 1 | 1 | 2 |
| Ryan McCafferty | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 7 | 3 | 3 | 2 | 3 | 0 | 1 | 0 | 18 | .389 | 1 | 0 | 0 | 0 | 0 |
| Colin Snow | 6.86 | 3-2 | 25-2 | 0 | 0/1 | 3 | 40.2 | 49 | 38 | 31 | 18 | 36 | 12 | 0 | 9 | 168 | .292 | 7 | 5 | 0 | 1 | 5 |
| Michael Hester | 7.36 | 2-0 | 14-0 | 0 | 0/0 | 0 | 22.0 | 30 | 24 | 18 | 17 | 24 | 3 | 2 | 4 | 99 | .303 | 2 | 3 | 1 | 0 | 0 |
| Chris Beck | 8.31 | 2-4 | 12-4 | 0 | 0/0 | 0 | 30.1 | 41 | 35 | 28 | 18 | 23 | 4 | 2 | 7 | 129 | .318 | 5 | 1 | 0 | 0 | 3 |
| Charles Matthews | 9.64 | 1-1 | 22-0 | 0 | 0/1 | 1 | 23.1 | 49 | 28 | 25 | 5 | 16 | 4 | 0 | 3 | 112 | .438 | 1 | 3 | 0 | 0 | 1 |
| Tom Garner | 15.75 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 7 | 5 | 3 | 3 | 0 | 0 | 19 | .368 | 3 | 1 | 0 | 0 | 0 |
| Ryan Sadler | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 8 | 11 | 11 | 11 | 1 | 4 | 1 | 0 | 18 | .444 | 3 | 1 | 1 | 0 | 0 |
| Tony Chisman | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5.94 | 34-24 | 58-58 | 3 | 2/2 | 15 | 517.0 | 644 | 403 | 341 | 209 | 427 | 119 | 13 | 78 | 2102 | .306 | 49 | 34 | 12 | 19 | 23 |
| Opponents | 6.60 | 24-34 | 58-58 | 2 | 2/2 | 8 | 506.0 | 638 | 444 | 371 | 278 | 334 | 121 | 8 | 54 | 2062 | .309 | 49 | 77 | 10 | 28 | 29 |
| PB - Team (13), R. Williams 9, Burruss 4, Opp (14). Pickoffs - Team (16), Moye 9, Brown 2, R. Williams 2, Bobo 1, Myers 1, Burruss 1, Opp (12). SBA/ATT - R. Williams (71-85), Burruss (31-37), Murray (22-30), Brown (15-21), Moye (16-18), Franzago (13-14), Hess (9-10), Bobo (5-8), Beck (5-7), Snow (5-7), Matthews (5-5), Hester (4-5), Myers (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jake Brown | 26 | 6 | 20 | 0 | 1.000 | 0 | 15 | 6 | .714 | 0 | 0 |
| Jake Ware | 10 | 4 | 6 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| Vince Smith | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Colin Snow | 8 | 3 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Trent Franzago | 7 | 2 | 5 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
| Charles Matthews | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Chris Myers | 5 | 1 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Justin Hess | 4 | 0 | 4 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Michael Hester | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Randy J. Williams | 296 | 261 | 33 | 2 | .993 | 2 | 71 | 14 | .835 | 9 | 0 |
| Kyle Blackburn | 437 | 406 | 28 | 3 | .993 | 44 | 0 | 0 | --- | 0 | 0 |
| Michael Burruss | 183 | 166 | 15 | 2 | .989 | 0 | 31 | 6 | .838 | 4 | 0 |
| Shawn Payne | 139 | 131 | 5 | 3 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Kevin Bowles | 261 | 105 | 149 | 7 | .973 | 35 | 0 | 0 | --- | 0 | 0 |
| Arthur Owens | 107 | 98 | 5 | 4 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Victor Roache | 89 | 84 | 1 | 4 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Roman Grimaldi | 82 | 71 | 6 | 5 | .939 | 5 | 0 | 0 | --- | 0 | 0 |
| Steve Cochrane | 31 | 29 | 0 | 2 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Andy Moye | 30 | 6 | 22 | 2 | .933 | 4 | 16 | 2 | .889 | 0 | 0 |
| A.J. Wirnsberger | 138 | 32 | 96 | 10 | .928 | 10 | 0 | 0 | --- | 0 | 0 |
| Eric Phillips | 303 | 117 | 163 | 23 | .924 | 41 | 0 | 0 | --- | 0 | 0 |
| Dexter Bobo | 18 | 3 | 13 | 2 | .889 | 0 | 5 | 3 | .625 | 0 | 0 |
| Matt Murray | 9 | 3 | 5 | 1 | .889 | 0 | 22 | 8 | .733 | 0 | 0 |
| Al Williams | 14 | 12 | 0 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Beck | 2 | 0 | 1 | 1 | .500 | 0 | 5 | 2 | .714 | 0 | 0 |
| Ryan McCafferty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tom Garner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryce Dial | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tony Chisman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Sadler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2217 | 1551 | 593 | 73 | .967 | 53 | 102 | 26 | .797 | 13 | 0 |
| Opponents | 2259 | 1518 | 658 | 83 | .963 | 54 | 104 | 19 | .846 | 14 | 1 |