Georgia Southern
Game-by-Game Results
Game Results
2009 Georgia Southern Baseball
Game Results for Georgia Southern (as of May 31, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southern Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 20, 2009 PRESBYTERIAN W 7-1 7 9 0/ 1 7 1 9 1- 0- 0 0- 0- 0 Mederos (W 1-0) 2029 2:35
Feb 21, 2009 PRESBYTERIAN W 7-6 7 10 0/ 6 14 5 9 2- 0- 0 0- 0- 0 Bobo (W 1-0) 1902 2:56
Feb 22, 2009 PRESBYTERIAN W 10-8 10 10 0/ 8 12 4 9 3- 0- 0 0- 0- 0 Snow (W 1-0) 1538 3:29
Feb 24, 2009 #8 GEORGIA TECH W 6-5 6 8 0/ 5 7 0 9 4- 0- 0 0- 0- 0 Matthews (W 1-0) 2197 2:47
Feb 25, 2009 #8 GEORGIA TECH 3-5 L 3 9 0/ 5 12 1 9 4- 1- 0 0- 0- 0 Brown (L 0-1) 2052 2:39
Feb 27, 2009 COPPIN STATE W 12-1 12 7 0/ 1 4 4 7 5- 1- 0 0- 0- 0 Mederos (W 2-0) 1172 2:18
Feb 28, 2009 COPPIN STATE W 20-2 20 11 2/ 2 7 2 7 6- 1- 0 0- 0- 0 Moye (W 1-0) 964 2:31
Feb 28, 2009 COPPIN STATE W 22-5 22 14 1/ 5 8 2 7 7- 1- 0 0- 0- 0 Hester (W 1-0) 946 2:46
Mar 03, 2009 WINTHROP W 5-4 5 10 1/ 4 7 2 9 8- 1- 0 0- 0- 0 Brown (W 1-0) 901 3:28
#Mar 06, 2009 INDIANA W 8-5 8 10 1/ 5 9 3 9 9- 1- 0 0- 0- 0 Mederos (W 3-0) 2319 3:20
#Mar 07, 2009 LEMOYNE W 5-3 5 12 0/ 3 8 1 9 10- 1- 0 0- 0- 0 Moye (W 2-0) 1906 2:30
#Mar 08, 2009 #20 EAST CAROLINA W 14-4 14 14 0/ 4 11 1 9 11- 1- 0 0- 0- 0 Murray (W 1-0) 1824 2:59
Mar 10, 2009 at Jacksonville 7-8 L 7 9 3/ 8 10 4 9 11- 2- 0 0- 0- 0 Snow (L 1-1) 457 3:28
Mar 11, 2009 BETHUNE-COOKMAN W 24-9 24 18 4/ 9 14 2 9 12- 2- 0 0- 0- 0 Kamppi (W 1-0) 1484 3:28
*Mar 15, 2009 at UNC Greensboro W 11-6 11 9 0/ 6 11 3 9 13- 2- 0 1- 0- 0 Mederos (W 4-0) 116 3:02
Mar 17, 2009 at North Carolina A&T W 7-3 7 6 2/ 3 7 3 9 14- 2- 0 1- 0- 0 Moye (W 3-0) 45 2:42
Mar 18, 2009 at Winthrop 2-5 L 2 5 0/ 5 14 1 9 14- 3- 0 1- 0- 0 Brown (L 1-2) 466 2:35
*Mar 20, 2009 at Appalachian State W 12-7 12 14 1/ 7 14 3 9 15- 3- 0 2- 0- 0 Mederos (W 5-0) 401 3:28
*Mar 21, 2009 at Appalachian State W 10-7 10 12 2/ 7 6 1 9 16- 3- 0 3- 0- 0 Hester (W 2-0) 578 3:22
*Mar 22, 2009 at Appalachian State 1-3 L 1 7 2/ 3 7 1 9 16- 4- 0 3- 1- 0 Murray (L 1-1) 347 2:21
Mar 24, 2009 KENNESAW STATE W 4-2 4 5 0/ 2 5 2 9 17- 4- 0 3- 1- 0 Bobo (W 2-0) 1339 2:18
Mar 25, 2009 at South Carolina 1-2 L 1 6 1/ 2 8 0 (10) 17- 5- 0 3- 1- 0 Bobo (L 2-1) 5627 2:54
*Mar 27, 2009 ELON W 7-6 7 10 0/ 6 10 1 9 18- 5- 0 4- 1- 0 Mederos (W 6-0) 1362 3:02
*Mar 29, 2009 ELON 6-16 L 6 13 2/16 13 2 9 18- 6- 0 4- 2- 0 Murray (L 1-2) 1462 3:31
*Mar 29, 2009 ELON 8-15 L 8 14 1/15 16 0 9 18- 7- 0 4- 3- 0 Kamppi (L 1-1) 1525 3:10
*Apr 03, 2009 COLL. OF CHARLESTON W 15-14 15 21 2/14 24 2 (14) 19- 7- 0 5- 3- 0 Kamppi (W 2-1) 1521 5:00
*Apr 04, 2009 COLL. OF CHARLESTON W 16-7 16 20 0/ 7 11 1 9 20- 7- 0 6- 3- 0 Snow (W 2-1) 2020 2:57
*Apr 05, 2009 COLL. OF CHARLESTON W 20-8 20 19 0/ 8 12 2 9 21- 7- 0 7- 3- 0 Brown (W 2-2) 1354 2:45
Apr 07, 2009 at #8 Georgia Tech 4-8 L 4 11 0/ 8 12 0 9 21- 8- 0 7- 3- 0 Chisman (L 0-1) 1303 2:52
Apr 08, 2009 at #8 Georgia Tech W 23-3 23 20 0/ 3 9 3 9 22- 8- 0 7- 3- 0 Snow (W 3-1) 1552 3:31
*Apr 11, 2009 at Western Carolina W 9-2 9 9 2/ 2 7 1 9 23- 8- 0 8- 3- 0 Mederos (W 7-0) - 3:29
*Apr 11, 2009 at Western Carolina 2-5 L 2 8 0/ 5 9 1 9 23- 9- 0 8- 4- 0 Brown (L 2-3) 323 2:27
*Apr 12, 2009 at Western Carolina W 10-5 10 14 3/ 5 11 6 9 24- 9- 0 9- 4- 0 Murray (W 2-2) 312 3:17
Apr 15, 2009 JACKSONVILLE W 4-2 4 3 1/ 2 7 2 9 25- 9- 0 9- 4- 0 Moye (W 4-0) 1202 2:40
*Apr 17, 2009 DAVIDSON W 12-7 12 15 0/ 7 10 3 9 26- 9- 0 10- 4- 0 Mederos (W 8-0) 1487 3:08
*Apr 18, 2009 DAVIDSON W 20-8 20 23 1/ 8 12 4 9 27- 9- 0 11- 4- 0 Brown (W 3-3) 1499 3:41
*Apr 19, 2009 DAVIDSON W 11-2 11 16 2/ 2 13 2 9 28- 9- 0 12- 4- 0 Murray (W 3-2) 1573 2:54
Apr 21, 2009 CHARLESTON SOUTHERN W 12-1 12 11 2/ 1 6 1 9 29- 9- 0 12- 4- 0 Moye (W 5-0) 1427 2:35
*Apr 24, 2009 at The Citadel 2-6 L 2 10 1/ 6 9 0 9 29-10- 0 12- 5- 0 Mederos (L 8-1) 925 2:28
*Apr 25, 2009 at The Citadel W 3-1 3 4 3/ 1 7 0 9 30-10- 0 13- 5- 0 Brown (W 4-3) 953 2:32
*Apr 26, 2009 at The Citadel 4-8 L 4 7 1/ 8 11 0 9 30-11- 0 13- 6- 0 Murray (L 3-3) 872 3:10
Apr 29, 2009 at Kennesaw State 10-13 L 10 12 2/13 17 3 9 30-12- 0 13- 6- 0 Moye (L 5-1) 677 3:16
Apr 29, 2009 at Kennesaw State W 12-6 12 16 0/ 6 14 0 9 31-12- 0 13- 6- 0 Hester (W 3-0) 677 3:51
*May 02, 2009 FURMAN 7-11 L 7 11 2/11 11 0 9 31-13- 0 13- 7- 0 Kamppi (L 2-2) - 2:53
*May 02, 2009 FURMAN W 14-2 14 16 0/ 2 4 1 9 32-13- 0 14- 7- 0 Brown (W 5-3) 2020 2:25
*May 03, 2009 FURMAN 7-12 L 7 11 0/12 18 1 9 32-14- 0 14- 8- 0 Snow (L 3-2) 1309 2:56
*May 09, 2009 at Samford W 8-2 8 12 1/ 2 6 1 9 33-14- 0 15- 8- 0 Mederos (W 9-1) - 2:45
*May 09, 2009 at Samford W 10-4 10 15 1/ 4 5 2 9 34-14- 0 16- 8- 0 Matthews (W 1-0) 322 2:27
*May 10, 2009 at Samford W 16-3 16 14 1/ 3 8 0 9 35-14- 0 17- 8- 0 Murray (W 4-3) 177 2:43
May 12, 2009 at Auburn 6-8 L 6 11 0/ 8 9 2 9 35-15- 0 17- 8- 0 Bobo (L 2-2) 2094 3:10
*May 15, 2009 WOFFORD W 11-9 11 17 2/ 9 13 0 9 36-15- 0 18- 8- 0 Mederos (W 10-1) 1212 3:02
*May 16, 2009 WOFFORD W 16-8 16 18 2/ 8 10 3 9 37-15- 0 19- 8- 0 Snow (W 4-2) 1262 3:16
*May 17, 2009 WOFFORD W 9-5 9 11 0/ 5 10 4 9 38-15- 0 20- 8- 0 Murray (W 5-3) 1344 2:41
$May 20, 2009 vs Davidson W 4-3 4 12 2/ 3 8 2 (11) 39-15- 0 20- 8- 0 Kamppi (W 3-2) 791 3:55
$May 21, 2009 vs Appalachian State W 6-5 6 10 0/ 5 14 1 9 40-15- 0 20- 8- 0 Brown (W 6-3) 1112 2:50
$May 23, 2009 vs Furman W 16-4 16 15 1/ 4 5 3 9 41-15- 0 20- 8- 0 Murray (W 6-3) 1809 3:22
$May 24, 2009 vs #22 Elon W 7-3 7 8 0/ 3 9 1 9 42-15- 0 20- 8- 0 Mederos (W 11-1) 2388 3:03
%May 29, 2009 vs #19 Gonzaga 10-19 L 10 15 3/19 18 1 9 42-16- 0 20- 8- 0 Snow (L 4-3) 1202 3:13
%May 30, 2009 vs Utah 10-11 L 10 16 2/11 16 2 9 42-17- 0 20- 8- 0 Matthews (L 2-1) 1232 3:07
* = Southern Conference game
# = Holiday Inn Eagle Invitational
$ = SoCon Tournament (Greenville, S.C.)
% = NCAA Fullerton Regional (Fullerton, CA)
() extra inning game
Team Game-by-Game
2009 Georgia Southern Baseball
Team Game-by-Game for Georgia Southern (as of May 31, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 20, 2009 PRESBYTERIAN 29 7 9 4 1 1 2 6 0 0 1 4 2 0 1 6 27 12 0 .310
Feb 21, 2009 PRESBYTERIAN 37 7 10 5 3 0 0 2 0 0 0 2 1 0 0 4 27 9 0 .288
Feb 22, 2009 PRESBYTERIAN 32 10 10 9 1 0 1 7 0 1 0 1 0 3 1 5 27 13 0 .296
Feb 24, 2009 GEORGIA TECH 30 6 8 6 2 0 1 3 0 2 0 1 0 0 2 10 27 11 0 .289
Feb 25, 2009 GEORGIA TECH 32 3 9 3 0 0 1 2 0 0 0 0 0 0 2 4 27 13 0 .287
Feb 27, 2009 COPPIN STATE 24 12 7 10 1 1 1 8 0 3 0 6 0 3 0 2 21 10 0 .288
Feb 28, 2009 COPPIN STATE 31 20 11 18 1 1 3 9 0 1 0 4 0 0 0 5 21 5 2 .298
Feb 28, 2009 COPPIN STATE 29 22 14 18 5 0 1 18 0 2 0 2 0 2 0 4 21 9 1 .320
Mar 03, 2009 WINTHROP 36 5 10 3 1 0 0 4 0 1 0 1 1 0 0 7 27 14 1 .314
Mar 06, 2009 INDIANA 36 8 10 7 2 0 0 6 0 1 0 1 0 0 0 6 27 6 1 .310
Mar 07, 2009 LEMOYNE 34 5 12 4 2 0 1 5 0 0 1 0 0 0 0 5 27 15 0 .314
Mar 08, 2009 EAST CAROLINA 37 14 14 14 2 0 2 3 0 1 0 2 0 2 0 3 27 9 0 .320
Mar 10, 2009 at Jacksonville 38 7 9 5 4 0 0 2 0 0 0 4 0 0 0 8 24 8 3 .313
Mar 11, 2009 BETHUNE-COOKMAN 41 24 18 24 2 1 3 9 0 3 0 4 0 2 0 7 27 8 4 .324
Mar 15, 2009 at *UNC Greensboro 39 11 9 7 3 0 1 4 0 2 0 2 0 0 0 4 27 10 0 .317
Mar 17, 2009 at North Carolina A&T 33 7 6 5 2 0 0 9 1 3 0 2 1 0 1 6 27 11 2 .309
Mar 18, 2009 at Winthrop 30 2 5 1 1 0 0 1 0 0 0 3 1 0 2 5 24 10 0 .301
Mar 20, 2009 at *Appalachian State 42 12 14 10 4 2 1 4 0 1 2 0 0 0 0 6 27 9 1 .303
Mar 21, 2009 at *Appalachian State 35 10 12 8 3 0 1 4 1 0 0 2 2 1 1 8 27 10 2 .305
Mar 22, 2009 at *Appalachian State 33 1 7 1 1 0 0 2 0 1 0 0 0 0 2 7 24 11 2 .301
Mar 24, 2009 KENNESAW STATE 24 4 5 2 0 0 1 5 0 0 1 2 1 0 1 3 27 5 0 .298
Mar 25, 2009 at South Carolina 34 1 6 1 0 0 0 2 0 0 1 4 1 0 0 7 29 13 1 .292
Mar 27, 2009 *ELON 31 7 10 5 2 0 0 4 0 0 1 6 1 1 0 3 27 5 0 .293
Mar 29, 2009 *ELON 40 6 13 5 3 0 1 3 0 2 0 2 0 0 0 6 27 8 2 .295
Mar 29, 2009 *ELON 38 8 14 7 1 0 1 3 0 0 0 1 0 3 0 8 27 9 1 .298
Apr 03, 2009 *COLL. OF CHARLESTON 60 15 21 14 5 0 3 9 2 1 0 2 2 0 0 7 42 16 2 .302
Apr 04, 2009 *COLL. OF CHARLESTON 43 16 20 15 2 0 2 4 0 2 0 1 0 0 0 3 27 8 0 .309
Apr 05, 2009 *COLL. OF CHARLESTON 42 20 19 19 3 1 6 4 0 0 0 1 0 1 1 2 27 9 0 .315
Apr 07, 2009 at Georgia Tech 36 4 11 4 2 0 1 5 0 2 1 0 1 0 0 8 24 12 0 .315
Apr 08, 2009 at Georgia Tech 48 23 20 21 4 0 3 10 0 0 0 0 0 1 1 11 27 13 0 .319
Apr 11, 2009 at *Western Carolina 31 9 9 9 1 1 0 8 0 1 1 3 3 1 1 4 27 13 2 .319
Apr 11, 2009 at *Western Carolina 35 2 8 2 1 0 0 2 0 0 0 1 1 0 0 6 24 8 0 .316
Apr 12, 2009 at *Western Carolina 43 10 14 6 2 0 0 3 1 4 1 3 0 1 0 6 27 11 3 .316
Apr 15, 2009 JACKSONVILLE 24 4 3 3 0 0 0 6 0 0 0 2 4 0 1 6 27 7 1 .312
Apr 17, 2009 *DAVIDSON 39 12 15 10 5 0 1 4 0 3 0 1 0 1 0 6 27 13 0 .315
Apr 18, 2009 *DAVIDSON 47 20 23 19 6 0 2 8 0 3 1 1 0 0 2 5 27 12 1 .321
Apr 19, 2009 *DAVIDSON 38 11 16 11 2 0 0 1 0 3 0 2 1 3 1 5 27 13 2 .324
Apr 21, 2009 CHARLESTON SOUTHERN 35 12 11 11 2 0 3 7 0 2 0 2 0 0 1 4 27 12 2 .324
Apr 24, 2009 at *The Citadel 36 2 10 2 2 0 0 2 0 0 0 0 0 0 1 8 24 10 1 .322
Apr 25, 2009 at *The Citadel 28 3 4 2 0 0 1 1 0 0 1 2 2 0 0 9 27 11 3 .319
Apr 26, 2009 at *The Citadel 33 4 7 3 0 0 0 4 0 0 0 0 0 1 0 7 24 9 1 .316
Apr 29, 2009 at Kennesaw State 39 10 12 10 1 0 2 3 0 0 0 3 0 0 2 8 24 15 2 .316
Apr 29, 2009 at Kennesaw State 42 12 16 12 5 0 2 6 0 1 0 2 1 0 0 6 27 12 0 .318
May 02, 2009 *FURMAN 36 7 11 7 1 0 3 3 0 0 1 0 0 0 0 6 27 13 2 .318
May 02, 2009 *FURMAN 39 14 16 14 2 1 3 4 0 1 0 1 0 0 2 1 27 9 0 .320
May 03, 2009 *FURMAN 38 7 11 6 2 0 2 5 0 0 0 2 0 0 1 3 27 10 0 .319
May 09, 2009 at *Samford 37 8 12 6 0 0 2 3 1 1 1 2 0 0 1 5 27 10 1 .319
May 09, 2009 at *Samford 42 10 15 10 2 0 5 0 0 0 1 1 0 0 2 7 27 11 1 .320
May 10, 2009 at *Samford 40 16 14 16 3 1 4 6 0 0 0 2 0 1 0 2 27 10 1 .321
May 12, 2009 at Auburn 34 6 11 6 4 0 0 2 0 0 0 1 2 1 2 8 24 10 0 .321
May 15, 2009 *WOFFORD 37 11 17 11 0 0 2 5 0 0 0 1 1 2 0 1 27 7 2 .324
May 16, 2009 *WOFFORD 42 16 18 14 2 0 2 5 0 2 2 0 0 1 0 4 27 10 2 .326
May 17, 2009 *WOFFORD 35 9 11 8 0 0 2 6 0 0 0 2 0 0 1 3 27 10 0 .326
May 20, 2009 vs Davidson 40 4 12 4 3 0 0 7 1 0 1 3 2 1 0 9 33 10 2 .325
May 21, 2009 vs Appalachian State 37 6 10 6 1 1 4 3 0 0 1 0 0 0 0 9 27 12 0 .324
May 23, 2009 vs Furman 41 16 15 13 3 1 2 3 0 0 0 1 1 0 0 5 27 7 1 .325
May 24, 2009 vs Elon 32 7 8 6 2 0 1 4 0 0 1 7 1 0 1 8 27 6 0 .324
May 29, 2009 vs Gonzaga 41 10 15 9 3 0 5 3 0 0 0 0 0 0 0 7 27 7 3 .325
May 30, 2009 vs Utah 38 10 16 10 3 0 2 3 0 0 0 2 2 2 0 7 26 7 2 .327
Totals 2153 565 703 501 121 12 87 274 7 50 20 107 35 34 34 335 1570 596 60 .327
2009 Georgia Southern Baseball
Team Game-by-Game for Georgia Southern (as of May 31, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 20, 2009 PRESBYTERIAN 9.0 7 1 1 2 10 0 0 1 0 0 2 1 0 7-1 1-0 0 1.00
Feb 21, 2009 PRESBYTERIAN 9.0 14 6 6 3 10 2 0 3 1 1 0 0 0 7-6 2-0 0 3.50
Feb 22, 2009 PRESBYTERIAN 9.0 12 8 8 5 6 1 0 1 3 0 2 0 2 10-8 3-0 1 5.00
Feb 24, 2009 GEORGIA TECH 9.0 7 5 5 6 8 2 0 0 0 0 2 1 0 6-5 4-0 2 5.00
Feb 25, 2009 GEORGIA TECH 9.0 12 5 5 4 5 2 0 1 0 0 0 1 0 3-5 4-1 2 5.00
Feb 27, 2009 COPPIN STATE 7.0 4 1 1 0 8 0 0 0 1 0 1 1 0 12-1 5-1 2 4.50
Feb 28, 2009 COPPIN STATE 7.0 7 2 1 1 8 2 0 0 1 0 1 1 0 20-2 6-1 2 4.12
Feb 28, 2009 COPPIN STATE 7.0 8 5 4 3 7 2 0 1 1 0 0 0 0 22-5 7-1 2 4.23
Mar 03, 2009 WINTHROP 9.0 7 4 2 5 8 0 0 0 0 0 1 0 0 5-4 8-1 2 3.96
Mar 06, 2009 INDIANA 9.0 9 5 4 8 8 4 0 0 0 0 3 2 0 8-5 9-1 3 3.96
Mar 07, 2009 LEMOYNE 9.0 8 3 3 1 4 2 0 3 0 0 2 3 0 5-3 10-1 4 3.87
Mar 08, 2009 EAST CAROLINA 9.0 11 4 4 3 12 2 0 1 3 0 0 3 0 14-4 11-1 5 3.88
Mar 10, 2009 at Jacksonville 8.0 10 8 3 6 9 0 1 0 4 0 2 0 0 7-8 11-2 5 3.85
Mar 11, 2009 BETHUNE-COOKMAN 9.0 14 9 4 2 9 2 1 1 0 0 4 2 0 24-9 12-2 5 3.86
Mar 15, 2009 at *UNC Greensboro 9.0 11 6 6 0 8 2 0 0 1 0 3 1 0 11-6 13-2 5 4.01
Mar 17, 2009 at North Carolina A&T 9.0 7 3 3 1 7 0 0 1 0 0 1 2 0 7-3 14-2 6 3.94
Mar 18, 2009 at Winthrop 8.0 14 5 5 0 4 2 0 3 0 0 0 3 0 2-5 14-3 6 4.03
Mar 20, 2009 at *Appalachian State 9.0 14 7 3 6 10 2 2 1 0 0 0 3 0 12-7 15-3 6 3.97
Mar 21, 2009 at *Appalachian State 9.0 6 7 6 10 8 1 0 1 4 0 1 2 0 10-7 16-3 7 4.09
Mar 22, 2009 at *Appalachian State 8.0 7 3 2 4 3 1 0 1 0 0 0 0 0 1-3 16-4 7 4.00
Mar 24, 2009 KENNESAW STATE 9.0 5 2 2 3 10 1 0 1 1 0 1 0 0 4-2 17-4 8 3.90
Mar 25, 2009 at South Carolina 9.2 8 2 2 4 8 1 0 0 0 0 1 1 1 1-2 17-5 8 3.80
Mar 27, 2009 *ELON 9.0 10 6 6 3 13 2 0 1 1 0 1 1 0 7-6 18-5 9 3.90
Mar 29, 2009 *ELON 9.0 13 16 14 9 11 1 1 5 0 0 1 0 1 6-16 18-6 9 4.33
Mar 29, 2009 *ELON 9.0 16 15 15 7 7 4 1 4 0 0 0 0 0 8-15 18-7 9 4.78
Apr 03, 2009 *COLL. OF CHARLESTON 14.0 24 14 13 7 15 5 1 2 0 2 0 0 1 15-14 19-7 9 4.99
Apr 04, 2009 *COLL. OF CHARLESTON 9.0 11 7 7 1 10 2 0 3 1 0 1 0 0 16-7 20-7 9 5.07
Apr 05, 2009 *COLL. OF CHARLESTON 9.0 12 8 8 4 4 0 0 3 2 0 2 2 0 20-8 21-7 9 5.18
Apr 07, 2009 at Georgia Tech 8.0 12 8 8 4 4 2 1 3 1 0 0 1 0 4-8 21-8 9 5.29
Apr 08, 2009 at Georgia Tech 9.0 9 3 3 2 8 4 0 0 0 0 0 2 0 23-3 22-8 9 5.22
Apr 11, 2009 at *Western Carolina 9.0 7 2 1 4 9 0 0 1 0 0 4 1 0 9-2 23-8 9 5.08
Apr 11, 2009 at *Western Carolina 8.0 9 5 5 3 7 1 0 2 0 0 0 1 0 2-5 23-9 9 5.09
Apr 12, 2009 at *Western Carolina 9.0 11 5 3 5 5 2 0 1 1 0 0 2 0 10-5 24-9 9 5.03
Apr 15, 2009 JACKSONVILLE 9.0 7 2 2 2 7 2 0 1 0 0 1 0 1 4-2 25-9 10 4.94
Apr 17, 2009 *DAVIDSON 9.0 10 7 6 3 10 3 0 1 1 0 0 1 0 12-7 26-9 10 4.97
Apr 18, 2009 *DAVIDSON 9.0 12 8 8 5 13 3 0 1 0 0 2 1 0 20-8 27-9 10 5.06
Apr 19, 2009 *DAVIDSON 9.0 13 2 2 1 7 4 0 0 1 0 1 2 0 11-2 28-9 10 4.97
Apr 21, 2009 CHARLESTON SOUTHERN 9.0 6 1 1 3 4 1 0 0 0 0 0 2 0 12-1 29-9 10 4.87
Apr 24, 2009 at *The Citadel 8.0 9 6 5 2 8 3 1 0 0 0 1 0 0 2-6 29-10 10 4.88
Apr 25, 2009 at *The Citadel 9.0 7 1 0 1 5 1 0 0 1 0 0 2 0 3-1 30-10 11 4.76
Apr 26, 2009 at *The Citadel 8.0 11 8 7 4 3 1 1 0 1 0 1 1 0 4-8 30-11 11 4.83
Apr 29, 2009 at Kennesaw State 8.0 17 13 9 8 5 4 1 0 5 0 3 3 0 10-13 30-12 11 4.94
Apr 29, 2009 at Kennesaw State 9.0 14 6 6 6 11 4 0 0 3 0 0 1 0 12-6 31-12 11 4.97
May 02, 2009 *FURMAN 9.0 11 11 6 5 8 2 0 0 0 0 0 0 0 7-11 31-13 11 4.99
May 02, 2009 *FURMAN 9.0 4 2 2 3 5 1 0 0 0 1 0 1 0 14-2 32-13 11 4.92
May 03, 2009 *FURMAN 9.0 18 12 12 0 6 2 0 3 0 0 1 1 0 7-12 32-14 11 5.08
May 09, 2009 at *Samford 9.0 6 2 2 1 7 2 0 0 0 0 2 2 0 8-2 33-14 11 5.01
May 09, 2009 at *Samford 9.0 5 4 4 2 4 0 0 1 0 2 2 0 0 10-4 34-14 11 4.99
May 10, 2009 at *Samford 9.0 8 3 2 2 9 2 0 1 0 0 0 0 0 16-3 35-14 11 4.93
May 12, 2009 at Auburn 8.0 9 8 8 12 7 4 0 0 1 0 0 1 0 6-8 35-15 11 5.00
May 15, 2009 *WOFFORD 9.0 13 9 8 4 13 5 0 1 0 0 0 1 0 11-9 36-15 12 5.06
May 16, 2009 *WOFFORD 9.0 10 8 6 3 9 3 0 1 1 0 2 0 0 16-8 37-15 12 5.08
May 17, 2009 *WOFFORD 9.0 10 5 5 2 8 0 0 1 1 0 1 0 0 9-5 38-15 12 5.08
May 20, 2009 vs Davidson 11.0 8 3 2 6 15 2 0 0 1 0 0 1 0 4-3 39-15 12 5.00
May 21, 2009 vs Appalachian State 9.0 14 5 5 3 6 0 1 0 1 1 1 2 0 6-5 40-15 13 5.00
May 23, 2009 vs Furman 9.0 5 4 4 4 12 2 0 1 1 0 1 0 0 16-4 41-15 13 4.98
May 24, 2009 vs Elon 9.0 9 3 3 2 10 2 0 0 0 0 1 1 0 7-3 42-15 13 4.95
May 29, 2009 vs Gonzaga 9.0 18 19 13 2 5 3 1 3 1 0 6 0 0 10-19 42-16 13 5.09
May 30, 2009 vs Utah 8.2 16 11 6 1 9 2 0 3 1 1 1 0 0 10-11 42-17 13 5.11
Totals 523.1 606 353 297 213 469 112 13 63 46 8 63 60 6 565-353 42-17 13 5.11
* = Southern game