Charleston Southern vs Georgia Southern (Apr 21, 2009)



Box Score


                         2009 Georgia Southern Baseball

                  Charleston Southern at #28 Georgia Southern

              Apr 21, 2009 at Statesboro, GA (JI Clements Stadium)



Charleston Southern 1 (13-27)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Radabaugh, Scotty 2b.....  4  0  0  0   0  1  4  2   0

Burkett, Tom cf..........  4  1  1  0   0  1  5  0   2

Dolan, Patrick p/dh......  3  0  0  0   0  1  0  0   0

 Smith, Derek ph.........  0  0  0  0   1  0  0  0   0

Chinners, Nick 1b........  3  0  2  0   0  0  4  0   0

 Stechschulte, Ben lf....  1  0  0  0   0  0  0  0   0

Thornburg, Tyler rf......  4  0  2  1   0  0  2  0   0

Cox, Jake c..............  3  0  0  0   0  0  4  0   2

 Hunt, Blake ph..........  1  0  0  0   0  0  0  0   0

Morian, Kory 3b..........  2  0  0  0   1  0  0  3   0

 Shea, Ryan ph...........  1  0  0  0   0  1  0  0   2

Meier, Brantley lf.......  2  0  1  0   0  0  1  0   0

 Obuchowski, Michael ph/1  1  0  0  0   0  0  2  0   0

Perry, Mark ss...........  2  0  0  0   0  0  2  1   0

 Christmas, Bentley ph/ss  0  0  0  0   1  0  0  0   0

 Brase, Stew p...........  0  0  0  0   0  0  0  0   0

 Markham, Anthony p......  0  0  0  0   0  0  0  0   0

 Cedenhead, Jesse p......  0  0  0  0   0  0  0  0   0

 Mccready, Charlie p.....  0  0  0  0   0  0  0  0   0

 Mcgough, Eric p.........  0  0  0  0   0  0  0  0   0

Totals................... 31  1  6  1   3  4 24  6   6



Georgia Southern 12 (29-9)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright lf.............  5  2  2  2   0  1  1  0   0

 Vince Smith lf..........  0  0  0  0   0  0  0  0   0

Kevin Bowles 2b..........  4  1  1  1   0  0  3  3   0

 A.J. Wirnsberger ph/3b..  0  1  0  0   0  0  1  0   0

Griffin Benedict dh......  2  1  2  1   2  0  0  0   0

 Kyle Blackburn ph/1b....  1  1  1  3   0  0  0  0   0

Eric Phillips 3b.........  3  0  0  0   1  0  0  2   2

 Jake Ware ph/2b.........  0  0  0  0   0  0  0  0   0

Phillip Porter rf........  4  1  2  1   0  1  2  0   2

 Pat Smith ph/rf.........  1  0  0  0   0  1  0  0   1

Will Southwell 1b........  2  2  1  0   2  0  9  0   0

 Roman Grimaldi 1b/3b....  1  0  0  0   0  0  1  0   0

Randy Williams c.........  4  1  1  2   0  0  3  0   2

 Chris Banker ph/c.......  1  0  0  0   0  1  1  0   0

Brian Pierce ss..........  3  1  1  1   1  0  2  4   0

 Rick Anderson ph........  1  0  0  0   0  0  0  0   0

 Kyle Kamppi p...........  0  0  0  0   0  0  0  0   0

Jonathan King cf.........  3  1  0  0   1  0  3  0   1

 Matt Miller cf..........  0  0  0  0   0  0  1  1   0

Andy Moye p..............  0  0  0  0   0  0  0  2   0

Totals................... 35 12 11 11   7  4 27 12   8



Score by Innings                    R  H  E

-------------------------------------------

Charleston Southern. 100 000 000 -  1  6  1

Georgia Southern.... 010 132 50X - 12 11  2

-------------------------------------------



E - Radabaugh, S(8); Grimaldi(1); Moye(3). DP - Buccaneers 1; Eagles 2. LOB

- Buccaneers 6; Eagles 8. 2B - Thornburg, T(12); Benedict(10); Pierce(11).

HR - Wright(5); Blackburn(3); Williams(2). HBP - Wirnsberger; Ware. SB -

Porter 2(10).



Charleston Southern    IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Dolan, Patrick......  5.0  7  5  4  3  2 22 25  92

Brase, Stew.........  0.2  1  2  2  3  0  3  6  19

Markham, Anthony....  0.1  0  0  0  0  0  1  1   6

Cedenhead, Jesse....  0.2  3  5  5  1  0  5  8  24

Mccready, Charlie...  0.1  0  0  0  0  1  1  1   8

Mcgough, Eric.......  1.0  0  0  0  0  1  3  3  16



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Andy Moye...........  8.0  5  1  1  2  3 27 29 116

Kyle Kamppi.........  1.0  1  0  0  1  1  4  5  24



Win - Moye (5-0).  Loss - Dolan, P. (1-2).  Save - None.

WP - Dolan, P. 3(10). HBP - by Cadenhead, J (Wirnsberger); by Cadenhead, J

(Ware). Inherited runners/scored: Markham, A. 2/0; Mccready, C. 1/0.

Pitches/strikes: Dolan, P. 92/51; Brase, S. 19/6; Markham, A. 6/5; Cadenhead, J

24/12; Mccready, C. 8/5; Mcgough, E. 16/9; Moye 116/68; Kamppi 24/15.

Umpires - HP: Ed Haggray  1B: Jeremy Dupree  3B: Vic Correll

Start: 6:06 pm   Time: 2:35   Attendance: 1427

Weather: 74 degrees, cloudy

Game notes:

Benedict (GS) 17-game hit streak, career-high and team season-high.

Game: GSU0421