Davidson vs Georgia Southern (Apr 18, 2009)
Box Score
2009 Georgia Southern Baseball
Davidson at #27 Georgia Southern
Apr 18, 2009 at Statesboro, GA (JI Clements Stadium)
Davidson 8 (13-19,8-9 SoCon)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Zach Kayne ss............ 6 1 2 1 0 0 2 5 2
Drew Gadaire 1b.......... 5 1 1 3 0 3 8 1 0
Danny Weiss dh........... 4 1 2 0 1 2 0 0 1
Chase FitzPatrick rf..... 4 1 1 0 0 1 2 0 2
Jay Honeycutt lf......... 3 0 0 0 0 2 2 0 2
Sam Payne ph/lf......... 1 1 0 0 1 0 0 0 1
Seth Freeman c........... 2 1 0 0 2 1 6 0 0
Will General c.......... 1 0 0 0 0 0 0 0 0
Brett Shore cf........... 5 0 2 1 0 1 1 0 0
James Cerbie 2b.......... 3 0 0 0 0 2 2 4 3
Calvin Sigelbaum ph/3b.. 2 1 2 2 0 0 0 0 0
Graham Chapman 3b/2b..... 3 1 2 1 1 1 1 1 0
Chris Lamb p............. 0 0 0 0 0 0 0 0 0
Mac Read p.............. 0 0 0 0 0 0 0 1 0
Chris Kennedy p......... 0 0 0 0 0 0 0 0 0
Brian Russell p......... 0 0 0 0 0 0 0 1 0
John Edwards p.......... 0 0 0 0 0 0 0 0 0
Jonathan Fisher p....... 0 0 0 0 0 0 0 0 0
Totals................... 39 8 12 8 5 13 24 13 11
Georgia Southern 20 (27-9,11-4 SoCon)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ty Wright lf............. 5 1 3 4 0 0 1 0 0
Vince Smith ph/lf....... 2 0 2 3 0 0 0 0 0
Kevin Bowles 2b.......... 4 1 2 0 1 0 0 2 0
A.J. Wirnsberger ph/3b.. 1 0 0 0 1 0 1 1 2
Griffin Benedict c....... 3 2 1 0 1 0 7 2 2
Randy Williams c........ 1 0 0 0 0 0 3 1 2
Eric Phillips 3b/ss...... 6 1 2 2 0 0 1 3 4
Phillip Porter rf........ 5 2 1 1 0 2 0 0 1
Chris Banker ph......... 0 1 0 0 1 0 0 0 0
Matt Miller cf.......... 0 0 0 0 0 0 1 0 0
Will Southwell 1b........ 6 1 2 1 0 1 10 0 0
Roman Grimaldi dh........ 3 2 2 0 1 1 0 0 0
Kyle Blackburn ph/dh.... 1 2 1 2 1 0 0 0 0
Brian Pierce ss.......... 4 3 3 3 0 1 3 2 1
Jake Ware ph/2b......... 1 2 0 0 1 0 0 0 0
Jonathan King cf......... 4 2 3 3 0 0 0 0 0
Pat Smith ph/cf......... 1 0 1 0 1 0 0 0 0
Jake Brown p............. 0 0 0 0 0 0 0 0 0
Michael Hester p........ 0 0 0 0 0 0 0 1 0
Ryan McCafferty p....... 0 0 0 0 0 0 0 0 0
Tony Chisman p.......... 0 0 0 0 0 0 0 0 0
Charles Matthews p...... 0 0 0 0 0 0 0 0 0
Totals................... 47 20 23 19 8 5 27 12 12
Score by Innings R H E
-------------------------------------------
Davidson............ 000 100 070 - 8 12 4
Georgia Southern.... 710 033 33X - 20 23 1
-------------------------------------------
E - Kayne 2(12); Gadaire(2); ChaFitzptrck(4); Bowles(3). DP - Wildcats 2;
Eagles 1. LOB - Wildcats 11; Eagles 12. 2B - Kayne(15); Weiss(9);
Sigelbaum(1); Wright(10); VSmith(1); Phillips(6); Pierce 2(10); King(5). HR
- Gadaire(10); Porter(7); Blackburn(2). HBP - ChaFitzptrck; Chapman;
Benedict. SB - Shore(12); Porter 2(8); Grimaldi(3). CS - Southwell(1).
Davidson IP H R ER BB SO AB BF NP
--------------------------------------------------
Chris Lamb.......... 0.2 6 7 7 3 2 8 11 54
Mac Read............ 3.1 6 3 2 0 2 16 16 66
Chris Kennedy....... 2.0 5 4 3 0 1 12 13 40
Brian Russell....... 1.0 4 3 3 2 0 6 8 30
John Edwards........ 0.2 1 2 2 1 0 3 4 21
Jonathan Fisher..... 0.1 1 1 1 2 0 2 4 14
Georgia Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Jake Brown.......... 6.0 6 1 1 2 9 24 26 103
Michael Hester...... 1.0 0 0 0 1 2 3 4 21
Ryan McCafferty..... 0.0 1 3 3 2 0 1 3 16
Tony Chisman........ 0.1 4 4 4 0 0 5 5 13
Charles Matthews.... 1.2 1 0 0 0 2 6 8 20
Win - Brown (3-3). Loss - Lamb (1-3). Save - None.
WP - Lamb(2); Read(5); Kennedy(3). HBP - by Kennedy (Benedict); by Matthews
(ChaFitzptrck); by Matthews (Chapman). Inherited runners/scored: Read 2/0;
Kennedy 2/2; Chisman 3/3. Pitches/strikes: Lamb 54/29; Read 66/42; Kennedy
40/26; Russell 30/17; Edwards 21/10; Fisher 14/5; Brown 103/68; Hester 21/11;
McCafferty 16/6; Chisman 13/8; Matthews 20/14.
Umpires - HP: Randy Hoback 1B: Sam Berry 3B: Ted Miller
Start: 2:31 pm Time: 3:41 Attendance: 1499
Weather: 74 degrees, sunny
Game notes:
Benedict (GS) 15-game hit streak.
Read faced 2 batters in the 5th.
McCafferty faced 3 batters in the 8th.
Game: GSU0418