Elon vs Georgia Southern (May 22, 2008)



Box Score


                         2008 Georgia Southern Baseball

                            Elon vs Georgia Southern

                 May 22, 2008 at Charleston, S.C. (Riley Park)



Elon 16 (41-16)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Chris Dove cf............  6  3  4  0   0  1  4  0   0

Donny Jobe 2b............  4  1  2  1   1  1  2  2   0

Cory Harrilchak rf.......  5  4  3  4   1  0  2  0   0

Bennett Davis 3b.........  5  3  3  5   0  0  0  1   0

 Neal Pritchard ph/ss....  1  0  0  0   0  0  0  0   3

Dallas Tarleton c........  5  1  1  1   0  1  9  0   0

Chase Austin ss/3b.......  5  2  4  2   0  0  2  3   0

Mike Melillo dh..........  4  0  2  2   0  0  0  0   0

Mike Lobacz 1b...........  4  1  0  0   1  1  7  0   0

Harry Austin lf..........  5  1  2  0   0  2  1  0   2

Daniel Britt p...........  0  0  0  0   0  0  0  0   0

 Jesse Lewter p..........  0  0  0  0   0  0  0  2   0

 Jared Kernodle p........  0  0  0  0   0  0  0  0   0

 Thomas Girdwood p.......  0  0  0  0   0  0  0  0   0

Totals................... 44 16 21 15   3  6 27  8   6



Georgia Southern 5 (33-24)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright dh.............  4  1  2  0   1  0  0  0   3

Phillip Porter rf........  1  0  0  0   0  1  0  0   0

 Jonathan King pr/rf.....  2  1  1  0   1  0  0  0   0

Chris Shehan lf..........  4  2  3  5   1  0  3  0   0

Griffin Benedict c.......  5  0  0  0   0  2  6  2   2

Jeremiah Parker 1b.......  2  0  0  0   0  1  8  0   3

 Kyle Blackburn ph.......  1  0  0  0   0  1  0  0   0

A.J. Wirnsberger 3b......  5  0  0  0   0  0  0  0   0

David Richardson cf......  3  0  0  0   0  0  3  0   3

 Will Southwell ph.......  1  0  0  0   0  1  0  0   0

Brian Pierce ss..........  4  1  1  0   0  1  2  4   0

Jeremy Beckham 2b........  4  0  2  0   0  1  5  4   0

Drew Murray p............  0  0  0  0   0  0  0  0   0

 Tony Chisman p..........  0  0  0  0   0  0  0  0   0

 Blake Nation p..........  0  0  0  0   0  0  0  0   0

 A.J. Gilbert p..........  0  0  0  0   0  0  0  0   0

Totals................... 36  5  9  5   3  8 27 10  11



Score by Innings                    R  H  E

-------------------------------------------

Elon................ 010 220 308 - 16 21  1

Georgia Southern.... 002 003 000 -  5  9  3

-------------------------------------------



E - CAustin(11); Benedict(8); Parker(3); Gilbert(1). DP - Phoenix 1; Eagles

1. LOB - Phoenix 6; Eagles 11. 2B - Davis(12); Tarleton(16); Pierce(13). HR

- Harrilchak(10); Davis(16); CAustin(9); Shehan 2(22). HBP - Porter; Parker

2; Richardson. SH - Jobe(10). SF - Melillo(1). SB - Dove 2(38); Harrilchak

2(22). CS - Jobe(9).



Elon                   IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Daniel Britt........  2.1  3  2  2  1  2 10 14  52

Jesse Lewter........  5.0  6  3  3  2  3 21 24  95

Jared Kernodle......  1.1  0  0  0  0  2  4  4  22

Thomas Girdwood.....  0.1  0  0  0  0  1  1  1   5



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Drew Murray.........  6.0 10  5  5  1  5 24 26 103

Tony Chisman........  0.1  1  1  1  0  1  2  2  13

Blake Nation........  1.2  7  9  9  2  0 12 14  32

A.J. Gilbert........  1.0  3  1  0  0  0  6  7  17



Win - Lewter (5-2).  Loss - Chisman (1-1).  Save - None.

WP - Lewter(4). HBP - by Britt (Richardson); by Britt (Porter); by Britt

(Parker); by Lewter (Parker). Inherited runners/scored: Lewter 1/0; Kernodle

2/0; Nation 1/1; Gilbert 2/2. Pitches/strikes: Britt 52/29; Lewter 95/67;

Kernodle 22/16; Girdwood 5/3; Murray 103/62; Chisman 13/10; Nation 32/18;

Gilbert 17/15.

Umpires - HP: Barry Chambers  1B: Randy Watkins  3B: Darrell Arnold

Start: 10:02 pm   Time: 3:39   Attendance: 723

Game notes:

2008 Southern Conference Tournament.

Shehan (GS) 14-game hitting streak... third career 2-HR game.

Nation faced 7 batters in the 9th.

Game: GSU0522