Jacksonville vs Georgia Southern (Apr 30, 2008)



Box Score


                         2008 Georgia Southern Baseball

                        Jacksonville at Georgia Southern

              Apr 30, 2008 at Statesboro, GA (JI Clements Stadium)



Jacksonville 7 (23-22)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ferreira, Kevin cf.......  3  0  0  0   0  1  2  0   0

 Simmons, Brad lf........  1  1  0  1   2  1  1  0   1

Fleming, Kyle lf/cf......  2  0  0  0   2  0  1  0   0

 Kelly, Stewart ph/cf....  2  0  0  0   0  2  0  0   0

Dobbins, Matt 1b.........  1  0  0  0   1  0  2  0   0

 Yates, David 1b.........  4  1  1  1   0  0  0  0   4

Gillan, Jeremy c/3b......  4  1  2  2   1  1  4  1   0

Myers, Thomas rf.........  3  1  1  0   2  1  6  0   1

Connelly, Chris dh.......  3  1  1  0   2  1  0  0   3

Lopez, Matt ss...........  2  0  0  0   0  0  0  0   0

 Swenson, Alex ph/c......  2  2  1  0   1  1  4  0   0

Hawkins, Jamaal 3b/ss....  4  0  1  1   0  0  2  2   2

 Martinez, Alex ph.......  0  0  0  0   1  0  0  0   0

Bernazard, Tony 2b.......  4  0  0  1   0  1  2  1   3

 Maier, Dan ph...........  0  0  0  0   1  0  0  0   0

Dunlap, Garrett p........  0  0  0  0   0  0  0  0   0

 Eagerton, Steven p......  0  0  0  0   0  0  0  0   0

 Gilroy, Brian p.........  0  0  0  0   0  0  0  0   0

 Loosen, Matt p..........  0  0  0  0   0  0  0  0   0

 Wedner, Joey p..........  0  0  0  0   0  0  0  0   0

 Green, Sean p...........  0  0  0  0   0  0  0  0   0

Totals................... 35  7  7  6  13  9 24  4  14



Georgia Southern 17 (26-18)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright dh.............  3  2  1  3   1  0  0  0   2

 Kyle Blackburn ph.......  2  0  0  0   0  0  0  0   1

Phillip Porter rf........  5  4  3  1   1  0  2  0   0

Chris Shehan lf..........  4  1  2  1   0  2  2  0   0

 Jonathan King lf........  1  0  0  0   1  1  2  0   0

Griffin Benedict c.......  2  2  1  1   1  0  0  0   1

 Will Southwell ph/1b....  2  1  0  0   1  1  5  0   0

Jeremiah Parker 1b/c.....  4  1  3  1   0  0 10  0   0

 Chris Banker ph/c.......  1  1  1  2   1  0  4  1   0

A.J. Wirnsberger 3b......  4  2  3  3   2  0  0  3   1

David Richardson cf......  4  1  1  2   0  2  1  0   3

Brian Pierce ss..........  3  1  3  2   1  0  1  3   0

 Jake Ware ss............  2  0  0  0   0  2  0  1   1

Jeremy Beckham 2b........  3  1  1  0   1  0  0  3   3

 Kevin Bowles 2b.........  1  0  0  0   0  0  0  0   0

Trent Franzago p.........  0  0  0  0   0  0  0  0   0

 Burt Barto p............  0  0  0  0   0  0  0  0   0

 Michael Hester p........  0  0  0  0   0  0  0  0   0

 A.J. Gilbert p..........  0  0  0  0   0  0  0  0   0

 Roman Grimaldi p........  0  0  0  0   0  0  0  0   0

 Tony Chisman p..........  0  0  0  0   0  0  0  0   0

 Justin Davis p..........  0  0  0  0   0  0  0  0   0

 Blake Nation p..........  0  0  0  0   0  0  0  0   0

Totals................... 41 17 19 16  10  8 27 11  12



Score by Innings                       R  H  E

----------------------------------------------

Jacksonville........ 000    000 601 -  7  7  2

Georgia Southern.... 30(10) 100 03X - 17 19  2

----------------------------------------------



E - Ferreira, K.(2); Bernazard, T(9); Southwell(3); Parker(2). DP - Eagles

1. LOB - Dolphins 14; Eagles 12. 2B - Parker(13); Wirnsberger 2(13);

Richardson(9); Pierce(12). 3B - Yates, D.(1). HR - Gillan, J.(6);

Wright(14); Porter(7); Shehan(15). SF - Richardson 2(5). SB - Porter(16);

Wirnsberger(6). CS - Wright(3).



Jacksonville           IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Dunlap, Garrett.....  0.1  3  3  3  1  1  4  5  17

Eagerton, Steven....  2.0  7  6  6  2  0 12 15  65

Gilroy, Brian.......  0.2  4  4  4  2  0  5  8  31

Loosen, Matt........  2.0  2  1  1  1  3  8  9  36

Wedner, Joey........  1.0  0  0  0  3  0  3  6  25

Green, Sean.........  2.0  3  3  3  1  4  9 10  46



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Trent Franzago......  3.0  0  0  0  4  0  8 12  52

Burt Barto..........  2.0  1  0  0  1  1  8  9  30

Michael Hester......  1.0  1  0  0  2  3  4  6  27

A.J. Gilbert........  0.1  2  3  3  1  0  3  4  19

Roman Grimaldi......  0.0  1  3  1  2  0  2  4  18

Tony Chisman........  1.2  1  0  0  0  3  6  6  23

Justin Davis........  0.1  1  1  1  2  1  2  4  18

Blake Nation........  0.2  0  0  0  1  1  2  3  13



Win - Franzago (1-1).  Loss - Dunlap, G. (2-1).  Save - None.

WP - Eagerton, S.(7); Wedner, J.(1); Green, S.(6); Grimaldi(1); Davis(5). PB -

Swenson, A.(2); Benedict(7). Inherited runners/scored: Eagerton, S. 3/2; Chisman

2/1; Nation 3/1. Pitches/strikes: Dunlap, G. 17/8; Eagerton, S. 65/39; Gilroy,

B. 31/18; Loosen, M. 36/25; Wedner, J. 25/9; Green, S. 46/27; Franzago 52/22;

Barto 30/20; Hester 27/15; Gilbert 19/7; Grimaldi 18/6; Chisman 23/16; Davis

18/8; Nation 13/8.

Umpires - HP: Randy Watkins  1B: Mike Mazzarisi  3B: Jay Furlong

Start: 6:02 pm   Time: 3:42   Attendance: 1468

Grimaldi faced 4 batters in the 7th.

Game: GSU0430