North Florida vs Georgia Southern (Apr 22, 2008)
Box Score
2008 Georgia Southern Baseball
North Florida at Georgia Southern
Apr 22, 2008 at Statesboro, GA (JI Clements Stadium)
North Florida 4 (23-19)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
THOMPSON, TJ 2b.......... 5 0 1 0 0 1 1 2 1
KNIGHT, Ch. ss........... 5 0 3 4 0 0 2 2 0
HALE, Pr. rf............. 5 0 1 0 0 0 3 0 2
MARTIN, Tr. dh........... 5 0 1 0 0 0 0 0 2
HANNON, An. lf........... 1 0 0 0 2 0 0 0 1
COLLIER, Ro. lf......... 1 0 1 0 0 0 1 0 0
MARTIN, Ke. ph.......... 1 0 0 0 0 1 0 0 0
WARREN, An. 1b........... 2 1 1 0 1 0 6 0 3
MORALES, Pa. 1b......... 2 0 0 0 0 1 2 0 1
GAUDY, TJ cf............. 3 0 1 0 0 0 0 1 0
SMITH, MR cf............ 2 1 1 0 0 1 0 0 0
SMITH, MP 3b............. 3 1 1 0 0 1 1 2 2
PERRY, Sa. 3b........... 0 1 0 0 0 0 0 2 0
GROPPER, Mi. c........... 3 0 2 0 0 1 8 1 0
DUNAWAY, JR p............ 0 0 0 0 0 0 0 1 0
RORABAUGH, P p.......... 0 0 0 0 0 0 0 0 0
BOYD, Ma. p............. 0 0 0 0 0 0 0 0 0
ATTEO, Jo. p............ 0 0 0 0 0 0 0 1 0
LINSTER, Kr. p.......... 0 0 0 0 0 0 0 0 0
GOTTLIEB, Mi p.......... 0 0 0 0 0 0 0 0 0
Totals................... 38 4 13 4 3 6 24 12 12
Georgia Southern 17 (21-18)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ty Wright dh............. 4 2 2 2 0 0 0 0 0
Kyle Blackburn ph/dh.... 2 0 1 0 0 1 0 0 0
Phillip Porter rf........ 5 3 3 2 0 0 2 0 0
Chris Shehan lf.......... 4 3 3 3 1 0 3 0 0
Matt Miller ph.......... 1 0 0 0 0 1 0 0 0
Jonathan King lf........ 0 0 0 0 0 0 0 0 0
Griffin Benedict c....... 4 1 4 2 0 0 2 0 0
Will Southwell ph/1b.... 2 0 0 0 0 0 3 0 3
Jeremiah Parker 1b/c..... 6 1 2 3 0 2 10 0 2
A.J. Wirnsberger 3b...... 4 2 2 1 0 0 0 1 1
Roman Grimaldi ph/3b.... 2 0 0 0 0 2 0 0 0
David Richardson cf...... 5 3 5 0 1 0 3 0 0
Brian Pierce ss.......... 3 1 1 1 0 1 2 3 3
Jake Ware ss............ 2 0 0 0 0 1 1 2 1
Kevin Bowles 2b.......... 3 1 2 1 0 0 1 5 2
Burt Barto p............. 0 0 0 0 0 0 0 0 0
Trent Franzago p........ 0 0 0 0 0 0 0 0 0
A.J. Gilbert p.......... 0 0 0 0 0 0 0 0 0
Michael Hester p........ 0 0 0 0 0 0 0 0 0
Charlie Strohecker p.... 0 0 0 0 0 0 0 0 0
Totals................... 47 17 25 15 2 8 27 11 12
Score by Innings R H E
-------------------------------------------
North Florida....... 000 200 020 - 4 13 2
Georgia Southern.... 021 553 10X - 17 25 0
-------------------------------------------
E - KNIGHT, Ch.(11); SMITH, MP(10). DP - Ospreys 1; Eagles 2. LOB - Ospreys
12; Eagles 12. 2B - HALE, Pr.(16); Wright 2(13); Shehan(13); Benedict(12);
Parker(10); Richardson(6). HR - Shehan(14); Parker(8); Wirnsberger(13). HBP
- PERRY, Sa.; GROPPER, Mi.; Porter; Bowles. SH - Pierce(8). SF - Bowles(2).
SB - Porter(9); Richardson(7).
North Florida IP H R ER BB SO AB BF NP
--------------------------------------------------
DUNAWAY, JR......... 3.0 7 4 4 1 1 13 16 49
RORABAUGH, P........ 0.2 4 4 2 1 0 8 9 32
BOYD, Ma............ 0.1 5 4 4 0 1 6 6 22
ATTEO, Jo........... 1.2 6 4 4 0 1 10 10 32
LINSTER, Kr......... 1.1 2 1 1 0 3 6 8 25
GOTTLIEB, Mi........ 1.0 1 0 0 0 2 4 4 14
Georgia Southern IP H R ER BB SO AB BF NP
--------------------------------------------------
Burt Barto.......... 3.1 5 2 2 2 0 14 17 52
Trent Franzago...... 1.2 3 0 0 1 1 8 9 34
A.J. Gilbert........ 1.0 1 0 0 0 0 3 3 12
Michael Hester...... 1.2 4 2 2 0 3 9 10 34
Charlie Strohecker.. 1.1 0 0 0 0 2 4 4 13
Win - Barto (2-1). Loss - DUNAWAY, JR (0-1). Save - None.
WP - Hester(1). HBP - by Barto (GROPPER, Mi.); by LINSTER, Kr. (Bowles); by
LINSTER, Kr. (Porter); by Hester (PERRY, Sa.). BK - DUNAWAY, JR(1). PB -
Benedict(5). Inherited runners/scored: RORABAUGH, P 1/1; BOYD, Ma. 3/0; ATTEO,
Jo. 2/1; Franzago 2/2; Strohecker 2/0. Pitches/strikes: DUNAWAY, JR 49/31;
RORABAUGH, P 32/19; BOYD, Ma. 22/16; ATTEO, Jo. 32/21; LINSTER, Kr. 25/14;
GOTTLIEB, Mi 14/9; Barto 52/32; Franzago 34/20; Gilbert 12/9; Hester 34/21;
Strohecker 13/9.
Umpires - HP: David Grooms 1B: Darion Padgett 3B: Arthur Schmidt
Start: 6:02 pm Time: 3:10 Attendance: 1459
DUNAWAY, JR faced 1 batter in the 4th.
BOYD, Ma. faced 5 batters in the 5th.
Game: GSU0422