Georgia Southern vs Davidson (Apr 18, 2008)



Box Score


                         2008 Georgia Southern Baseball

                          Georgia Southern at Davidson

                 Apr 18, 2008 at Davidson, N.C. (Wilson Field)



Georgia Southern 10 (19-17,6-7 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright dh.............  5  3  2  3   0  0  0  0   1

Phillip Porter rf........  4  0  1  0   0  1  0  0   1

Chris Shehan lf..........  3  2  0  0   2  1  2  0   0

Griffin Benedict c.......  3  1  1  1   0  0  6  0   0

Jeremiah Parker 1b.......  4  1  2  5   0  1  8  1   1

A.J. Wirnsberger 3b......  4  0  2  0   1  1  0  0   1

David Richardson cf......  4  1  1  0   1  1  5  0   1

Brian Pierce ss..........  3  1  1  0   0  0  3  4   0

Jeremy Beckham 2b........  3  1  2  1   0  0  2  4   2

Drew Murray p............  0  0  0  0   0  0  0  0   0

 Charlie Strohecker p....  0  0  0  0   0  0  0  0   0

 Tony Chisman p..........  0  0  0  0   0  0  1  0   0

 Blake Nation p..........  0  0  0  0   0  0  0  0   0

Totals................... 33 10 12 10   4  5 27  9   7



Davidson 4 (9-23,1-12 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Hugh Eden cf.............  5  2  3  0   0  1  0  0   0

Zach Kayne 2b............  3  2  0  0   2  0  4  3   0

Matt Webb ss.............  5  0  1  0   0  0  0  4   0

Danny Weiss 1b...........  5  0  3  2   0  0  8  0   0

Chase FitzPatrick rf.....  3  0  0  0   1  0  5  1   2

Chris FitzPatrick 3b.....  4  0  2  1   0  1  1  3   0

Tommy Piacenza c.........  3  0  0  1   1  0  5  1   2

Jay Honeycutt dh.........  3  0  0  0   0  1  0  0   6

 Sam Payne ph............  1  0  0  0   0  0  0  0   0

Brett Shore lf...........  4  0  0  0   0  2  3  1   0

Thomas Middour p.........  0  0  0  0   0  0  0  0   0

 Matt Sliwiak p..........  0  0  0  0   0  0  0  0   0

 Mac Hunter p............  0  0  0  0   0  0  1  0   0

 Mike Frongello p........  0  0  0  0   0  0  0  0   0

 Brian Packey p..........  0  0  0  0   0  0  0  0   0

Totals................... 36  4  9  4   4  5 27 13  10



Score by Innings                    R  H  E

-------------------------------------------

Georgia Southern.... 103 011 130 - 10 12  0

Davidson............ 200 010 001 -  4  9  4

-------------------------------------------



E - Eden(2); ChrFitzPtrck(11); Piacenza(5); Sliwiak(3). DP - Eagles 1;

Wildcats 2. LOB - Eagles 7; Wildcats 10. 2B - Wright(9); Weiss(11). HR -

Wright(10); Parker(7). HBP - Benedict; Pierce; ChaFitzPtrck. SH - Porter(2);

Pierce(7). SF - Parker(5); Beckham(2). SB - Wright(7); Shehan 2(16);

Richardson(6); Pierce(4); Beckham 2(22); Eden(12); ChrFitzPtrck(3). Reached

on CI - Benedict.



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Drew Murray.........  5.0  5  3  3  4  4 21 26 100

Charlie Strohecker..  2.0  1  0  0  0  0  6  6  21

Tony Chisman........  1.0  0  0  0  0  1  3  3  11

Blake Nation........  1.0  3  1  1  0  0  6  6  14



Davidson               IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Thomas Middour......  5.0  8  6  3  3  4 21 25  95

Matt Sliwiak........  1.0  0  1  1  1  0  2  5  16

Mac Hunter..........  1.0  1  0  0  0  0  2  4  14

Mike Frongello......  1.0  3  3  3  0  1  5  7  18

Brian Packey........  1.0  0  0  0  0  0  3  3  12



Win - Murray (5-1).  Loss - Middour (2-2).  Save - None.

WP - Murray(11). HBP - by Murray (ChaFitzPtrck); by Hunter (Benedict); by

Frongello (Pierce). CI - Piacenza. Inherited runners/scored: Sliwiak 1/1; Hunter

1/1. Pitches/strikes: Murray 100/54; Strohecker 21/12; Chisman 11/7; Nation

14/10; Middour 95/54; Sliwiak 16/7; Hunter 14/8; Frongello 18/14; Packey 12/6.

Umpires - HP: Todd Drake  1B: Max Stokes  3B: Henry Stancil

Start: 7:00 pm   Time: 2:52   Attendance: 317

Middour faced 1 batter in the 6th.

Sliwiak faced 1 batter in the 7th.

Game: GSU0418