Georgia Southern vs Elon (Apr 06, 2008)



Box Score


                         2008 Georgia Southern Baseball

                       Georgia Southern at Elon (Game 2)

                    Apr 06, 2008 at Elon, N.C. (Latham Park)



Georgia Southern 8 (16-14,4-5 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Ty Wright lf.............  5  3  2  1   1  1  0  0   2

David Richardson cf......  6  1  4  0   0  1  4  0   1

Chris Shehan rf..........  3  2  1  1   1  1  0  0   0

Griffin Benedict dh......  3  1  2  1   2  1  0  0   0

Jeremiah Parker c........  4  0  0  0   1  1  8  1   2

Kyle Blackburn 1b........  3  1  1  1   1  1  5  0   0

 Phillip Porter ph.......  1  0  1  2   0  0  0  0   0

 Will Southwell 1b.......  0  0  0  0   0  0  1  0   0

A.J. Wirnsberger 3b......  3  0  0  0   1  0  0  1   4

Brian Pierce ss..........  5  0  2  2   0  0  2  3   0

Jeremy Beckham 2b........  5  0  1  0   0  2  4  3   3

Andy Moye p..............  0  0  0  0   0  0  0  1   0

 Burt Barto p............  0  0  0  0   0  0  0  1   0

 Tony Chisman p..........  0  0  0  0   0  0  0  0   0

 Trent Franzago p........  0  0  0  0   0  0  0  0   0

 Dave Rigdon p...........  0  0  0  0   0  0  0  0   0

 Roman Grimaldi p........  0  0  0  0   0  0  0  1   0

Totals................... 38  8 14  8   7  8 24 11  12



Elon 12 (25-7,10-2 SoCon)



Player                    AB  R  H RBI BB SO PO  A LOB

------------------------------------------------------

Chris Dove cf............  4  1  0  0   1  1  2  2   4

Donny Jobe 2b............  2  2  0  0   2  1  6  3   1

Bennett Davis dh.........  5  0  1  0   0  2  0  0   0

Ryan Adams 1b............  5  2  3  1   0  1  5  0   0

 Mike Lobacz 1b..........  0  0  0  0   0  0  0  0   0

Cory Harrilchak rf.......  5  3  3  4   0  1  1  0   1

Chase Austin 3b..........  2  2  1  1   1  0  2  3   0

Mike Melillo c...........  2  1  1  1   1  1  5  0   0

 Dallas Tarleton c.......  0  0  0  0   0  0  3  0   0

Neal Pritchard ss........  3  1  3  4   1  0  1  4   0

Harry Austin lf..........  5  0  2  0   0  0  2  0   4

Daniel Britt p...........  0  0  0  0   0  0  0  1   0

 Greg Jones p............  0  0  0  0   0  0  0  0   0

 Tom Porter p............  0  0  0  0   0  0  0  0   0

 J.D. Reichenbach p......  0  0  0  0   0  0  0  0   0

 Thomas Girdwood p.......  0  0  0  0   0  0  0  0   0

Totals................... 33 12 14 11   6  7 27 13  10



Score by Innings                    R  H  E

-------------------------------------------

Georgia Southern.... 200 000 420 -  8 14  1

Elon................ 404 003 10X - 12 14  1

-------------------------------------------



E - Moye(2); Jobe(7). DP - Eagles 2; Phoenix 2. LOB - Eagles 12; Phoenix 10.

2B - Wright(4); Pierce(10); Adams(9); Harrilchak(6); CAustin(5). 3B -

Benedict(2). HR - Wright(8); Harrilchak(3); Pritchard(5). HBP - Shehan;

Wirnsberger; Dove; Jobe; CAustin; Melillo; Pritchard. SH - Melillo(2). SF -

CAustin(3). SB - Beckham(14); Dove(21); Jobe(15); Harrilchak(5); CAustin(4);

HAustin(11). CS - Dove(7).



Georgia Southern       IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Andy Moye...........  2.1  6  7  7  1  3 12 16  56

Burt Barto..........  3.1  6  3  3  0  3 14 16  64

Tony Chisman........  0.0  0  1  1  2  0  0  2  10

Trent Franzago......  0.1  1  0  0  1  0  2  3  11

Dave Rigdon.........  1.0  1  1  1  1  1  3  4  19

Roman Grimaldi......  1.0  0  0  0  1  0  2  5  18



Elon                   IP  H  R ER BB SO AB BF  NP

--------------------------------------------------

Daniel Britt........  6.2 12  6  6  3  3 28 33 116

Greg Jones..........  0.1  1  1  1  2  1  2  4  19

Tom Porter..........  0.1  0  1  1  2  0  1  3  12

J.D. Reichenbach....  0.2  1  0  0  0  1  3  3  13

Thomas Girdwood.....  1.0  0  0  0  0  3  4  4  24



Win - Britt (3-1).  Loss - Moye (2-3).  Save - None.

WP - Moye(9); Chisman(3); Franzago(1); Jones(2). HBP - by Britt (Shehan); by

Moye (Dove); by Moye (Melillo); by Britt (Wirnsberger); by Barto (Pritchard); by

Barto (Jobe); by Grimaldi (CAustin). BK - Barto(1); Britt(3). Inherited

runners/scored: Barto 1/1; Chisman 1/1; Franzago 2/1; Rigdon 1/0; Jones 2/2;

Porter 1/0; Reichenbach 3/2. Pitches/strikes: Moye 56/35; Barto 64/37; Chisman

10/2; Franzago 11/4; Rigdon 19/9; Grimaldi 18/8; Britt 116/71; Jones 19/7;

Porter 12/3; Reichenbach 13/9; Girdwood 24/15.

Umpires - HP: Steve Sanders  1B: Darrell Arnold  3B: David Brown

Start: 3:57 pm   Time: 3:31   Attendance: 256

Chisman faced 2 batters in the 6th.

Franzago faced 1 batter in the 7th.

Jones faced 1 batter in the 8th.

Game: GSU04062